Baroda BNP Paribas Aggressive Hybrid Fund
Baroda BNP Paribas Mutual Fund·Aggressive Hybrid Fund·vs Nifty 500 TRI
The fund is tilted aggressively toward large-cap financials—banks alone represent 16% while debt holdings skew toward high-rated instruments and housing finance papers. The recent flurry of activity signals the manager is rotating from government securities and power finance into housing finance and infrastructure, suggesting conviction in the resilience of domestic consumption and credit growth. This tactical shift maintains the fund's growth posture while reducing duration risk in the debt sleeve.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹31.5949 | — | — | — | — | — | — |
| Direct IDCW | ₹17.7792 | — | — | — | — | — | — |
| Regular IDCW | ₹15.3645 | -0.11% | -4.72% | -7.70% | -8.62% | +2.90% | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
91
Top 5 Weight
23.20%
Top 10 Weight
33.34%
Active Share
—
Large Cap
44.47%
Gini
0.374
What Changed2026-03-31 → 2026-04-30
Holdings: 93 → 93+8 added−8 removed20 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Power Grid Corporation of India Limited | 0.66% |
| 7.59% National Housing Bank (14/07/2027) ** | 1.21% |
| 8.15% PNB Housing Finance Limited (29/07/2027) | 1.05% |
| 7.7% Bajaj Housing Finance Limited (21/05/2027) ** | 0.81% |
| 7.58% National Bank For Agriculture and Rural Development (31/07/2026) | 0.81% |
| 8.95% Reliance Industries Limited (09/11/2028) | 0.42% |
| 6.4% LIC Housing Finance Limited (30/11/2026) | 0.40% |
| Canara Bank (15/09/2026) ** # | 0.79% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | HDFC Bank Limited INE040A01034 | 4.93% |
| 2 | Hitachi Energy India Limited INE07Y701011 | 4.92% |
| 3 | Reliance Industries Limited INE002A01018 | 4.68% |
| 4 | ICICI Bank Limited INE090A01021 | 4.59% |
| 5 | Larsen & Toubro Limited INE018A01030 | 4.08% |
| 6 | Clearing Corporation of India Ltd nan | 2.77% |
| 7 | Bharti Airtel Limited INE397D01024 | 2.06% |
| 8 | Kotak Mahindra Bank Limited INE237A01036 | 1.95% |
| 9 | Infosys Limited INE009A01021 | 1.72% |
| 10 | Eternal Limited INE758T01015 | 1.64% |
| 11 | Tata Consultancy Services Limited INE467B01029 | 1.62% |
| 12 | Sun Pharmaceutical Industries Limited INE044A01036 | 1.58% |
| 13 | State Bank of India INE062A01020 | 1.55% |
| 14 | Linde India Limited INE473A01011 | 1.54% |
| 15 | Oil India Limited INE274J01014 | 1.43% |
| 16 | Bharat Heavy Electricals Limited INE257A01026 | 1.41% |
| 17 | ITC Limited INE154A01025 | 1.37% |
| 18 | Bosch Limited INE323A01026 | 1.36% |
| 19 | 6.75% Piramal Finance Limited (26/09/2031) ** INE516Y07444 | 1.34% |
| 20 | TVS Motor Company Limited INE494B01023 | 1.27% |
Sector Allocation
Banks15.7%
CRISIL AAA10.7%
Electrical Equipment6.3%
Sovereign5.4%
IT - Software5.3%
Petroleum Products4.7%
Construction4.1%
Finance2.4%
Auto Components2.3%
Pharmaceuticals & Biotechnology2.1%
Top 10 sectors by % to NAV. Excludes derivatives.