| Invesco India Contra FundInvesco Mutual Fund | Contra Fund | 71 | 21.31% | 53.96% | 24.40% | 16.60% |
| Kotak Contra FundKotak Mutual Fund | Contra Fund | 60 | 19.97% | 54.72% | 30.85% | 12.75% |
| SBI Contra FundSBI Mutual Fund | Contra Fund | 92 | 20.89% | 46.21% | 20.21% | 12.09% |
| Aditya Birla Sun Life Dividend Yield FundAditya Birla Sun Life Mutual Fund | Dividend Yield Fund | 55 | 23.14% | 58.99% | 13.13% | 13.70% |
| Baroda BNP Paribas Dividend Yield FundBaroda BNP Paribas Mutual Fund | Dividend Yield Fund | 47 | 26.99% | 61.51% | 22.52% | 5.24% |
| Franklin India Dividend Yield FundFranklin Templeton Mutual Fund | Dividend Yield Fund | 49 | 22.09% | 56.76% | 10.60% | 10.45% |
| HDFC Dividend Yield FundHDFC Mutual Fund | Dividend Yield Fund | 130 | 18.99% | 63.12% | 10.21% | 22.91% |
| ICICI Prudential Dividend Yield Equity FundICICI Prudential Mutual Fund | Dividend Yield Fund | 74 | 27.43% | 71.95% | 10.77% | 7.99% |
| Kotak Dividend Yield FundKotak Mutual Fund | Dividend Yield Fund | 49 | 21.04% | 78.45% | 16.56% | 2.05% |
| LIC MF Dividend Yield FundLIC Mutual Fund | Dividend Yield Fund | 61 | 18.41% | 44.76% | 14.07% | 34.07% |
| SBI Dividend Yield FundSBI Mutual Fund | Dividend Yield Fund | 54 | 24.64% | 65.32% | 13.66% | 8.21% |
| Sundaram Dividend Yield FundSundaram Mutual Fund | Dividend Yield Fund | 54 | 21.49% | 71.35% | 6.94% | 9.65% |
| Tata Dividend Yield FundTata Mutual Fund | Dividend Yield Fund | 78 | 14.96% | 57.73% | 19.76% | 15.97% |
| UTI Dividend Yield FundUTI Mutual Fund | Dividend Yield Fund | 63 | 22.61% | 60.30% | 7.49% | 20.55% |
| Aditya Birla Sun Life ELSS Tax Saver FundAditya Birla Sun Life Mutual Fund | ELSS - Tax Saver Fund | 60 | 25.78% | 67.26% | 11.72% | 19.02% |
| Axis ELSS Tax Saver FundAxis Mutual Fund | ELSS - Tax Saver Fund | 78 | 24.28% | 74.89% | 15.68% | 5.11% |
| Bajaj Finserv ELSS Tax Saver FundBajaj Finserv Mutual Fund | ELSS - Tax Saver Fund | 49 | 26.71% | 40.00% | 11.47% | 36.10% |
| Bandhan ELSS Tax saver FundBandhan Mutual Fund | ELSS - Tax Saver Fund | 64 | 27.76% | 63.10% | 14.68% | 12.64% |
| Bank of India ELSS Tax SaverBank of India Mutual Fund | ELSS - Tax Saver Fund | 60 | 17.35% | 56.87% | 13.58% | 21.58% |
| Baroda BNP Paribas ELSS Tax Saver FundBaroda BNP Paribas Mutual Fund | ELSS - Tax Saver Fund | 48 | 23.34% | 60.51% | 22.93% | 9.41% |
| Canara Robeco ELSS Tax Saver FundCanara Robeco Mutual Fund | ELSS - Tax Saver Fund | 72 | 24.36% | 70.39% | 17.17% | 9.37% |
| DSP ELSS Tax Saver FundDSP Mutual Fund | ELSS - Tax Saver Fund | 59 | 31.33% | 63.39% | 15.93% | 12.18% |
| Edelweiss ELSS Tax saver FundEdelweiss Mutual Fund | ELSS - Tax Saver Fund | 97 | 19.14% | 58.75% | 18.56% | 17.40% |
| Franklin India ELSS Tax Saver FundFranklin Templeton Mutual Fund | ELSS - Tax Saver Fund | 47 | 29.88% | 72.16% | 13.00% | 6.64% |
| Groww ELSS Tax Saver FundGroww Mutual Fund | ELSS - Tax Saver Fund | 68 | 25.09% | 67.65% | 26.71% | — |
| HDFC ELSS Tax saverHDFC Mutual Fund | ELSS - Tax Saver Fund | 56 | 33.90% | 74.62% | 8.89% | 8.75% |
| ICICI Prudential ELSS Tax Saver FundICICI Prudential Mutual Fund | ELSS - Tax Saver Fund | 92 | 31.81% | 73.34% | 6.42% | 17.03% |
| Invesco India ELSS Tax Saver FundInvesco Mutual Fund | ELSS - Tax Saver Fund | 67 | 14.05% | 45.95% | 23.55% | 25.09% |
| ITI ELSS Tax Saver FundITI Mutual Fund | ELSS - Tax Saver Fund | 72 | 14.67% | 32.38% | 6.25% | 57.37% |
| JM ELSS Tax Saver FundJM Financial Mutual Fund | ELSS - Tax Saver Fund | 52 | 15.29% | 42.51% | 23.46% | 29.67% |
| Kotak ELSS Tax Saver FundKotak Mutual Fund | ELSS - Tax Saver Fund | 55 | 24.86% | 65.46% | 21.66% | 9.49% |
| LIC MF ELSS Tax SaverLIC Mutual Fund | ELSS - Tax Saver Fund | 53 | 25.94% | 58.76% | 15.01% | 20.12% |
| Mahindra Manulife ELSS Tax Saver FundMahindra Manulife Mutual Fund | ELSS - Tax Saver Fund | 61 | 25.98% | 72.80% | 15.32% | 7.26% |
| Mirae Asset ELSS Tax Saver FundMirae Asset Mutual Fund | ELSS - Tax Saver Fund | 70 | 25.37% | 55.71% | 20.05% | 21.43% |
| Motilal Oswal ELSS Tax Saver FundMotilal Oswal Mutual Fund | ELSS - Tax Saver Fund | 28 | 27.59% | 13.16% | 40.11% | 37.73% |
| Navi ELSS Tax Saver FundNavi Mutual Fund | ELSS - Tax Saver Fund | — | — | — | — | — |
| Nippon India ELSS Tax Saver FundNippon India Mutual Fund | ELSS - Tax Saver Fund | 62 | 25.06% | 62.98% | 20.11% | 14.14% |
| NJ ELSS Tax Saver SchemeNJ Mutual Fund | ELSS - Tax Saver Fund | 27 | 29.44% | 26.58% | 31.84% | 40.73% |
| Parag Parikh ELSS Tax Saver FundPPFAS Mutual Fund | ELSS - Tax Saver Fund | 46 | 34.74% | 67.76% | 1.73% | 17.15% |
| PGIM India ELSS Tax Saver FundPGIM Mutual Fund | ELSS - Tax Saver Fund | 74 | 25.95% | 58.42% | 18.14% | 16.27% |
| Quant ELSS Tax Saver Fundquant Mutual Fund | ELSS - Tax Saver Fund | 29 | 43.22% | 73.68% | 11.73% | 5.83% |
| Quantum ELSS Tax Saver FundQuantum Mutual Fund | ELSS - Tax Saver Fund | 31 | 27.57% | 54.36% | 13.07% | 22.90% |
| Samco ELSS Tax Saver FundSamco Mutual Fund | ELSS - Tax Saver Fund | 36 | 23.11% | 14.65% | 38.77% | 43.38% |
| SBI ELSS Tax Saver FundSBI Mutual Fund | ELSS - Tax Saver Fund | 74 | 27.28% | 57.20% | 19.21% | 14.74% |
| Shriram ELSS Tax Saver FundShriram Mutual Fund | ELSS - Tax Saver Fund | 72 | 26.66% | 67.11% | 10.78% | 19.65% |
| Sundaram ELSS Tax Saver FundSundaram Mutual Fund | ELSS - Tax Saver Fund | 53 | 25.20% | 62.77% | 11.15% | 17.67% |
| Tata ELSS FundTata Mutual Fund | ELSS - Tax Saver Fund | 65 | 26.50% | 61.66% | 15.39% | 18.61% |
| Taurus ELSS Tax Saver FundTaurus Mutual Fund | ELSS - Tax Saver Fund | 30 | 36.54% | 70.76% | 7.67% | 19.56% |
| Union ELSS Tax Saver FundUnion Mutual Fund | ELSS - Tax Saver Fund | 73 | 20.64% | 56.75% | 18.16% | 20.90% |
| UTI ELSS Tax Saver FundUTI Mutual Fund | ELSS - Tax Saver Fund | 59 | 26.81% | 62.95% | 16.06% | 14.43% |
| UTI Master Equity Plan Unit SchemeUTI Mutual Fund | ELSS - Tax Saver Fund | 68 | 31.71% | 81.06% | 7.56% | 2.30% |
| WhiteOak Capital ELSS Tax Saver FundWhiteOak Capital | ELSS - Tax Saver Fund | 137 | 25.00% | 53.62% | 9.15% | 31.41% |
| 360 ONE Flexicap Fund360 ONE Mutual Fund | Flexi Cap Fund | 52 | 20.48% | 50.42% | 16.89% | 22.17% |
| Abakkus Flexi Cap FundAbakkus Mutual Fund | Flexi Cap Fund | 52 | 22.27% | 40.43% | 19.57% | 30.02% |
| Aditya Birla Sun Life Flexi Cap FundAditya Birla Sun Life Mutual Fund | Flexi Cap Fund | 80 | 18.93% | 52.00% | 24.78% | 16.66% |
| Axis Flexi Cap FundAxis Mutual Fund | Flexi Cap Fund | 61 | 27.74% | 61.06% | 18.50% | 12.76% |
| Bajaj Finserv Flexi Cap FundBajaj Finserv Mutual Fund | Flexi Cap Fund | 68 | 19.01% | 44.85% | 21.12% | 25.97% |
| Bandhan Flexi Cap FundBandhan Mutual Fund | Flexi Cap Fund | 88 | 26.85% | 65.82% | 10.68% | 14.48% |
| Bank of India Flexi Cap FundBank of India Mutual Fund | Flexi Cap Fund | 67 | 18.00% | 48.32% | 18.36% | 24.87% |
| Baroda BNP Paribas Flexi Cap FundBaroda BNP Paribas Mutual Fund | Flexi Cap Fund | 44 | 22.59% | 49.10% | 31.03% | 6.56% |
| Canara Robeco Flexi Cap FundCanara Robeco Mutual Fund | Flexi Cap Fund | 70 | 24.31% | 72.22% | 16.45% | 3.66% |
| Capitalmind Flexi Cap FundCapitalmind Mutual Fund | Flexi Cap Fund | 50 | 17.94% | 43.66% | 24.81% | 12.55% |
| DSP Flexi Cap FundDSP Mutual Fund | Flexi Cap Fund | 62 | 28.13% | 57.36% | 21.38% | 11.62% |
| Edelweiss Flexi Cap FundEdelweiss Mutual Fund | Flexi Cap Fund | 91 | 20.97% | 61.58% | 24.91% | 6.38% |
| Franklin India Flexi Cap FundFranklin Templeton Mutual Fund | Flexi Cap Fund | 54 | 26.31% | 71.17% | 12.53% | 7.86% |
| HDFC Flexi Cap FundHDFC Mutual Fund | Flexi Cap Fund | 67 | 30.86% | 73.25% | 8.61% | 7.31% |
| Helios Flexi Cap FundHelios Mutual Fund | Flexi Cap Fund | 66 | 20.14% | 62.24% | 18.68% | 13.39% |
| ICICI Prudential Flexicap FundICICI Prudential Mutual Fund | Flexi Cap Fund | 83 | 30.54% | 60.63% | 7.98% | 24.83% |
| Invesco India Flexi Cap FundInvesco Mutual Fund | Flexi Cap Fund | 67 | 19.90% | 47.98% | 27.58% | 19.72% |
| ITI Flexi Cap FundITI Mutual Fund | Flexi Cap Fund | 72 | 18.59% | 50.78% | 10.60% | 24.79% |
| JioBlackRock Flexi Cap FundJioBlackRock Mutual Fund | Flexi Cap Fund | 118 | 25.43% | 64.44% | 12.00% | 19.90% |
| JM Flexi Cap FundJM Financial Mutual Fund | Flexi Cap Fund | 81 | 15.32% | 60.56% | 15.57% | 20.27% |
| Kotak Flexi Cap FundKotak Mutual Fund | Flexi Cap Fund | 57 | 25.29% | 65.00% | 26.87% | 4.14% |
| LIC MF Flexi Cap FundLIC Mutual Fund | Flexi Cap Fund | 40 | 21.46% | 44.01% | 28.07% | 17.72% |
| Mahindra Manulife Flexi Cap FundMahindra Manulife Mutual Fund | Flexi Cap Fund | 72 | 22.14% | 60.86% | 22.96% | 12.35% |
| Mirae Asset Flexi Cap FundMirae Asset Mutual Fund | Flexi Cap Fund | 92 | 20.79% | 61.01% | 20.80% | 13.29% |
| Motilal Oswal Flexi Cap FundMotilal Oswal Mutual Fund | Flexi Cap Fund | 30 | 29.56% | 50.09% | 34.19% | 10.30% |
| Navi Flexi Cap FundNavi Mutual Fund | Flexi Cap Fund | 70 | 18.37% | 38.82% | 11.85% | 38.06% |
| Nippon India Flexi Cap FundNippon India Mutual Fund | Flexi Cap Fund | 89 | 22.70% | 60.76% | 21.81% | 12.91% |
| NJ Flexi Cap FundNJ Mutual Fund | Flexi Cap Fund | 54 | 20.93% | 59.97% | 17.64% | 17.88% |
| Parag Parikh Flexi Cap FundPPFAS Mutual Fund | Flexi Cap Fund | 107 | 31.23% | 60.16% | 1.50% | 3.30% |
| PGIM India Flexi Cap FundPGIM Mutual Fund | Flexi Cap Fund | 86 | 20.65% | 59.68% | 19.96% | 14.24% |
| Quant Flexi Cap Fundquant Mutual Fund | Flexi Cap Fund | 43 | 37.73% | 62.51% | 13.87% | 5.54% |
| Samco Flexi Cap FundSamco Mutual Fund | Flexi Cap Fund | 26 | 29.64% | 30.60% | 36.05% | 29.93% |
| SBI Flexi Cap FundSBI Mutual Fund | Flexi Cap Fund | 83 | 23.33% | 62.52% | 13.75% | 14.49% |
| Shriram Flexi Cap FundShriram Mutual Fund | Flexi Cap Fund | 73 | 26.15% | 66.56% | 10.79% | 19.01% |
| Sundaram Flexi Cap FundSundaram Mutual Fund | Flexi Cap Fund | 52 | 24.93% | 62.19% | 11.40% | 17.40% |
| Tata Flexi Cap FundTata Mutual Fund | Flexi Cap Fund | 56 | 23.20% | 59.34% | 14.41% | 17.33% |
| Taurus Flexi Cap FundTaurus Mutual Fund | Flexi Cap Fund | 41 | 28.96% | 55.78% | 9.74% | 23.57% |
| The Wealth Company Flexi Cap FundThe Wealth Company Mutual Fund | Flexi Cap Fund | 45 | 18.88% | 46.02% | 11.31% | 27.52% |
| TRUSTMF Flexi Cap FundTrust Mutual Fund | Flexi Cap Fund | — | — | — | — | — |
| Union Flexi Cap FundUnion Mutual Fund | Flexi Cap Fund | 70 | 18.60% | 52.74% | 17.71% | 21.87% |
| UTI Flexi Cap FundUTI Mutual Fund | Flexi Cap Fund | 57 | 27.65% | 55.46% | 25.17% | 12.58% |
| WhiteOak Capital Flexi Cap FundWhiteOak Capital | Flexi Cap Fund | 153 | 25.89% | 51.57% | 5.96% | 28.00% |
| 360 ONE Focused Fund360 ONE Mutual Fund | Focused Fund | 30 | 30.84% | 62.93% | 17.29% | 13.04% |
| Aditya Birla Sun Life Focused FundAditya Birla Sun Life Mutual Fund | Focused Fund | 32 | 24.73% | 74.17% | 19.10% | 2.27% |
| Axis Focused FundAxis Mutual Fund | Focused Fund | 28 | 31.24% | 77.15% | 15.49% | — |
| Bandhan Focused FundBandhan Mutual Fund | Focused Fund | 29 | 32.48% | 44.53% | 18.69% | 30.98% |
| Baroda BNP Paribas Focused FundBaroda BNP Paribas Mutual Fund | Focused Fund | 28 | 32.77% | 57.24% | 21.60% | 6.18% |
| Canara Robeco Focused FundCanara Robeco Mutual Fund | Focused Fund | 31 | 28.54% | 80.03% | 11.61% | 2.63% |
| DSP Focused FundDSP Mutual Fund | Focused Fund | 29 | 30.58% | 58.57% | 15.41% | 16.20% |
| Edelweiss Focused FundEdelweiss Mutual Fund | Focused Fund | 31 | 28.81% | 70.95% | 23.13% | — |
| Franklin India Focused Equity FundFranklin Templeton Mutual Fund | Focused Fund | 30 | 35.40% | 73.34% | 11.44% | 8.01% |
| HDFC Focused FundHDFC Mutual Fund | Focused Fund | 31 | 35.99% | 68.29% | 6.23% | 10.67% |
| ICICI Prudential Focused Equity FundICICI Prudential Mutual Fund | Focused Fund | 35 | 27.43% | 79.02% | 16.49% | 1.51% |
| Invesco India Focused FundInvesco Mutual Fund | Focused Fund | 23 | 34.39% | 46.93% | 23.08% | 20.43% |
| ITI Focused FundITI Mutual Fund | Focused Fund | 33 | 24.11% | 54.00% | 7.67% | 23.53% |
| JM Focused FundJM Financial Mutual Fund | Focused Fund | 28 | 25.52% | 54.13% | 26.29% | 17.61% |
| Kotak Focused FundKotak Mutual Fund | Focused Fund | 29 | 26.09% | 68.35% | 24.73% | 2.00% |
| LIC MF Focused FundLIC Mutual Fund | Focused Fund | 25 | 25.82% | 55.87% | 12.62% | 25.06% |
| Mahindra Manulife Focused FundMahindra Manulife Mutual Fund | Focused Fund | 30 | 29.02% | 76.23% | 12.77% | 3.77% |
| Mirae Asset Focused FundMirae Asset Mutual Fund | Focused Fund | 30 | 32.09% | 51.29% | 12.29% | 33.26% |
| Motilal Oswal Focused FundMotilal Oswal Mutual Fund | Focused Fund | 31 | 20.72% | 44.43% | 18.01% | 30.82% |
| Nippon India Focused FundNippon India Mutual Fund | Focused Fund | 30 | 30.22% | 65.21% | 17.81% | 10.81% |
| Old Bridge Focused FundOld Bridge Mutual Fund | Focused Fund | 23 | 26.02% | 37.95% | 17.24% | 30.15% |
| Quant Focused Fundquant Mutual Fund | Focused Fund | 23 | 46.77% | 56.55% | — | 9.68% |
| SBI Focused FundSBI Mutual Fund | Focused Fund | 27 | 35.84% | 51.74% | 15.12% | 4.44% |
| Sundaram Focused FundSundaram Mutual Fund | Focused Fund | 28 | 32.41% | 57.52% | 8.00% | 20.41% |
| Tata Focused FundTata Mutual Fund | Focused Fund | 25 | 29.63% | 69.59% | 15.19% | 9.23% |
| Union Focused FundUnion Mutual Fund | Focused Fund | 29 | 27.85% | 55.78% | 14.48% | 24.09% |
| UTI Focused FundUTI Mutual Fund | Focused Fund | 31 | 32.80% | 74.34% | 15.67% | 3.97% |
| Aditya Birla Sun Life Large & Mid Cap FundAditya Birla Sun Life Mutual Fund | Large & Mid Cap Fund | 75 | 17.66% | 42.50% | 41.71% | 11.01% |
| Axis Large & Mid Cap FundAxis Mutual Fund | Large & Mid Cap Fund | 107 | 16.13% | 46.27% | 34.91% | 5.08% |
| Bajaj Finserv Large and Mid Cap FundBajaj Finserv Mutual Fund | Large & Mid Cap Fund | 68 | 18.30% | 40.08% | 38.70% | 15.49% |
| Bandhan Large & Mid Cap FundBandhan Mutual Fund | Large & Mid Cap Fund | 124 | 13.05% | 36.81% | 34.12% | 18.70% |
| Bank of India Large & Mid Cap FundBank of India Mutual Fund | Large & Mid Cap Fund | 54 | 24.78% | 38.99% | 36.61% | 13.56% |
| Baroda BNP Paribas Large and Mid Cap FundBaroda BNP Paribas Mutual Fund | Large & Mid Cap Fund | 52 | 17.74% | 42.47% | 39.19% | 8.72% |
| Canara Robeco Large and Mid Cap FundCanara Robeco Mutual Fund | Large & Mid Cap Fund | 92 | 20.37% | 47.94% | 34.67% | 11.31% |
| DSP Large & Mid Cap FundDSP Mutual Fund | Large & Mid Cap Fund | 75 | 24.38% | 47.40% | 35.03% | 10.00% |
| Edelweiss Large and Mid Cap FundEdelweiss Mutual Fund | Large & Mid Cap Fund | 94 | 13.69% | 47.09% | 37.02% | 11.94% |
| Franklin India Large & Mid Cap FundFranklin Templeton Mutual Fund | Large & Mid Cap Fund | 57 | 15.46% | 37.58% | 35.94% | 18.19% |
| HDFC Large and Mid Cap FundHDFC Mutual Fund | Large & Mid Cap Fund | 237 | 12.54% | 43.40% | 37.13% | 16.30% |
| Helios Large & Mid Cap FundHelios Mutual Fund | Large & Mid Cap Fund | 57 | 18.35% | 59.07% | 34.92% | — |
| ICICI Prudential Large & Mid Cap FundICICI Prudential Mutual Fund | Large & Mid Cap Fund | 90 | 20.91% | 36.74% | 38.08% | 17.78% |
| Invesco India Large & Mid Cap FundInvesco Mutual Fund | Large & Mid Cap Fund | 45 | 30.13% | 41.08% | 37.65% | 21.15% |
| ITI Large & Mid Cap FundITI Mutual Fund | Large & Mid Cap Fund | 93 | 12.18% | 36.46% | 37.51% | 20.24% |
| JM Large & Mid Cap FundJM Financial Mutual Fund | Large & Mid Cap Fund | 59 | 15.37% | 49.66% | 43.65% | 4.05% |
| Kotak Large & Midcap FundKotak Mutual Fund | Large & Mid Cap Fund | 68 | 19.23% | 49.01% | 42.24% | 6.25% |
| LIC MF Large & Mid Cap FundLIC Mutual Fund | Large & Mid Cap Fund | 48 | 17.90% | 52.28% | 35.89% | 3.13% |
| Mahindra Manulife Large & Mid Cap FundMahindra Manulife Mutual Fund | Large & Mid Cap Fund | 66 | 15.25% | 46.61% | 39.57% | 8.79% |
| Mirae Asset Large & Midcap FundMirae Asset Mutual Fund | Large & Mid Cap Fund | 88 | 19.02% | 45.94% | 37.75% | 12.46% |
| Motilal Oswal Large and Midcap FundMotilal Oswal Mutual Fund | Large & Mid Cap Fund | 30 | 25.17% | 35.39% | 31.08% | 23.84% |
| Navi Large & Midcap FundNavi Mutual Fund | Large & Mid Cap Fund | 82 | 15.81% | 33.43% | 40.22% | 18.91% |
| Nippon India Vision Large & Mid Cap FundNippon India Mutual Fund | Large & Mid Cap Fund | 102 | 16.10% | 59.19% | 37.62% | — |
| Old Bridge Flexi Cap FundOld Bridge Mutual Fund | Large & Mid Cap Fund | 38 | 16.07% | 30.72% | 19.29% | 38.63% |
| PGIM India Large and Midcap FundPGIM Mutual Fund | Large & Mid Cap Fund | 79 | 18.41% | 53.65% | 38.46% | 4.09% |
| Quant Large and Mid Cap Fundquant Mutual Fund | Large & Mid Cap Fund | 34 | 42.12% | 36.11% | 41.29% | 1.73% |
| Samco Large & Mid Cap FundSamco Mutual Fund | Large & Mid Cap Fund | 36 | 47.87% | 18.10% | 31.89% | — |
| SBI Large & Midcap FundSBI Mutual Fund | Large & Mid Cap Fund | 79 | 20.17% | 38.93% | 39.67% | 14.03% |
| Sundaram Large and Mid Cap FundSundaram Mutual Fund | Large & Mid Cap Fund | 50 | 17.01% | 35.15% | 35.79% | 16.97% |
| Tata Large & Mid Cap FundTata Mutual Fund | Large & Mid Cap Fund | 51 | 27.40% | 40.44% | 37.12% | 17.56% |
| Union Large and Mid Cap FundUnion Mutual Fund | Large & Mid Cap Fund | 75 | 14.75% | 43.46% | 37.37% | 14.17% |
| UTI Large & Mid Cap FundUTI Mutual Fund | Large & Mid Cap Fund | 75 | 15.48% | 41.36% | 36.02% | 14.51% |
| WhiteOak Capital Large & Mid Cap FundWhiteOak Capital | Large & Mid Cap Fund | 123 | 18.59% | 43.87% | 37.40% | 5.25% |
| Aditya Birla Sun Life Large Cap FundAditya Birla Sun Life Mutual Fund | Large Cap Fund | 85 | 27.66% | 77.29% | 8.19% | 8.42% |
| Axis Large Cap FundAxis Mutual Fund | Large Cap Fund | 49 | 35.89% | 84.37% | 0.24% | — |
| Bajaj Finserv Large Cap FundBajaj Finserv Mutual Fund | Large Cap Fund | 35 | 28.33% | 85.72% | 5.34% | — |
| Bandhan Large Cap FundBandhan Mutual Fund | Large Cap Fund | 72 | 30.42% | 81.10% | 7.79% | 8.25% |
| Bank of India Large Cap FundBank of India Mutual Fund | Large Cap Fund | 53 | 24.95% | 82.82% | 1.71% | 9.22% |
| Baroda BNP Paribas Large Cap FundBaroda BNP Paribas Mutual Fund | Large Cap Fund | 57 | 27.40% | 77.62% | 13.59% | — |
| Canara Robeco Large Cap FundCanara Robeco Mutual Fund | Large Cap Fund | 59 | 30.75% | 86.79% | 6.71% | — |
| DSP Large Cap FundDSP Mutual Fund | Large Cap Fund | 32 | 35.42% | 76.06% | 4.58% | 5.21% |
| Edelweiss Large Cap FundEdelweiss Mutual Fund | Large Cap Fund | 75 | 27.38% | 78.62% | 13.21% | 2.13% |
| Franklin India Large Cap FundFranklin Templeton Mutual Fund | Large Cap Fund | 50 | 29.88% | 79.47% | 9.18% | 3.84% |
| Groww Large Cap FundGroww Mutual Fund | Large Cap Fund | 41 | 33.46% | 86.01% | 2.47% | 0.50% |
| HDFC Large Cap FundHDFC Mutual Fund | Large Cap Fund | 45 | 33.97% | 77.31% | 13.63% | — |
| ICICI Prudential Large Cap FundICICI Prudential Mutual Fund | Large Cap Fund | 90 | 33.60% | 85.85% | 7.45% | 0.13% |
| Invesco India Largecap FundInvesco Mutual Fund | Large Cap Fund | 49 | 27.46% | 81.55% | 8.84% | 6.74% |
| ITI Large Cap FundITI Mutual Fund | Large Cap Fund | 47 | 30.57% | 85.28% | 4.73% | 5.69% |
| JM Large Cap FundJM Financial Mutual Fund | Large Cap Fund | 47 | 24.76% | 85.51% | 9.06% | 0.10% |
| Kotak Large Cap FundKotak Mutual Fund | Large Cap Fund | 61 | 28.79% | 84.52% | 7.85% | 3.25% |
| LIC MF Large Cap FundLIC Mutual Fund | Large Cap Fund | 42 | 33.20% | 83.51% | 5.67% | 1.80% |
| Mahindra Manulife Large Cap FundMahindra Manulife Mutual Fund | Large Cap Fund | 42 | 31.87% | 87.50% | 6.43% | — |
| Mirae Asset Large Cap FundMirae Asset Mutual Fund | Large Cap Fund | 82 | 32.12% | 85.28% | 6.24% | 5.46% |
| Motilal Oswal Large Cap FundMotilal Oswal Mutual Fund | Large Cap Fund | 52 | 31.13% | 74.59% | 3.86% | 14.31% |
| Nippon India Large Cap FundNippon India Mutual Fund | Large Cap Fund | 64 | 28.99% | 79.18% | 12.64% | 2.61% |
| Parag Parikh Large Cap FundPPFAS Mutual Fund | Large Cap Fund | 108 | 30.11% | 94.73% | 1.22% | 0.16% |
| PGIM India Large Cap FundPGIM Mutual Fund | Large Cap Fund | 59 | 29.30% | 84.82% | 10.53% | — |
| Quant Large Cap Fundquant Mutual Fund | Large Cap Fund | 28 | 42.12% | 63.87% | — | 6.21% |
| Samco Large Cap FundSamco Mutual Fund | Large Cap Fund | 31 | 28.34% | 65.55% | 2.95% | — |
| SBI Large Cap FundSBI Mutual Fund | Large Cap Fund | 52 | 32.55% | 78.28% | 12.07% | 3.13% |
| Sundaram Large Cap FundSundaram Mutual Fund | Large Cap Fund | 37 | 32.78% | 76.97% | 11.55% | 2.74% |
| Tata Large Cap FundTata Mutual Fund | Large Cap Fund | 42 | 30.28% | 84.94% | 4.16% | 5.03% |
| Taurus Large Cap FundTaurus Mutual Fund | Large Cap Fund | 36 | 34.07% | 86.40% | 6.74% | 5.42% |
| Union Largecap FundUnion Mutual Fund | Large Cap Fund | 54 | 30.06% | 86.73% | 8.34% | 1.09% |
| UTI Large Cap FundUTI Mutual Fund | Large Cap Fund | 66 | 32.21% | 83.01% | 7.85% | 1.73% |
| WhiteOak Capital Large Cap FundWhiteOak Capital | Large Cap Fund | 72 | 33.22% | 77.29% | 3.11% | 2.54% |
| Aditya Birla Sun Life Mid Cap FundAditya Birla Sun Life Mutual Fund | Mid Cap Fund | 81 | 15.84% | 5.53% | 68.44% | 22.38% |
| Axis Midcap FundAxis Mutual Fund | Mid Cap Fund | 89 | 22.23% | 13.70% | 68.88% | 3.48% |
| Bandhan Midcap FundBandhan Mutual Fund | Mid Cap Fund | 81 | 16.22% | 16.87% | 64.97% | 11.70% |
| Bank of India Mid Cap FundBank of India Mutual Fund | Mid Cap Fund | 53 | 21.46% | 8.60% | 69.71% | 13.75% |
| Baroda BNP Paribas Mid Cap FundBaroda BNP Paribas Mutual Fund | Mid Cap Fund | 68 | 18.36% | 6.52% | 67.76% | 18.18% |
| Canara Robeco Mid Cap FundCanara Robeco Mutual Fund | Mid Cap Fund | 61 | 13.29% | 20.95% | 68.59% | 4.99% |
| DSP Midcap FundDSP Mutual Fund | Mid Cap Fund | 61 | 13.92% | 14.58% | 64.93% | 13.35% |
| Edelweiss Mid Cap FundEdelweiss Mutual Fund | Mid Cap Fund | 92 | 15.05% | 14.65% | 68.42% | 8.77% |
| Franklin India Mid Cap FundFranklin Templeton Mutual Fund | Mid Cap Fund | 78 | 10.98% | 12.58% | 69.00% | 13.55% |
| HDFC Mid Cap FundHDFC Mutual Fund | Mid Cap Fund | 77 | 19.20% | 8.61% | 65.07% | 19.78% |
| Helios Mid Cap FundHelios Mutual Fund | Mid Cap Fund | 66 | 15.47% | 4.63% | 62.10% | 28.16% |
| ICICI Prudential Midcap FundICICI Prudential Mutual Fund | Mid Cap Fund | 84 | 22.30% | 10.02% | 70.74% | 10.21% |
| Invesco India Mid Cap FundInvesco Mutual Fund | Mid Cap Fund | 42 | 27.13% | 17.50% | 65.98% | 16.40% |
| ITI Mid Cap FundITI Mutual Fund | Mid Cap Fund | 82 | 10.71% | 13.53% | 68.65% | 12.70% |
| JM Midcap FundJM Financial Mutual Fund | Mid Cap Fund | 63 | 16.64% | 4.71% | 69.83% | 24.30% |
| Kotak Midcap FundKotak Mutual Fund | Mid Cap Fund | 65 | 17.59% | 11.82% | 73.25% | 14.10% |
| LIC MF Mid cap FundLIC Mutual Fund | Mid Cap Fund | 65 | 12.83% | 9.66% | 66.53% | 17.55% |
| Mahindra Manulife Mid Cap FundMahindra Manulife Mutual Fund | Mid Cap Fund | 59 | 13.97% | 6.67% | 74.16% | 16.03% |
| Mirae Asset Midcap FundMirae Asset Mutual Fund | Mid Cap Fund | 66 | 16.97% | 9.90% | 69.80% | 16.25% |
| Motilal Oswal Midcap FundMotilal Oswal Mutual Fund | Mid Cap Fund | 28 | 31.28% | 24.00% | 67.66% | — |
