Bandhan Large & Mid Cap Fund
Bandhan Mutual Fund·Large & Mid Cap Fund·vs Nifty LargeMidcap 250 TRI
The manager is rotating aggressively toward domestic cyclicals and consumption, evidenced by fresh positions in retail (Trent), industrials (KSB, M&M), and infrastructure while trimming tech heavyweights like Infosys and Wipro. Banking dominance at 13.5% reflects confidence in rate-sensitive plays, though the heavy portfolio churn and modest cash buffer suggest tactical opportunism rather than conviction-driven holding. April's strong performance likely fueled this aggressive rebalancing toward value and cyclical recovery themes.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹160.8710 | +3.57% | — | — | — | — | — |
| Regular Growth | ₹136.7200 | +3.47% | -0.46% | -2.76% | +7.11% | +22.27% | +18.88% |
| Direct IDCW | ₹35.7880 | +3.57% | — | — | — | — | — |
| Regular IDCW | ₹27.0400 | +3.47% | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
124
Top 5 Weight
13.05%
Top 10 Weight
23.30%
Active Share
—
Large Cap
36.81%
Gini
0.430
What Changed2026-03-31 → 2026-04-30
Holdings: 115 → 126+23 added−12 removed52 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Multi Commodity Exchange of India Limited | 1.93% |
| KSB Limited | 0.63% |
| Trent Limited | 0.49% |
| Power Grid Corporation of India Limited | 0.48% |
| Mahindra & Mahindra Limited | 0.46% |
| Engineers India Limited | 0.44% |
| Hitachi Energy India Limited | 0.40% |
| Ashok Leyland Limited | 0.37% |
| KEI Industries Limited | 0.35% |
| Schaeffler India Limited | 0.32% |
| Dr. Reddy's Laboratories Limited | 0.28% |
| Coforge Limited | 0.18% |
| Avenue Supermarts Limited | 0.17% |
| Vedanta Limited | 0.16% |
| Bosch Limited | 0.14% |
| V2 Retail Limited | 0.11% |
| Powerica Limited | 0.07% |
| ^^Talwandi Sabo Power Limited | 0.07% |
| ^^Vedanta Aluminium Metal Limited | 0.07% |
| ^^Malco Energy Limited | 0.07% |
| ^^Vedanta Iron And Steel Limited | 0.07% |
| ^^Onemi Technology Solutions Limited | 0.07% |
| Triparty Repo TRP_040526 | 4.41% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Triparty Repo TRP_040526 | 4.41% |
| 2 | HDFC Bank Limited INE040A01034 | 3.85% |
| 3 | One 97 Communications Limited INE982J01020 | 2.61% |
| 4 | Axis Bank Limited INE238A01034 | 2.31% |
| 5 | ICICI Bank Limited INE090A01021 | 2.15% |
| 6 | Reliance Industries Limited INE002A01018 | 2.13% |
| 7 | HDFC Asset Management Company Limited INE127D01025 | 2.12% |
| 8 | Bharat Heavy Electricals Limited INE257A01026 | 2.09% |
| 9 | ICICI Lombard General Insurance Company Limited INE765G01017 | 2.04% |
| 10 | Kotak Mahindra Bank Limited INE237A01036 | 2.02% |
| 11 | State Bank of India INE062A01020 | 1.98% |
| 12 | LIC Housing Finance Limited INE115A01026 | 1.97% |
| 13 | Multi Commodity Exchange of India Limited INE745G01043 | 1.93% |
| 14 | NTPC Limited INE733E01010 | 1.76% |
| 15 | Larsen & Toubro Limited INE018A01030 | 1.61% |
| 16 | General Insurance Corporation of India INE481Y01014 | 1.47% |
| 17 | Jindal Steel Limited INE749A01030 | 1.45% |
| 18 | Bharti Airtel Limited INE397D01024 | 1.43% |
| 19 | Eternal Limited INE758T01015 | 1.40% |
| 20 | InterGlobe Aviation Limited INE646L01027 | 1.35% |
Sector Allocation
Banks13.6%
Pharmaceuticals & Biotechnology8.3%
Finance6.0%
Transport Services4.8%
Electrical Equipment4.7%
Insurance4.3%
Power4.1%
Capital Markets4.0%
Ferrous Metals3.7%
Financial Technology (Fintech)3.6%
Top 10 sectors by % to NAV. Excludes derivatives.