Sundaram Multi Asset Allocation Fund
Sundaram Mutual Fund·Multi Asset Allocation·vs Nifty 200 TRI
This hybrid fund is heavily tilted toward gold as a stability anchor—nearly a fifth of assets—while maintaining meaningful equity exposure concentrated in quality financials and large-cap industrials. The manager's recent portfolio churn signals a shift toward cyclical plays like commodities and infrastructure at the expense of consumer discretionary holdings, suggesting conviction in an economic upswing. The banking overweight alongside significant government securities provides ballast, positioning the fund for moderate growth with downside cushioning.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹13.0960 | +0.99% | -3.80% | -0.39% | +9.26% | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
72
Top 5 Weight
26.78%
Top 10 Weight
44.76%
Active Share
—
Large Cap
49.12%
Gini
0.496
What Changed2026-03-31 → 2026-04-30
Holdings: 68 → 75+12 added−5 removed29 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| One 97 Communications Ltd | 0.87% |
| Oil & Natural Gas Corporation Ltd | 0.79% |
| Multi Commodity Exchange of India Ltd | 0.61% |
| Vedanta Ltd | 0.36% |
| Affle (India) Ltd | 0.28% |
| Aster DM Healthcare Ltd | 0.26% |
| Talwandi Sabo Power Ltd | 0.16% |
| Malco Energy Ltd | 0.16% |
| Vedanta Aluminium Metal Ltd | 0.16% |
| Vedanta Iron and Steel Ltd | 0.16% |
| Elecon Engineering Company Ltd | 0.16% |
| Patanjali Foods Ltd | 0.15% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | SBI-ETF GOLD INF200KA16D8 | 7.12% |
| 2 | HDFC Bank Ltd INE040A01034 | 5.94% |
| 3 | Reliance Industries Ltd INE002A01018 | 4.71% |
| 4 | ICICI Bank Ltd INE090A01021 | 4.58% |
| 5 | Nippon India ETF Gold Bees INF204KB17I5 | 4.43% |
| 6 | Larsen & Toubro Ltd INE018A01030 | 3.95% |
| 7 | Bharti Airtel Ltd INE397D01024 | 3.88% |
| 8 | Kotak Mutual Fund - Gold Exchange Traded Fund INF174KA1HJ8 | 3.67% |
| 9 | 7.38% Central Government Securities 20/06/2027* IN0020220037 | 3.25% |
| 10 | Mahindra & Mahindra Ltd INE101A01026 | 3.23% |
| 11 | HDFC Gold Exchange Traded Fund INF179KC1981 | 3.14% |
| 12 | Kotak Mahindra Bank Ltd INE237A01036 | 2.26% |
| 13 | Bajaj Finance Ltd INE296A01032 | 2.01% |
| 14 | DSP-GOLD ETF INF740KA1SW3 | 1.97% |
| 15 | 6.01% Central Government Securities 21/07/2030 IN0020250067 | 1.64% |
| 16 | 7.04% Central Government Securities 03/06/2029* IN0020240050 | 1.55% |
| 17 | State Bank of India INE062A01020 | 1.54% |
| 18 | Bharat Electronics Ltd INE263A01024 | 1.54% |
| 19 | Cholamandalam Investment and Finance Company Ltd INE121A01024 | 1.49% |
| 20 | PB Fintech Ltd INE417T01026 | 1.42% |
Sector Allocation
Banks14.8%
Sovereign10.1%
Automobiles5.8%
It - Software5.0%
Finance5.0%
Petroleum Products5.0%
Construction4.0%
Telecom - Services3.9%
Financial Technology (Fintech)2.3%
Capital Markets2.2%
Top 10 sectors by % to NAV. Excludes derivatives.