Bandhan Value Fund
Bandhan Value Fund maintains a concentrated bet on financial services—particularly banks—while opportunistically adding cyclical and commodity-linked names like steel, power, and aluminium. The manager is signalling renewed conviction in capital-intensive value plays after trimming some IT exposure, suggesting confidence that infrastructure and commodity sectors offer better risk-reward at current valuations. The modest 5.4% cash buffer and steady performance indicate a fully deployed strategy riding economic recovery themes.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|
| Direct Growth | ₹165.1570 | +0.70% | — | — | — |
| Regular Growth | ₹144.3900 | +0.62% | -1.65% | +14.12% | +16.08% |
| Direct IDCW | ₹47.7020 | +0.70% | — | — | — |
| Regular IDCW | ₹36.0910 | +0.62% | — | — | — |
Portfolio Metrics(latest month)
vs Category Peers
Active Stock PickerActive Share = ½Σ|wfund − wpeer|, computed using leave-one-out peer portfolio within SEBI category.
Similar Funds in Category
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Engineers India Limited | 0.38% |
| Samvardhana Motherson International Limited | 0.18% |
| ^^Talwandi Sabo Power Limited | 0.24% |
| ^^Vedanta Aluminium Metal Limited | 0.24% |
| ^^Malco Energy Limited | 0.24% |
| ^^Vedanta Iron And Steel Limited | 0.24% |
| Triparty Repo TRP_040526 | 6.00% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | HDFC Bank Limited INE040A01034 | 7.56% |
| 2 | Reliance Industries Limited INE002A01018 | 7.22% |
| 3 | Triparty Repo TRP_040526 | 6.00% |
| 4 | Kotak Mahindra Bank Limited INE237A01036 | 4.84% |
| 5 | Tata Consultancy Services Limited INE467B01029 | 3.75% |
| 6 | ICICI Bank Limited INE090A01021 | 3.19% |
| 7 | Axis Bank Limited INE238A01034 | 2.94% |
| 8 | Infosys Limited INE009A01021 | 2.86% |
| 9 | Oil & Natural Gas Corporation Limited INE213A01029 | 2.72% |
| 10 | Jindal Steel Limited INE749A01030 | 2.47% |
| 11 | Maruti Suzuki India Limited INE585B01010 | 2.35% |
| 12 | State Bank of India INE062A01020 | 2.16% |
| 13 | NTPC Limited INE733E01010 | 2.01% |
| 14 | Dr. Reddy's Laboratories Limited INE089A01031 | 2.00% |
| 15 | Aurobindo Pharma Limited INE406A01037 | 1.86% |
| 16 | ICICI Lombard General Insurance Company Limited INE765G01017 | 1.82% |
| 17 | Poonawalla Fincorp Limited INE511C01022 | 1.81% |
| 18 | Mahindra & Mahindra Financial Services Limited INE774D01024 | 1.80% |
| 19 | Sterlite Technologies Limited INE089C01029 | 1.79% |
| 20 | HDFC Life Insurance Company Limited INE795G01014 | 1.78% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.
Frequently Asked Questions
How many stocks does Bandhan Value Fund hold?
Bandhan Value Fund holds 71 stocks as per the latest AMFI portfolio disclosure. The top 5 positions account for 26.56% of NAV.
What is the largest holding in Bandhan Value Fund?
The largest position in Bandhan Value Fund is HDFC Bank Limited, accounting for 7.56% of NAV in the Banks sector.
Is Bandhan Value Fund a concentrated or diversified fund?
With a Gini coefficient of 0.478, Bandhan Value Fund is moderately concentrated. The HHI concentration index is 26,272 bps, which is above the 2500 bps threshold for high concentration. The top 5 holdings together make up 26.56% of the portfolio.
What is the market cap allocation of Bandhan Value Fund?
Based on SEBI's AMFI classification, Bandhan Value Fund's equity portfolio is split as: Large Cap: 54.71%, Mid Cap: 16.64%, Small Cap: 16.94%. This reflects the fund's positioning within the market cap spectrum.
Which sectors does Bandhan Value Fund invest in most?
Bandhan Value Fund has the highest allocation to Banks (23.32%), Petroleum Products (7.22%), IT - Software (6.61%). The fund is invested across 36 sectors in total.
How actively managed is Bandhan Value Fund compared to other Value Fund funds?
Bandhan Value Fund has an Active Share of 57.41%, classifying it as "Active Stock Picker" among 19 Value Fund peers. This indicates a moderate level of differentiation from category peers.
What changed in Bandhan Value Fund's portfolio in the latest month?
Between 2026-03-31 and 2026-04-30, Bandhan Value Fund added 7 new stocks (including Engineers India Limited) and exited 4 stocks (including Sun Pharmaceutical Industries Limited). Total holding count increased from 70 to 73 stocks.