Conservative Hybrid Fund
836 stocks tracked across 16 funds
| # | Stock | Funds Holding | Ownership |
|---|---|---|---|
| 1 | Corporate Debt Market Development Fund INF0RQ622028 | 16/ 16 | 100.00% |
| 2 | EQ - HDFC BANK LIMITED INE040A01034 | 14/ 16 | 87.50% |
| 3 | EQ - RELIANCE INDUSTRIES LTD. INE002A01018 | 13/ 16 | 81.25% |
| 4 | EQ - ICICI BANK LTD INE090A01021 | 13/ 16 | 81.25% |
| 5 | Axis Bank Limited INE238A01034 | 13/ 16 | 81.25% |
| 6 | Bharti Airtel Limited INE397D01024 | 12/ 16 | 75.00% |
| 7 | EQ - INFOSYS LTD. INE009A01021 | 12/ 16 | 75.00% |
| 8 | EQ - STATE BANK OF INDIA INE062A01020 | 11/ 16 | 68.75% |
| 9 | EQ - MAHINDRA & MAHINDRA LTD. INE101A01026 | 10/ 16 | 62.50% |
| 10 | ITC Limited INE154A01025 | 9/ 16 | 56.25% |
| 11 | NTPC Limited INE733E01010 | 9/ 16 | 56.25% |
| 12 | 6.9% GOI MAT 150465 IN0020250018 | 8/ 16 | 50.00% |
| 13 | Larsen & Toubro Limited INE018A01030 | 8/ 16 | 50.00% |
| 14 | EQ - KOTAK MAHINDRA BANK LTD. INE237A01036 | 8/ 16 | 50.00% |
| 15 | EQ - MARUTI SUZUKI INDIA LTD. INE585B01010 | 8/ 16 | 50.00% |
| 16 | EQ - HDFC LIFE INSURANCE COMPANY LI INE795G01014 | 7/ 16 | 43.75% |
| 17 | Britannia Industries Limited INE216A01030 | 7/ 16 | 43.75% |
| 18 | EQ - SUN PHARMACEUTICALS INDUSTRIES INE044A01036 | 7/ 16 | 43.75% |
| 19 | 6.68% GOI (MD 07/07/2040) IN0020250042 | 6/ 16 | 37.50% |
| 20 | 7.24% CGL 2055 IN0020250075 | 6/ 16 | 37.50% |
| 21 | EQ - TECH MAHINDRA LTD. INE669C01036 | 6/ 16 | 37.50% |
| 22 | UltraTech Cement Limited INE481G01011 | 6/ 16 | 37.50% |
| 23 | EQ - HCL TECHNOLOGIES LTD. INE860A01027 | 6/ 16 | 37.50% |
| 24 | 06.48% GSEC Mat- 06/10/2035 IN0020250091 | 5/ 16 | 31.25% |
| 25 | 07.80% XIRR PTC- SIDDHIVINAYAK SECURITISATION TRUST-28/09/2030 INE2I7F15012 | 5/ 16 | 31.25% |
| 26 | EQ - POWER GRID CORPORATION OF INDI INE752E01010 | 5/ 16 | 31.25% |
| 27 | Cipla Limited INE059A01026 | 5/ 16 | 31.25% |
| 28 | Hindustan Unilever Limited INE030A01027 | 5/ 16 | 31.25% |
| 29 | EQ - TATA STEEL LTD. INE081A01020 | 5/ 16 | 31.25% |
| 30 | SBI Life Insurance Company Limited INE123W01016 | 5/ 16 | 31.25% |
| 31 | Bajaj Finance Limited INE296A01032 | 5/ 16 | 31.25% |
| 32 | JTPM Metal Traders Limited** INE02PE08036 | 4/ 16 | 25.00% |
| 33 | 7.34% GOI MAT 220464 IN0020240035 | 4/ 16 | 25.00% |
| 34 | Embassy Office Parks REIT INE041025011 | 4/ 16 | 25.00% |
| 35 | 07.73% XIRR PTC- SHIVSHAKTI SECURITISATION TRUST-28/09/2029 INE2I7G15010 | 4/ 16 | 25.00% |
| 36 | Titan Company Limited INE280A01028 | 4/ 16 | 25.00% |
| 37 | Coal India Limited INE522F01014 | 4/ 16 | 25.00% |
| 38 | Tata Consultancy Services Limited INE467B01029 | 4/ 16 | 25.00% |
| 39 | Power Finance Corporation Limited INE134E01011 | 4/ 16 | 25.00% |
| 40 | Cholamandalam Investment and Finance Co Ltd INE121A01024 | 4/ 16 | 25.00% |
| 41 | Hero MotoCorp Limited INE158A01026 | 4/ 16 | 25.00% |
| 42 | EQ - ICICI LOMBARD GENERAL INSURANC INE765G01017 | 4/ 16 | 25.00% |
| 43 | Bharat Electronics Limited INE263A01024 | 4/ 16 | 25.00% |
| 44 | Bajaj Auto Limited INE917I01010 | 4/ 16 | 25.00% |
| 45 | Apollo Hospitals Enterprise Limited INE437A01024 | 4/ 16 | 25.00% |
| 46 | Divi's Laboratories Limited INE361B01024 | 4/ 16 | 25.00% |
| 47 | Max Financial Services Limited INE180A01020 | 4/ 16 | 25.00% |
| 48 | Indus Towers Limited INE121J01017 | 4/ 16 | 25.00% |
| 49 | Inter Globe Aviation Ltd INE646L01027 | 4/ 16 | 25.00% |
| 50 | Tata Motors Ltd INE1TAE01010 | 4/ 16 | 25.00% |
| 51 | 6.79% GOI MAT 071034 IN0020240126 | 3/ 16 | 18.75% |
| 52 | 7.1% Government of India IN0020220011 | 3/ 16 | 18.75% |
| 53 | 7.3% GOI (MD 19/06/2053) IN0020230051 | 3/ 16 | 18.75% |
| 54 | 5% GMR Airports Limited (13/02/2027) ** INE776C08083 | 3/ 16 | 18.75% |
| 55 | Brookfield India Real Estate Trust INE0FDU25010 | 3/ 16 | 18.75% |
| 56 | 8% Adani Power Limited** INE814H07190 | 3/ 16 | 18.75% |
| 57 | 7.49% SIDBI NCD Ser VIII (MD 11/06/2029) INE556F08KX8 | 3/ 16 | 18.75% |
| 58 | 7.38% GOI (MD 20/06/2027) IN0020220037 | 3/ 16 | 18.75% |
| 59 | Clearing Corporation of India Limited nan | 3/ 16 | 18.75% |
| 60 | 7.1% GOI MAT 080434 IN0020240019 | 3/ 16 | 18.75% |
| 61 | 7.23% GOI MAT 150439^ IN0020240027 | 3/ 16 | 18.75% |
| 62 | 10.81% Bamboo Hotel And Global Centre (Delhi) Private limited** INE755L07015 | 3/ 16 | 18.75% |
| 63 | 7.02% GOI (MD 18/06/2031) IN0020240076 | 3/ 16 | 18.75% |
| 64 | Mindspace Business Parks REIT INE0CCU25019 | 3/ 16 | 18.75% |
| 65 | Asian Paints Limited INE021A01026 | 3/ 16 | 18.75% |
| 66 | Bajaj Finserv Limited INE918I01026 | 3/ 16 | 18.75% |
| 67 | Hindalco Industries Limited INE038A01020 | 3/ 16 | 18.75% |
| 68 | Bank of Baroda INE028A01039 | 3/ 16 | 18.75% |
| 69 | Cummins India Limited INE298A01020 | 3/ 16 | 18.75% |
| 70 | EQ - FORTIS HEALTHCARE LTD. INE061F01013 | 3/ 16 | 18.75% |
| 71 | Ambuja Cements Limited INE079A01024 | 3/ 16 | 18.75% |
| 72 | Eternal Limited INE758T01015 | 3/ 16 | 18.75% |
| 73 | India Universal Trust (21/11/2027) ** INE1CBK15029 | 3/ 16 | 18.75% |
| 74 | Raajmarg Infra Investment Trust INE2PB023011 | 3/ 16 | 18.75% |
| 75 | EQ - P I INDUSTRIES LTD INE603J01030 | 3/ 16 | 18.75% |
| 76 | Amber Enterprises India Limited INE371P01015 | 3/ 16 | 18.75% |
| 77 | EQ - OIL & NATURAL GAS CORPORATION INE213A01029 | 3/ 16 | 18.75% |
| 78 | EQ - HINDUSTAN AERONAUTICS LTD INE066F01020 | 3/ 16 | 18.75% |
| 79 | Jubilant Foodworks Limited INE797F01020 | 3/ 16 | 18.75% |
| 80 | EQ - METROPOLIS HEALTHCARE LTD INE112L01020 | 3/ 16 | 18.75% |
| 81 | EQ - MPHASIS LTD INE356A01018 | 3/ 16 | 18.75% |
| 82 | Bharat Petroleum Corporation Limited INE029A01011 | 3/ 16 | 18.75% |
| 83 | EQ - PNC INFRATECH LTD INE195J01029 | 3/ 16 | 18.75% |
| 84 | 7.32% GOI 2030 IN0020230135 | 2/ 16 | 12.50% |
| 85 | 7.18% GOI MAT 140833 IN0020230085 | 2/ 16 | 12.50% |
| 86 | 7.17% Government of India IN0020230036 | 2/ 16 | 12.50% |
| 87 | 7.65% State Government of Tamil Nadu IN3120230260 | 2/ 16 | 12.50% |
| 88 | 7.82% Bajaj Finance Ltd (31-Jan-2034) ** INE296A07SV1 | 2/ 16 | 12.50% |
| 89 | 0.00% Jubilant Bevco Ltd (31-May-2028) ** INE1D4P08019 | 2/ 16 | 12.50% |
| 90 | 7.68% Small Industries Dev Bank of India (10/08/2027) ** INE556F08KP4 | 2/ 16 | 12.50% |
| 91 | 7.64% Power Finance Corporation Limited (22/02/2033) ** INE134E08MA1 | 2/ 16 | 12.50% |
| 92 | 7.48% National Bank For Agriculture & Rural Development (15-Sep-2028) INE261F08EO7 | 2/ 16 | 12.50% |
| 93 | 7.18% GOI MAT 240737 IN0020230077 | 2/ 16 | 12.50% |
| 94 | 7.40 % NABARD NCD Sr 25D (MD 29/04/2030) INE261F08EL3 | 2/ 16 | 12.50% |
| 95 | 7.25% Indian Oil Corporation Limited (05/01/2030) ** INE242A08569 | 2/ 16 | 12.50% |
| 96 | JSW Kalinga Steel Limited** INE2QI808033 | 2/ 16 | 12.50% |
| 97 | 0.00% REC Ltd (03-Nov-2034) INE020B08FJ3 | 2/ 16 | 12.50% |
| 98 | Floating Rate GOI 2034 IN0020210137 | 2/ 16 | 12.50% |
| 99 | 7.09% GOI MAT 050854 IN0020240118 | 2/ 16 | 12.50% |
| 100 | 7.56% State Government of Madhya Pradesh 2039 IN2120250450 | 2/ 16 | 12.50% |
| 101 | CD PUNJAB NATIONAL BANK INE160A16UE2 | 2/ 16 | 12.50% |
| 102 | 7.6% Power Finance Corporation Limited (13/04/2029) ** INE134E08MX3 | 2/ 16 | 12.50% |
| 103 | 7.44% National Bank For Agriculture and Rural Development (17/07/2029) INE261F08EU4 | 2/ 16 | 12.50% |
| 104 | 8.1167% Bajaj Finance Limited (10/05/2027) ** INE296A07SX7 | 2/ 16 | 12.50% |
| 105 | 8.20% Adani Power Limited (25/01/2029) ** INE814H07208 | 2/ 16 | 12.50% |
| 106 | 7.22% Small Industries Dev Bank of India (10/04/2029) ** INE556F08LC0 | 2/ 16 | 12.50% |
| 107 | LIC Housing Finance Ltd. INE115A07RF8 | 2/ 16 | 12.50% |
| 108 | EQ - GLENMARK PHARMACEUTICALS LTD. INE935A01035 | 2/ 16 | 12.50% |
| 109 | 7.3763% Bajaj Fina NCD (MD 26/06/2028) # INE296A07TJ4 | 2/ 16 | 12.50% |
| 110 | 5.00% GMR Airport Ltd (13/08/2028) ** INE776C08075 | 2/ 16 | 12.50% |
| 111 | TVS Motor Company Limited INE494B01023 | 2/ 16 | 12.50% |
| 112 | 9.40% Vedanta Limited (20/02/2027) ** INE205A08038 | 2/ 16 | 12.50% |
| 113 | 8.75% Bharti Telecom Limited (05/11/2029) ** INE403D08264 | 2/ 16 | 12.50% |
| 114 | 8.95% Vedanta Limited (16/03/2029) INE205A08095 | 2/ 16 | 12.50% |
| 115 | Petronet LNG Limited INE347G01014 | 2/ 16 | 12.50% |
| 116 | Muthoot Finance Ltd. INE414G07JX2 | 2/ 16 | 12.50% |
| 117 | 7.712% Tata Capital Housing Finance Limited (14/01/2028) ** INE033L07IK9 | 2/ 16 | 12.50% |
| 118 | 7.50% National Bank For Agriculture and Rural Development (31/08/2026) ** INE261F08EA6 | 2/ 16 | 12.50% |
| 119 | Pipeline Infrastructure Pvt Ltd. INE01XX07034 | 2/ 16 | 12.50% |
| 120 | Bank of Baroda INE028A16LD2 | 2/ 16 | 12.50% |
| 121 | Bihar State Govt - 2034 - Bihar IN1320250104 | 2/ 16 | 12.50% |
| 122 | Biocon Limited INE376G01013 | 2/ 16 | 12.50% |
| 123 | NEXUS SELECT TRUST INE0NDH25011 | 2/ 16 | 12.50% |
| 124 | 9.15% Andhra Pradesh State Beverages Corporation Limited** INE0M2307354 | 2/ 16 | 12.50% |
| 125 | NABARD ** INE261F08DV4 | 2/ 16 | 12.50% |
| 126 | 8.73% Eris Lifesciences Limited** INE406M08011 | 2/ 16 | 12.50% |
| 127 | 6.85% National Bank For Agriculture and Rural Development (19/01/2029) INE261F08EQ2 | 2/ 16 | 12.50% |
| 128 | 9.35% Telangana State Industrial Infrastructure Corporation Limited INE1C3207057 | 2/ 16 | 12.50% |
| 129 | Adani Ports and Special Economic Zone Limited INE742F01042 | 2/ 16 | 12.50% |
| 130 | AU Small Finance Bank Limited INE949L01017 | 2/ 16 | 12.50% |
| 131 | 7.25% GOI MAT 120663 IN0020230044 | 2/ 16 | 12.50% |
| 132 | 7.09% GOI MAT 251174 IN0020240142 | 2/ 16 | 12.50% |
| 133 | REC Limited INE020B01018 | 2/ 16 | 12.50% |
| 134 | S.J.S. Enterprises Limited INE284S01014 | 2/ 16 | 12.50% |
| 135 | India Universal Trust Al2 (21/11/2030) ** INE1CBK15037 | 2/ 16 | 12.50% |
| 136 | Gland Pharma Ltd. INE068V01023 | 2/ 16 | 12.50% |
| 137 | Radico Khaitan Limited INE944F01028 | 2/ 16 | 12.50% |
| 138 | Marico Ltd INE196A01026 | 2/ 16 | 12.50% |
| 139 | EQ - FEDERAL BANK LTD. INE171A01029 | 2/ 16 | 12.50% |
| 140 | 7.26% GOI MAT 060233 IN0020220151 | 2/ 16 | 12.50% |
| 141 | EQ - PHOENIX MILLS LTD INE211B01039 | 2/ 16 | 12.50% |
| 142 | PB Fintech Limited INE417T01026 | 2/ 16 | 12.50% |
| 143 | Cohance Lifesciences Limited INE03QK01018 | 2/ 16 | 12.50% |
| 144 | Nippon Life Asset Management Ltd INE298J01013 | 2/ 16 | 12.50% |
| 145 | Lupin Ltd INE326A01037 | 2/ 16 | 12.50% |
| 146 | Godrej Consumer Products Limited INE102D01028 | 2/ 16 | 12.50% |
| 147 | Canara HSBC Life Insurance Co Ltd INE01TY01017 | 2/ 16 | 12.50% |
| 148 | Carborundum Universal Ltd. INE120A01034 | 2/ 16 | 12.50% |
| 149 | EQ - PVR INOX LIMITED INE191H01014 | 2/ 16 | 12.50% |
| 150 | EQ - SAMVARDHANA MOTHERSON INTL LTD INE775A01035 | 2/ 16 | 12.50% |
| 151 | Sona BLW Precision Forgings Limited INE073K01018 | 2/ 16 | 12.50% |
| 152 | Aditya Birla Lifestyle Brands Ltd. INE14LE01019 | 2/ 16 | 12.50% |
| 153 | EQ - INDUSIND BANK INE095A01012 | 2/ 16 | 12.50% |
| 154 | EQ - GREAT EASTERN SHIPPING CO. LTD INE017A01032 | 2/ 16 | 12.50% |
| 155 | ESCORTS KUBOTA LIMITED INE042A01014 | 2/ 16 | 12.50% |
| 156 | EQ - SWIGGY LTD INE00H001014 | 2/ 16 | 12.50% |
| 157 | Eicher Motors Limited INE066A01021 | 2/ 16 | 12.50% |
| 158 | DLF Ltd. INE271C01023 | 2/ 16 | 12.50% |
| 159 | Ashok Leyland Ltd INE208A01029 | 2/ 16 | 12.50% |
| 160 | 6.19% GOI MAT 160934 IN0020200096 | 2/ 16 | 12.50% |
| 161 | EQ - INFO-EDGE (INDIA) LTD. INE663F01032 | 2/ 16 | 12.50% |
| 162 | EQ - JK PAPER LTD. INE789E01012 | 2/ 16 | 12.50% |
| 163 | Chemplast Sanmar Ltd INE488A01050 | 2/ 16 | 12.50% |
| 164 | V-Guard Industries Limited INE951I01027 | 2/ 16 | 12.50% |
| 165 | Tata Capital Limited INE976I01016 | 2/ 16 | 12.50% |
| 166 | Jubilant Ingrevia Limited INE0BY001018 | 2/ 16 | 12.50% |
| 167 | CIE Automotive India Ltd INE536H01010 | 2/ 16 | 12.50% |
| 168 | EQ - INDIAMART INTERMESH LTD INE933S01016 | 2/ 16 | 12.50% |
| 169 | L G Electronics India Ltd INE324D01010 | 2/ 16 | 12.50% |
| 170 | Teamlease Services Limited INE985S01024 | 2/ 16 | 12.50% |
| 171 | Tata Motors Passenger Vehicles Limited INE155A01022 | 2/ 16 | 12.50% |
| 172 | Wipro Limited INE075A01022 | 2/ 16 | 12.50% |
| 173 | GAIL (India) Limited INE129A01019 | 2/ 16 | 12.50% |
| 174 | India Universal Trust Al2 (21/11/2026) ** INE1CBK15011 | 2/ 16 | 12.50% |
| 175 | Nestle India Limited INE239A01024 | 2/ 16 | 12.50% |
| 176 | Indus Infra Trust INE0NHL23019 | 2/ 16 | 12.50% |
| 177 | 6% TVS Motor Company Limited INE494B04019 | 2/ 16 | 12.50% |
| 178 | 6.36% Central Government Securities 16/02/2031 IN0020250141 | 1/ 16 | 6.25% |
| 179 | Bandhan Nifty 50 ETF INF194KA1U07 | 1/ 16 | 6.25% |
| 180 | 8.51% GOI FRB 2033 IN0020200120 | 1/ 16 | 6.25% |
| 181 | 8.13% Nuclear Power Corporation ** INE206D08378 | 1/ 16 | 6.25% |
| 182 | HDFC Bank Ltd. # INE040A16HF0 | 1/ 16 | 6.25% |
| 183 | 7.03% Maharashtra SDL 2038 IN2220250103 | 1/ 16 | 6.25% |
| 184 | 7.57% Indian Railway Finance Corporation Limited (18/04/2029) ** INE053F08353 | 1/ 16 | 6.25% |
| 185 | 7.68% National Bank For Agriculture and Rural Development (30/04/2029) INE261F08EG3 | 1/ 16 | 6.25% |
| 186 | 7.06% GOI 2028 IN0020230010 | 1/ 16 | 6.25% |
| 187 | Indian Railway Finance Corporation Ltd. (ZCB) ** INE053F08536 | 1/ 16 | 6.25% |
| 188 | 7.90% Bajaj Housing Finance Ltd (28-Apr-2028) ** INE377Y07417 | 1/ 16 | 6.25% |
| 189 | Small Industries Development Bank of India** INE556F16BX0 | 1/ 16 | 6.25% |
| 190 | 7.70% Poonawalla Fincorp Ltd (21-Apr-2028) ** INE511C07847 | 1/ 16 | 6.25% |
| 191 | 8.57% Rajasthan SDL (MD 11/07/2028) IN2920180139 | 1/ 16 | 6.25% |
| 192 | IDFC First Bank Limited** INE092T16ZD8 | 1/ 16 | 6.25% |
| 193 | 6.33% Government of India (05/05/2035) IN0020250026 | 1/ 16 | 6.25% |
| 194 | 7.03% State Government Securities IN3120210361 | 1/ 16 | 6.25% |
| 195 | 8.4% Godrej Industries Limited ** INE233A08113 | 1/ 16 | 6.25% |
| 196 | 8.12% Kotak Mahindra Prime Limited ** INE916DA7SU4 | 1/ 16 | 6.25% |
| 197 | 7.77% REC Limited ** INE020B08EH0 | 1/ 16 | 6.25% |
| 198 | 7.7% National Bank For Agriculture and Rural Development ** INE261F08EI9 | 1/ 16 | 6.25% |
| 199 | 7.75% LIC Housing Finance Limited ** INE115A07MQ6 | 1/ 16 | 6.25% |
| 200 | 6.66% Small Industries Dev Bank of India ** INE556F08KZ3 | 1/ 16 | 6.25% |
| 201 | 7.73% Tata Capital Housing Finance Limited (14/01/2030) ** INE033L07IM5 | 1/ 16 | 6.25% |
| 202 | 7.08% Uttar Pradesh SDL (MD 17/02/2031) IN3320200295 | 1/ 16 | 6.25% |
| 203 | Muthoot Finance Limited** INE414G07JU8 | 1/ 16 | 6.25% |
| 204 | 7.08% Karnataka SDL (MD 12/08/2031) IN1920240232 | 1/ 16 | 6.25% |
| 205 | 8.5% Godrej Housing Finance Limited ** INE02JD07033 | 1/ 16 | 6.25% |
| 206 | 8.1% Aadhar Housing Finance Limited ** INE883F07397 | 1/ 16 | 6.25% |
| 207 | 8.9% Muthoot Finance Limited (07/10/2027) ** INE414G07JI3 | 1/ 16 | 6.25% |
| 208 | 9.75% Delhi International Airport Limited** INE657H08035 | 1/ 16 | 6.25% |
| 209 | 7.72% Maharashtra SDL (MD 01/03/2031) IN2220220171 | 1/ 16 | 6.25% |
| 210 | 8.92% Cholamandalam Investment and Finance Company Limited (02/12/2034) ** INE121A08PR3 | 1/ 16 | 6.25% |
| 211 | 7.90% Jamnagar Utilities & Power Private Limited (10/08/2028) ** INE936D07182 | 1/ 16 | 6.25% |
| 212 | 8.55% Aditya Birla Real Estate Limited** INE055A08060 | 1/ 16 | 6.25% |
| 213 | 10.96% Gaursons India Private Limited** INE1BEC07011 | 1/ 16 | 6.25% |
| 214 | CD UNION BANK OF INDIA** INE692A16KF2 | 1/ 16 | 6.25% |
| 215 | 6.64% Housing & Urban Development Corporation Limited (17/07/2028) ** INE031A08996 | 1/ 16 | 6.25% |
| 216 | 7.19% State Government of Tamil Nadu IN3120190225 | 1/ 16 | 6.25% |
| 217 | 10.2% Navi Finserv Limited** INE342T07627 | 1/ 16 | 6.25% |
| 218 | Auxilo Finserve Private Limited** INE605Y07239 | 1/ 16 | 6.25% |
| 219 | 10.4% Muthoot Fincorp Ltd** INE549K08590 | 1/ 16 | 6.25% |
| 220 | Infopark Properties Ltd. INE0KZX07023 | 1/ 16 | 6.25% |
| 221 | Aditya Birla Renewables Ltd. INE01QP08016 | 1/ 16 | 6.25% |
| 222 | 9.10% Manappuram Finance Limited (19/08/2026) ** INE522D07CH7 | 1/ 16 | 6.25% |
| 223 | NABARD ** INE261F08ED0 | 1/ 16 | 6.25% |
| 224 | 7.47% Small Industries Dev Bank of India (05/09/2029) ** INE556F08KR0 | 1/ 16 | 6.25% |
| 225 | Manappuram Finance Ltd. ** INE522D07CI5 | 1/ 16 | 6.25% |
| 226 | Adani Enterprises Ltd. ** INE423A07476 | 1/ 16 | 6.25% |
| 227 | NCD LIC HOUSING FINANCE LTD. INE115A07RD3 | 1/ 16 | 6.25% |
| 228 | NCD HDFC BANK LTD. INE040A08AF2 | 1/ 16 | 6.25% |
| 229 | 7.74% WEST BENGAL SGS Mat - 18/02/2044 IN3420250372 | 1/ 16 | 6.25% |
| 230 | NCD JIO CREDIT LTD INE282H07026 | 1/ 16 | 6.25% |
| 231 | 7.52% State Government of Tamil Nadu 2055 IN3120250474 | 1/ 16 | 6.25% |
| 232 | Cholamandalam Investment and Finance Company Limited** INE121A07SH0 | 1/ 16 | 6.25% |
| 233 | 4.59% GOI 2031 IN0020180041 | 1/ 16 | 6.25% |
| 234 | 8.28% Suryapet Khammam Road Pvt Ltd** INE08BR07011 | 1/ 16 | 6.25% |
| 235 | 5.74% GOI 2026 IN0020210186 | 1/ 16 | 6.25% |
| 236 | 8.3774% Kotak Mahindra Investments Ltd (21-Jun-2027) ** INE975F07IR8 | 1/ 16 | 6.25% |
| 237 | 8.10% Mahindra & Mahindra Financial Services Ltd (21-May-2026) ** INE774D07UX3 | 1/ 16 | 6.25% |
| 238 | 7.38% Karnataka SDL (MD 04/09/2034) IN1920250272 | 1/ 16 | 6.25% |
| 239 | 7.18% Power Finance Corporation Ltd (20-Jan-2027) ** INE134E08IR3 | 1/ 16 | 6.25% |
| 240 | 8.28% GOI (M/D 21/09/2027) IN0020070069 | 1/ 16 | 6.25% |
| 241 | 9.25% Truhome Finance Limited** INE432R07414 | 1/ 16 | 6.25% |
| 242 | 9.5% Vedanta Limited** INE205A08020 | 1/ 16 | 6.25% |
| 243 | HDFC Bank Limited** INE040A16IK8 | 1/ 16 | 6.25% |
| 244 | 7.66% Maharashtra SDL (04-Mar-2047) IN2220250509 | 1/ 16 | 6.25% |
| 245 | 8.45% Adani Airport Holdings Limited INE0GCN07054 | 1/ 16 | 6.25% |
| 246 | 9.95% Hiranandani Financial Services Private Limited** INE07UF07026 | 1/ 16 | 6.25% |
| 247 | 7.17% Mindspace Business Parks REIT INE0CCU07199 | 1/ 16 | 6.25% |
| 248 | 7.82% Tamilnadu SDL (MD 27/10/2032) IN3120220188 | 1/ 16 | 6.25% |
| 249 | 6.57% State Government Securities IN3120200347 | 1/ 16 | 6.25% |
| 250 | 8.28% Mancherial Repallewada Road Private Limited** INE08BT07017 | 1/ 16 | 6.25% |
| 251 | Indian Railways Finance Corp. Ltd.^ INE053F07BD9 | 1/ 16 | 6.25% |
| 252 | 7.58% National Bank For Agriculture and Rural Development (31/07/2026) INE261F08DX0 | 1/ 16 | 6.25% |
| 253 | 7.7% Bajaj Housing Finance Limited (21/05/2027) ** INE377Y07300 | 1/ 16 | 6.25% |
| 254 | 8.44% Renew Solar Energy (Jharkhand Five) Private Ltd** INE154Z07011 | 1/ 16 | 6.25% |
| 255 | 7.35% Export Import Bank of India (27/07/2028) ** INE514E08GE8 | 1/ 16 | 6.25% |
| 256 | 8.50% Aadhar Housing Finance Limited (26/05/2026) ** INE883F07306 | 1/ 16 | 6.25% |
| 257 | Godrej Properties Ltd. ** INE484J08089 | 1/ 16 | 6.25% |
| 258 | 7.93% Uttar Pradesh SDL (MD 24/03/2030) IN3320190272 | 1/ 16 | 6.25% |
| 259 | 6.72% IndiGrid Infrastructure Trust (14/09/2026) ** INE219X07306 | 1/ 16 | 6.25% |
| 260 | 9.4% IKF Finance Limited (12/08/2027) ** INE859C07246 | 1/ 16 | 6.25% |
| 261 | 360 One Prime Ltd. ** INE248U07FN4 | 1/ 16 | 6.25% |
| 262 | 7.76% Maharashtra SDL (MD 04/10/2030) IN2220220122 | 1/ 16 | 6.25% |
| 263 | 9.01% Hiranandani Financial Services Private Limited (30/03/2029) ** INE07UF07034 | 1/ 16 | 6.25% |
| 264 | 8.7% Shriram Finance Limited (09/04/2028) ** INE721A07SL9 | 1/ 16 | 6.25% |
| 265 | Bharat Forge Ltd. INE465A01025 | 1/ 16 | 6.25% |
| 266 | 7.59% National Housing Bank (14/07/2027) ** INE557F08FY4 | 1/ 16 | 6.25% |
| 267 | 8.15% PNB Housing Finance Limited (29/07/2027) INE572E07183 | 1/ 16 | 6.25% |
| 268 | 6.92% Power Finance Corporation Limited (16/02/2028) ** INE134E08OA7 | 1/ 16 | 6.25% |
| 269 | Cholamandalam Investment & Finance Co. Ltd. INE121A08PT9 | 1/ 16 | 6.25% |
| 270 | 9.75% Nuvama Wealth Finance Ltd (16/04/2027) ** INE918K07PW3 | 1/ 16 | 6.25% |
| 271 | 8.95% Reliance Industries Limited (09/11/2028) INE002A08542 | 1/ 16 | 6.25% |
| 272 | Karnataka State Govt - 2040 - Karnataka IN1920250314 | 1/ 16 | 6.25% |
| 273 | 7.84% Bajaj Housing Finance Limited (23/09/2032) ** INE377Y07367 | 1/ 16 | 6.25% |
| 274 | 7.30% Bharti Telecom Limited (01/12/2027) ** INE403D08306 | 1/ 16 | 6.25% |
| 275 | 0.00% Jubilant Beverages Ltd (31-May-2028) ** INE1D4O08012 | 1/ 16 | 6.25% |
| 276 | National Housing Bank** INE557F08GE4 | 1/ 16 | 6.25% |
| 277 | 8.32% Torrent Power Limited (28/02/2027) ** INE813H07382 | 1/ 16 | 6.25% |
| 278 | 6.75% Piramal Finance Limited (26/09/2031) ** INE516Y07444 | 1/ 16 | 6.25% |
| 279 | 6.68% GOI MAT 170931^ IN0020170042 | 1/ 16 | 6.25% |
| 280 | Yes Bank Ltd. ** INE528G08345 | 1/ 16 | 6.25% |
| 281 | Bharti Telecom Ltd. INE403D08256 | 1/ 16 | 6.25% |
| 282 | 8.50% Nomura Capital India Pvt Limited (21/10/2026) ** INE357L07457 | 1/ 16 | 6.25% |
| 283 | 7.27% Indian Railway Finance Corporation Limited (15/06/2027) ** INE053F07AB5 | 1/ 16 | 6.25% |
| 284 | 8.75% Aptus Value Housing Finance India Limited (11/03/2030) ** INE852O07154 | 1/ 16 | 6.25% |
| 285 | 7.4% State Government Securities (25/02/2036) IN1520250318 | 1/ 16 | 6.25% |
| 286 | Tata Communications Ltd. INE151A08349 | 1/ 16 | 6.25% |
| 287 | Avanse Financial Services Ltd. INE087P07402 | 1/ 16 | 6.25% |
| 288 | Godrej Industries Ltd. INE233A08170 | 1/ 16 | 6.25% |
| 289 | Union Bank of India (02/03/2027) ** # INE692A16LM6 | 1/ 16 | 6.25% |
| 290 | Kingfa Science & Technology India Ltd. INE473D01015 | 1/ 16 | 6.25% |
| 291 | Motilal Oswal Finvest Ltd. INE01WN07128 | 1/ 16 | 6.25% |
| 292 | 8.37% REC Limited (07/12/2028) ** INE020B08BH6 | 1/ 16 | 6.25% |
| 293 | 8.95% Aptus Finance India Private Limited (06/03/2029) ** INE04MH07059 | 1/ 16 | 6.25% |
| 294 | 7.35% Bharti Telecom Limited (15/10/2027) ** INE403D08272 | 1/ 16 | 6.25% |
| 295 | 7.55% Gujarat SDL (MD 28/12/2030) IN1520220170 | 1/ 16 | 6.25% |
