Dynamic Asset Allocation Fund
1322 stocks tracked across 35 funds
| # | Stock | Funds Holding | Ownership |
|---|---|---|---|
| 1 | EQ - ICICI BANK LTD INE090A01021 | 33/ 35 | 94.29% |
| 2 | EQ - HDFC BANK LIMITED INE040A01034 | 32/ 35 | 91.43% |
| 3 | EQ - RELIANCE INDUSTRIES LTD. INE002A01018 | 32/ 35 | 91.43% |
| 4 | Bharti Airtel Limited INE397D01024 | 32/ 35 | 91.43% |
| 5 | Axis Bank Limited INE238A01034 | 31/ 35 | 88.57% |
| 6 | EQ - ETERNAL LIMITED INE758T01015 | 31/ 35 | 88.57% |
| 7 | EQ - MAHINDRA & MAHINDRA LTD. INE101A01026 | 31/ 35 | 88.57% |
| 8 | EQ - LARSEN & TOUBRO LTD. INE018A01030 | 30/ 35 | 85.71% |
| 9 | EQ - INFOSYS LTD. INE009A01021 | 30/ 35 | 85.71% |
| 10 | EQ - STATE BANK OF INDIA INE062A01020 | 29/ 35 | 82.86% |
| 11 | EQ - KOTAK MAHINDRA BANK LTD. INE237A01036 | 27/ 35 | 77.14% |
| 12 | EQ - NTPC LTD. INE733E01010 | 27/ 35 | 77.14% |
| 13 | Bajaj Finance Limited INE296A01032 | 26/ 35 | 74.29% |
| 14 | EQ - ITC LTD. INE154A01025 | 24/ 35 | 68.57% |
| 15 | Sun Pharmaceutical Industries Limited INE044A01036 | 24/ 35 | 68.57% |
| 16 | EQ - ULTRATECH CEMENT LTD. INE481G01011 | 24/ 35 | 68.57% |
| 17 | Bharat Electronics Limited INE263A01024 | 24/ 35 | 68.57% |
| 18 | Shriram Finance Limited INE721A01047 | 23/ 35 | 65.71% |
| 19 | EQ - MARUTI SUZUKI INDIA LTD. INE585B01010 | 23/ 35 | 65.71% |
| 20 | EQ - TITAN COMPANY LTD. INE280A01028 | 22/ 35 | 62.86% |
| 21 | EQ - SBI LIFE INSURANCE COMPANY LTD INE123W01016 | 22/ 35 | 62.86% |
| 22 | EQ - TATA STEEL LTD. INE081A01020 | 21/ 35 | 60.00% |
| 23 | Tech Mahindra Limited INE669C01036 | 20/ 35 | 57.14% |
| 24 | EQ - TATA CONSULTANCY SERVICES LTD. INE467B01029 | 19/ 35 | 54.29% |
| 25 | Hindustan Unilever Limited INE030A01027 | 18/ 35 | 51.43% |
| 26 | EQ - OIL & NATURAL GAS CORPORATION INE213A01029 | 18/ 35 | 51.43% |
| 27 | Power Grid Corporation of India Limited INE752E01010 | 17/ 35 | 48.57% |
| 28 | EQ - HDFC LIFE INSURANCE COMPANY LI INE795G01014 | 17/ 35 | 48.57% |
| 29 | Divi's Laboratories Limited INE361B01024 | 17/ 35 | 48.57% |
| 30 | Hindalco Industries Limited INE038A01020 | 17/ 35 | 48.57% |
| 31 | EQ - INTERGLOBE AVIATION LTD INE646L01027 | 17/ 35 | 48.57% |
| 32 | Apollo Hospitals Enterprise Limited INE437A01024 | 16/ 35 | 45.71% |
| 33 | HCL Technologies Limited INE860A01027 | 16/ 35 | 45.71% |
| 34 | Adani Port & Special Economic Zone Ltd INE742F01042 | 15/ 35 | 42.86% |
| 35 | Varun Beverages Limited INE200M01039 | 15/ 35 | 42.86% |
| 36 | Eicher Motors Limited INE066A01021 | 15/ 35 | 42.86% |
| 37 | Cummins India Limited INE298A01020 | 14/ 35 | 40.00% |
| 38 | EQ - ICICI LOMBARD GENERAL INSURANC INE765G01017 | 14/ 35 | 40.00% |
| 39 | EQ - HINDUSTAN AERONAUTICS LTD INE066F01020 | 14/ 35 | 40.00% |
| 40 | Asian Paints Limited INE021A01026 | 14/ 35 | 40.00% |
| 41 | Samvardhana Motherson International Limited INE775A01035 | 13/ 35 | 37.14% |
| 42 | Coal India Limited INE522F01014 | 13/ 35 | 37.14% |
| 43 | Britannia Industries Limited INE216A01030 | 13/ 35 | 37.14% |
| 44 | Tata Power Co Ltd INE245A01021 | 13/ 35 | 37.14% |
| 45 | Bajaj Finserv Limited INE918I01026 | 13/ 35 | 37.14% |
| 46 | Bharat Petroleum Corporation Limited INE029A01011 | 13/ 35 | 37.14% |
| 47 | EQ - VEDANTA LTD INE205A01025 | 13/ 35 | 37.14% |
| 48 | TVS Motor Company Limited INE494B01023 | 12/ 35 | 34.29% |
| 49 | 06.48% GSEC Mat- 06/10/2035 IN0020250091 | 12/ 35 | 34.29% |
| 50 | Bajaj Auto Limited INE917I01010 | 12/ 35 | 34.29% |
| 51 | Indus Towers Limited INE121J01017 | 12/ 35 | 34.29% |
| 52 | Bank of Baroda INE028A01039 | 12/ 35 | 34.29% |
| 53 | United Spirits Limited INE854D01024 | 12/ 35 | 34.29% |
| 54 | Ambuja Cements Limited INE079A01024 | 12/ 35 | 34.29% |
| 55 | Grasim Industries Limited INE047A01021 | 12/ 35 | 34.29% |
| 56 | BROOKFIELD INDIA REAL ESTATE INE0FDU25010 | 11/ 35 | 31.43% |
| 57 | MULTI COMMODITY EXCHANGE OF IND LTD INE745G01043 | 11/ 35 | 31.43% |
| 58 | EQ - MARICO LTD INE196A01026 | 11/ 35 | 31.43% |
| 59 | IndusInd Bank Limited INE095A01012 | 11/ 35 | 31.43% |
| 60 | EQ - TORRENT PHARMACEUTICALS LTD. INE685A01028 | 11/ 35 | 31.43% |
| 61 | Cholamandalam Investment & Fin Co Ltd. INE121A01024 | 11/ 35 | 31.43% |
| 62 | CG Power and Industrial Solutions Limited INE067A01029 | 11/ 35 | 31.43% |
| 63 | Jindal Steel & Power Limited INE749A01030 | 11/ 35 | 31.43% |
| 64 | PB Fintech Limited INE417T01026 | 11/ 35 | 31.43% |
| 65 | EQ - PERSISTENT SYSTEMS LTD. INE262H01021 | 11/ 35 | 31.43% |
| 66 | EQ - TRENT LIMITED INE849A01020 | 11/ 35 | 31.43% |
| 67 | Cipla Limited INE059A01026 | 11/ 35 | 31.43% |
| 68 | Tata Motors Limited INE1TAE01010 | 11/ 35 | 31.43% |
| 69 | EQ - MPHASIS LTD INE356A01018 | 11/ 35 | 31.43% |
| 70 | Tata Motors Passenger Vehicles Limited INE155A01022 | 11/ 35 | 31.43% |
| 71 | ^^Vedanta Aluminium Metal Limited INE1CDF01017 | 11/ 35 | 31.43% |
| 72 | ^^Vedanta Iron And Steel Limited INE1CLE01013 | 11/ 35 | 31.43% |
| 73 | ^^Talwandi Sabo Power Limited INE694L01019 | 11/ 35 | 31.43% |
| 74 | ICICI Prudential AMC Ltd INE346A01027 | 10/ 35 | 28.57% |
| 75 | 7.1% GOI MAT 080434 IN0020240019 | 10/ 35 | 28.57% |
| 76 | Bharat Heavy Electricals Limited INE257A01026 | 10/ 35 | 28.57% |
| 77 | FEDERAL BANK LTD INE171A01029 | 10/ 35 | 28.57% |
| 78 | Vishal Mega Mart Limited INE01EA01019 | 10/ 35 | 28.57% |
| 79 | DLF Limited INE271C01023 | 10/ 35 | 28.57% |
| 80 | ^^Malco Energy Limited INE704J01044 | 10/ 35 | 28.57% |
| 81 | Coforge Limited INE591G01025 | 9/ 35 | 25.71% |
| 82 | One 97 Communications Limited INE982J01020 | 9/ 35 | 25.71% |
| 83 | Power Finance Corporation Limited INE134E01011 | 9/ 35 | 25.71% |
| 84 | EQ - NESTLE INDIA LTD. INE239A01024 | 9/ 35 | 25.71% |
| 85 | JSW Steel Limited INE019A01038 | 9/ 35 | 25.71% |
| 86 | Avenue Supermarts Limited INE192R01011 | 9/ 35 | 25.71% |
| 87 | EQ - GLENMARK PHARMACEUTICALS LTD. INE935A01035 | 9/ 35 | 25.71% |
| 88 | Ajanta Pharma Limited INE031B01049 | 9/ 35 | 25.71% |
| 89 | 6.9% GOI (MD 15/04/2065) IN0020250018 | 9/ 35 | 25.71% |
| 90 | Punjab National Bank INE160A01022 | 9/ 35 | 25.71% |
| 91 | Jio Financial Services Limited INE758E01017 | 9/ 35 | 25.71% |
| 92 | Tata Consumer Products Limited INE192A01025 | 9/ 35 | 25.71% |
| 93 | EQ - JUBILANT FOODWORKS LTD. INE797F01020 | 9/ 35 | 25.71% |
| 94 | EQ - INFO-EDGE (INDIA) LTD. INE663F01032 | 9/ 35 | 25.71% |
| 95 | 6% TVS MOTOR CO LTD NCRPS 01-09-2026 INE494B04019 | 9/ 35 | 25.71% |
| 96 | Embassy Office Parks (REIT) INE041025011 | 8/ 35 | 22.86% |
| 97 | Aurobindo Pharma Limited INE406A01037 | 8/ 35 | 22.86% |
| 98 | 7.34% Central Government Securities 22/04/2064 IN0020240035 | 8/ 35 | 22.86% |
| 99 | 6.68% GOI (MD 07/07/2040) IN0020250042 | 8/ 35 | 22.86% |
| 100 | 7.48% NABARD NCD SR 25G RED 15-09-2028 INE261F08EO7 | 8/ 35 | 22.86% |
| 101 | Dr. Lal Path Labs Limited INE600L01024 | 8/ 35 | 22.86% |
| 102 | EQ - PIDILITE INDUSTRIES LTD. INE318A01026 | 8/ 35 | 22.86% |
| 103 | Phoenix Mills Ltd INE211B01039 | 8/ 35 | 22.86% |
| 104 | PNB Housing Finance Limited INE572E01012 | 8/ 35 | 22.86% |
| 105 | ABB India Limited INE117A01022 | 8/ 35 | 22.86% |
| 106 | Max Financial Services Limited INE180A01020 | 8/ 35 | 22.86% |
| 107 | GAIL (India) Limited INE129A01019 | 8/ 35 | 22.86% |
| 108 | EQ - POLYCAB INDIA LTD INE455K01017 | 8/ 35 | 22.86% |
| 109 | Fortis Healthcare Limited INE061F01013 | 8/ 35 | 22.86% |
| 110 | LG Electronics India Limited INE324D01010 | 8/ 35 | 22.86% |
| 111 | JB Chemicals & Pharmaceuticals Limited INE572A01036 | 8/ 35 | 22.86% |
| 112 | Aster DM Healthcare Limited INE914M01019 | 8/ 35 | 22.86% |
| 113 | Crompton Greaves Consumer Elec. Ltd. INE299U01018 | 8/ 35 | 22.86% |
| 114 | Godrej Properties Limited INE484J01027 | 8/ 35 | 22.86% |
| 115 | Max Healthcare Institute Limited INE027H01010 | 8/ 35 | 22.86% |
| 116 | 7.18% GOI (MD 14/08/2033) IN0020230085 | 7/ 35 | 20.00% |
| 117 | GE Vernova T&D India Limited INE200A01026 | 7/ 35 | 20.00% |
| 118 | Muthoot Finance Limited INE414G01012 | 7/ 35 | 20.00% |
| 119 | Godrej Consumer Products Limited INE102D01028 | 7/ 35 | 20.00% |
| 120 | Lupin Limited INE326A01037 | 7/ 35 | 20.00% |
| 121 | Mankind Pharma Limited INE634S01028 | 7/ 35 | 20.00% |
| 122 | Sona BLW Precision Forgings Limited INE073K01018 | 7/ 35 | 20.00% |
| 123 | Solar Industries India Limited INE343H01029 | 7/ 35 | 20.00% |
| 124 | Dixon Technologies (India) Limited INE935N01020 | 7/ 35 | 20.00% |
| 125 | Ashok Leyland Limited INE208A01029 | 7/ 35 | 20.00% |
| 126 | L&T Finance Limited INE498L01015 | 7/ 35 | 20.00% |
| 127 | EQ - LTM Limited INE214T01019 | 7/ 35 | 20.00% |
| 128 | Clearing Corporation of India Limited nan | 7/ 35 | 20.00% |
| 129 | REC Limited INE020B01018 | 7/ 35 | 20.00% |
| 130 | 360 One WAM Limited INE466L01038 | 7/ 35 | 20.00% |
| 131 | Indian Hotels Co Ltd INE053A01029 | 7/ 35 | 20.00% |
| 132 | 7.38% Central Government Securities 20/06/2027 IN0020220037 | 6/ 35 | 17.14% |
| 133 | 07.18% GSEC MAT -24/07/2037 IN0020230077 | 6/ 35 | 17.14% |
| 134 | 6.54% Government of India IN0020210244 | 6/ 35 | 17.14% |
| 135 | 6.79% GOI 2034 IN0020240126 | 6/ 35 | 17.14% |
| 136 | Laurus Labs Limited INE947Q01028 | 6/ 35 | 17.14% |
| 137 | Amber Enterprises India Limited INE371P01015 | 6/ 35 | 17.14% |
| 138 | 7.09% GOI MAT 050854 IN0020240118 | 6/ 35 | 17.14% |
| 139 | EQ - SCHAEFFLER INDIA LTD INE513A01022 | 6/ 35 | 17.14% |
| 140 | SRF Limited INE647A01010 | 6/ 35 | 17.14% |
| 141 | EQ - HERO MOTOCORP LTD. INE158A01026 | 6/ 35 | 17.14% |
| 142 | Dr Reddys Laboratories Ltd. INE089A01031 | 6/ 35 | 17.14% |
| 143 | Tata Capital Limited INE976I01016 | 6/ 35 | 17.14% |
| 144 | 7.51% SIDBI SR V NCD RED 12-06-2028** INE556F08KU4 | 6/ 35 | 17.14% |
| 145 | Kirloskar Oil Engines Limited INE146L01010 | 6/ 35 | 17.14% |
| 146 | FSN E-Commerce Ventures Limited INE388Y01029 | 6/ 35 | 17.14% |
| 147 | Aditya Birla Capital Limited INE674K01013 | 6/ 35 | 17.14% |
| 148 | Brigade Enterprises Limited INE791I01019 | 6/ 35 | 17.14% |
| 149 | EQ - P I INDUSTRIES LTD INE603J01030 | 6/ 35 | 17.14% |
| 150 | EQ - WIPRO LIMITED INE075A01022 | 6/ 35 | 17.14% |
| 151 | Hindustan Petroleum Corp. Ltd. INE094A01015 | 6/ 35 | 17.14% |
| 152 | RBL Bank Limited INE976G01028 | 6/ 35 | 17.14% |
| 153 | Union Bank of India INE692A01016 | 6/ 35 | 17.14% |
| 154 | Raajmarg Infra Investment Trust INE2PB023011 | 6/ 35 | 17.14% |
| 155 | 7.06% CGL 2028 IN0020230010 | 5/ 35 | 14.29% |
| 156 | 07.32% GSEC MAT -13/11/2030 IN0020230135 | 5/ 35 | 14.29% |
| 157 | 7.62% NABARD 31-JAN-2028** INE261F08DV4 | 5/ 35 | 14.29% |
| 158 | 7.53% National Bank For Agriculture and Rural Development (24/03/2028) INE261F08EM1 | 5/ 35 | 14.29% |
| 159 | HDFC Asset Management Co. Ltd. INE127D01025 | 5/ 35 | 14.29% |
| 160 | Nexus Select Trust INE0NDH25011 | 5/ 35 | 14.29% |
| 161 | Delhivery Limited INE148O01028 | 5/ 35 | 14.29% |
| 162 | 7.5% Cholamandalam Investment and Company Ltd - 30/09/2026 INE121A08PJ0 | 5/ 35 | 14.29% |
| 163 | Torrent Power Limited INE813H01021 | 5/ 35 | 14.29% |
| 164 | Bandhan Bank Limited INE545U01014 | 5/ 35 | 14.29% |
| 165 | JSW Energy Limited INE121E01018 | 5/ 35 | 14.29% |
| 166 | EQ - IPCA LABORATORIES LTD. INE571A01038 | 5/ 35 | 14.29% |
| 167 | Alkem Laboratories Limited INE540L01014 | 5/ 35 | 14.29% |
| 168 | EQ - HYUNDAI MOTOR INDIA LTD INE0V6F01027 | 5/ 35 | 14.29% |
| 169 | AU Small Finance Bank Limited INE949L01017 | 5/ 35 | 14.29% |
| 170 | UPL Limited INE628A01036 | 5/ 35 | 14.29% |
| 171 | J.K. Cement Ltd INE823G01014 | 5/ 35 | 14.29% |
| 172 | ** 08.20 % ADANI POWER LTD - 25/01/2029 INE814H07208 | 5/ 35 | 14.29% |
| 173 | Carborundum Universal Limited INE120A01034 | 5/ 35 | 14.29% |
| 174 | Tenneco Clean Air India Limited INE19RI01016 | 5/ 35 | 14.29% |
| 175 | Vodafone Idea Limited INE669E01016 | 5/ 35 | 14.29% |
| 176 | KRISHNA INSTITUTE OF MEDICAL INE967H01025 | 5/ 35 | 14.29% |
| 177 | Prestige Estates Projects Limited INE811K01011 | 5/ 35 | 14.29% |
| 178 | 07.30% GSEC MAT -19/06/2053 IN0020230051 | 5/ 35 | 14.29% |
| 179 | EQ - HAVELLS INDIA LTD. INE176B01034 | 5/ 35 | 14.29% |
| 180 | LIC Housing Finance Limited INE115A01026 | 5/ 35 | 14.29% |
| 181 | Life Insurance Corporation of India INE0J1Y01017 | 5/ 35 | 14.29% |
| 182 | ** 08.17 % INDIA UNIVERSAL TRUST AL2 - 21/11/2030 INE1CBK15037 | 5/ 35 | 14.29% |
| 183 | Indus Infra Trust INE0NHL23019 | 5/ 35 | 14.29% |
| 184 | Container Corporation of India Limited INE111A01025 | 5/ 35 | 14.29% |
| 185 | Computer Age Management Services Limited INE596I01020 | 5/ 35 | 14.29% |
| 186 | 7.88% Muthoot Finance Limited (22/11/2028) ** INE414G07JS2 | 4/ 35 | 11.43% |
| 187 | India Grid Trust INE219X23014 | 4/ 35 | 11.43% |
| 188 | 7.24% Government of India IN0020250075 | 4/ 35 | 11.43% |
| 189 | 7.6% Torrent Pharmaceuticals Limited (19/01/2029) INE685A07157 | 4/ 35 | 11.43% |
| 190 | Bosch Limited INE323A01026 | 4/ 35 | 11.43% |
| 191 | 7.68% NABARD NCD SR 24F RED 30-04-2029 INE261F08EG3 | 4/ 35 | 11.43% |
| 192 | Radico Khaitan Limited INE944F01028 | 4/ 35 | 11.43% |
| 193 | Petronet LNG Limited INE347G01014 | 4/ 35 | 11.43% |
| 194 | 7.07% LIC Housing Finance Limited (29/04/2030) ** INE115A07RG6 | 4/ 35 | 11.43% |
| 195 | Coromandel International Limited INE169A01031 | 4/ 35 | 11.43% |
| 196 | Adani Enterprises Limited INE423A01024 | 4/ 35 | 11.43% |
| 197 | Indian Bank INE562A01011 | 4/ 35 | 11.43% |
| 198 | 7.8% National Bank For Agriculture and Rural Development 2027 ** INE261F08EF5 | 4/ 35 | 11.43% |
| 199 | Canara Bank INE476A01022 | 4/ 35 | 11.43% |
| 200 | Karur Vysya Bank Limited INE036D01028 | 4/ 35 | 11.43% |
| 201 | Adani Energy Solutions Limited INE931S01010 | 4/ 35 | 11.43% |
| 202 | Patanjali Foods Limited INE619A01035 | 4/ 35 | 11.43% |
| 203 | Mrs Bectors Food Specialities Ltd INE495P01020 | 4/ 35 | 11.43% |
| 204 | Sagility Limited INE0W2G01015 | 4/ 35 | 11.43% |
| 205 | Astral Limited INE006I01046 | 4/ 35 | 11.43% |
| 206 | Navin Fluorine International Limited INE048G01026 | 4/ 35 | 11.43% |
| 207 | Blue Star Limited INE472A01039 | 4/ 35 | 11.43% |
| 208 | Swiggy Limited INE00H001014 | 4/ 35 | 11.43% |
| 209 | ** 06.66 % NABARD - 12/10/2028 INE261F08EP4 | 4/ 35 | 11.43% |
| 210 | IDFC First Bank Limited INE092T01019 | 4/ 35 | 11.43% |
| 211 | ** 07.44 % POWER FINANCE CORPORATION - 15/01/2030 INE134E08NO0 | 4/ 35 | 11.43% |
| 212 | 7.59% National Housing Bank (14/07/2027) ** INE557F08FY4 | 4/ 35 | 11.43% |
| 213 | 6.01% CGL 2030 IN0020250067 | 4/ 35 | 11.43% |
| 214 | Angel One Limited INE732I01021 | 4/ 35 | 11.43% |
| 215 | ** 08.20 % INDIA UNIVERSAL TRUST AL1 - 20/09/2030 INE16J715035 | 4/ 35 | 11.43% |
| 216 | 7.44% National Bank For Agriculture and Rural Development INE261F08EU4 | 4/ 35 | 11.43% |
| 217 | CRISIL Limited INE007A01025 | 4/ 35 | 11.43% |
| 218 | Steel Authority of India Limited INE114A01011 | 4/ 35 | 11.43% |
| 219 | Oil India Limited INE274J01014 | 4/ 35 | 11.43% |
| 220 | 7.58% National Bank For Agriculture and Rural Development (31/07/2026) INE261F08DX0 | 4/ 35 | 11.43% |
| 221 | Sai Life Sciences Limited INE570L01029 | 4/ 35 | 11.43% |
| 222 | Techno Electric & Engin. Co. Ltd. INE285K01026 | 4/ 35 | 11.43% |
| 223 | Kaynes Technology India Limited INE918Z01012 | 4/ 35 | 11.43% |
| 224 | UNO Minda Limited INE405E01023 | 4/ 35 | 11.43% |
| 225 | EQ - MOTHERSON SUMI WIRING INDIA LT INE0FS801015 | 4/ 35 | 11.43% |
| 226 | Canara HSBC Life Insurance Co Ltd INE01TY01017 | 4/ 35 | 11.43% |
| 227 | Biocon Limited INE376G01013 | 4/ 35 | 11.43% |
| 228 | Awfis Space Solutions Limited INE108V01019 | 4/ 35 | 11.43% |
| 229 | SBI Cards & Payment Services Ltd. INE018E01016 | 4/ 35 | 11.43% |
| 230 | 7.35% Bharti Telecom Limited (15/10/2027) ** INE403D08272 | 4/ 35 | 11.43% |
| 231 | Cohance Lifesciences Limited INE03QK01018 | 4/ 35 | 11.43% |
| 232 | ICICI Prudential Life Insurance Company Limited INE726G01019 | 4/ 35 | 11.43% |
| 233 | 6.4% LIC Housing Finance Limited (30/11/2026) INE115A07PN6 | 4/ 35 | 11.43% |
| 234 | Kwality Wall’s (India) Ltd INE2KCE01013 | 4/ 35 | 11.43% |
| 235 | 7.43% Jamnagar Utilities & Power Pvt. Ltd. ** INE936D07190 | 3/ 35 | 8.57% |
| 236 | 7.3763% Bajaj Fina NCD (MD 26/06/2028) INE296A07TJ4 | 3/ 35 | 8.57% |
| 237 | 7.45% Export Import Bank of India ** INE514E08GB4 | 3/ 35 | 8.57% |
| 238 | 8.52% Muthoot Finance Limited (07/04/2028) ** INE414G07JN3 | 3/ 35 | 8.57% |
| 239 | Adani Power Limited INE814H01029 | 3/ 35 | 8.57% |
| 240 | 7.7% REC Limited INE020B08FC8 | 3/ 35 | 8.57% |
| 241 | 7.79% Small Industries Dev Bank of India (19/04/2027) INE556F08KK5 | 3/ 35 | 8.57% |
| 242 | CD - HDFC BANK LTD - 15/02/2027 INE040A16JC3 | 3/ 35 | 8.57% |
| 243 | Swaraj Engines Limited INE277A01016 | 3/ 35 | 8.57% |
| 244 | CESC Ltd INE486A01021 | 3/ 35 | 8.57% |
| 245 | 7.26% GOI MAT 220832 IN0020220060 | 3/ 35 | 8.57% |
| 246 | 7.62% National Bank For Agriculture and Rural Development 2029 ** INE261F08EH1 | 3/ 35 | 8.57% |
| 247 | 8.95% Vedanta Limited (16/03/2029) INE205A08095 | 3/ 35 | 8.57% |
| 248 | 7.17% GOI 2030 IN0020230036 | 3/ 35 | 8.57% |
| 249 | ** - NABARD - CD - 17/03/2027 INE261F16AP5 | 3/ 35 | 8.57% |
| 250 | ** 07.14 % EXIM - 13/12/2029 INE514E08GD0 | 3/ 35 | 8.57% |
| 251 | 7.25% GOI MAT 120663 IN0020230044 | 3/ 35 | 8.57% |
| 252 | Billionbrains Garage Ventures Limited (Groww) INE0HOQ01053 | 3/ 35 | 8.57% |
| 253 | EQ - PAGE INDUSTRIES INE761H01022 | 3/ 35 | 8.57% |
| 254 | Bank of Maharashtra INE457A01014 | 3/ 35 | 8.57% |
| 255 | 91 Days Tbill (MD 22/05/2026) IN002025X463 | 3/ 35 | 8.57% |
| 256 | Endurance Technologies Limited INE913H01037 | 3/ 35 | 8.57% |
| 257 | JTPM Metal Traders Limited** INE02PE08036 | 3/ 35 | 8.57% |
| 258 | 7.42% SIDBI NCD Sr VII (MD 12/03/2029) INE556F08KW0 | 3/ 35 | 8.57% |
| 259 | 7.38% Bajaj Finance Ltd NCD Opt II (MD 28/06/2030) INE296A07TL0 | 3/ 35 | 8.57% |
| 260 | Hindustan Zinc Limited INE267A01025 | 3/ 35 | 8.57% |
| 261 | HDFC Bank Limited** INE040A16IT9 | 3/ 35 | 8.57% |
| 262 | 7.45% Bharti Telecom Limited (15/12/2028) ** INE403D08280 | 3/ 35 | 8.57% |
| 263 | 7.34% Small Industries Development Bank of India ** INE556F08KS8 | 3/ 35 | 8.57% |
| 264 | CD PUNJAB NATIONAL BANK INE160A16UE2 | 3/ 35 | 8.57% |
| 265 | Meesho Ltd INE0VDM01015 | 3/ 35 | 8.57% |
| 266 | ** 06.59 % POWER FINANCE CORPORATION - 15/10/2030 INE134E08NU7 | 3/ 35 | 8.57% |
| 267 | 8.75% Bharti Telecom Limited (05/11/2029) ** INE403D08264 | 3/ 35 | 8.57% |
| 268 | 7.64% NABARD Sr 25B NCD (MD 06/12/2029) INE261F08EJ7 | 3/ 35 | 8.57% |
| 269 | Emami Limited INE548C01032 | 3/ 35 | 8.57% |
| 270 | Mindspace Business Parks REIT INE0CCU25019 | 3/ 35 | 8.57% |
| 271 | ** 07.45 % TORRENT PHARMACEUTICALS LTD - 19/01/2028 INE685A07132 | 3/ 35 | 8.57% |
| 272 | EQ - SHREE CEMENT LTD. INE070A01015 | 3/ 35 | 8.57% |
| 273 | 8.65% Bharti Telecom Ltd (05-Nov-2027) ** INE403D08231 | 3/ 35 | 8.57% |
| 274 | Bajaj Finance Limited** INE296A07SV1 | 3/ 35 | 8.57% |
| 275 | ZF Commercial Vehicle Control Systems India Limited INE342J01019 | 3/ 35 | 8.57% |
| 276 | Dabur India Limited INE016A01026 | 3/ 35 | 8.57% |
| 277 | Cholamandalam Financial Holdings Limited INE149A01033 | 3/ 35 | 8.57% |
| 278 | Bharat Forge Limited INE465A01025 | 3/ 35 | 8.57% |
| 279 | APL Apollo Tubes Limited INE702C01027 | 3/ 35 | 8.57% |
| 280 | BSE Limited INE118H01025 | 3/ 35 | 8.57% |
| 281 | 7.40 % NABARD NCD Sr 25D (MD 29/04/2030) INE261F08EL3 | 3/ 35 | 8.57% |
| 282 | 91 Days Tbill (MD 23/07/2026) IN002026X032 | 3/ 35 | 8.57% |
| 283 | 364 Day Treasury Bills IN002025Z153 | 3/ 35 | 8.57% |
| 284 | Black Buck Ltd INE0UIZ01018 | 3/ 35 | 8.57% |
| 285 | CD NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** INE261F16AH2 | 3/ 35 | 8.57% |
| 286 | Craftsman Automation Limited INE00LO01017 | 3/ 35 | 8.57% |
| 287 | Manappuram Finance Limited INE522D01027 | 3/ 35 | 8.57% |
| 288 | Tube Investments of India Limited INE974X01010 | 3/ 35 | 8.57% |
| 289 | Acutaas Chemicals Limited INE00FF01025 | 3/ 35 | 8.57% |
| 290 | EQ - ERIS LIFESCIENCES LTD INE406M01024 | 3/ 35 | 8.57% |
| 291 | NHPC Limited INE848E01016 | 3/ 35 | 8.57% |
| 292 | ** 07.75 % BHARTI TELECOM LTD - 29/02/2028 INE403D08314 | 3/ 35 | 8.57% |
| 293 | 91 Days Tbill (MD 07/05/2026) IN002025X448 | 3/ 35 | 8.57% |
| 294 | National Aluminium Company Limited INE139A01034 | 3/ 35 | 8.57% |
| 295 | Colgate-Palmolive ( I ) Ltd. INE259A01022 | 3/ 35 | 8.57% |
| 296 | Abbott India Limited INE358A01014 | 3/ 35 | 8.57% |
| 297 | UTI Asset Management Company Limited INE094J01016 | 3/ 35 | 8.57% |
| 298 | 7.9% Jamnagar Utilities & Power Private Limited** INE936D07182 | 3/ 35 | 8.57% |
| 299 | Rainbow Children's Medicare Ltd. INE961O01016 | 3/ 35 | 8.57% |
| 300 | Vijaya Diagnostic Centre Limited INE043W01024 | 3/ 35 | 8.57% |
| 301 | 7.26% GOI (MD 06/02/2033) IN0020220151 | 3/ 35 | 8.57% |
| 302 | KEC International Limited INE389H01022 | 3/ 35 | 8.57% |
| 303 | Knowledge Realty Trust INE1JAR25012 | 3/ 35 | 8.57% |
| 304 | ** 08.85 % MUTHOOT FINANCE LTD - 20/12/2028 INE414G07IS4 | 3/ 35 | 8.57% |
| 305 | Jyoti CNC Automation Ltd INE980O01024 | 3/ 35 | 8.57% |
| 306 | Safari Industries (India) Limited INE429E01023 | 3/ 35 | 8.57% |
| 307 | Azad Engineering Ltd INE02IJ01035 | 3/ 35 | 8.57% |
| 308 | ** 08.40 % GODREJ PROPERTIES LTD - 25/01/2028 INE484J08089 | 3/ 35 | 8.57% |
| 309 | 7.09% Government of India IN0020240142 | 3/ 35 | 8.57% |
| 310 | PG Electroplast Limited INE457L01029 | 3/ 35 | 8.57% |
| 311 | NMDC Limited INE584A01023 | 3/ 35 | 8.57% |
| 312 | Exide Industries Limited INE302A01020 | 3/ 35 | 8.57% |
| 313 | Titagarh Rail System Ltd INE615H01020 | 3/ 35 | 8.57% |
| 314 | 7.43% SIDBI SR1 NCD RED 31-08-2026** INE556F08KH1 | 3/ 35 | 8.57% |
| 315 | ITC Hotels Limited INE379A01028 | 3/ 35 | 8.57% |
| 316 | Powergrid Infrastructure Investment Trust INE0GGX23010 | 3/ 35 | 8.57% |
| 317 | Dalmia Bharat Limited INE00R701025 | 3/ 35 | 8.57% |
