ELSS - Tax Saver Fund
614 stocks tracked across 37 funds
| # | Stock | Funds Holding | Ownership |
|---|---|---|---|
| 1 | EQ - ICICI BANK LTD INE090A01021 | 34/ 37 | 91.89% |
| 2 | EQ - HDFC BANK LIMITED INE040A01034 | 33/ 37 | 89.19% |
| 3 | Bharti Airtel Limited INE397D01024 | 32/ 37 | 86.49% |
| 4 | EQ - STATE BANK OF INDIA INE062A01020 | 31/ 37 | 83.78% |
| 5 | EQ - INFOSYS LTD. INE009A01021 | 31/ 37 | 83.78% |
| 6 | EQ - RELIANCE INDUSTRIES LTD. INE002A01018 | 30/ 37 | 81.08% |
| 7 | EQ - LARSEN & TOUBRO LTD. INE018A01030 | 29/ 37 | 78.38% |
| 8 | Axis Bank Limited INE238A01034 | 28/ 37 | 75.68% |
| 9 | EQ - ETERNAL LIMITED INE758T01015 | 28/ 37 | 75.68% |
| 10 | EQ - KOTAK MAHINDRA BANK LTD. INE237A01036 | 27/ 37 | 72.97% |
| 11 | EQ - MAHINDRA & MAHINDRA LTD. INE101A01026 | 27/ 37 | 72.97% |
| 12 | EQ - NTPC LTD. INE733E01010 | 20/ 37 | 54.05% |
| 13 | EQ - TATA CONSULTANCY SERVICES LTD. INE467B01029 | 20/ 37 | 54.05% |
| 14 | EQ - ITC LTD. INE154A01025 | 19/ 37 | 51.35% |
| 15 | EQ - SUN PHARMACEUTICALS INDUSTRIES INE044A01036 | 19/ 37 | 51.35% |
| 16 | EQ - TATA STEEL LTD. INE081A01020 | 19/ 37 | 51.35% |
| 17 | EQ - TECH MAHINDRA LTD. INE669C01036 | 18/ 37 | 48.65% |
| 18 | Bajaj Finance Limited INE296A01032 | 17/ 37 | 45.95% |
| 19 | EQ - MARUTI SUZUKI INDIA LTD. INE585B01010 | 17/ 37 | 45.95% |
| 20 | EQ - INTERGLOBE AVIATION LTD INE646L01027 | 17/ 37 | 45.95% |
| 21 | EQ - ULTRATECH CEMENT LTD. INE481G01011 | 16/ 37 | 43.24% |
| 22 | TVS Motor Co Ltd INE494B01023 | 14/ 37 | 37.84% |
| 23 | Cholamandalam Investment & Fin Co Ltd. INE121A01024 | 14/ 37 | 37.84% |
| 24 | EQ - TITAN COMPANY LTD. INE280A01028 | 13/ 37 | 35.14% |
| 25 | EQ - LG ELECTRONICS INDIA LTD INE324D01010 | 13/ 37 | 35.14% |
| 26 | Bharat Electronics Limited INE263A01024 | 12/ 37 | 32.43% |
| 27 | Hindalco Industries Limited INE038A01020 | 12/ 37 | 32.43% |
| 28 | EQ - PB FINTECH LTD INE417T01026 | 12/ 37 | 32.43% |
| 29 | Max Financial Services Limited INE180A01020 | 12/ 37 | 32.43% |
| 30 | Tata Motors Limited INE1TAE01010 | 12/ 37 | 32.43% |
| 31 | Divi's Laboratories Limited INE361B01024 | 11/ 37 | 29.73% |
| 32 | Cummins India Limited INE298A01020 | 11/ 37 | 29.73% |
| 33 | EQ - SBI LIFE INSURANCE COMPANY LTD INE123W01016 | 11/ 37 | 29.73% |
| 34 | Cipla Limited INE059A01026 | 11/ 37 | 29.73% |
| 35 | Power Finance Corporation Limited INE134E01011 | 11/ 37 | 29.73% |
| 36 | Hindustan Unilever Limited INE030A01027 | 11/ 37 | 29.73% |
| 37 | EQ - JUBILANT FOODWORKS LTD. INE797F01020 | 11/ 37 | 29.73% |
| 38 | Persistent Systems Limited INE262H01021 | 11/ 37 | 29.73% |
| 39 | Bharat Petroleum Corporation Limited INE029A01011 | 11/ 37 | 29.73% |
| 40 | EQ - SAMVARDHANA MOTHERSON INTL LTD INE775A01035 | 10/ 37 | 27.03% |
| 41 | Britannia Industries Limited INE216A01030 | 10/ 37 | 27.03% |
| 42 | EQ - HCL TECHNOLOGIES LTD. INE860A01027 | 10/ 37 | 27.03% |
| 43 | EQ - INDUSIND BANK INE095A01012 | 10/ 37 | 27.03% |
| 44 | EQ - FEDERAL BANK LTD. INE171A01029 | 10/ 37 | 27.03% |
| 45 | Shriram Finance Limited INE721A01047 | 10/ 37 | 27.03% |
| 46 | Karur Vysya Bank Limited INE036D01028 | 10/ 37 | 27.03% |
| 47 | Crompton Greaves Consumer Elec. Ltd. INE299U01018 | 10/ 37 | 27.03% |
| 48 | EQ - VARUN BEVERAGES LTD INE200M01039 | 10/ 37 | 27.03% |
| 49 | EQ - OIL & NATURAL GAS CORPORATION INE213A01029 | 10/ 37 | 27.03% |
| 50 | ICICI Prudential AMC Ltd INE346A01027 | 10/ 37 | 27.03% |
| 51 | EQ - POWER GRID CORPORATION OF INDI INE752E01010 | 9/ 37 | 24.32% |
| 52 | Avenue Supermarts Limited INE192R01011 | 9/ 37 | 24.32% |
| 53 | United Spirits Limited INE854D01024 | 9/ 37 | 24.32% |
| 54 | EQ - PHOENIX MILLS LTD INE211B01039 | 9/ 37 | 24.32% |
| 55 | EQ - TRENT LIMITED INE849A01020 | 9/ 37 | 24.32% |
| 56 | EQ - SWIGGY LTD INE00H001014 | 9/ 37 | 24.32% |
| 57 | Coal India Limited INE522F01014 | 8/ 37 | 21.62% |
| 58 | Tata Power Co Ltd INE245A01021 | 8/ 37 | 21.62% |
| 59 | EQ - HDFC LIFE INSURANCE COMPANY LI INE795G01014 | 8/ 37 | 21.62% |
| 60 | EQ - ICICI LOMBARD GENERAL INSURANC INE765G01017 | 8/ 37 | 21.62% |
| 61 | CG Power and Industrial Solutions Limited INE067A01029 | 8/ 37 | 21.62% |
| 62 | Eicher Motors Limited INE066A01021 | 8/ 37 | 21.62% |
| 63 | UNO Minda Limited INE405E01023 | 8/ 37 | 21.62% |
| 64 | Navin Fluorine International Limited INE048G01026 | 8/ 37 | 21.62% |
| 65 | Bharat Heavy Electricals Limited INE257A01026 | 8/ 37 | 21.62% |
| 66 | EQ - LUPIN LTD. INE326A01037 | 8/ 37 | 21.62% |
| 67 | 6% TVS Motor Company Limited INE494B04019 | 8/ 37 | 21.62% |
| 68 | Muthoot Finance Limited INE414G01012 | 7/ 37 | 18.92% |
| 69 | MULTI COMMODITY EXCHANGE OF IND LTD INE745G01043 | 7/ 37 | 18.92% |
| 70 | Grasim Industries Limited INE047A01021 | 7/ 37 | 18.92% |
| 71 | Dr Reddys Laboratories Limited INE089A01031 | 7/ 37 | 18.92% |
| 72 | Apollo Hospitals Enterprise Limited INE437A01024 | 7/ 37 | 18.92% |
| 73 | Max Healthcare Institute Limited INE027H01010 | 7/ 37 | 18.92% |
| 74 | Ambuja Cements Limited INE079A01024 | 7/ 37 | 18.92% |
| 75 | FSN E-Commerce Ventures Limited INE388Y01029 | 7/ 37 | 18.92% |
| 76 | Coforge Limited INE591G01025 | 7/ 37 | 18.92% |
| 77 | Solar Industries India Limited INE343H01029 | 7/ 37 | 18.92% |
| 78 | K.P.R. Mill Limited INE930H01031 | 7/ 37 | 18.92% |
| 79 | Dixon Technologies (India) Limited INE935N01020 | 7/ 37 | 18.92% |
| 80 | EQ - SONA BLW PRECISION FORGING LTD INE073K01018 | 7/ 37 | 18.92% |
| 81 | EQ - GODREJ CONSUMER PRODUCTS LTD INE102D01028 | 7/ 37 | 18.92% |
| 82 | EQ - INFO-EDGE (INDIA) LTD. INE663F01032 | 7/ 37 | 18.92% |
| 83 | Bank of Baroda INE028A01039 | 7/ 37 | 18.92% |
| 84 | Hero MotoCorp Limited INE158A01026 | 6/ 37 | 16.22% |
| 85 | Clearing Corporation of India Limited nan | 6/ 37 | 16.22% |
| 86 | Jindal Steel & Power Ltd INE749A01030 | 6/ 37 | 16.22% |
| 87 | EQ - MPHASIS LTD INE356A01018 | 6/ 37 | 16.22% |
| 88 | KEI Industries Limited INE878B01027 | 6/ 37 | 16.22% |
| 89 | EQ - POLYCAB INDIA LTD INE455K01017 | 6/ 37 | 16.22% |
| 90 | Bharat Forge Limited INE465A01025 | 6/ 37 | 16.22% |
| 91 | Timken India Limited INE325A01013 | 6/ 37 | 16.22% |
| 92 | EQ - HDFC ASSET MANAGEMENT COMPANY INE127D01025 | 6/ 37 | 16.22% |
| 93 | Delhivery Limited INE148O01028 | 6/ 37 | 16.22% |
| 94 | Torrent Pharmaceuticals Limited INE685A01028 | 6/ 37 | 16.22% |
| 95 | Fortis Healthcare Limited INE061F01013 | 6/ 37 | 16.22% |
| 96 | Mankind Pharma Limited INE634S01028 | 6/ 37 | 16.22% |
| 97 | EQ - P I INDUSTRIES LTD INE603J01030 | 6/ 37 | 16.22% |
| 98 | Vishal Mega Mart Limited INE01EA01019 | 6/ 37 | 16.22% |
| 99 | Prestige Estates Projects Limited INE811K01011 | 6/ 37 | 16.22% |
| 100 | Blue Star Limited INE472A01039 | 6/ 37 | 16.22% |
| 101 | EQ - SRF LTD. INE647A01010 | 6/ 37 | 16.22% |
| 102 | EQ - LTM Limited INE214T01019 | 6/ 37 | 16.22% |
| 103 | Vedanta Limited INE205A01025 | 6/ 37 | 16.22% |
| 104 | ^^Vedanta Aluminium Metal Limited INE1CDF01017 | 6/ 37 | 16.22% |
| 105 | ^^Malco Energy Limited INE704J01044 | 6/ 37 | 16.22% |
| 106 | ^^Vedanta Iron And Steel Limited INE1CLE01013 | 6/ 37 | 16.22% |
| 107 | ^^Talwandi Sabo Power Limited INE694L01019 | 6/ 37 | 16.22% |
| 108 | Bosch Limited INE323A01026 | 5/ 37 | 13.51% |
| 109 | Kirloskar Oil Engines Limited INE146L01010 | 5/ 37 | 13.51% |
| 110 | Adani Ports & Special Economic Zone Ltd. INE742F01042 | 5/ 37 | 13.51% |
| 111 | AU Small Finance Bank Limited INE949L01017 | 5/ 37 | 13.51% |
| 112 | Alkem Laboratories Limited INE540L01014 | 5/ 37 | 13.51% |
| 113 | One 97 Communications Limited INE982J01020 | 5/ 37 | 13.51% |
| 114 | EQ - HINDUSTAN AERONAUTICS LTD INE066F01020 | 5/ 37 | 13.51% |
| 115 | EQ - METROPOLIS HEALTHCARE LTD INE112L01020 | 5/ 37 | 13.51% |
| 116 | Nestle India Limited INE239A01024 | 5/ 37 | 13.51% |
| 117 | Bajaj Auto Limited INE917I01010 | 5/ 37 | 13.51% |
| 118 | Ajanta Pharma Limited INE031B01049 | 5/ 37 | 13.51% |
| 119 | BILLIONBRAINS GARAGE VENTURES LIMITED (GROWW) INE0HOQ01053 | 5/ 37 | 13.51% |
| 120 | GAIL (India) Limited INE129A01019 | 5/ 37 | 13.51% |
| 121 | ZF Commercial Vehicle Control Systems India Limited INE342J01019 | 5/ 37 | 13.51% |
| 122 | PNB Housing Finance Limited INE572E01012 | 5/ 37 | 13.51% |
| 123 | EQ - TUBE INVESTMENTS OF INDIA LTD INE974X01010 | 5/ 37 | 13.51% |
| 124 | AIA Engineering Limited INE212H01026 | 5/ 37 | 13.51% |
| 125 | Abbott India Limited INE358A01014 | 5/ 37 | 13.51% |
| 126 | Tata Capital Limited INE976I01016 | 5/ 37 | 13.51% |
| 127 | Hindustan Petroleum Corporation Limited INE094A01015 | 5/ 37 | 13.51% |
| 128 | EQ - TATA CONSUMER PRODUCTS LTD INE192A01025 | 5/ 37 | 13.51% |
| 129 | Schaeffler India Limited INE513A01022 | 5/ 37 | 13.51% |
| 130 | Godrej Properties Limited INE484J01027 | 5/ 37 | 13.51% |
| 131 | Bajaj Finserv Limited INE918I01026 | 5/ 37 | 13.51% |
| 132 | Indian Hotels Co Ltd INE053A01029 | 5/ 37 | 13.51% |
| 133 | Indus Towers Limited INE121J01017 | 5/ 37 | 13.51% |
| 134 | REC Limited INE020B01018 | 5/ 37 | 13.51% |
| 135 | EQ - HYUNDAI MOTOR INDIA LTD INE0V6F01027 | 5/ 37 | 13.51% |
| 136 | EQ - TATA MOTORS PASSENGER VEHICLES LTD. INE155A01022 | 5/ 37 | 13.51% |
| 137 | DLF Limited INE271C01023 | 5/ 37 | 13.51% |
| 138 | Brigade Enterprises Ltd INE791I01019 | 5/ 37 | 13.51% |
| 139 | Oil India Limited INE274J01014 | 5/ 37 | 13.51% |
| 140 | EQ - HAVELLS INDIA LTD. INE176B01034 | 5/ 37 | 13.51% |
| 141 | Marico Limited INE196A01026 | 4/ 37 | 10.81% |
| 142 | Nippon Life India Asset Management Limited INE298J01013 | 4/ 37 | 10.81% |
| 143 | Apar Industries Limited INE372A01015 | 4/ 37 | 10.81% |
| 144 | Aurobindo Pharma Limited INE406A01037 | 4/ 37 | 10.81% |
| 145 | Pidilite Industries Limited INE318A01026 | 4/ 37 | 10.81% |
| 146 | BSE Limited INE118H01025 | 4/ 37 | 10.81% |
| 147 | Ather Energy Limited INE0LEZ01016 | 4/ 37 | 10.81% |
| 148 | Amber Enterprises India Limited INE371P01015 | 4/ 37 | 10.81% |
| 149 | CMS Info System Limited INE925R01014 | 4/ 37 | 10.81% |
| 150 | CCL Products (India) Limited INE421D01022 | 4/ 37 | 10.81% |
| 151 | Linde India Limited INE473A01011 | 4/ 37 | 10.81% |
| 152 | Torrent Power Limited INE813H01021 | 4/ 37 | 10.81% |
| 153 | J.B. Chemicals & Pharmaceuticals Ltd INE572A01036 | 4/ 37 | 10.81% |
| 154 | Radico Khaitan Limited INE944F01028 | 4/ 37 | 10.81% |
| 155 | Gabriel India Limited INE524A01029 | 4/ 37 | 10.81% |
| 156 | GE Vernova T&D India Limited INE200A01026 | 4/ 37 | 10.81% |
| 157 | Dr. Lal Path Labs Limited INE600L01024 | 4/ 37 | 10.81% |
| 158 | Bandhan Bank Limited INE545U01014 | 4/ 37 | 10.81% |
| 159 | Coromandel International Limited INE169A01031 | 4/ 37 | 10.81% |
| 160 | National Aluminium Company Limited INE139A01034 | 4/ 37 | 10.81% |
| 161 | Asian Paints Limited INE021A01026 | 4/ 37 | 10.81% |
| 162 | JSW Steel Limited INE019A01038 | 4/ 37 | 10.81% |
| 163 | SBI Cards & Payment Services Ltd. INE018E01016 | 4/ 37 | 10.81% |
| 164 | Balrampur Chini Mills Limited INE119A01028 | 4/ 37 | 10.81% |
| 165 | Astral Limited INE006I01046 | 4/ 37 | 10.81% |
| 166 | MRS Bectors Food Specialities Ltd. INE495P01020 | 4/ 37 | 10.81% |
| 167 | City Union Bank Limited INE491A01021 | 4/ 37 | 10.81% |
| 168 | KEC International Limited INE389H01022 | 4/ 37 | 10.81% |
| 169 | Computer Age Management Services Limited INE596I01020 | 4/ 37 | 10.81% |
| 170 | Gujarat State Petronet Limited INE246F01010 | 4/ 37 | 10.81% |
| 171 | Emami Limited INE548C01032 | 4/ 37 | 10.81% |
| 172 | Doms Industries Limited INE321T01012 | 4/ 37 | 10.81% |
| 173 | Cohance Lifesciences Limited INE03QK01018 | 4/ 37 | 10.81% |
| 174 | GlaxoSmithKline Pharmaceuticals Limited INE159A01016 | 4/ 37 | 10.81% |
| 175 | Deepak Nitrite Limited INE288B01029 | 4/ 37 | 10.81% |
| 176 | Krishna Inst of Medical Sciences Ltd. INE967H01025 | 4/ 37 | 10.81% |
| 177 | Sagility India Ltd INE0W2G01015 | 4/ 37 | 10.81% |
| 178 | Home First Finance Company India Limited INE481N01025 | 4/ 37 | 10.81% |
| 179 | Whirlpool of India Limited INE716A01013 | 4/ 37 | 10.81% |
| 180 | S.J.S. Enterprises Limited INE284S01014 | 4/ 37 | 10.81% |
| 181 | Neuland Laboratories Limited INE794A01010 | 4/ 37 | 10.81% |
| 182 | Arvind Fashions Limited INE955V01021 | 4/ 37 | 10.81% |
| 183 | Lemon Tree Hotels Limited INE970X01018 | 4/ 37 | 10.81% |
| 184 | Siemens Energy India Limited INE1NPP01017 | 4/ 37 | 10.81% |
| 185 | Bajaj Holdings & Investment Limited INE118A01012 | 3/ 37 | 8.11% |
| 186 | Adani Power Limited INE814H01029 | 3/ 37 | 8.11% |
| 187 | Bayer Cropscience Limited INE462A01022 | 3/ 37 | 8.11% |
| 188 | Aditya Birla Sun Life AMC Limited INE404A01024 | 3/ 37 | 8.11% |
| 189 | Pfizer Limited INE182A01018 | 3/ 37 | 8.11% |
| 190 | TVS Holdings Limited INE105A01035 | 3/ 37 | 8.11% |
| 191 | Rainbow Children's Medicare Ltd. INE961O01016 | 3/ 37 | 8.11% |
| 192 | Page Industries Limited INE761H01022 | 3/ 37 | 8.11% |
| 193 | Acutaas Chemicals Limited INE00FF01025 | 3/ 37 | 8.11% |
| 194 | Narayana Hrudayalaya Limited INE410P01011 | 3/ 37 | 8.11% |
| 195 | Engineers India Limited INE510A01028 | 3/ 37 | 8.11% |
| 196 | EQ - WIPRO LIMITED INE075A01022 | 3/ 37 | 8.11% |
| 197 | APTUS VALUE HOUSING FINANCE INE852O01025 | 3/ 37 | 8.11% |
| 198 | Star Health & Allied Insurance INE575P01011 | 3/ 37 | 8.11% |
| 199 | Gujarat Fluorochemicals Limited INE09N301011 | 3/ 37 | 8.11% |
| 200 | Mahindra & Mahindra Financial Serv Ltd. INE774D01024 | 3/ 37 | 8.11% |
| 201 | Hitachi Energy India Limited INE07Y701011 | 3/ 37 | 8.11% |
| 202 | Container Corporation of India Limited INE111A01025 | 3/ 37 | 8.11% |
| 203 | ICICI Prudential Life Insurance Company Ltd* INE726G01019 | 3/ 37 | 8.11% |
| 204 | Travel Food Services Limited INE103V01028 | 3/ 37 | 8.11% |
| 205 | Park Medi World Limited INE119201023 | 3/ 37 | 8.11% |
| 206 | Data Patterns (India) Ltd. INE0IX101010 | 3/ 37 | 8.11% |
| 207 | Bank of Maharashtra INE457A01014 | 3/ 37 | 8.11% |
| 208 | Pricol Limited INE726V01018 | 3/ 37 | 8.11% |
| 209 | EQ - METRO BRANDS LTD INE317I01021 | 3/ 37 | 8.11% |
| 210 | L&T Finance Limited INE498L01015 | 3/ 37 | 8.11% |
| 211 | Indian Bank INE562A01011 | 3/ 37 | 8.11% |
| 212 | APL Apollo Tubes Limited INE702C01027 | 3/ 37 | 8.11% |
| 213 | Five Star Business Finance Limited INE128S01021 | 3/ 37 | 8.11% |
| 214 | Mahindra Lifespace Developers Limited INE813A01018 | 3/ 37 | 8.11% |
| 215 | Go Digit General Insurance Limited INE03JT01014 | 3/ 37 | 8.11% |
| 216 | Shaily Engineering Plastics Limited INE151G01028 | 3/ 37 | 8.11% |
| 217 | JSW Energy Limited INE121E01018 | 3/ 37 | 8.11% |
| 218 | Elgi Equipments Limited INE285A01027 | 3/ 37 | 8.11% |
| 219 | Ashok Leyland Limited INE208A01029 | 3/ 37 | 8.11% |
| 220 | International Gemmological Institute (India) Ltd. INE0Q9301021 | 3/ 37 | 8.11% |
| 221 | PhysicsWallah Limited INE0LP301011 | 3/ 37 | 8.11% |
| 222 | Titagarh Rail Systems Limited INE615H01020 | 3/ 37 | 8.11% |
| 223 | Equitas Small Finance Bank Ltd. INE063P01018 | 3/ 37 | 8.11% |
| 224 | Affle (India) Ltd INE00WC01027 | 3/ 37 | 8.11% |
| 225 | Voltas Limited INE226A01021 | 3/ 37 | 8.11% |
| 226 | Chalet Hotels Limited INE427F01016 | 3/ 37 | 8.11% |
| 227 | United Breweries Limited INE686F01025 | 3/ 37 | 8.11% |
| 228 | Aarti Industries Limited INE769A01020 | 3/ 37 | 8.11% |
| 229 | Jyoti CNC Automation Ltd INE980O01024 | 3/ 37 | 8.11% |
| 230 | Endurance Technologies Ltd. INE913H01037 | 3/ 37 | 8.11% |
| 231 | Cholamandalam Financial Holdings Limited INE149A01033 | 3/ 37 | 8.11% |
| 232 | Central Depository Services (I) Ltd. INE736A01011 | 3/ 37 | 8.11% |
| 233 | Jyothy Labs Limited INE668F01031 | 3/ 37 | 8.11% |
| 234 | Medi Assist Healthcare Services Limited INE456Z01021 | 3/ 37 | 8.11% |
| 235 | Jubilant Ingrevia Limited INE0BY001018 | 3/ 37 | 8.11% |
| 236 | Hexaware Technologies Limited INE093A01041 | 3/ 37 | 8.11% |
| 237 | Canara HSBC Life Insurance Co Ltd INE01TY01017 | 3/ 37 | 8.11% |
| 238 | TBO Tek Limited INE673O01025 | 3/ 37 | 8.11% |
| 239 | Balkrishna Industries Limited INE787D01026 | 3/ 37 | 8.11% |
| 240 | Anthem Biosciences Limited INE0CZ201020 | 3/ 37 | 8.11% |
| 241 | Power Mech Projects Ltd INE211R01019 | 3/ 37 | 8.11% |
| 242 | Clean Max Enviro Energy Solutions Limited INE647U01026 | 3/ 37 | 8.11% |
| 243 | Awfis Space Solutions Limited INE108V01019 | 3/ 37 | 8.11% |
| 244 | Biocon Limited INE376G01013 | 3/ 37 | 8.11% |
| 245 | Teamlease Services Ltd INE985S01024 | 3/ 37 | 8.11% |
| 246 | The Great Eastern Shipping Company Limited INE017A01032 | 2/ 37 | 5.41% |
| 247 | Piramal Finance Limited INE202B01038 | 2/ 37 | 5.41% |
| 248 | One Source Specialty Pharma Ltd INE013P01021 | 2/ 37 | 5.41% |
| 249 | Indian Energy Exchange Limited INE022Q01020 | 2/ 37 | 5.41% |
| 250 | Can Fin Homes Limited INE477A01020 | 2/ 37 | 5.41% |
| 251 | PTC Industries Limited INE596F01018 | 2/ 37 | 5.41% |
| 252 | Life Insurance Corporation of India INE0J1Y01017 | 2/ 37 | 5.41% |
| 253 | Bharat Dynamics Limited INE171Z01026 | 2/ 37 | 5.41% |
| 254 | KSB Limited INE999A01023 | 2/ 37 | 5.41% |
| 255 | CRISIL Limited INE007A01025 | 2/ 37 | 5.41% |
| 256 | Shakti Pumps (India) Limited INE908D01010 | 2/ 37 | 5.41% |
| 257 | Zydus Wellness Limited INE768C01028 | 2/ 37 | 5.41% |
| 258 | Angel One Limited INE732I01021 | 2/ 37 | 5.41% |
| 259 | Laurus Labs Limited INE947Q01028 | 2/ 37 | 5.41% |
| 260 | Suzlon Energy Limited INE040H01021 | 2/ 37 | 5.41% |
| 261 | Premier Energies Limited INE0BS701011 | 2/ 37 | 5.41% |
| 262 | Exide Industries Limited INE302A01020 | 2/ 37 | 5.41% |
| 263 | J.K. Cement Ltd INE823G01014 | 2/ 37 | 5.41% |
| 264 | 3M India Limited INE470A01017 | 2/ 37 | 5.41% |
| 265 | TD Power Systems Limited INE419M01027 | 2/ 37 | 5.41% |
| 266 | Tata Communications Ltd. INE151A01013 | 2/ 37 | 5.41% |
| 267 | Aditya Birla Real Estate Limited INE055A01016 | 2/ 37 | 5.41% |
| 268 | Ola Electric Mobility Ltd INE0LXG01040 | 2/ 37 | 5.41% |
| 269 | Kirloskar Pneumatic Company Limited INE811A01020 | 2/ 37 | 5.41% |
| 270 | Sun TV Network Limited INE424H01027 | 2/ 37 | 5.41% |
| 271 | Gland Pharma Limited INE068V01023 | 2/ 37 | 5.41% |
| 272 | Sansera Engineering Limited INE953O01021 | 2/ 37 | 5.41% |
| 273 | Ujjivan Small Finance Bank Limited INE551W01018 | 2/ 37 | 5.41% |
| 274 | Manappuram Finance Limited INE522D01027 | 2/ 37 | 5.41% |
| 275 | BIKAJI FOODS INTERNATIONAL LIMITED INE00E101023 | 2/ 37 | 5.41% |
| 276 | Supreme Industries Limited INE195A01028 | 2/ 37 | 5.41% |
| 277 | NMDC Limited INE584A01023 | 2/ 37 | 5.41% |
| 278 | WeWork India Management Limited INE085001019 | 2/ 37 | 5.41% |
| 279 | CEAT Limited INE482A01020 | 2/ 37 | 5.41% |
| 280 | Poonawalla Fincorp Limited INE511C01022 | 2/ 37 | 5.41% |
| 281 | IPCA Laboratories Limited INE571A01038 | 2/ 37 | 5.41% |
| 282 | IDFC First Bank Limited INE092T01019 | 2/ 37 | 5.41% |
| 283 | 360 One WAM Limited INE466L01038 | 2/ 37 | 5.41% |
| 284 | Elecon Engineering Company Limited INE205B01031 | 2/ 37 | 5.41% |
| 285 | RBL Bank Limited INE976G01028 | 2/ 37 | 5.41% |
| 286 | Syngene International Limited INE398R01022 | 2/ 37 | 5.41% |
| 287 | Healthcare Global Enterprises Limited INE075I01017 | 2/ 37 | 5.41% |
| 288 | Union Bank of India INE692A01016 | 2/ 37 | 5.41% |
| 289 | Sobha Limited INE671H01015 | 2/ 37 | 5.41% |
| 290 | KALPATARU PROJECTS INTERNATIONAL LIMITED INE220B01022 | 2/ 37 | 5.41% |
| 291 | Emcure Pharmaceuticals Limited INE168P01015 | 2/ 37 | 5.41% |
| 292 | Thyrocare Technologies Limited INE594H01019 | 2/ 37 | 5.41% |
| 293 | Steel Authority of India Limited INE114A01011 | 2/ 37 | 5.41% |
| 294 | Zaggle Prepaid Ocean Services Limited INE07K301024 | 2/ 37 | 5.41% |
| 295 | Indiqube Spaces Limited INE06ST01018 | 2/ 37 | 5.41% |
| 296 | CreditAccess Grameen Limited INE741K01010 | 2/ 37 | 5.41% |
| 297 | Shree Cement Ltd INE070A01015 | 2/ 37 | 5.41% |
| 298 | Eureka Forbes Ltd INE0KCE01017 | 2/ 37 | 5.41% |
| 299 | Canara Bank INE476A01022 | 2/ 37 | 5.41% |
| 300 | CSB Bank Limited INE679A01013 | 2/ 37 | 5.41% |
| 301 | Cartrade Tech Limited INE290S01011 | 2/ 37 | 5.41% |
| 302 | Wockhardt Ltd. INE049B01025 | 2/ 37 | 5.41% |
| 303 | Petronet LNG Limited INE347G01014 | 2/ 37 | 5.41% |
| 304 | Dr Agarwal's Health Care Ltd. INE943P01029 | 2/ 37 | 5.41% |
| 305 | LENSKART SOLUTIONS LIMITED INE956O01016 | 2/ 37 | 5.41% |
| 306 | JSW Cement Ltd. INE718I01012 | 2/ 37 | 5.41% |
| 307 | Gillette India Limited INE322A01010 | 2/ 37 | 5.41% |
| 308 | Indigo Paints Limited INE09VQ01012 | 2/ 37 | 5.41% |
| 309 | SKF India (Industrial) Ltd INE2J8701016 | 2/ 37 | 5.41% |
| 310 | Sumitomo Chemical India Limited INE258G01013 | 2/ 37 | 5.41% |
| 311 | India Shelter Finance Corporation Limited INE922K01024 | 2/ 37 | 5.41% |
| 312 | SKF India Limited INE640A01023 | 2/ 37 | 5.41% |
| 313 | Inventurus Knowledge Solutions Ltd. INE115Q01022 | 2/ 37 | 5.41% |
| 314 | KFin Technologies Limited INE138Y01010 | 2/ 37 | 5.41% |
| 315 | Thermax Ltd INE152A01029 | 2/ 37 | 5.41% |
| 316 | Eris Lifesciences Ltd INE406M01024 | 2/ 37 | 5.41% |
| 317 | Century Plyboards (India) Limited INE348B01021 | 2/ 37 | 5.41% |
| 318 | Lloyds Metals And Energy Limited INE281B01032 | 2/ 37 | 5.41% |
| 319 | EQ - KAJARIA CERAMICS LTD. INE217B01036 | 2/ 37 | 5.41% |
| 320 | Aditya Birla Capital Limited INE674K01013 | 2/ 37 | 5.41% |
| 321 | Vinati Organics Limited INE410B01037 | 2/ 37 | 5.41% |
| 322 | Urban Co Ltd INE0CAZ01013 | 2/ 37 | 5.41% |
| 323 | Inox India Limited INE616N01034 | 2/ 37 | 5.41% |
| 324 | EQ - MAHANAGAR GAS LTD. INE002S01010 | 2/ 37 | 5.41% |
| 325 | MedPlus Health Services Ltd INE804L01022 | 2/ 37 | 5.41% |
| 326 | The Ramco Cements Limited INE331A01037 | 2/ 37 | 5.41% |
| 327 | Sai Life Sciences Ltd INE570L01029 | 2/ 37 | 5.41% |
| 328 | Dodla Dairy Limited INE021O01019 | 2/ 37 | 5.41% |
| 329 | Grindwell Norton Limited INE536A01023 | 2/ 37 | 5.41% |
| 330 | Amara Raja Energy & Mobility Ltd INE885A01032 | 2/ 37 | 5.41% |
| 331 | JK Lakshmi Cement Ltd INE786A01032 | 2/ 37 | 5.41% |
| 332 | Cyient Limited INE136B01020 | 2/ 37 | 5.41% |
| 333 | Niva Bupa Health Insurance Company Limited INE995S01015 | 2/ 37 | 5.41% |
| 334 | Kaynes Technology India Limited INE918Z01012 | 2/ 37 | 5.41% |
| 335 | UPL Limited INE628A01036 | 2/ 37 | 5.41% |
