Equity Savings
712 stocks tracked across 23 funds
| # | Stock | Funds Holding | Ownership |
|---|---|---|---|
| 1 | EQ - HDFC BANK LIMITED INE040A01034 | 23/ 23 | 100.00% |
| 2 | EQ - RELIANCE INDUSTRIES LTD. INE002A01018 | 23/ 23 | 100.00% |
| 3 | EQ - ICICI BANK LTD INE090A01021 | 23/ 23 | 100.00% |
| 4 | Bharti Airtel Limited INE397D01024 | 23/ 23 | 100.00% |
| 5 | EQ - LARSEN & TOUBRO LTD. INE018A01030 | 22/ 23 | 95.65% |
| 6 | EQ - INFOSYS LTD. INE009A01021 | 22/ 23 | 95.65% |
| 7 | Axis Bank Limited INE238A01034 | 21/ 23 | 91.30% |
| 8 | EQ - KOTAK MAHINDRA BANK LTD. INE237A01036 | 21/ 23 | 91.30% |
| 9 | EQ - STATE BANK OF INDIA INE062A01020 | 21/ 23 | 91.30% |
| 10 | Bajaj Finance Limited INE296A01032 | 21/ 23 | 91.30% |
| 11 | Sun Pharmaceutical Industries Limited INE044A01036 | 21/ 23 | 91.30% |
| 12 | EQ - MARUTI SUZUKI INDIA LTD. INE585B01010 | 21/ 23 | 91.30% |
| 13 | EQ - MAHINDRA & MAHINDRA LTD. INE101A01026 | 20/ 23 | 86.96% |
| 14 | Titan Co Ltd INE280A01028 | 20/ 23 | 86.96% |
| 15 | Eternal Limited INE758T01015 | 20/ 23 | 86.96% |
| 16 | EQ - TATA STEEL LTD. INE081A01020 | 19/ 23 | 82.61% |
| 17 | EQ - NTPC LTD. INE733E01010 | 19/ 23 | 82.61% |
| 18 | EQ - ITC LTD. INE154A01025 | 19/ 23 | 82.61% |
| 19 | Hindalco Industries Limited INE038A01020 | 18/ 23 | 78.26% |
| 20 | UltraTech Cement Limited INE481G01011 | 17/ 23 | 73.91% |
| 21 | Bharat Electronics Limited INE263A01024 | 17/ 23 | 73.91% |
| 22 | Ambuja Cements Limited INE079A01024 | 16/ 23 | 69.57% |
| 23 | Hindustan Unilever Limited INE030A01027 | 16/ 23 | 69.57% |
| 24 | Cipla Limited INE059A01026 | 16/ 23 | 69.57% |
| 25 | EQ - HDFC LIFE INSURANCE COMPANY LI INE795G01014 | 15/ 23 | 65.22% |
| 26 | EQ - SBI LIFE INSURANCE COMPANY LTD INE123W01016 | 15/ 23 | 65.22% |
| 27 | EQ - TATA CONSULTANCY SERVICES LTD. INE467B01029 | 15/ 23 | 65.22% |
| 28 | EQ - GRASIM INDUSTRIES LTD. INE047A01021 | 14/ 23 | 60.87% |
| 29 | EQ - HINDUSTAN AERONAUTICS LTD INE066F01020 | 14/ 23 | 60.87% |
| 30 | Apollo Hospitals Enterprise Limited INE437A01024 | 14/ 23 | 60.87% |
| 31 | EQ - JSW STEEL LTD. INE019A01038 | 14/ 23 | 60.87% |
| 32 | Adani Ports & Special Economic Zone INE742F01042 | 13/ 23 | 56.52% |
| 33 | Bajaj Finserv Limited INE918I01026 | 13/ 23 | 56.52% |
| 34 | EQ - POWER GRID CORPORATION OF INDI INE752E01010 | 13/ 23 | 56.52% |
| 35 | EQ - TATA POWER COMPANY LTD. INE245A01021 | 12/ 23 | 52.17% |
| 36 | EQ - OIL & NATURAL GAS CORPORATION INE213A01029 | 12/ 23 | 52.17% |
| 37 | EQ - SHRIRAM FINANCE LTD INE721A01047 | 12/ 23 | 52.17% |
| 38 | EQ - INDUS TOWERS LIMITED INE121J01017 | 11/ 23 | 47.83% |
| 39 | Bank of Baroda INE028A01039 | 11/ 23 | 47.83% |
| 40 | United Spirits Limited INE854D01024 | 11/ 23 | 47.83% |
| 41 | DLF Limited INE271C01023 | 11/ 23 | 47.83% |
| 42 | EQ - INDUSIND BANK INE095A01012 | 11/ 23 | 47.83% |
| 43 | Nestle India Limited INE239A01024 | 11/ 23 | 47.83% |
| 44 | Tech Mahindra Limited INE669C01036 | 11/ 23 | 47.83% |
| 45 | Jio Financial Services Limited INE758E01017 | 11/ 23 | 47.83% |
| 46 | Brookfield India Real Estate INE0FDU25010 | 10/ 23 | 43.48% |
| 47 | Multi Commodity Exchange of India Limited INE745G01043 | 10/ 23 | 43.48% |
| 48 | RBL Bank Limited INE976G01028 | 10/ 23 | 43.48% |
| 49 | TVS Motor Company Limited INE494B01023 | 10/ 23 | 43.48% |
| 50 | Eicher Motors Limited INE066A01021 | 10/ 23 | 43.48% |
| 51 | EQ - INTERGLOBE AVIATION LTD INE646L01027 | 10/ 23 | 43.48% |
| 52 | Asian Paints Limited INE021A01026 | 10/ 23 | 43.48% |
| 53 | Power Finance Corporation Limited INE134E01011 | 9/ 23 | 39.13% |
| 54 | Max Financial Services Limited INE180A01020 | 9/ 23 | 39.13% |
| 55 | Bajaj Auto Limited INE917I01010 | 9/ 23 | 39.13% |
| 56 | EQ - HCL TECHNOLOGIES LTD. INE860A01027 | 9/ 23 | 39.13% |
| 57 | Coforge Limited INE591G01025 | 9/ 23 | 39.13% |
| 58 | Britannia Industries Limited INE216A01030 | 9/ 23 | 39.13% |
| 59 | The Federal Bank Limited INE171A01029 | 9/ 23 | 39.13% |
| 60 | Hindustan Petroleum Corp. Ltd. INE094A01015 | 9/ 23 | 39.13% |
| 61 | 7.18% GOI 2033 IN0020230085 | 8/ 23 | 34.78% |
| 62 | Vodafone Idea Limited INE669E01016 | 8/ 23 | 34.78% |
| 63 | EQ - NMDC LTD. INE584A01023 | 8/ 23 | 34.78% |
| 64 | Bandhan Bank Limited INE545U01014 | 8/ 23 | 34.78% |
| 65 | Punjab National Bank INE160A01022 | 8/ 23 | 34.78% |
| 66 | Pidilite Industries Limited INE318A01026 | 8/ 23 | 34.78% |
| 67 | Aurobindo Pharma Limited INE406A01037 | 8/ 23 | 34.78% |
| 68 | Mphasis Limited INE356A01018 | 8/ 23 | 34.78% |
| 69 | GAIL (India) Limited INE129A01019 | 8/ 23 | 34.78% |
| 70 | 7.48% NABARD NCD SR 25G RED 15-09-2028 INE261F08EO7 | 7/ 23 | 30.43% |
| 71 | National Aluminium Co. Ltd. INE139A01034 | 7/ 23 | 30.43% |
| 72 | One 97 Communications Limited INE982J01020 | 7/ 23 | 30.43% |
| 73 | Jindal Steel Limited INE749A01030 | 7/ 23 | 30.43% |
| 74 | EQ - HERO MOTOCORP LTD. INE158A01026 | 7/ 23 | 30.43% |
| 75 | Raajmarg Infra Investment Trust INE2PB023011 | 7/ 23 | 30.43% |
| 76 | Cummins India Limited INE298A01020 | 7/ 23 | 30.43% |
| 77 | AU Small Finance Bank Limited INE949L01017 | 7/ 23 | 30.43% |
| 78 | Bharat Heavy Electricals Limited INE257A01026 | 7/ 23 | 30.43% |
| 79 | Divi's Laboratories Limited INE361B01024 | 7/ 23 | 30.43% |
| 80 | Dr Reddys Laboratories Ltd. INE089A01031 | 7/ 23 | 30.43% |
| 81 | 6% TVS MOTOR CO LTD NCRPS 01-09-2026 INE494B04019 | 7/ 23 | 30.43% |
| 82 | 07.32% GSEC MAT -13/11/2030 IN0020230135 | 6/ 23 | 26.09% |
| 83 | 7.1% GOI MAT 080434 IN0020240019 | 6/ 23 | 26.09% |
| 84 | Embassy Office Parks Reit INE041025011 | 6/ 23 | 26.09% |
| 85 | EQ - REC LTD INE020B01018 | 6/ 23 | 26.09% |
| 86 | Samvardhana Motherson International Limited INE775A01035 | 6/ 23 | 26.09% |
| 87 | EQ - TATA MOTORS LTD INE1TAE01010 | 6/ 23 | 26.09% |
| 88 | CG Power and Industrial Solutions Limited INE067A01029 | 6/ 23 | 26.09% |
| 89 | GMR Airport Ltd INE776C01039 | 6/ 23 | 26.09% |
| 90 | Lupin Limited INE326A01037 | 6/ 23 | 26.09% |
| 91 | Indus Infra Trust INE0NHL23019 | 6/ 23 | 26.09% |
| 92 | Persistent Systems Limited INE262H01021 | 6/ 23 | 26.09% |
| 93 | Adani Enterprises Limited INE423A01024 | 6/ 23 | 26.09% |
| 94 | Glenmark Pharmaceuticals Limited INE935A01035 | 6/ 23 | 26.09% |
| 95 | Tata Consumer Products Limited INE192A01025 | 6/ 23 | 26.09% |
| 96 | Crompton Greaves Cons Electrical Ltd. INE299U01018 | 6/ 23 | 26.09% |
| 97 | Trent Limited INE849A01020 | 6/ 23 | 26.09% |
| 98 | Dabur India Limited INE016A01026 | 6/ 23 | 26.09% |
| 99 | Max Healthcare Institute Limited INE027H01010 | 6/ 23 | 26.09% |
| 100 | Biocon Limited INE376G01013 | 6/ 23 | 26.09% |
| 101 | India Grid Trust INE219X23014 | 5/ 23 | 21.74% |
| 102 | 6.48% Central Government Securities 06/10/2035* IN0020250091 | 5/ 23 | 21.74% |
| 103 | PB Fintech Limited INE417T01026 | 5/ 23 | 21.74% |
| 104 | 7.06% GOI 2028 (10-Apr-2028) $ ~~ IN0020230010 | 5/ 23 | 21.74% |
| 105 | Steel Authority of India Limited INE114A01011 | 5/ 23 | 21.74% |
| 106 | 7.1% GOI MAT 180429 IN0020220011 | 5/ 23 | 21.74% |
| 107 | 6.90% GOI 2065 IN0020250018 | 5/ 23 | 21.74% |
| 108 | Torrent Pharmaceuticals Limited INE685A01028 | 5/ 23 | 21.74% |
| 109 | Muthoot Finance Limited INE414G01012 | 5/ 23 | 21.74% |
| 110 | Cholamandalam Investment & Finance Co. Ltd. INE121A01024 | 5/ 23 | 21.74% |
| 111 | Godrej Consumer Products Limited INE102D01028 | 5/ 23 | 21.74% |
| 112 | Coal India Limited INE522F01014 | 5/ 23 | 21.74% |
| 113 | HDFC Asset Management Co. Ltd. INE127D01025 | 5/ 23 | 21.74% |
| 114 | Aditya Birla Capital Limited INE674K01013 | 5/ 23 | 21.74% |
| 115 | EQ - VEDANTA LTD INE205A01025 | 5/ 23 | 21.74% |
| 116 | TATA MOTORS PASSENGER VEHICL INE155A01022 | 5/ 23 | 21.74% |
| 117 | Vedanta Aluminium Metal Limited ** INE1CDF01017 | 5/ 23 | 21.74% |
| 118 | Talwandi Sabo Power Limited ** INE694L01019 | 5/ 23 | 21.74% |
| 119 | Vedanta Iron And Steel Limited ** INE1CLE01013 | 5/ 23 | 21.74% |
| 120 | Adani Ports & Special Economic Zone Ltd. nan | 5/ 23 | 21.74% |
| 121 | 6.01% Central Government Securities 21/07/2030* IN0020250067 | 4/ 23 | 17.39% |
| 122 | Patanjali Foods Limited INE619A01035 | 4/ 23 | 17.39% |
| 123 | 6.68% GOI (MD 07/07/2040) IN0020250042 | 4/ 23 | 17.39% |
| 124 | Fortis Healthcare Limited INE061F01013 | 4/ 23 | 17.39% |
| 125 | NEXUS SELECT TRUST INE0NDH25011 | 4/ 23 | 17.39% |
| 126 | 7.38% CGL 2027 IN0020220037 | 4/ 23 | 17.39% |
| 127 | 6.79% Government of India (07/10/2034) IN0020240126 | 4/ 23 | 17.39% |
| 128 | 7.26% GOI MAT 060233 IN0020220151 | 4/ 23 | 17.39% |
| 129 | UPL Ltd. INE628A01036 | 4/ 23 | 17.39% |
| 130 | EQ - WIPRO LIMITED INE075A01022 | 4/ 23 | 17.39% |
| 131 | Solar Industries India Limited INE343H01029 | 4/ 23 | 17.39% |
| 132 | Godrej Properties Limited INE484J01027 | 4/ 23 | 17.39% |
| 133 | Shree Cement Limited INE070A01015 | 4/ 23 | 17.39% |
| 134 | Oil India Limited INE274J01014 | 4/ 23 | 17.39% |
| 135 | ICICI Lombard General Insurance Co Ltd INE765G01017 | 4/ 23 | 17.39% |
| 136 | Dixon Technologies (India) Limited INE935N01020 | 4/ 23 | 17.39% |
| 137 | JB Chemicals & Pharmaceuticals Limited INE572A01036 | 4/ 23 | 17.39% |
| 138 | Varun Beverages Limited INE200M01039 | 4/ 23 | 17.39% |
| 139 | Krishna Institute Of Medical Sciences Limited INE967H01025 | 4/ 23 | 17.39% |
| 140 | Yes Bank Limited INE528G01035 | 4/ 23 | 17.39% |
| 141 | Swiggy Limited INE00H001014 | 4/ 23 | 17.39% |
| 142 | Bharat Petroleum Corporation Ltd. INE029A01011 | 4/ 23 | 17.39% |
| 143 | Info Edge (India) Limited INE663F01032 | 4/ 23 | 17.39% |
| 144 | LIC Housing Finance Limited INE115A01026 | 4/ 23 | 17.39% |
| 145 | Zydus Lifesciences Limited INE010B01027 | 4/ 23 | 17.39% |
| 146 | Malco Energy Limited ** INE704J01044 | 4/ 23 | 17.39% |
| 147 | Adani Green Energy Limited INE364U01010 | 3/ 23 | 13.04% |
| 148 | 7.37% GOI 2028 IN0020230101 | 3/ 23 | 13.04% |
| 149 | 6.33% GOI 2035 IN0020250026 | 3/ 23 | 13.04% |
| 150 | Radico Khaitan Limited INE944F01028 | 3/ 23 | 13.04% |
| 151 | 7.17% GOI MAT 170430 IN0020230036 | 3/ 23 | 13.04% |
| 152 | 7.45% Power Finance Corporation Limited 2028 INE134E08NP7 | 3/ 23 | 13.04% |
| 153 | 6.54% GOI (MD 17/01/2032) IN0020210244 | 3/ 23 | 13.04% |
| 154 | Canara Bank INE476A01022 | 3/ 23 | 13.04% |
| 155 | 7.35% Bharti Telecom Limited (15/10/2027) ** INE403D08272 | 3/ 23 | 13.04% |
| 156 | PNB Housing Finance Limited INE572E01012 | 3/ 23 | 13.04% |
| 157 | Tube Investments of India Limited INE974X01010 | 3/ 23 | 13.04% |
| 158 | BSE Limited INE118H01025 | 3/ 23 | 13.04% |
| 159 | Nippon Life India Asset Management Limited INE298J01013 | 3/ 23 | 13.04% |
| 160 | 7.26% Government of India IN0020220060 | 3/ 23 | 13.04% |
| 161 | Coromandel International Limited INE169A01031 | 3/ 23 | 13.04% |
| 162 | Schaeffler India Limited INE513A01022 | 3/ 23 | 13.04% |
| 163 | Sona BLW Precision Forgings Limited INE073K01018 | 3/ 23 | 13.04% |
| 164 | Aster DM Healthcare Ltd INE914M01019 | 3/ 23 | 13.04% |
| 165 | LG Electronics India Ltd. INE324D01010 | 3/ 23 | 13.04% |
| 166 | 7.18% GOI (MD 24/07/2037) IN0020230077 | 3/ 23 | 13.04% |
| 167 | Jubilant Foodworks Ltd INE797F01020 | 3/ 23 | 13.04% |
| 168 | Knowledge Realty Trust INE1JAR25012 | 3/ 23 | 13.04% |
| 169 | FSN E-Commerce Ventures Ltd. INE388Y01029 | 3/ 23 | 13.04% |
| 170 | ABB India Limited INE117A01022 | 3/ 23 | 13.04% |
| 171 | APL Apollo Tubes Limited INE702C01027 | 3/ 23 | 13.04% |
| 172 | Onesource Specialty Pharma Limited INE013P01021 | 3/ 23 | 13.04% |
| 173 | ICICI Prudential Life Insurance Company Limited INE726G01019 | 3/ 23 | 13.04% |
| 174 | Billionbrains Garage Ventures Ltd INE0HOQ01053 | 3/ 23 | 13.04% |
| 175 | L&T Finance Limited INE498L01015 | 3/ 23 | 13.04% |
| 176 | Mankind Pharma Ltd INE634S01028 | 3/ 23 | 13.04% |
| 177 | 7.70% National Bank for Agriculture and Rural Development (MD 30/09/2027)** INE261F08EI9 | 3/ 23 | 13.04% |
| 178 | Union Bank of India INE692A01016 | 3/ 23 | 13.04% |
| 179 | SRF Limited INE647A01010 | 3/ 23 | 13.04% |
| 180 | Indian Bank INE562A01011 | 3/ 23 | 13.04% |
| 181 | ICICI Prudential Asset Management Company Limited INE346A01027 | 3/ 23 | 13.04% |
| 182 | Container Corporation of India Limited INE111A01025 | 3/ 23 | 13.04% |
| 183 | Indian Oil Corporation Ltd. INE242A01010 | 3/ 23 | 13.04% |
| 184 | Kwality Wall’s (India) Limited INE2KCE01013 | 3/ 23 | 13.04% |
| 185 | Citius Transnet Investment Trust INE2Q7823014 | 2/ 23 | 8.70% |
| 186 | Power Finance Corporation Ltd.** INE134E08NO0 | 2/ 23 | 8.70% |
| 187 | 7.04% Central Government Securities 03/06/2029 IN0020240050 | 2/ 23 | 8.70% |
| 188 | 7.4% Bharti Telecom Limited 2029 INE403D08298 | 2/ 23 | 8.70% |
| 189 | 7.65% HDB FIN SERV NCD 10-09-27** INE756I07EJ2 | 2/ 23 | 8.70% |
| 190 | 7.44% Small Industries Dev Bank of India 2026 INE556F08KI9 | 2/ 23 | 8.70% |
| 191 | Godfrey Phillips India Limited INE260B01028 | 2/ 23 | 8.70% |
| 192 | 7.21% Embassy Office Parks Reit (17-Mar-2028) ** INE041007167 | 2/ 23 | 8.70% |
| 193 | 7.88% Muthoot Finance Ltd. (MD 22/11/2028)** INE414G07JS2 | 2/ 23 | 8.70% |
| 194 | 7.98% Bajaj Housing Finance Limited ** INE377Y07490 | 2/ 23 | 8.70% |
| 195 | 7.50% National Bank For Agriculture and Rural Development (31/08/2026) ** INE261F08EA6 | 2/ 23 | 8.70% |
| 196 | 7.3763% BAJAJ FIN LTD OPT III R 26-06-28 INE296A07TJ4 | 2/ 23 | 8.70% |
| 197 | Hyundai Motor India Limited INE0V6F01027 | 2/ 23 | 8.70% |
| 198 | 7.23% Central Government Securities 15/04/2039 IN0020240027 | 2/ 23 | 8.70% |
| 199 | 7.44% National Bank for Agriculture and Rural Development (MD 24/02/2028) INE261F08EK5 | 2/ 23 | 8.70% |
| 200 | Ashok Leyland Ltd. INE208A01029 | 2/ 23 | 8.70% |
| 201 | 7.11% Bajaj Finance Limited (10/07/2028) ** INE296A07TM8 | 2/ 23 | 8.70% |
| 202 | 8.95% Bharti Telecom Ltd. (MD 04/12/2026)** INE403D08207 | 2/ 23 | 8.70% |
| 203 | 7.02% Bajaj Housing Finance Limited (26/05/2028) ** INE377Y07565 | 2/ 23 | 8.70% |
| 204 | ZF Commercial Vehicle Control Systems India Limited INE342J01019 | 2/ 23 | 8.70% |
| 205 | Fractal Analytics Ltd INE212S01015 | 2/ 23 | 8.70% |
| 206 | Avenue Supermarts Ltd. INE192R01011 | 2/ 23 | 8.70% |
| 207 | Ujjivan Small Finance Bank Limited INE551W01018 | 2/ 23 | 8.70% |
| 208 | CD PUNJAB NATIONAL BANK** INE160A16UV6 | 2/ 23 | 8.70% |
| 209 | Union Bank of India (MD 19/01/2027)**# INE692A16KU1 | 2/ 23 | 8.70% |
| 210 | 8.75% Bharti Telecom Limited 2028 ** INE403D08256 | 2/ 23 | 8.70% |
| 211 | 7.02% GOI 2031 IN0020240076 | 2/ 23 | 8.70% |
| 212 | 7.79% Small Industries Dev Bank of India 2027 ** INE556F08KK5 | 2/ 23 | 8.70% |
| 213 | Sammaan Capital Ltd. INE148I01020 | 2/ 23 | 8.70% |
| 214 | 7.50% Cholamandalam Investment and Finance Company Limited (30/09/2026) ** INE121A08PJ0 | 2/ 23 | 8.70% |
| 215 | Amber Enterprises India Ltd INE371P01015 | 2/ 23 | 8.70% |
| 216 | Syngene International Limited INE398R01022 | 2/ 23 | 8.70% |
| 217 | Siddhivinayak Securitisation Trust (Originator - Sikka Ports & Terminals Limited)^ INE2I7F15012 | 2/ 23 | 8.70% |
| 218 | EQ - LIC OF INDIA INE0J1Y01017 | 2/ 23 | 8.70% |
| 219 | Navin Fluorine International Limited INE048G01026 | 2/ 23 | 8.70% |
| 220 | JSW Energy Ltd. INE121E01018 | 2/ 23 | 8.70% |
| 221 | CD HDFC BANK LTD. INE040A16JC3 | 2/ 23 | 8.70% |
| 222 | K.P.R. Mill Limited INE930H01031 | 2/ 23 | 8.70% |
| 223 | Indigo Paints Limited INE09VQ01012 | 2/ 23 | 8.70% |
| 224 | 9.02% Muthoot Finance Limited (14/07/2027) ** INE414G07JF9 | 2/ 23 | 8.70% |
| 225 | Sagility Limited INE0W2G01015 | 2/ 23 | 8.70% |
| 226 | 8.20% National Bank For Agriculture and Rural Development 2028 ** INE261F08AE6 | 2/ 23 | 8.70% |
| 227 | Poly Medicure Limited INE205C01021 | 2/ 23 | 8.70% |
| 228 | Gabriel India Ltd. INE524A01029 | 2/ 23 | 8.70% |
| 229 | 7.4% Power Finance Corporation Limited (08/05/2030) ** INE134E08KQ1 | 2/ 23 | 8.70% |
| 230 | Siemens Limited INE003A01024 | 2/ 23 | 8.70% |
| 231 | JK Cement Limited INE823G01014 | 2/ 23 | 8.70% |
| 232 | Aditya Infotech Limited INE819V01029 | 2/ 23 | 8.70% |
| 233 | Bosch Limited INE323A01026 | 2/ 23 | 8.70% |
| 234 | S.J.S. Enterprises Limited INE284S01014 | 2/ 23 | 8.70% |
| 235 | HDFC Bank Limited 2027 ** # INE040A16IK8 | 2/ 23 | 8.70% |
| 236 | Sudeep Pharma Limited INE0QPI01025 | 2/ 23 | 8.70% |
| 237 | Vishal Mega Mart Ltd INE01EA01019 | 2/ 23 | 8.70% |
| 238 | Petronet LNG Limited INE347G01014 | 2/ 23 | 8.70% |
| 239 | IPCA Laboratories Limited INE571A01038 | 2/ 23 | 8.70% |
| 240 | Supreme Industries Limited INE195A01028 | 2/ 23 | 8.70% |
| 241 | Gland Pharma Limited INE068V01023 | 2/ 23 | 8.70% |
| 242 | UNO Minda Ltd INE405E01023 | 2/ 23 | 8.70% |
| 243 | 7.64% National Bank for Agriculture and Rural Development (MD 06/12/2029)** INE261F08EJ7 | 2/ 23 | 8.70% |
| 244 | Anthem Biosciences Limited INE0CZ201020 | 2/ 23 | 8.70% |
| 245 | The Phoenix Mills Limited INE211B01039 | 2/ 23 | 8.70% |
| 246 | TD Power Systems Limited INE419M01027 | 2/ 23 | 8.70% |
| 247 | Jyoti CNC Automation Ltd INE980O01024 | 2/ 23 | 8.70% |
| 248 | Neuland Laboratories Limited INE794A01010 | 2/ 23 | 8.70% |
| 249 | Abbott India Ltd. INE358A01014 | 2/ 23 | 8.70% |
| 250 | Marico Ltd INE196A01026 | 2/ 23 | 8.70% |
| 251 | GE Vernova T&D India Limited INE200A01026 | 2/ 23 | 8.70% |
| 252 | Craftsman Automation Limited INE00LO01017 | 2/ 23 | 8.70% |
| 253 | 7.34% GOI MAT 220464 IN0020240035 | 2/ 23 | 8.70% |
| 254 | Havells India Limited INE176B01034 | 2/ 23 | 8.70% |
| 255 | LTM Limited INE214T01019 | 2/ 23 | 8.70% |
| 256 | Greenply Industries Ltd. INE461C01038 | 2/ 23 | 8.70% |
| 257 | Bihar State Govt - 2036 - Bihar IN1320250112 | 2/ 23 | 8.70% |
| 258 | Azad Engineering Ltd INE02IJ01035 | 2/ 23 | 8.70% |
| 259 | Kirloskar Oil Engines Limited INE146L01010 | 2/ 23 | 8.70% |
| 260 | Karur Vysya Bank Limited INE036D01028 | 2/ 23 | 8.70% |
| 261 | CARE Ratings Limited INE752H01013 | 2/ 23 | 8.70% |
| 262 | Leela Palaces Hotels & Resorts Limited INE0AQ201015 | 2/ 23 | 8.70% |
| 263 | Muthoot Finance Ltd. INE414G07IR6 | 2/ 23 | 8.70% |
| 264 | Teamlease Services Limited INE985S01024 | 2/ 23 | 8.70% |
| 265 | National Bank for Agri & Rural Dev.^ INE261F08EF5 | 2/ 23 | 8.70% |
| 266 | Dalmia Bharat Ltd. INE00R701025 | 2/ 23 | 8.70% |
| 267 | Hindustan Zinc Limited INE267A01025 | 2/ 23 | 8.70% |
| 268 | INDIAN HOTELS CO LTD INE053A01029 | 2/ 23 | 8.70% |
| 269 | Bajaj Finserv Money Market Fund-Direct Plan-Growth INF0QA701334 | 1/ 23 | 4.35% |
| 270 | LIC MF LIQUID FUND-DR PLN-GR INF767K01DN1 | 1/ 23 | 4.35% |
| 271 | Quant Liquid Fund-Growth -Direct Plan INF966L01820 | 1/ 23 | 4.35% |
| 272 | ICICI Prudential Savings Fund - Direct - Growth INF109K01O82 | 1/ 23 | 4.35% |
| 273 | ICICI Prudential Money Market fund - Direct Plan - Growth Option INF109K01R14 | 1/ 23 | 4.35% |
| 274 | Bandhan Money Market Fund -Direct Plan-Growth INF194K01M80 | 1/ 23 | 4.35% |
| 275 | National Bank for Agriculture and Rural Development** INE261F08ER0 | 1/ 23 | 4.35% |
| 276 | Kotak Liquid Direct Growth INF174K01NE8 | 1/ 23 | 4.35% |
| 277 | Tata Chemicals Ltd INE092A01019 | 1/ 23 | 4.35% |
| 278 | 6.28% Government of India (14/07/2032) IN0020250059 | 1/ 23 | 4.35% |
| 279 | Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan INF209K01VA3 | 1/ 23 | 4.35% |
| 280 | 0.00% Jubilant Bevco Ltd (31-May-2028) ** INE1D4P08019 | 1/ 23 | 4.35% |
| 281 | EDELWEISS LIQUID FUND - DIRECT PL -GR INF754K01GM4 | 1/ 23 | 4.35% |
| 282 | 7.37% Indian Railway Finance Corporation Limited ** INE053F08411 | 1/ 23 | 4.35% |
| 283 | Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan INF209K01UU3 | 1/ 23 | 4.35% |
| 284 | Invesco India Liquid Fund - Direct Plan - Growth INF205K01MF9 | 1/ 23 | 4.35% |
| 285 | 7.66% Maharashtra SDL (04-Mar-2047) IN2220250509 | 1/ 23 | 4.35% |
| 286 | 8.87% Export Import Bank of India ** INE514E08ED5 | 1/ 23 | 4.35% |
| 287 | Indian Railway Finance Corporation Ltd.** INE053F08460 | 1/ 23 | 4.35% |
| 288 | 8.30% Godrej Properties Limited 2027 ** INE484J08055 | 1/ 23 | 4.35% |
| 289 | Axis Money Market Fund - Direct Plan - Growth Option INF846K01Q62 | 1/ 23 | 4.35% |
| 290 | Margin on Derivatives Margin on Derivatives | 1/ 23 | 4.35% |
| 291 | EDELWEISS LOW DURATION FUND INF754K01UP8 | 1/ 23 | 4.35% |
| 292 | EDELWEISS MONEY MARKET FUND - DIRECT PL INF843K01CE1 | 1/ 23 | 4.35% |
| 293 | SBI Liquid Fund - Direct Plan - Growth Option INF200K01UT4 | 1/ 23 | 4.35% |
| 294 | 8.7% Shriram Finance Limited (09/04/2028) ** INE721A07SL9 | 1/ 23 | 4.35% |
| 295 | 8.51% GOI FRB 2033 IN0020200120 | 1/ 23 | 4.35% |
| 296 | 6.92% Power Finance Corporation Limited (16/02/2028) ** INE134E08OA7 | 1/ 23 | 4.35% |
| 297 | 7.22% Small Industries Dev Bank of India (10/04/2029) ** INE556F08LC0 | 1/ 23 | 4.35% |
| 298 | Kalyan Jewellers India Limited INE303R01014 | 1/ 23 | 4.35% |
| 299 | 7.30% Uttarkahand SDL (01-Oct-2032) IN3620250040 | 1/ 23 | 4.35% |
| 300 | LIC Housing Finance Ltd - 6.65% - 15/02/2027** INE115A07PR7 | 1/ 23 | 4.35% |
| 301 | 364 Day Treasury Bills IN002025Z153 | 1/ 23 | 4.35% |
| 302 | National Bank For Agriculture and Rural Development (19/01/2027) ** # INE261F16AE9 | 1/ 23 | 4.35% |
| 303 | Export Import Bank of India (01/03/2027) ** # INE514E16CP6 | 1/ 23 | 4.35% |
| 304 | National Bank for Financing Infrastructure and Dev (04/03/2027) ** # INE0KUG16020 | 1/ 23 | 4.35% |
| 305 | 91 Day Treasury Bills IN002025X471 | 1/ 23 | 4.35% |
| 306 | 7.45% Torrent Pharmaceuticals Ltd. (MD 19/01/2028)** INE685A07132 | 1/ 23 | 4.35% |
| 307 | 7.60% Torrent Pharmaceuticals Ltd. (MD 19/01/2029) INE685A07157 | 1/ 23 | 4.35% |
| 308 | 6.68% Government of India (27/01/2033) IN0020250133 | 1/ 23 | 4.35% |
| 309 | Cholamandalam Investment and Finance Company Ltd 2027 INE121A14YF8 | 1/ 23 | 4.35% |
| 310 | Invesco India Short Duration Fund - Direct Plan - Growth INF205K01UH8 | 1/ 23 | 4.35% |
| 311 | 8.37% REC Limited 2028 ** INE020B08BH6 | 1/ 23 | 4.35% |
| 312 | 7.95% REC Limited 2027 ** INE020B08AH8 | 1/ 23 | 4.35% |
| 313 | 182 Days Tbill 2026 IN002025Y404 | 1/ 23 | 4.35% |
| 314 | Timken India Limited INE325A01013 | 1/ 23 | 4.35% |
