Flexi Cap Fund
749 stocks tracked across 41 funds
| # | Stock | Funds Holding | Ownership |
|---|---|---|---|
| 1 | EQ - ICICI BANK LTD INE090A01021 | 39/ 41 | 95.12% |
| 2 | EQ - HDFC BANK LIMITED INE040A01034 | 35/ 41 | 85.37% |
| 3 | Bharti Airtel Limited INE397D01024 | 34/ 41 | 82.93% |
| 4 | Larsen & Toubro Limited INE018A01030 | 33/ 41 | 80.49% |
| 5 | State Bank of India INE062A01020 | 32/ 41 | 78.05% |
| 6 | Axis Bank Limited INE238A01034 | 32/ 41 | 78.05% |
| 7 | Reliance Industries Limited INE002A01018 | 30/ 41 | 73.17% |
| 8 | EQ - KOTAK MAHINDRA BANK LTD. INE237A01036 | 30/ 41 | 73.17% |
| 9 | EQ - INFOSYS LTD. INE009A01021 | 30/ 41 | 73.17% |
| 10 | EQ - ETERNAL LIMITED INE758T01015 | 29/ 41 | 70.73% |
| 11 | EQ - MAHINDRA & MAHINDRA LTD. INE101A01026 | 23/ 41 | 56.10% |
| 12 | EQ - MARUTI SUZUKI INDIA LTD. INE585B01010 | 23/ 41 | 56.10% |
| 13 | NTPC Limited INE733E01010 | 22/ 41 | 53.66% |
| 14 | Bajaj Finance Limited INE296A01032 | 20/ 41 | 48.78% |
| 15 | Bharat Electronics Limited INE263A01024 | 19/ 41 | 46.34% |
| 16 | Multi Commodity Exchange of India L INE745G01043 | 19/ 41 | 46.34% |
| 17 | EQ - TITAN COMPANY LTD. INE280A01028 | 19/ 41 | 46.34% |
| 18 | Sun Pharmaceutical Industries Limited INE044A01036 | 19/ 41 | 46.34% |
| 19 | Tata Consultancy Services Limited INE467B01029 | 19/ 41 | 46.34% |
| 20 | Inter Globe Aviation Ltd INE646L01027 | 18/ 41 | 43.90% |
| 21 | Tech Mahindra Limited INE669C01036 | 18/ 41 | 43.90% |
| 22 | Tata Motors Commercial Vehicles Limited INE1TAE01010 | 16/ 41 | 39.02% |
| 23 | ITC Limited INE154A01025 | 15/ 41 | 36.59% |
| 24 | TVS Motor Co Ltd INE494B01023 | 15/ 41 | 36.59% |
| 25 | Shriram Finance Limited INE721A01047 | 15/ 41 | 36.59% |
| 26 | Tata Steel Limited INE081A01020 | 15/ 41 | 36.59% |
| 27 | Cummins India Limited INE298A01020 | 15/ 41 | 36.59% |
| 28 | Cholamandalam Invest & Finance Co Ltd INE121A01024 | 15/ 41 | 36.59% |
| 29 | UltraTech Cement Limited INE481G01011 | 14/ 41 | 34.15% |
| 30 | Max Financial Services Limited INE180A01020 | 14/ 41 | 34.15% |
| 31 | ^^Vedanta Aluminium Metal Limited INE1CDF01017 | 14/ 41 | 34.15% |
| 32 | ^^Malco Energy Limited INE704J01044 | 14/ 41 | 34.15% |
| 33 | ^^Talwandi Sabo Power Limited INE694L01019 | 14/ 41 | 34.15% |
| 34 | ^^Vedanta Iron And Steel Limited INE1CLE01013 | 14/ 41 | 34.15% |
| 35 | CG Power and Industrial Solutions Limited INE067A01029 | 13/ 41 | 31.71% |
| 36 | Apollo Hospitals Enterprise Limited INE437A01024 | 13/ 41 | 31.71% |
| 37 | Federal Bank Ltd INE171A01029 | 13/ 41 | 31.71% |
| 38 | Oil & Natural Gas Corporation Limited INE213A01029 | 13/ 41 | 31.71% |
| 39 | HCL Technologies Limited INE860A01027 | 13/ 41 | 31.71% |
| 40 | EQ - PERSISTENT SYSTEMS LTD. INE262H01021 | 13/ 41 | 31.71% |
| 41 | SBI Life Insurance Co Ltd INE123W01016 | 13/ 41 | 31.71% |
| 42 | PB Fintech Limited INE417T01026 | 13/ 41 | 31.71% |
| 43 | EQ - TRENT LIMITED INE849A01020 | 13/ 41 | 31.71% |
| 44 | LG Electronics Inc INE324D01010 | 13/ 41 | 31.71% |
| 45 | Dixon Technologies (India) Limited INE935N01020 | 13/ 41 | 31.71% |
| 46 | Samvardhana Motherson International Limited INE775A01035 | 12/ 41 | 29.27% |
| 47 | Divi's Laboratories Limited INE361B01024 | 12/ 41 | 29.27% |
| 48 | Britannia Industries Limited INE216A01030 | 12/ 41 | 29.27% |
| 49 | Eicher Motors Limited INE066A01021 | 12/ 41 | 29.27% |
| 50 | ICICI Prudential AMC Ltd INE346A01027 | 12/ 41 | 29.27% |
| 51 | Coforge Limited INE591G01025 | 12/ 41 | 29.27% |
| 52 | Hindustan Aeronautics Limited INE066F01020 | 12/ 41 | 29.27% |
| 53 | Vedanta Limited INE205A01025 | 12/ 41 | 29.27% |
| 54 | Hindalco Industries Limited INE038A01020 | 11/ 41 | 26.83% |
| 55 | Ather Energy Limited INE0LEZ01016 | 11/ 41 | 26.83% |
| 56 | Radico Khaitan Limited INE944F01028 | 11/ 41 | 26.83% |
| 57 | Power Grid Corporation of India Limited INE752E01010 | 10/ 41 | 24.39% |
| 58 | EQ - MARICO LTD INE196A01026 | 10/ 41 | 24.39% |
| 59 | Hero MotoCorp Limited INE158A01026 | 10/ 41 | 24.39% |
| 60 | Adani Port & Special Economic Zone Ltd INE742F01042 | 10/ 41 | 24.39% |
| 61 | Indus Towers Limited INE121J01017 | 10/ 41 | 24.39% |
| 62 | Jindal Steel & Power Limited INE749A01030 | 10/ 41 | 24.39% |
| 63 | UNO Minda Limited INE405E01023 | 10/ 41 | 24.39% |
| 64 | Solar Industries India Limited INE343H01029 | 10/ 41 | 24.39% |
| 65 | AU Small Finance Bank Limited INE949L01017 | 10/ 41 | 24.39% |
| 66 | Muthoot Finance Limited INE414G01012 | 10/ 41 | 24.39% |
| 67 | Navin Fluorine International Limited INE048G01026 | 10/ 41 | 24.39% |
| 68 | Asian Paints Limited INE021A01026 | 10/ 41 | 24.39% |
| 69 | 360 One WAM Limited INE466L01038 | 10/ 41 | 24.39% |
| 70 | 6% TVS Motor Co Ltd. Cumulative Non Convertible Redeemable Preference Shares INE494B04019 | 10/ 41 | 24.39% |
| 71 | EQ - TORRENT PHARMACEUTICALS LTD. INE685A01028 | 9/ 41 | 21.95% |
| 72 | Dr Reddys Laboratories Limited INE089A01031 | 9/ 41 | 21.95% |
| 73 | Bharat Forge Limited INE465A01025 | 9/ 41 | 21.95% |
| 74 | Varun Beverages Limited INE200M01039 | 9/ 41 | 21.95% |
| 75 | Bombay Stock Exchange Limited (BSE) INE118H01025 | 9/ 41 | 21.95% |
| 76 | The Phoenix Mills Limited INE211B01039 | 9/ 41 | 21.95% |
| 77 | HDFC Asset Management Co Ltd INE127D01025 | 9/ 41 | 21.95% |
| 78 | Power Finance Corporation Limited INE134E01011 | 9/ 41 | 21.95% |
| 79 | Ashok Leyland Limited INE208A01029 | 9/ 41 | 21.95% |
| 80 | Ajanta Pharma Limited INE031B01049 | 9/ 41 | 21.95% |
| 81 | Mankind Pharma Limited INE634S01028 | 9/ 41 | 21.95% |
| 82 | Vishal Mega Mart Limited INE01EA01019 | 9/ 41 | 21.95% |
| 83 | Oil India Limited INE274J01014 | 9/ 41 | 21.95% |
| 84 | EQ - LTM Limited INE214T01019 | 9/ 41 | 21.95% |
| 85 | Coal India Limited INE522F01014 | 8/ 41 | 19.51% |
| 86 | Cipla Limited INE059A01026 | 8/ 41 | 19.51% |
| 87 | One 97 Communications Limited INE982J01020 | 8/ 41 | 19.51% |
| 88 | IndusInd Bank Limited INE095A01012 | 8/ 41 | 19.51% |
| 89 | GE Vernova T&D India Limited INE200A01026 | 8/ 41 | 19.51% |
| 90 | Kirloskar Oil Engines Limited INE146L01010 | 8/ 41 | 19.51% |
| 91 | Bajaj Auto Limited INE917I01010 | 8/ 41 | 19.51% |
| 92 | Karur Vysya Bank Limited INE036D01028 | 8/ 41 | 19.51% |
| 93 | EQ - POLYCAB INDIA LTD INE455K01017 | 8/ 41 | 19.51% |
| 94 | United Spirits Limited INE854D01024 | 8/ 41 | 19.51% |
| 95 | Krishna Inst of Medical Sciences Ltd. INE967H01025 | 8/ 41 | 19.51% |
| 96 | Hitachi Energy India Limited INE07Y701011 | 8/ 41 | 19.51% |
| 97 | Sona BLW Precision Forgings Limited INE073K01018 | 8/ 41 | 19.51% |
| 98 | Indian Hotels Co Ltd INE053A01029 | 8/ 41 | 19.51% |
| 99 | Hindustan Unilever Limited INE030A01027 | 8/ 41 | 19.51% |
| 100 | Swiggy Limited INE00H001014 | 8/ 41 | 19.51% |
| 101 | EQ - P I INDUSTRIES LTD INE603J01030 | 8/ 41 | 19.51% |
| 102 | Hindustan Petroleum Corp. Ltd. INE094A01015 | 8/ 41 | 19.51% |
| 103 | Avenue Supermarts Limited INE192R01011 | 7/ 41 | 17.07% |
| 104 | Tata Power Co Ltd INE245A01021 | 7/ 41 | 17.07% |
| 105 | Bank of Baroda INE028A01039 | 7/ 41 | 17.07% |
| 106 | J K CEMENT LTD INE823G01014 | 7/ 41 | 17.07% |
| 107 | J.B. Chemicals & Pharmaceuticals Ltd INE572A01036 | 7/ 41 | 17.07% |
| 108 | Max Healthcare Institute Limited INE027H01010 | 7/ 41 | 17.07% |
| 109 | Dr. Lal Path Labs Limited INE600L01024 | 7/ 41 | 17.07% |
| 110 | L&T Finance Limited INE498L01015 | 7/ 41 | 17.07% |
| 111 | Godrej Consumer Products Limited INE102D01028 | 7/ 41 | 17.07% |
| 112 | Bharat Petroleum Corporation Limited INE029A01011 | 7/ 41 | 17.07% |
| 113 | EQ - SCHAEFFLER INDIA LTD INE513A01022 | 7/ 41 | 17.07% |
| 114 | EQ - INFO-EDGE (INDIA) LTD. INE663F01032 | 7/ 41 | 17.07% |
| 115 | EQ - JUBILANT FOODWORKS LTD. INE797F01020 | 7/ 41 | 17.07% |
| 116 | Brigade Enterprises Limited INE791I01019 | 7/ 41 | 17.07% |
| 117 | Crompton Greaves Consumer Elec. Ltd. INE299U01018 | 7/ 41 | 17.07% |
| 118 | Anthem Biosciences Limited INE0CZ201020 | 7/ 41 | 17.07% |
| 119 | EQ - SYNGENE INTERNATIONAL LTD. INE398R01022 | 7/ 41 | 17.07% |
| 120 | Amber Enterprises India Limited May 2026 Future nan | 6/ 41 | 14.63% |
| 121 | NMDC Limited INE584A01023 | 6/ 41 | 14.63% |
| 122 | Tata Consumer Products Limited INE192A01025 | 6/ 41 | 14.63% |
| 123 | Indian Bank INE562A01011 | 6/ 41 | 14.63% |
| 124 | JSW Steel Limited INE019A01038 | 6/ 41 | 14.63% |
| 125 | Lupin Limited INE326A01037 | 6/ 41 | 14.63% |
| 126 | AIA Engineering Limited INE212H01026 | 6/ 41 | 14.63% |
| 127 | Great Eastern Shipping Co Ltd INE017A01032 | 6/ 41 | 14.63% |
| 128 | Aditya Infotech Limited INE819V01029 | 6/ 41 | 14.63% |
| 129 | Ujjivan Small Finance Bank Limited INE551W01018 | 6/ 41 | 14.63% |
| 130 | Sai Life Sciences Limited INE570L01029 | 6/ 41 | 14.63% |
| 131 | Neuland Laboratories Limited INE794A01010 | 6/ 41 | 14.63% |
| 132 | Mphasis Limited INE356A01018 | 6/ 41 | 14.63% |
| 133 | Rainbow Children's Medicare Ltd. INE961O01016 | 6/ 41 | 14.63% |
| 134 | FSN E-Commerce Ventures Limited INE388Y01029 | 6/ 41 | 14.63% |
| 135 | EQ - HAVELLS INDIA LTD. INE176B01034 | 6/ 41 | 14.63% |
| 136 | Tata Capital Limited INE976I01016 | 6/ 41 | 14.63% |
| 137 | BILLIONBRAINS GARAGE VENTURES LIMITED (GROWW) INE0HOQ01053 | 6/ 41 | 14.63% |
| 138 | Nuvoco Vistas Corporation Limited INE118D01016 | 6/ 41 | 14.63% |
| 139 | Cohance Lifesciences Limited INE03QK01018 | 6/ 41 | 14.63% |
| 140 | Safari Industries (India) Limited INE429E01023 | 6/ 41 | 14.63% |
| 141 | EQ - NESTLE INDIA LTD. INE239A01024 | 5/ 41 | 12.20% |
| 142 | Aurobindo Pharma Limited INE406A01037 | 5/ 41 | 12.20% |
| 143 | KEI Industries Limited INE878B01027 | 5/ 41 | 12.20% |
| 144 | Apar Industries Limited INE372A01015 | 5/ 41 | 12.20% |
| 145 | Aditya Birla Sun Life AMC Limited INE404A01024 | 5/ 41 | 12.20% |
| 146 | APL Apollo Tubes Limited INE702C01027 | 5/ 41 | 12.20% |
| 147 | MTAR Technologies Limited INE864I01014 | 5/ 41 | 12.20% |
| 148 | HDFC Life Insurance Co Ltd INE795G01014 | 5/ 41 | 12.20% |
| 149 | SRF Limited INE647A01010 | 5/ 41 | 12.20% |
| 150 | Grasim Industries Limited INE047A01021 | 5/ 41 | 12.20% |
| 151 | National Aluminium Co Ltd INE139A01034 | 5/ 41 | 12.20% |
| 152 | PNB Housing Finance Limited INE572E01012 | 5/ 41 | 12.20% |
| 153 | Narayana Hrudayalaya Limited INE410P01011 | 5/ 41 | 12.20% |
| 154 | Bajaj Finserv Limited INE918I01026 | 5/ 41 | 12.20% |
| 155 | EQ - PIDILITE INDUSTRIES LTD. INE318A01026 | 5/ 41 | 12.20% |
| 156 | Blue Star Limited INE472A01039 | 5/ 41 | 12.20% |
| 157 | Ambuja Cements Limited INE079A01024 | 5/ 41 | 12.20% |
| 158 | CreditAccess Grameen Limited INE741K01010 | 5/ 41 | 12.20% |
| 159 | PG Electroplast Limited INE457L01029 | 5/ 41 | 12.20% |
| 160 | One Source Specialty Pharma Ltd INE013P01021 | 5/ 41 | 12.20% |
| 161 | Syrma SGS Technology Limited INE0DYJ01015 | 5/ 41 | 12.20% |
| 162 | Petronet LNG Limited INE347G01014 | 5/ 41 | 12.20% |
| 163 | K.P.R. Mill Limited INE930H01031 | 5/ 41 | 12.20% |
| 164 | EQ - MOTHERSON SUMI WIRING INDIA LT INE0FS801015 | 5/ 41 | 12.20% |
| 165 | Acutaas Chemicals Limited INE00FF01025 | 5/ 41 | 12.20% |
| 166 | ICICI Prudential Life Insurance Co Ltd INE726G01019 | 5/ 41 | 12.20% |
| 167 | Torrent Power Limited INE813H01021 | 5/ 41 | 12.20% |
| 168 | Coromandel International Limited INE169A01031 | 5/ 41 | 12.20% |
| 169 | Tube Investments of India Limited INE974X01010 | 5/ 41 | 12.20% |
| 170 | Prestige Estates Projects Limited INE811K01011 | 5/ 41 | 12.20% |
| 171 | Sagility India Ltd INE0W2G01015 | 5/ 41 | 12.20% |
| 172 | Sobha Limited INE671H01015 | 5/ 41 | 12.20% |
| 173 | Alkem Laboratories Limited INE540L01014 | 4/ 41 | 9.76% |
| 174 | Bajaj Holdings & Investment Limited INE118A01012 | 4/ 41 | 9.76% |
| 175 | Bank of Maharashtra INE457A01014 | 4/ 41 | 9.76% |
| 176 | Bharat Heavy Electricals Limited INE257A01026 | 4/ 41 | 9.76% |
| 177 | EQ - PAGE INDUSTRIES INE761H01022 | 4/ 41 | 9.76% |
| 178 | Embassy Office Parks REIT INE041025011 | 4/ 41 | 9.76% |
| 179 | Emmvee Photovoltaic Power Limited INE1C6T01020 | 4/ 41 | 9.76% |
| 180 | Angel One Limited INE732I01021 | 4/ 41 | 9.76% |
| 181 | Astral Limited INE006I01046 | 4/ 41 | 9.76% |
| 182 | EQ- GLOBAL HEALTH LTD. INE474Q01031 | 4/ 41 | 9.76% |
| 183 | ABB India Limited INE117A01022 | 4/ 41 | 9.76% |
| 184 | Nippon Life India Asset Management Limited INE298J01013 | 4/ 41 | 9.76% |
| 185 | R R Kabel Ltd INE777K01022 | 4/ 41 | 9.76% |
| 186 | Canara Bank INE476A01022 | 4/ 41 | 9.76% |
| 187 | JSW Energy Limited INE121E01018 | 4/ 41 | 9.76% |
| 188 | ICICI Lombard General Insurance Co. Ltd. INE765G01017 | 4/ 41 | 9.76% |
| 189 | Amber Enterprises India Limited INE371P01015 | 4/ 41 | 9.76% |
| 190 | S.J.S. Enterprises Limited INE284S01014 | 4/ 41 | 9.76% |
| 191 | FIEM Industries Limited INE737H01014 | 4/ 41 | 9.76% |
| 192 | Emami Limited INE548C01032 | 4/ 41 | 9.76% |
| 193 | EQ - IPCA LABORATORIES LTD. INE571A01038 | 4/ 41 | 9.76% |
| 194 | Zydus Lifesciences Limited INE010B01027 | 4/ 41 | 9.76% |
| 195 | The Ramco Cements Limited INE331A01037 | 4/ 41 | 9.76% |
| 196 | Aditya Birla Capital Limited INE674K01013 | 4/ 41 | 9.76% |
| 197 | DLF Limited INE271C01023 | 4/ 41 | 9.76% |
| 198 | Kaynes Technology India Limited INE918Z01012 | 4/ 41 | 9.76% |
| 199 | Doms Industries Limited INE321T01012 | 4/ 41 | 9.76% |
| 200 | Cholamandalam Financial Holdings Limited INE149A01033 | 4/ 41 | 9.76% |
| 201 | Arvind Fashions Limited INE955V01021 | 4/ 41 | 9.76% |
| 202 | Computer Age Management Services Limited INE596I01020 | 4/ 41 | 9.76% |
| 203 | Prudent Corporate Advisory Services Limited INE00F201020 | 4/ 41 | 9.76% |
| 204 | KEC International Limited INE389H01022 | 4/ 41 | 9.76% |
| 205 | Abbott India Limited INE358A01014 | 4/ 41 | 9.76% |
| 206 | Whirlpool of India Limited INE716A01013 | 4/ 41 | 9.76% |
| 207 | CESC Limited INE486A01021 | 4/ 41 | 9.76% |
| 208 | REC Limited INE020B01018 | 4/ 41 | 9.76% |
| 209 | Lemon Tree Hotels Limited INE970X01018 | 4/ 41 | 9.76% |
| 210 | TBO Tek Limited INE673O01025 | 4/ 41 | 9.76% |
| 211 | EQ - METRO BRANDS LTD INE317I01021 | 4/ 41 | 9.76% |
| 212 | KPIT Technologies Limited INE04I401011 | 4/ 41 | 9.76% |
| 213 | Fractal Analytics Ltd INE212S01015 | 4/ 41 | 9.76% |
| 214 | Cartrade Tech Limited INE290S01011 | 4/ 41 | 9.76% |
| 215 | Adani Power Limited INE814H01029 | 3/ 41 | 7.32% |
| 216 | Kalyan Jewellers India Limited INE303R01014 | 3/ 41 | 7.32% |
| 217 | Bosch Limited INE323A01026 | 3/ 41 | 7.32% |
| 218 | Linde India Limited INE473A01011 | 3/ 41 | 7.32% |
| 219 | Life Insurance Corporation Of India INE0J1Y01017 | 3/ 41 | 7.32% |
| 220 | JSW Dulux Limited INE133A01011 | 3/ 41 | 7.32% |
| 221 | VA Tech Wabag Limited INE956G01038 | 3/ 41 | 7.32% |
| 222 | Lloyds Metals And Energy Limited INE281B01032 | 3/ 41 | 7.32% |
| 223 | Nuvama Wealth Management Limited INE531F01023 | 3/ 41 | 7.32% |
| 224 | Oracle Financial Services Software Limited INE881D01027 | 3/ 41 | 7.32% |
| 225 | Kajaria Ceramics Limited INE217B01036 | 3/ 41 | 7.32% |
| 226 | ITC Hotels Limited INE379A01028 | 3/ 41 | 7.32% |
| 227 | Thermax Limited INE152A01029 | 3/ 41 | 7.32% |
| 228 | ZF Commercial Vehicle Control Systems India Limited INE342J01019 | 3/ 41 | 7.32% |
| 229 | Azad Engineering Ltd INE02IJ01035 | 3/ 41 | 7.32% |
| 230 | Delhivery Limited INE148O01028 | 3/ 41 | 7.32% |
| 231 | MOTILAL OSWAL FINANCIAL SERVICES INE338I01027 | 3/ 41 | 7.32% |
| 232 | Urban Company Ltd INE0CAZ01013 | 3/ 41 | 7.32% |
| 233 | Lenskart Solutions Ltd INE956O01016 | 3/ 41 | 7.32% |
| 234 | Fortis Healthcare Limited INE061F01013 | 3/ 41 | 7.32% |
| 235 | Hyundai Motor India Limited INE0V6F01027 | 3/ 41 | 7.32% |
| 236 | Siemens Energy India Limited INE1NPP01017 | 3/ 41 | 7.32% |
| 237 | Escorts Kubota Limited INE042A01014 | 3/ 41 | 7.32% |
| 238 | Travel Food Services Limited INE103V01028 | 3/ 41 | 7.32% |
| 239 | SBI Cards and Payment Services Limited INE018E01016 | 3/ 41 | 7.32% |
| 240 | Affle (India) Ltd INE00WC01027 | 3/ 41 | 7.32% |
| 241 | Aptus Value Housing Finance India Limited INE852O01025 | 3/ 41 | 7.32% |
| 242 | Aarti Industries Limited INE769A01020 | 3/ 41 | 7.32% |
| 243 | Sundaram Finance Limited INE660A01013 | 3/ 41 | 7.32% |
| 244 | PhysicsWallah Limited INE0LP301011 | 3/ 41 | 7.32% |
| 245 | Indegene Limited INE065X01017 | 3/ 41 | 7.32% |
| 246 | Amagi Media Labs Limited INE121R01077 | 3/ 41 | 7.32% |
| 247 | Century Plyboards (India) Limited INE348B01021 | 3/ 41 | 7.32% |
| 248 | Force Motors Limited INE451A01017 | 3/ 41 | 7.32% |
| 249 | Berger Paints (I) Limited INE463A01038 | 3/ 41 | 7.32% |
| 250 | Devyani international limited INE872J01023 | 3/ 41 | 7.32% |
| 251 | Endurance Technologies Limited INE913H01037 | 3/ 41 | 7.32% |
| 252 | Metropolis Healthcare Limited INE112L01020 | 3/ 41 | 7.32% |
| 253 | Go Digit General Insurance Limited INE03JT01014 | 3/ 41 | 7.32% |
| 254 | MRF Limited INE883A01011 | 3/ 41 | 7.32% |
| 255 | Elecon Engineering Company Limited INE205B01031 | 3/ 41 | 7.32% |
| 256 | Atul Limited INE100A01010 | 3/ 41 | 7.32% |
| 257 | City Union Bank Limited INE491A01021 | 3/ 41 | 7.32% |
| 258 | RBL Bank Limited INE976G01028 | 3/ 41 | 7.32% |
| 259 | EQ - ERIS LIFESCIENCES LTD INE406M01024 | 3/ 41 | 7.32% |
| 260 | Rubicon Research Limited INE506V01022 | 3/ 41 | 7.32% |
| 261 | Cemindia Projects Ltd INE686A01026 | 3/ 41 | 7.32% |
| 262 | Bandhan Bank Limited INE545U01014 | 3/ 41 | 7.32% |
| 263 | Greenpanel Industries Limited INE08ZM01014 | 3/ 41 | 7.32% |
| 264 | 91 DAY T-BILL 14.05.26 IN002025X455 | 3/ 41 | 7.32% |
| 265 | JK Lakshmi Cement Limited INE786A01032 | 3/ 41 | 7.32% |
| 266 | Gokaldas Exports Limited INE887G01027 | 3/ 41 | 7.32% |
| 267 | Elgi Equipments Limited INE285A01027 | 3/ 41 | 7.32% |
| 268 | Vinati Organics Limited INE410B01037 | 3/ 41 | 7.32% |
| 269 | Pine Labs Ltd. INE15B701018 | 3/ 41 | 7.32% |
| 270 | Sedemac Mechatronics Limited INE00XB01019 | 3/ 41 | 7.32% |
| 271 | Clean Max Enviro Energy Solutions Limited INE647U01026 | 3/ 41 | 7.32% |
| 272 | Tata Chemicals Limited INE092A01019 | 3/ 41 | 7.32% |
| 273 | Jyothy Labs Limited INE668F01031 | 3/ 41 | 7.32% |
| 274 | Vedant Fashions Limited INE825V01034 | 3/ 41 | 7.32% |
| 275 | Happy Forgings Limited INE330T01021 | 3/ 41 | 7.32% |
| 276 | Tata Communications Limited INE151A01013 | 3/ 41 | 7.32% |
| 277 | Kalpataru Projects International Ltd INE220B01022 | 3/ 41 | 7.32% |
| 278 | Cyient Limited INE136B01020 | 3/ 41 | 7.32% |
| 279 | CIE Automotive India Limited INE536H01010 | 3/ 41 | 7.32% |
| 280 | Wework India Management Limited INE085001019 | 3/ 41 | 7.32% |
| 281 | Wakefit Innovations Limited INE0E7301029 | 3/ 41 | 7.32% |
| 282 | Adani Enterprises Limited INE423A01024 | 2/ 41 | 4.88% |
| 283 | Engineers India Limited INE510A01028 | 2/ 41 | 4.88% |
| 284 | Samhi Hotels Ltd. INE08U801020 | 2/ 41 | 4.88% |
| 285 | Hindustan Zinc Limited INE267A01025 | 2/ 41 | 4.88% |
| 286 | Adani Energy Solutions Limited INE931S01010 | 2/ 41 | 4.88% |
| 287 | Sky Gold And Diamonds Limited INE01IU01018 | 2/ 41 | 4.88% |
| 288 | Sansera Engineering Limited INE953O01021 | 2/ 41 | 4.88% |
| 289 | Microsoft Corp US5949181045 | 2/ 41 | 4.88% |
| 290 | Can Fin Homes Limited INE477A01020 | 2/ 41 | 4.88% |
| 291 | Piramal Finance Limited INE202B01038 | 2/ 41 | 4.88% |
| 292 | HEG Limited INE545A01024 | 2/ 41 | 4.88% |
| 293 | Swan Corp Limited INE665A01038 | 2/ 41 | 4.88% |
| 294 | Suzlon Energy Limited INE040H01021 | 2/ 41 | 4.88% |
| 295 | Deepak Fertilizers and Petrochemicals Corporation Limited INE501A01019 | 2/ 41 | 4.88% |
| 296 | Arvind Limited INE034A01011 | 2/ 41 | 4.88% |
| 297 | JSW Infrastructure Limited INE880J01026 | 2/ 41 | 4.88% |
| 298 | Anand Rathi Wealth Limited INE463V01026 | 2/ 41 | 4.88% |
| 299 | Hindustan Copper Limited INE531E01026 | 2/ 41 | 4.88% |
| 300 | Nexus Select Trust - REIT INE0NDH25011 | 2/ 41 | 4.88% |
| 301 | Avalon Technologies Limited INE0LCL01028 | 2/ 41 | 4.88% |
| 302 | Godfrey Phillips India Limited INE260B01028 | 2/ 41 | 4.88% |
| 303 | Ethos Ltd. INE04TZ01018 | 2/ 41 | 4.88% |
| 304 | Premier Energies Limited INE0BS701011 | 2/ 41 | 4.88% |
| 305 | WELSPUN CORP LIMITED INE191B01025 | 2/ 41 | 4.88% |
| 306 | Canara Robeco Asset Mgmt Co Ltd. INE218I01013 | 2/ 41 | 4.88% |
| 307 | Inventurus Knowledge Solutions Ltd. INE115Q01022 | 2/ 41 | 4.88% |
| 308 | Brookfield India Real Estate Trust INE0FDU25010 | 2/ 41 | 4.88% |
| 309 | Ahluwalia Contracts (India) Ltd INE758C01029 | 2/ 41 | 4.88% |
| 310 | Indian Oil Corporation Ltd INE242A01010 | 2/ 41 | 4.88% |
| 311 | Natco Pharma Limited INE987B01026 | 2/ 41 | 4.88% |
| 312 | Schneider Electric Infrastructure Limited INE839M01018 | 2/ 41 | 4.88% |
| 313 | Piramal Pharma Limited INE0DK501011 | 2/ 41 | 4.88% |
| 314 | GMR Airport Ltd INE776C01039 | 2/ 41 | 4.88% |
| 315 | EQ - INDIAMART INTERMESH LTD INE933S01016 | 2/ 41 | 4.88% |
| 316 | Dabur India Limited INE016A01026 | 2/ 41 | 4.88% |
| 317 | IDFC First Bank Limited INE092T01019 | 2/ 41 | 4.88% |
| 318 | Exide Industries Limited INE302A01020 | 2/ 41 | 4.88% |
| 319 | Union Bank of India INE692A01016 | 2/ 41 | 4.88% |
| 320 | Vodafone Idea Limited INE669E01016 | 2/ 41 | 4.88% |
| 321 | BEML Limited INE258A01024 | 2/ 41 | 4.88% |
| 322 | Aether Industries Limited INE0BWX01014 | 2/ 41 | 4.88% |
| 323 | Voltas Limited INE226A01021 | 2/ 41 | 4.88% |
| 324 | Gravita India Limited INE024L01027 | 2/ 41 | 4.88% |
| 325 | Siemens Limited INE003A01024 | 2/ 41 | 4.88% |
| 326 | Apollo Tyres Ltd INE438A01022 | 2/ 41 | 4.88% |
| 327 | Latent View Analytics Limited INE0I7C01011 | 2/ 41 | 4.88% |
| 328 | Godrej Properties Limited INE484J01027 | 2/ 41 | 4.88% |
| 329 | Bharat Dynamics Limited INE171Z01026 | 2/ 41 | 4.88% |
| 330 | Indraprastha Gas Limited INE203G01027 | 2/ 41 | 4.88% |
| 331 | Shadowfax Technologies Limited INE12UN01015 | 2/ 41 | 4.88% |
| 332 | GAIL (India) Limited INE129A01019 | 2/ 41 | 4.88% |
| 333 | Mazagon Dock Shipbuilders Limited INE249Z01020 | 2/ 41 | 4.88% |
| 334 | EQ - SHREE CEMENT LTD. INE070A01015 | 2/ 41 | 4.88% |
| 335 | Aadhar Housing Finance Limited INE883F01010 | 2/ 41 | 4.88% |
| 336 | Aavas Financiers Ltd. INE216P01012 | 2/ 41 | 4.88% |
| 337 | Indian Energy Exchange Limited INE022Q01020 | 2/ 41 | 4.88% |
| 338 | Leela Palaces Hotels & Resorts Limited INE0AQ201015 | 2/ 41 | 4.88% |
| 339 | Restaurant Brands Asia Limited INE07T201019 | 2/ 41 | 4.88% |
