Large & Mid Cap Fund
599 stocks tracked across 33 funds
| # | Stock | Funds Holding | Ownership |
|---|---|---|---|
| 1 | EQ - ICICI BANK LTD INE090A01021 | 29/ 33 | 87.88% |
| 2 | EQ - STATE BANK OF INDIA INE062A01020 | 27/ 33 | 81.82% |
| 3 | EQ - LARSEN & TOUBRO LTD. INE018A01030 | 27/ 33 | 81.82% |
| 4 | EQ - HDFC BANK LIMITED INE040A01034 | 25/ 33 | 75.76% |
| 5 | EQ - RELIANCE INDUSTRIES LTD. INE002A01018 | 24/ 33 | 72.73% |
| 6 | Bharti Airtel Limited INE397D01024 | 24/ 33 | 72.73% |
| 7 | Axis Bank Limited INE238A01034 | 23/ 33 | 69.70% |
| 8 | Eternal Limited INE758T01015 | 23/ 33 | 69.70% |
| 9 | EQ - SHRIRAM FINANCE LTD INE721A01047 | 23/ 33 | 69.70% |
| 10 | EQ - INFOSYS LTD. INE009A01021 | 22/ 33 | 66.67% |
| 11 | EQ - MAHINDRA & MAHINDRA LTD. INE101A01026 | 21/ 33 | 63.64% |
| 12 | EQ - FEDERAL BANK LTD. INE171A01029 | 19/ 33 | 57.58% |
| 13 | EQ - MULTI COMMODITY EXCHANGE OF IN INE745G01043 | 19/ 33 | 57.58% |
| 14 | Bharat Electronics Limited INE263A01024 | 19/ 33 | 57.58% |
| 15 | EQ - MAX FINANCIAL SERVICES LTD. INE180A01020 | 18/ 33 | 54.55% |
| 16 | Persistent Systems Limited INE262H01021 | 18/ 33 | 54.55% |
| 17 | EQ - INTERGLOBE AVIATION LTD INE646L01027 | 17/ 33 | 51.52% |
| 18 | PB Fintech Limited INE417T01026 | 17/ 33 | 51.52% |
| 19 | Minda Industries Ltd INE405E01023 | 17/ 33 | 51.52% |
| 20 | Sun Pharmaceutical Industries Limited INE044A01036 | 17/ 33 | 51.52% |
| 21 | Kotak Mahindra Bank Limited INE237A01036 | 16/ 33 | 48.48% |
| 22 | Fortis Health Care Ltd INE061F01013 | 16/ 33 | 48.48% |
| 23 | EQ - PHOENIX MILLS LTD INE211B01039 | 16/ 33 | 48.48% |
| 24 | Bajaj Finance Limited INE296A01032 | 15/ 33 | 45.45% |
| 25 | One 97 Communications Limited INE982J01020 | 15/ 33 | 45.45% |
| 26 | Titan Company Limited INE280A01028 | 15/ 33 | 45.45% |
| 27 | Divi's Laboratories Limited INE361B01024 | 15/ 33 | 45.45% |
| 28 | EQ - MARUTI SUZUKI INDIA LTD. INE585B01010 | 15/ 33 | 45.45% |
| 29 | NTPC Limited INE733E01010 | 15/ 33 | 45.45% |
| 30 | Bharat Heavy Electricals Limited INE257A01026 | 14/ 33 | 42.42% |
| 31 | Cummins India Limited INE298A01020 | 14/ 33 | 42.42% |
| 32 | Blue Star Limited INE472A01039 | 14/ 33 | 42.42% |
| 33 | GE Vernova T&D India Limited INE200A01026 | 13/ 33 | 39.39% |
| 34 | FSN E-Commerce Ventures Limited INE388Y01029 | 13/ 33 | 39.39% |
| 35 | J.K. Cement Ltd INE823G01014 | 13/ 33 | 39.39% |
| 36 | UltraTech Cement Limited INE481G01011 | 13/ 33 | 39.39% |
| 37 | Hindalco Industries Limited INE038A01020 | 13/ 33 | 39.39% |
| 38 | Lupin Limited INE326A01037 | 13/ 33 | 39.39% |
| 39 | KEI Industries Limited INE878B01027 | 13/ 33 | 39.39% |
| 40 | Dixon Technologies (India) Limited INE935N01020 | 13/ 33 | 39.39% |
| 41 | EQ - INDUSIND BANK INE095A01012 | 12/ 33 | 36.36% |
| 42 | Bombay Stock Exchange Limited (BSE) INE118H01025 | 12/ 33 | 36.36% |
| 43 | Jindal Steel & Power Limited INE749A01030 | 12/ 33 | 36.36% |
| 44 | Bharat Forge Limited INE465A01025 | 12/ 33 | 36.36% |
| 45 | TVS Motor Co Ltd INE494B01023 | 12/ 33 | 36.36% |
| 46 | Schaeffler India Limited INE513A01022 | 12/ 33 | 36.36% |
| 47 | Tata Consultancy Services Limited INE467B01029 | 12/ 33 | 36.36% |
| 48 | Tata Steel Limited INE081A01020 | 12/ 33 | 36.36% |
| 49 | Vishal Mega Mart Limited INE01EA01019 | 12/ 33 | 36.36% |
| 50 | Swiggy Limited INE00H001014 | 12/ 33 | 36.36% |
| 51 | Coforge Limited INE591G01025 | 12/ 33 | 36.36% |
| 52 | EQ - JUBILANT FOODWORKS LTD. INE797F01020 | 12/ 33 | 36.36% |
| 53 | EQ - MPHASIS LTD INE356A01018 | 12/ 33 | 36.36% |
| 54 | EQ - TATA MOTORS LTD INE1TAE01010 | 12/ 33 | 36.36% |
| 55 | Samvardhana Motherson International Limited INE775A01035 | 11/ 33 | 33.33% |
| 56 | Max Healthcare Institute Limited INE027H01010 | 11/ 33 | 33.33% |
| 57 | AU Small Finance Bank Limited INE949L01017 | 11/ 33 | 33.33% |
| 58 | Apollo Hospitals Enterprise Limited INE437A01024 | 11/ 33 | 33.33% |
| 59 | ICICI Lombard General Insurance Co INE765G01017 | 11/ 33 | 33.33% |
| 60 | JSW Energy Limited INE121E01018 | 11/ 33 | 33.33% |
| 61 | EQ - NIPPON LIFE INDIA ASSET MANAGE INE298J01013 | 11/ 33 | 33.33% |
| 62 | EQ - HINDUSTAN PETROLEUM CORPN. LTD INE094A01015 | 11/ 33 | 33.33% |
| 63 | Indian Bank INE562A01011 | 11/ 33 | 33.33% |
| 64 | Varun Beverages Limited INE200M01039 | 10/ 33 | 30.30% |
| 65 | Trent Limited INE849A01020 | 10/ 33 | 30.30% |
| 66 | APL Apollo Tubes Limited INE702C01027 | 10/ 33 | 30.30% |
| 67 | EQ - ITC LTD. INE154A01025 | 10/ 33 | 30.30% |
| 68 | EQ - OBEROI REALTY LIMITED INE093I01010 | 10/ 33 | 30.30% |
| 69 | Cholamandalam Investment & Fin Co Ltd. INE121A01024 | 10/ 33 | 30.30% |
| 70 | ICICI Prudential AMC Ltd INE346A01027 | 10/ 33 | 30.30% |
| 71 | Tech Mahindra Limited INE669C01036 | 10/ 33 | 30.30% |
| 72 | Ajanta Pharma Limited INE031B01049 | 10/ 33 | 30.30% |
| 73 | EQ - OIL INDIA LTD. INE274J01014 | 10/ 33 | 30.30% |
| 74 | Coromandel International Limited INE169A01031 | 10/ 33 | 30.30% |
| 75 | EQ - VEDANTA LTD INE205A01025 | 10/ 33 | 30.30% |
| 76 | ^^Vedanta Aluminium Metal Limited INE1CDF01017 | 10/ 33 | 30.30% |
| 77 | ^^Malco Energy Limited INE704J01044 | 10/ 33 | 30.30% |
| 78 | ^^Talwandi Sabo Power Limited INE694L01019 | 10/ 33 | 30.30% |
| 79 | ^^Vedanta Iron And Steel Limited INE1CLE01013 | 10/ 33 | 30.30% |
| 80 | EQ - GLENMARK PHARMACEUTICALS LTD. INE935A01035 | 9/ 33 | 27.27% |
| 81 | Aditya Birla Capital Limited INE674K01013 | 9/ 33 | 27.27% |
| 82 | Solar Industries India Limited INE343H01029 | 9/ 33 | 27.27% |
| 83 | CG Power and Industrial Solutions Limited INE067A01029 | 9/ 33 | 27.27% |
| 84 | Prestige Estates Projects Limited INE811K01011 | 9/ 33 | 27.27% |
| 85 | EQ - INDUS TOWERS LIMITED INE121J01017 | 9/ 33 | 27.27% |
| 86 | Sona Blw Precision Forgings INE073K01018 | 9/ 33 | 27.27% |
| 87 | L&T Finance Limited INE498L01015 | 9/ 33 | 27.27% |
| 88 | EQ - INFO-EDGE (INDIA) LTD. INE663F01032 | 9/ 33 | 27.27% |
| 89 | SRF Limited INE647A01010 | 9/ 33 | 27.27% |
| 90 | Torrent Pharmaceuticals Limited INE685A01028 | 9/ 33 | 27.27% |
| 91 | EQ - TUBE INVESTMENTS OF INDIA LTD INE974X01010 | 9/ 33 | 27.27% |
| 92 | Hindustan Aeronautics Limited INE066F01020 | 9/ 33 | 27.27% |
| 93 | Hexaware Technologies limited INE093A01041 | 9/ 33 | 27.27% |
| 94 | Aurobindo Pharma Limited INE406A01037 | 8/ 33 | 24.24% |
| 95 | Marico Limited INE196A01026 | 8/ 33 | 24.24% |
| 96 | Radico Khaitan Limited INE944F01028 | 8/ 33 | 24.24% |
| 97 | Torrent Power Limited INE813H01021 | 8/ 33 | 24.24% |
| 98 | EQ - HERO MOTOCORP LTD. INE158A01026 | 8/ 33 | 24.24% |
| 99 | Indian Hotels Co Ltd INE053A01029 | 8/ 33 | 24.24% |
| 100 | HDFC Asset Management Co. Ltd. INE127D01025 | 8/ 33 | 24.24% |
| 101 | Bharti Hexacom Limited INE343G01021 | 8/ 33 | 24.24% |
| 102 | LG Electronics Inc INE324D01010 | 8/ 33 | 24.24% |
| 103 | United Breweries Limited INE686F01025 | 8/ 33 | 24.24% |
| 104 | Mankind Pharma Limited INE634S01028 | 8/ 33 | 24.24% |
| 105 | EQ - MOTILAL OSWAL FINANCIAL SERVIC INE338I01027 | 8/ 33 | 24.24% |
| 106 | United Spirits Limited INE854D01024 | 8/ 33 | 24.24% |
| 107 | SBI Life Insurance Co. Ltd. INE123W01016 | 8/ 33 | 24.24% |
| 108 | Hindustan Unilever Limited INE030A01027 | 8/ 33 | 24.24% |
| 109 | 6% TVS Motor Co Non Conv Rede Pref Shares 01SEP26 INE494B04019 | 8/ 33 | 24.24% |
| 110 | Muthoot Finance Limited INE414G01012 | 7/ 33 | 21.21% |
| 111 | IDFC First Bank Limited INE092T01019 | 7/ 33 | 21.21% |
| 112 | K.P.R. Mill Limited INE930H01031 | 7/ 33 | 21.21% |
| 113 | Mahindra & Mahindra Financial Serv Ltd. INE774D01024 | 7/ 33 | 21.21% |
| 114 | Ashok Leyland Limited INE208A01029 | 7/ 33 | 21.21% |
| 115 | PI Industries Limited INE603J01030 | 7/ 33 | 21.21% |
| 116 | ABB India Limited INE117A01022 | 7/ 33 | 21.21% |
| 117 | Alkem Laboratories Limited INE540L01014 | 7/ 33 | 21.21% |
| 118 | EQ - POWER GRID CORPORATION OF INDI INE752E01010 | 7/ 33 | 21.21% |
| 119 | EQ - PETRONET LNG LTD. INE347G01014 | 7/ 33 | 21.21% |
| 120 | IPCA Laboratories Limited INE571A01038 | 7/ 33 | 21.21% |
| 121 | 360 One WAM Limited INE466L01038 | 7/ 33 | 21.21% |
| 122 | Crompton Greaves Consumer Elec. Ltd. INE299U01018 | 7/ 33 | 21.21% |
| 123 | Thermax Limited INE152A01029 | 7/ 33 | 21.21% |
| 124 | EQ - HCL TECHNOLOGIES LTD. INE860A01027 | 7/ 33 | 21.21% |
| 125 | Power Finance Corporation Limited INE134E01011 | 7/ 33 | 21.21% |
| 126 | Endurance Technologies Limited INE913H01037 | 7/ 33 | 21.21% |
| 127 | Voltas Limited INE226A01021 | 7/ 33 | 21.21% |
| 128 | LTIMINDTREE LTD INE214T01019 | 7/ 33 | 21.21% |
| 129 | SBI Cards & Payment Services Ltd. INE018E01016 | 6/ 33 | 18.18% |
| 130 | Bank of Maharashtra INE457A01014 | 6/ 33 | 18.18% |
| 131 | EQ - TATA POWER COMPANY LTD. INE245A01021 | 6/ 33 | 18.18% |
| 132 | National Aluminium Company Limited INE139A01034 | 6/ 33 | 18.18% |
| 133 | Navin Fluorine International Limited INE048G01026 | 6/ 33 | 18.18% |
| 134 | Delhivery Limited INE148O01028 | 6/ 33 | 18.18% |
| 135 | Oil & Natural Gas Corporation Limited INE213A01029 | 6/ 33 | 18.18% |
| 136 | Bajaj Finserv Limited INE918I01026 | 6/ 33 | 18.18% |
| 137 | Bharat Dynamics Limited INE171Z01026 | 6/ 33 | 18.18% |
| 138 | Tata Motors Passenger Vehicles Limited INE155A01022 | 6/ 33 | 18.18% |
| 139 | JSW Infrastructure Limited INE880J01026 | 6/ 33 | 18.18% |
| 140 | Colgate-Palmolive (India) Ltd INE259A01022 | 6/ 33 | 18.18% |
| 141 | Asian Paints Limited INE021A01026 | 6/ 33 | 18.18% |
| 142 | Page Industries Limited INE761H01022 | 6/ 33 | 18.18% |
| 143 | Avenue Supermarts Limited INE192R01011 | 6/ 33 | 18.18% |
| 144 | Britannia Industries Limited INE216A01030 | 6/ 33 | 18.18% |
| 145 | Container Corporation of India Limited INE111A01025 | 6/ 33 | 18.18% |
| 146 | EQ - REC LTD INE020B01018 | 6/ 33 | 18.18% |
| 147 | Supreme Industries Limited INE195A01028 | 6/ 33 | 18.18% |
| 148 | Amber Enterprises India Limited INE371P01015 | 5/ 33 | 15.15% |
| 149 | Hitachi Energy India Limited INE07Y701011 | 5/ 33 | 15.15% |
| 150 | Apar Industries Limited INE372A01015 | 5/ 33 | 15.15% |
| 151 | Adani Port & Special Economic Zone Ltd INE742F01042 | 5/ 33 | 15.15% |
| 152 | EQ - ORACLE FINANCIAL SERVICES SOFT INE881D01027 | 5/ 33 | 15.15% |
| 153 | Steel Authority of India Limited INE114A01011 | 5/ 33 | 15.15% |
| 154 | Tata Communications Limited INE151A01013 | 5/ 33 | 15.15% |
| 155 | Laurus Labs Limited INE947Q01028 | 5/ 33 | 15.15% |
| 156 | Dalmia Bharat Limited INE00R701025 | 5/ 33 | 15.15% |
| 157 | Abbott India Limited INE358A01014 | 5/ 33 | 15.15% |
| 158 | Balkrishna Industries Limited INE787D01026 | 5/ 33 | 15.15% |
| 159 | Coal India Limited INE522F01014 | 5/ 33 | 15.15% |
| 160 | LIC Housing Finance Limited INE115A01026 | 5/ 33 | 15.15% |
| 161 | Biocon Limited INE376G01013 | 5/ 33 | 15.15% |
| 162 | Linde India Limited INE473A01011 | 5/ 33 | 15.15% |
| 163 | Gujarat Fluorochemicals Limited INE09N301011 | 5/ 33 | 15.15% |
| 164 | Bajaj Auto Limited INE917I01010 | 5/ 33 | 15.15% |
| 165 | Bank of Baroda INE028A01039 | 5/ 33 | 15.15% |
| 166 | Global Health Limited INE474Q01031 | 5/ 33 | 15.15% |
| 167 | Timken India Limited INE325A01013 | 5/ 33 | 15.15% |
| 168 | Syngene International Limited INE398R01022 | 5/ 33 | 15.15% |
| 169 | AIA Engineering Limited INE212H01026 | 5/ 33 | 15.15% |
| 170 | EQ - ICICI PRUDENTIAL LIFE INSURA L INE726G01019 | 5/ 33 | 15.15% |
| 171 | ZF Commercial Vehicle Control Systems I Ltd INE342J01019 | 5/ 33 | 15.15% |
| 172 | EQ - SUNDARAM FINANCE LTD. INE660A01013 | 5/ 33 | 15.15% |
| 173 | ACC Limited INE012A01025 | 5/ 33 | 15.15% |
| 174 | Cipla Limited INE059A01026 | 5/ 33 | 15.15% |
| 175 | Bharat Petroleum Corporation Limited INE029A01011 | 5/ 33 | 15.15% |
| 176 | Creditaccess Grameen Limited INE741K01010 | 5/ 33 | 15.15% |
| 177 | ITC Hotels Limited INE379A01028 | 5/ 33 | 15.15% |
| 178 | Gujarat State Petronet Limited INE246F01010 | 5/ 33 | 15.15% |
| 179 | Union Bank of India INE692A01016 | 5/ 33 | 15.15% |
| 180 | Premier Energies Limited INE0BS701011 | 4/ 33 | 12.12% |
| 181 | Astral Limited INE006I01046 | 4/ 33 | 12.12% |
| 182 | Clearing Corporation of India Limited nan | 4/ 33 | 12.12% |
| 183 | EQ - SUZLON ENERGY LTD. INE040H01021 | 4/ 33 | 12.12% |
| 184 | Berger Paints (I) Limited INE463A01038 | 4/ 33 | 12.12% |
| 185 | HDB Financial Services Limited INE756I01012 | 4/ 33 | 12.12% |
| 186 | Godrej Properties Limited INE484J01027 | 4/ 33 | 12.12% |
| 187 | RBL Bank Limited INE976G01028 | 4/ 33 | 12.12% |
| 188 | Waaree Energies Limited INE377N01017 | 4/ 33 | 12.12% |
| 189 | Go Digit General Insurance Limited INE03JT01014 | 4/ 33 | 12.12% |
| 190 | Gland Pharma Ltd INE068V01023 | 4/ 33 | 12.12% |
| 191 | Dr Reddys Laboratories Ltd. INE089A01031 | 4/ 33 | 12.12% |
| 192 | Escorts Kubota Limited INE042A01014 | 4/ 33 | 12.12% |
| 193 | HDFC Life Insurance Co Ltd INE795G01014 | 4/ 33 | 12.12% |
| 194 | EQ - UPL LTD. INE628A01036 | 4/ 33 | 12.12% |
| 195 | Jubilant Ingrevia Limited INE0BY001018 | 4/ 33 | 12.12% |
| 196 | Sagility Limited INE0W2G01015 | 4/ 33 | 12.12% |
| 197 | Eicher Motors Limited INE066A01021 | 4/ 33 | 12.12% |
| 198 | JSW Steel Limited INE019A01038 | 4/ 33 | 12.12% |
| 199 | Tata Consumer Products Limited INE192A01025 | 4/ 33 | 12.12% |
| 200 | NHPC Limited INE848E01016 | 4/ 33 | 12.12% |
| 201 | Ambuja Cements Limited INE079A01024 | 4/ 33 | 12.12% |
| 202 | Jindal Stainless Limited INE220G01021 | 4/ 33 | 12.12% |
| 203 | Brigade Enterprises Limited INE791I01019 | 4/ 33 | 12.12% |
| 204 | Emami Limited INE548C01032 | 4/ 33 | 12.12% |
| 205 | Godrej Consumer Products Limited INE102D01028 | 4/ 33 | 12.12% |
| 206 | Hyundai Motor India Limited INE0V6F01027 | 4/ 33 | 12.12% |
| 207 | Bosch Limited INE323A01026 | 4/ 33 | 12.12% |
| 208 | 91 DAY T-BILL 04.06.26 IN002025X489 | 4/ 33 | 12.12% |
| 209 | Cholamandalam Financial Holdings Limited INE149A01033 | 4/ 33 | 12.12% |
| 210 | Bata India Limited INE176A01028 | 4/ 33 | 12.12% |
| 211 | Lenskart Solutions Limited INE956O01016 | 4/ 33 | 12.12% |
| 212 | Zee Entertainment Enterprises Limited INE256A01028 | 4/ 33 | 12.12% |
| 213 | Ather Energy Limited INE0LEZ01016 | 3/ 33 | 9.09% |
| 214 | Sai Life Sciences Limited INE570L01029 | 3/ 33 | 9.09% |
| 215 | Billionbrains Garage Ventures Limited (Groww) INE0HOQ01053 | 3/ 33 | 9.09% |
| 216 | Nestle India Limited INE239A01024 | 3/ 33 | 9.09% |
| 217 | DLF Limited INE271C01023 | 3/ 33 | 9.09% |
| 218 | Five-Star Business Finance Limited INE128S01021 | 3/ 33 | 9.09% |
| 219 | J.B. Chemicals & Pharmaceuticals Ltd INE572A01036 | 3/ 33 | 9.09% |
| 220 | Polycab India Limited INE455K01017 | 3/ 33 | 9.09% |
| 221 | 3M India Limited INE470A01017 | 3/ 33 | 9.09% |
| 222 | Housing & Urban Development Corporation Limited INE031A01017 | 3/ 33 | 9.09% |
| 223 | Ujjivan Small Finance Bank Limited INE551W01018 | 3/ 33 | 9.09% |
| 224 | International Gemmological Institute (India) Ltd. INE0Q9301021 | 3/ 33 | 9.09% |
| 225 | Adani Energy Solutions Limited INE931S01010 | 3/ 33 | 9.09% |
| 226 | Acutaas Chemicals Limited INE00FF01025 | 3/ 33 | 9.09% |
| 227 | Narayana Hrudayalaya Limited INE410P01011 | 3/ 33 | 9.09% |
| 228 | EQ - TIPS MUSIC LIMITED INE716B01029 | 3/ 33 | 9.09% |
| 229 | EQ - GRASIM INDUSTRIES LTD. INE047A01021 | 3/ 33 | 9.09% |
| 230 | Star Health & Allied Insurance INE575P01011 | 3/ 33 | 9.09% |
| 231 | KPIT Technologies Limited INE04I401011 | 3/ 33 | 9.09% |
| 232 | Neuland Laboratories Limited INE794A01010 | 3/ 33 | 9.09% |
| 233 | Zydus Lifesciences Limited INE010B01027 | 3/ 33 | 9.09% |
| 234 | SUNDRAM FASTENERS LTD INE387A01021 | 3/ 33 | 9.09% |
| 235 | Canara Bank INE476A01022 | 3/ 33 | 9.09% |
| 236 | Tata Capital Limited INE976I01016 | 3/ 33 | 9.09% |
| 237 | EQ - GENERAL INSURANCE CORPORATION INE481Y01014 | 3/ 33 | 9.09% |
| 238 | Aditya Birla Real Estate Limited INE055A01016 | 3/ 33 | 9.09% |
| 239 | Bank of India INE084A01016 | 3/ 33 | 9.09% |
| 240 | Glaxosmithkline Pharma Ltd INE159A01016 | 3/ 33 | 9.09% |
| 241 | Embassy Office Parks REIT INE041025011 | 3/ 33 | 9.09% |
| 242 | Godfrey Phillips India Limited INE260B01028 | 3/ 33 | 9.09% |
| 243 | Aarti Industries Limited INE769A01020 | 3/ 33 | 9.09% |
| 244 | CRISIL Limited INE007A01025 | 3/ 33 | 9.09% |
| 245 | Poonawalla Fincorp Limited INE511C01022 | 3/ 33 | 9.09% |
| 246 | Pidilite Industries Limited INE318A01026 | 3/ 33 | 9.09% |
| 247 | IIFL Finance Limited INE530B01024 | 3/ 33 | 9.09% |
| 248 | Century Plyboards (India) Limited INE348B01021 | 3/ 33 | 9.09% |
| 249 | Apollo Tyres Limited INE438A01022 | 3/ 33 | 9.09% |
| 250 | Motherson Sumi Wiring India Limited INE0FS801015 | 3/ 33 | 9.09% |
| 251 | GAIL (India) Limited INE129A01019 | 3/ 33 | 9.09% |
| 252 | Bandhan Bank Limited INE545U01014 | 3/ 33 | 9.09% |
| 253 | Cohance Lifesciences Limited INE03QK01018 | 3/ 33 | 9.09% |
| 254 | Exide Industries Limited INE302A01020 | 3/ 33 | 9.09% |
| 255 | Sobha Limited INE671H01015 | 3/ 33 | 9.09% |
| 256 | Tata Chemicals Limited INE092A01019 | 3/ 33 | 9.09% |
| 257 | Metro Brands Limited INE317I01021 | 3/ 33 | 9.09% |
| 258 | Honeywell Automation India Ltd. INE671A01010 | 3/ 33 | 9.09% |
| 259 | Sun TV Network Limited INE424H01027 | 3/ 33 | 9.09% |
| 260 | Computer Age Management Services INE596I01020 | 3/ 33 | 9.09% |
| 261 | Nuvoco Vistas Corporation Ltd. INE118D01016 | 3/ 33 | 9.09% |
| 262 | L&T Technology Services Limited INE010V01017 | 3/ 33 | 9.09% |
| 263 | Lloyds Metals And Energy Limited INE281B01032 | 2/ 33 | 6.06% |
| 264 | PTC Industries Limited INE596F01018 | 2/ 33 | 6.06% |
| 265 | One Source Specialty Pharma Ltd INE013P01021 | 2/ 33 | 6.06% |
| 266 | Shree Cement Ltd. INE070A01015 | 2/ 33 | 6.06% |
| 267 | Action Construction Equipment Limited INE731H01025 | 2/ 33 | 6.06% |
| 268 | Zen Technologies Limited INE251B01027 | 2/ 33 | 6.06% |
| 269 | EQ - WIPRO LIMITED INE075A01022 | 2/ 33 | 6.06% |
| 270 | Godrej Industries Limited INE233A01035 | 2/ 33 | 6.06% |
| 271 | Ola Electric Mobility Ltd INE0LXG01040 | 2/ 33 | 6.06% |
| 272 | NCC Limited INE868B01028 | 2/ 33 | 6.06% |
| 273 | GMR Airport Ltd INE776C01039 | 2/ 33 | 6.06% |
| 274 | Gabriel India Limited INE524A01029 | 2/ 33 | 6.06% |
| 275 | Eris Lifesciences Limited INE406M01024 | 2/ 33 | 6.06% |
| 276 | RAINBOW CHILDRENS MEDICARE LIMITED INE961O01016 | 2/ 33 | 6.06% |
| 277 | Adani Wilmar Limited INE699H01024 | 2/ 33 | 6.06% |
| 278 | EQ - GREAT EASTERN SHIPPING CO. LTD INE017A01032 | 2/ 33 | 6.06% |
| 279 | Kaynes Technology India Limited INE918Z01012 | 2/ 33 | 6.06% |
| 280 | INDIA CEMENTS LTD INE383A01012 | 2/ 33 | 6.06% |
| 281 | THE RAMCO CEMENTS LTD INE331A01037 | 2/ 33 | 6.06% |
| 282 | Aether Industries Ltd. INE0BWX01014 | 2/ 33 | 6.06% |
| 283 | V2 Retail Limited INE945H01021 | 2/ 33 | 6.06% |
| 284 | Siemens Energy India Limited INE1NPP01017 | 2/ 33 | 6.06% |
| 285 | WOCKHARDT LTD INE049B01025 | 2/ 33 | 6.06% |
| 286 | Aster DM Healthcare Limited INE914M01019 | 2/ 33 | 6.06% |
| 287 | Gokaldas Exports Limited INE887G01027 | 2/ 33 | 6.06% |
| 288 | Physicswallah Ltd. INE0LP301011 | 2/ 33 | 6.06% |
| 289 | 91 Days Tbill (MD 14/05/2026) IN002025X455 | 2/ 33 | 6.06% |
| 290 | EQ - G R INFRAPROJECTS LTD INE201P01022 | 2/ 33 | 6.06% |
| 291 | NLC India Limited INE589A01014 | 2/ 33 | 6.06% |
| 292 | Sky Gold And Diamonds Limited INE01IU01018 | 2/ 33 | 6.06% |
| 293 | Anthem Biosciences Limited INE0CZ201020 | 2/ 33 | 6.06% |
| 294 | Wework India Management Limited INE085001019 | 2/ 33 | 6.06% |
| 295 | India Shelter Finance Corporation Ltd INE922K01024 | 2/ 33 | 6.06% |
| 296 | PNB Housing Finance Limited INE572E01012 | 2/ 33 | 6.06% |
| 297 | Ethos Ltd. INE04TZ01018 | 2/ 33 | 6.06% |
| 298 | Aditya Birla Sun Life AMC Limited INE404A01024 | 2/ 33 | 6.06% |
| 299 | Zaggle Prepaid Ocean Services Limited INE07K301024 | 2/ 33 | 6.06% |
| 300 | Usha Martin Limited INE228A01035 | 2/ 33 | 6.06% |
| 301 | Indegene Limited INE065X01017 | 2/ 33 | 6.06% |
| 302 | Indian Railway Catering And Tourism Corp Ltd INE335Y01020 | 2/ 33 | 6.06% |
| 303 | REDINGTON LIMITED INE891D01026 | 2/ 33 | 6.06% |
| 304 | Sansera Engineering Limited INE953O01021 | 2/ 33 | 6.06% |
| 305 | EQ - LIC OF INDIA INE0J1Y01017 | 2/ 33 | 6.06% |
| 306 | Atul Limited INE100A01010 | 2/ 33 | 6.06% |
| 307 | Rate Gain Travel Technologies Ltd INE0CLI01024 | 2/ 33 | 6.06% |
| 308 | 364 Days Tbill (MD 07/05/2026) IN002025Z062 | 2/ 33 | 6.06% |
| 309 | KSB Limited INE999A01023 | 2/ 33 | 6.06% |
| 310 | SKF India (Industrial) Ltd. INE2J8701016 | 2/ 33 | 6.06% |
| 311 | KALPATARU PROJECTS INTERNATIONAL LIMITED INE220B01022 | 2/ 33 | 6.06% |
| 312 | Black Buck Ltd INE0UIZ01018 | 2/ 33 | 6.06% |
| 313 | Carborundum Universal Limited INE120A01034 | 2/ 33 | 6.06% |
| 314 | Siemens Limited INE003A01024 | 2/ 33 | 6.06% |
| 315 | Mazagon Dock Shipbuilders Limited INE249Z01020 | 2/ 33 | 6.06% |
| 316 | Whirlpool of India Limited INE716A01013 | 2/ 33 | 6.06% |
| 317 | JSW DULUX LTD INE133A01011 | 2/ 33 | 6.06% |
| 318 | 91 Days Tbill (MD 23/07/2026) IN002026X032 | 2/ 33 | 6.06% |
| 319 | Birlasoft Limited INE836A01035 | 2/ 33 | 6.06% |
| 320 | Devyani International Ltd INE872J01023 | 2/ 33 | 6.06% |
| 321 | NTPC Green Energy Limited INE0ONG01011 | 2/ 33 | 6.06% |
| 322 | MRF Limited INE883A01011 | 2/ 33 | 6.06% |
| 323 | NMDC Limited INE584A01023 | 2/ 33 | 6.06% |
| 324 | Max Estates Limited INE03EI01018 | 2/ 33 | 6.06% |
| 325 | 91 Days Tbill (MD 11/06/2026) IN002025X497 | 2/ 33 | 6.06% |
| 326 | Kajaria Ceramics Ltd. INE217B01036 | 2/ 33 | 6.06% |
| 327 | CIE Automotive India Ltd INE536H01010 | 2/ 33 | 6.06% |
| 328 | Blue Dart Express Ltd INE233B01017 | 2/ 33 | 6.06% |
| 329 | 182 Days Tbill (MD 11/06/2026) IN002025Y370 | 2/ 33 | 6.06% |
| 330 | Dabur India Limited INE016A01026 | 2/ 33 | 6.06% |
| 331 | Craftsman Automation Limited INE00LO01017 | 2/ 33 | 6.06% |
| 332 | KNR Constructions Limited INE634I01029 | 2/ 33 | 6.06% |
| 333 | Orient Electric Limited INE142Z01019 | 2/ 33 | 6.06% |
| 334 | Arvind Limited INE034A01011 | 2/ 33 | 6.06% |
