Mid Cap Fund
489 stocks tracked across 30 funds
| # | Stock | Funds Holding | Ownership |
|---|---|---|---|
| 1 | EQ - FEDERAL BANK LTD. INE171A01029 | 24/ 30 | 80.00% |
| 2 | EQ - MAX FINANCIAL SERVICES LTD. INE180A01020 | 24/ 30 | 80.00% |
| 3 | EQ - PB FINTECH LTD INE417T01026 | 24/ 30 | 80.00% |
| 4 | EQ - PERSISTENT SYSTEMS LTD. INE262H01021 | 21/ 30 | 70.00% |
| 5 | EQ - J.K.CEMENT LTD INE823G01014 | 21/ 30 | 70.00% |
| 6 | Bharti Hexacom Limited INE343G01021 | 21/ 30 | 70.00% |
| 7 | Dixon Technologies (India) Limited INE935N01020 | 21/ 30 | 70.00% |
| 8 | EQ - SCHAEFFLER INDIA LTD INE513A01022 | 21/ 30 | 70.00% |
| 9 | EQ - MULTI COMMODITY EXCHANGE OF IN INE745G01043 | 20/ 30 | 66.67% |
| 10 | EQ - VISHAL MEGA MART LTD INE01EA01019 | 20/ 30 | 66.67% |
| 11 | BSE Limited INE118H01025 | 18/ 30 | 60.00% |
| 12 | Fortis Health Care Ltd INE061F01013 | 18/ 30 | 60.00% |
| 13 | EQ - INDIAN BANK INE562A01011 | 18/ 30 | 60.00% |
| 14 | AU Small Finance Bank Limited INE949L01017 | 18/ 30 | 60.00% |
| 15 | Bharat Forge Limited INE465A01025 | 18/ 30 | 60.00% |
| 16 | EQ - PHOENIX MILLS LTD INE211B01039 | 18/ 30 | 60.00% |
| 17 | EQ - HINDUSTAN PETROLEUM CORPN. LTD INE094A01015 | 18/ 30 | 60.00% |
| 18 | EQ - GE VERNOVA T & D INDIA LTD INE200A01026 | 17/ 30 | 56.67% |
| 19 | Coforge Limited INE591G01025 | 17/ 30 | 56.67% |
| 20 | EQ - SRF LTD. INE647A01010 | 17/ 30 | 56.67% |
| 21 | EQ - MPHASIS LTD INE356A01018 | 17/ 30 | 56.67% |
| 22 | Cummins India Limited INE298A01020 | 16/ 30 | 53.33% |
| 23 | One 97 Communications Limited INE982J01020 | 16/ 30 | 53.33% |
| 24 | Minda Industries Ltd INE405E01023 | 16/ 30 | 53.33% |
| 25 | EQ - SWIGGY LTD INE00H001014 | 16/ 30 | 53.33% |
| 26 | Coromandel International Limited INE169A01031 | 16/ 30 | 53.33% |
| 27 | Prestige Estates Projects Limited INE811K01011 | 15/ 30 | 50.00% |
| 28 | EQ - NIPPON LIFE INDIA ASSET MANAGE INE298J01013 | 15/ 30 | 50.00% |
| 29 | EQ - TORRENT POWER LTD. INE813H01021 | 15/ 30 | 50.00% |
| 30 | EQ - ICICI LOMBARD GENERAL INSURANC INE765G01017 | 15/ 30 | 50.00% |
| 31 | Supreme Industries Limited INE195A01028 | 15/ 30 | 50.00% |
| 32 | Bharat Heavy Electricals Limited INE257A01026 | 14/ 30 | 46.67% |
| 33 | KEI Industries Limited INE878B01027 | 14/ 30 | 46.67% |
| 34 | L&T FINANCE HOLDINGS LTD INE498L01015 | 14/ 30 | 46.67% |
| 35 | APL Apollo Tubes Limited INE702C01027 | 14/ 30 | 46.67% |
| 36 | Apar Industries Limited INE372A01015 | 14/ 30 | 46.67% |
| 37 | EQ - LG ELECTRONICS INDIA LTD INE324D01010 | 14/ 30 | 46.67% |
| 38 | EQ - MARICO LTD INE196A01026 | 13/ 30 | 43.33% |
| 39 | Hitachi Energy India Limited INE07Y701011 | 13/ 30 | 43.33% |
| 40 | EQ - TUBE INVESTMENTS OF INDIA LTD INE974X01010 | 13/ 30 | 43.33% |
| 41 | IPCA Laboratories Limited INE571A01038 | 13/ 30 | 43.33% |
| 42 | Max Healthcare Institute Limited INE027H01010 | 13/ 30 | 43.33% |
| 43 | Bharat Electronics Limited INE263A01024 | 13/ 30 | 43.33% |
| 44 | FSN E-Commerce Ventures Limited INE388Y01029 | 13/ 30 | 43.33% |
| 45 | EQ - P I INDUSTRIES LTD INE603J01030 | 13/ 30 | 43.33% |
| 46 | EQ - JUBILANT FOODWORKS LTD. INE797F01020 | 13/ 30 | 43.33% |
| 47 | Eternal Limited INE758T01015 | 12/ 30 | 40.00% |
| 48 | EQ - LUPIN LTD. INE326A01037 | 12/ 30 | 40.00% |
| 49 | Billionbrains Garage Ventures Limited (Groww) INE0HOQ01053 | 12/ 30 | 40.00% |
| 50 | Ashok Leyland Limited INE208A01029 | 12/ 30 | 40.00% |
| 51 | Radico Khaitan Limited INE944F01028 | 12/ 30 | 40.00% |
| 52 | Astral Limited INE006I01046 | 12/ 30 | 40.00% |
| 53 | Aurobindo Pharma Limited INE406A01037 | 11/ 30 | 36.67% |
| 54 | Jindal Steel & Power Limited INE749A01030 | 11/ 30 | 36.67% |
| 55 | EQ - SOLAR INDUSTRIES INDIA LTD. INE343H01029 | 11/ 30 | 36.67% |
| 56 | Abbott India Limited INE358A01014 | 11/ 30 | 36.67% |
| 57 | Mankind Pharma Limited INE634S01028 | 11/ 30 | 36.67% |
| 58 | Blue Star Limited INE472A01039 | 11/ 30 | 36.67% |
| 59 | 360 One WAM Limited INE466L01038 | 11/ 30 | 36.67% |
| 60 | EQ - INDUSIND BANK INE095A01012 | 10/ 30 | 33.33% |
| 61 | EQ - IDFC FIRST BANK LTD INE092T01019 | 10/ 30 | 33.33% |
| 62 | Voltas Limited INE226A01021 | 10/ 30 | 33.33% |
| 63 | TVS Motor Company Limited INE494B01023 | 10/ 30 | 33.33% |
| 64 | Balkrishna Industries Limited INE787D01026 | 10/ 30 | 33.33% |
| 65 | EQ - OIL INDIA LTD. INE274J01014 | 10/ 30 | 33.33% |
| 66 | EQ - POLYCAB INDIA LTD INE455K01017 | 10/ 30 | 33.33% |
| 67 | K.P.R. Mill Limited INE930H01031 | 10/ 30 | 33.33% |
| 68 | EQ - OBEROI REALTY LIMITED INE093I01010 | 10/ 30 | 33.33% |
| 69 | Sona Blw Precision Forgings INE073K01018 | 10/ 30 | 33.33% |
| 70 | Endurance Technologies Limited INE913H01037 | 10/ 30 | 33.33% |
| 71 | Bank of Maharashtra INE457A01014 | 9/ 30 | 30.00% |
| 72 | Mahindra & Mahindra Financial Serv Ltd. INE774D01024 | 9/ 30 | 30.00% |
| 73 | EQ - SHRIRAM FINANCE LTD INE721A01047 | 9/ 30 | 30.00% |
| 74 | Indus Towers Limited INE121J01017 | 9/ 30 | 30.00% |
| 75 | Sundaram Finance Limited INE660A01013 | 9/ 30 | 30.00% |
| 76 | EQ - HDB FINANCIAL SERVICES LIMITED INE756I01012 | 9/ 30 | 30.00% |
| 77 | EQ - JSW ENERGY LTD INE121E01018 | 9/ 30 | 30.00% |
| 78 | Dalmia Bharat Limited INE00R701025 | 9/ 30 | 30.00% |
| 79 | ZF Commercial Vehicle Control Systems I Ltd INE342J01019 | 9/ 30 | 30.00% |
| 80 | National Aluminium Company Limited INE139A01034 | 9/ 30 | 30.00% |
| 81 | EQ - INFO-EDGE (INDIA) LTD. INE663F01032 | 9/ 30 | 30.00% |
| 82 | Cholamandalam Financial Holdings Limited INE149A01033 | 9/ 30 | 30.00% |
| 83 | Page Industries Limited INE761H01022 | 9/ 30 | 30.00% |
| 84 | Aster DM Healthcare Limited INE914M01019 | 9/ 30 | 30.00% |
| 85 | EQ - GLENMARK PHARMACEUTICALS LTD. INE935A01035 | 8/ 30 | 26.67% |
| 86 | Muthoot Finance Limited INE414G01012 | 8/ 30 | 26.67% |
| 87 | Alkem Laboratories Limited INE540L01014 | 8/ 30 | 26.67% |
| 88 | Escorts Kubota Limited INE042A01014 | 8/ 30 | 26.67% |
| 89 | EQ - NAVIN FLUORINE INTERNATIONAL L INE048G01026 | 8/ 30 | 26.67% |
| 90 | Anthem Biosciences Limited INE0CZ201020 | 8/ 30 | 26.67% |
| 91 | Thermax Limited INE152A01029 | 8/ 30 | 26.67% |
| 92 | EQ - HERO MOTOCORP LTD. INE158A01026 | 8/ 30 | 26.67% |
| 93 | Trent Limited INE849A01020 | 8/ 30 | 26.67% |
| 94 | Ajanta Pharma Limited INE031B01049 | 8/ 30 | 26.67% |
| 95 | EQ - METRO BRANDS LTD INE317I01021 | 8/ 30 | 26.67% |
| 96 | Lenskart Solutions Limited INE956O01016 | 8/ 30 | 26.67% |
| 97 | EQ - ITC HOTELS LTD. INE379A01028 | 8/ 30 | 26.67% |
| 98 | EQ - KPIT TECHNOLOGIES LTD INE04I401011 | 8/ 30 | 26.67% |
| 99 | Tata Communications Limited INE151A01013 | 7/ 30 | 23.33% |
| 100 | Linde India Limited INE473A01011 | 7/ 30 | 23.33% |
| 101 | Delhivery Limited INE148O01028 | 7/ 30 | 23.33% |
| 102 | EQ - STEEL AUTHORITY OF INDIA LTD. INE114A01011 | 7/ 30 | 23.33% |
| 103 | Acutaas Chemicals Limited INE00FF01025 | 7/ 30 | 23.33% |
| 104 | Oracle Financial Ser Software Ltd. INE881D01027 | 7/ 30 | 23.33% |
| 105 | Deepak Nitrite Limited INE288B01029 | 7/ 30 | 23.33% |
| 106 | EQ - SUZLON ENERGY LTD. INE040H01021 | 7/ 30 | 23.33% |
| 107 | Container Corporation of India Limited INE111A01025 | 7/ 30 | 23.33% |
| 108 | Indian Hotels Co Ltd INE053A01029 | 7/ 30 | 23.33% |
| 109 | Motilal Oswal Financial Services INE338I01027 | 7/ 30 | 23.33% |
| 110 | EQ - TIMKEN INDIA LTD. INE325A01013 | 7/ 30 | 23.33% |
| 111 | GlaxoSmithKline Pharmaceuticals Limited INE159A01016 | 7/ 30 | 23.33% |
| 112 | 3M India Limited INE470A01017 | 7/ 30 | 23.33% |
| 113 | 6% TVS Motor Company Limited INE494B04019 | 7/ 30 | 23.33% |
| 114 | Aditya Birla Capital Limited INE674K01013 | 6/ 30 | 20.00% |
| 115 | Premier Energies Limited INE0BS701011 | 6/ 30 | 20.00% |
| 116 | EQ- GLOBAL HEALTH LTD. INE474Q01031 | 6/ 30 | 20.00% |
| 117 | Cholamandalam Investment & Finance Company Ltd. INE121A01024 | 6/ 30 | 20.00% |
| 118 | EQ - REC LTD INE020B01018 | 6/ 30 | 20.00% |
| 119 | CG Power and Industrial Solutions Limited INE067A01029 | 6/ 30 | 20.00% |
| 120 | ICICI Prudential Asset Management Co Ltd INE346A01027 | 6/ 30 | 20.00% |
| 121 | EQ - KARUR VYSYA BANK LTD. INE036D01028 | 6/ 30 | 20.00% |
| 122 | City Union Bank Limited INE491A01021 | 6/ 30 | 20.00% |
| 123 | Colgate-Palmolive ( I ) Ltd. INE259A01022 | 6/ 30 | 20.00% |
| 124 | ICICI Bank Limited INE090A01021 | 5/ 30 | 16.67% |
| 125 | EQ - JINDAL STAINLESS LTD. INE220G01021 | 5/ 30 | 16.67% |
| 126 | AIA Engineering Limited INE212H01026 | 5/ 30 | 16.67% |
| 127 | EQ - SAI LIFE SCIENCES LTD INE570L01029 | 5/ 30 | 16.67% |
| 128 | Biocon Limited INE376G01013 | 5/ 30 | 16.67% |
| 129 | JSW Infrastructure Limited INE880J01026 | 5/ 30 | 16.67% |
| 130 | L&T Technology Services Limited INE010V01017 | 5/ 30 | 16.67% |
| 131 | Bank of India INE084A01016 | 5/ 30 | 16.67% |
| 132 | EQ - PETRONET LNG LTD. INE347G01014 | 5/ 30 | 16.67% |
| 133 | HDFC Asset Management Co Ltd INE127D01025 | 5/ 30 | 16.67% |
| 134 | Hexaware Technologies limited INE093A01041 | 5/ 30 | 16.67% |
| 135 | Axis Bank Limited INE238A01034 | 5/ 30 | 16.67% |
| 136 | EQ - GLAND PHARMA LTD. INE068V01023 | 5/ 30 | 16.67% |
| 137 | Godrej Properties Limited INE484J01027 | 5/ 30 | 16.67% |
| 138 | Berger Paints (I) Limited INE463A01038 | 5/ 30 | 16.67% |
| 139 | EQ - MOTHERSON SUMI WIRING INDIA LT INE0FS801015 | 5/ 30 | 16.67% |
| 140 | CEAT Limited INE482A01020 | 5/ 30 | 16.67% |
| 141 | MRF Limited INE883A01011 | 5/ 30 | 16.67% |
| 142 | Gujarat Fluorochemicals Limited INE09N301011 | 5/ 30 | 16.67% |
| 143 | Crompton Greaves Consumer Elec. Ltd. INE299U01018 | 5/ 30 | 16.67% |
| 144 | Carborundum Universal Limited INE120A01034 | 5/ 30 | 16.67% |
| 145 | Emami Limited INE548C01032 | 5/ 30 | 16.67% |
| 146 | InterGlobe Aviation Limited INE646L01027 | 4/ 30 | 13.33% |
| 147 | Amber Enterprises India Limited INE371P01015 | 4/ 30 | 13.33% |
| 148 | Poonawalla Fincorp Limited INE511C01022 | 4/ 30 | 13.33% |
| 149 | Apollo Hospitals Enterprise Limited INE437A01024 | 4/ 30 | 13.33% |
| 150 | State Bank of India INE062A01020 | 4/ 30 | 13.33% |
| 151 | Varun Beverages Limited INE200M01039 | 4/ 30 | 13.33% |
| 152 | Bharat Dynamics Limited INE171Z01026 | 4/ 30 | 13.33% |
| 153 | Samvardhana Motherson International Limited INE775A01035 | 4/ 30 | 13.33% |
| 154 | Apollo Tyres Limited INE438A01022 | 4/ 30 | 13.33% |
| 155 | NMDC Limited INE584A01023 | 4/ 30 | 13.33% |
| 156 | EQ - GRINDWELL NORTON LTD. INE536A01023 | 4/ 30 | 13.33% |
| 157 | Procter & Gamble Hygiene and Health Care Limited INE179A01014 | 4/ 30 | 13.33% |
| 158 | Ather Energy Limited INE0LEZ01016 | 4/ 30 | 13.33% |
| 159 | Hindustan Aeronautics Limited INE066F01020 | 4/ 30 | 13.33% |
| 160 | Wework India Management Limited INE085001019 | 4/ 30 | 13.33% |
| 161 | United Spirits Limited INE854D01024 | 4/ 30 | 13.33% |
| 162 | Sundram Fasteners Limited INE387A01021 | 4/ 30 | 13.33% |
| 163 | EQ - KAJARIA CERAMICS LTD. INE217B01036 | 4/ 30 | 13.33% |
| 164 | Sumitomo Chemical India Limited INE258G01013 | 4/ 30 | 13.33% |
| 165 | Dr Lal Path Labs Ltd INE600L01024 | 4/ 30 | 13.33% |
| 166 | Krishna Institute of Medical Sciences INE967H01025 | 4/ 30 | 13.33% |
| 167 | Jyoti Cnc Automation Ltd INE980O01024 | 4/ 30 | 13.33% |
| 168 | Firstsource Solutions Limited INE684F01012 | 4/ 30 | 13.33% |
| 169 | EQ - GUJARAT GAS LTD INE844O01030 | 4/ 30 | 13.33% |
| 170 | Lloyds Metals And Energy Limited INE281B01032 | 3/ 30 | 10.00% |
| 171 | Kalyan Jewellers India Limited INE303R01014 | 3/ 30 | 10.00% |
| 172 | Clearing Corporation of India Limited nan | 3/ 30 | 10.00% |
| 173 | UPL LTD INE628A01036 | 3/ 30 | 10.00% |
| 174 | Godfrey Phillips India Limited INE260B01028 | 3/ 30 | 10.00% |
| 175 | Shree Cement Limited INE070A01015 | 3/ 30 | 10.00% |
| 176 | Power Finance Corporation Limited INE134E01011 | 3/ 30 | 10.00% |
| 177 | Housing & Urban Development Corporation Limited INE031A01017 | 3/ 30 | 10.00% |
| 178 | Aditya Infotech Limited INE819V01029 | 3/ 30 | 10.00% |
| 179 | Atul Limited INE100A01010 | 3/ 30 | 10.00% |
| 180 | PIRAMAL FINANCE LTD INE202B01038 | 3/ 30 | 10.00% |
| 181 | JB Chemicals & Pharmaceuticals Limited INE572A01036 | 3/ 30 | 10.00% |
| 182 | Ujjivan Small Finance Bank Limited INE551W01018 | 3/ 30 | 10.00% |
| 183 | Bosch Limited INE323A01026 | 3/ 30 | 10.00% |
| 184 | Syrma SGS Technology Limited INE0DYJ01015 | 3/ 30 | 10.00% |
| 185 | Pine Labs Limited INE15B701018 | 3/ 30 | 10.00% |
| 186 | Kirloskar Oil Eng Ltd INE146L01010 | 3/ 30 | 10.00% |
| 187 | EQ - HAVELLS INDIA LTD. INE176B01034 | 3/ 30 | 10.00% |
| 188 | SBI Cards & Payment Services Ltd. INE018E01016 | 3/ 30 | 10.00% |
| 189 | PNB Housing Finance Limited INE572E01012 | 3/ 30 | 10.00% |
| 190 | Triveni Turbine Limited INE152M01016 | 3/ 30 | 10.00% |
| 191 | INDIA CEMENTS LTD INE383A01012 | 3/ 30 | 10.00% |
| 192 | United Breweries Limited INE686F01025 | 3/ 30 | 10.00% |
| 193 | ICICI Prudential Life Insurance Company Limited INE726G01019 | 3/ 30 | 10.00% |
| 194 | Indraprastha Gas Limited INE203G01027 | 3/ 30 | 10.00% |
| 195 | Aarti Industries Ltd. INE769A01020 | 3/ 30 | 10.00% |
| 196 | Vedanta Limited INE205A01025 | 3/ 30 | 10.00% |
| 197 | Neuland Laboratories Limited INE794A01010 | 3/ 30 | 10.00% |
| 198 | Dr Agarwal's Health Care Ltd. INE943P01029 | 3/ 30 | 10.00% |
| 199 | SKF India (Industrial) Limited INE2J8701016 | 3/ 30 | 10.00% |
| 200 | Cartrade Tech Limited INE290S01011 | 3/ 30 | 10.00% |
| 201 | 91 Day Treasury Bills IN002025X463 | 3/ 30 | 10.00% |
| 202 | Five-Star Business Finance Limited INE128S01021 | 3/ 30 | 10.00% |
| 203 | Devyani international limited INE872J01023 | 3/ 30 | 10.00% |
| 204 | Bikaji Foods International Ltd. INE00E101023 | 3/ 30 | 10.00% |
| 205 | Vedanta Aluminium Metal Limited INE1CDF01017 | 3/ 30 | 10.00% |
| 206 | Meesho Ltd INE0VDM01015 | 3/ 30 | 10.00% |
| 207 | Malco Energy Limited INE704J01044 | 3/ 30 | 10.00% |
| 208 | Talwandi Sabo Power Limited INE694L01019 | 3/ 30 | 10.00% |
| 209 | Vedanta Iron And Steel Limited INE1CLE01013 | 3/ 30 | 10.00% |
| 210 | IRB Infrastructure Developers Limited INE821I01022 | 2/ 30 | 6.67% |
| 211 | Bharti Airtel Limited INE397D01024 | 2/ 30 | 6.67% |
| 212 | GMR Airports Ltd. INE776C01039 | 2/ 30 | 6.67% |
| 213 | Laurus Labs Limited INE947Q01028 | 2/ 30 | 6.67% |
| 214 | CRISIL Limited INE007A01025 | 2/ 30 | 6.67% |
| 215 | Vodafone Idea Ltd. INE669E01016 | 2/ 30 | 6.67% |
| 216 | Shakti Pumps (India) Limited INE908D01010 | 2/ 30 | 6.67% |
| 217 | Garware Hi-Tech Films Ltd INE291A01017 | 2/ 30 | 6.67% |
| 218 | Equitas Small Finance Bank Limited INE063P01018 | 2/ 30 | 6.67% |
| 219 | Mahindra & Mahindra Limited INE101A01026 | 2/ 30 | 6.67% |
| 220 | Physicswallah Ltd INE0LP301011 | 2/ 30 | 6.67% |
| 221 | Exide Industries Ltd INE302A01020 | 2/ 30 | 6.67% |
| 222 | Hindustan Copper Limited INE531E01026 | 2/ 30 | 6.67% |
| 223 | EQ - ERIS LIFESCIENCES LTD INE406M01024 | 2/ 30 | 6.67% |
| 224 | Arvind Limited INE034A01011 | 2/ 30 | 6.67% |
| 225 | Gabriel India Limited INE524A01029 | 2/ 30 | 6.67% |
| 226 | NHPC Ltd INE848E01016 | 2/ 30 | 6.67% |
| 227 | Star Health & Allied Insurance Co. Ltd. INE575P01011 | 2/ 30 | 6.67% |
| 228 | Adani Ports and Special Economic Zone Limited INE742F01042 | 2/ 30 | 6.67% |
| 229 | NTPC Limited INE733E01010 | 2/ 30 | 6.67% |
| 230 | Union Bank of India INE692A01016 | 2/ 30 | 6.67% |
| 231 | Waaree Energies Limited INE377N01017 | 2/ 30 | 6.67% |
| 232 | Narayana Hrudayalaya Limited INE410P01011 | 2/ 30 | 6.67% |
| 233 | JSW Steel Limited INE019A01038 | 2/ 30 | 6.67% |
| 234 | Creditaccess Grameen Ltd. INE741K01010 | 2/ 30 | 6.67% |
| 235 | Aptus Value Housing Finance India Limited INE852O01025 | 2/ 30 | 6.67% |
| 236 | TITAGARH RAIL SYSTEMS LIMITED INE615H01020 | 2/ 30 | 6.67% |
| 237 | Techno Electric & Engineering Company Limited INE285K01026 | 2/ 30 | 6.67% |
| 238 | Bajaj Finance Limited INE296A01032 | 2/ 30 | 6.67% |
| 239 | Chalet Hotels Ltd INE427F01016 | 2/ 30 | 6.67% |
| 240 | Dabur India Ltd. INE016A01026 | 2/ 30 | 6.67% |
| 241 | Tata Power Co Ltd INE245A01021 | 2/ 30 | 6.67% |
| 242 | The Ramco Cements Ltd INE331A01037 | 2/ 30 | 6.67% |
| 243 | Angel One Limited INE732I01021 | 2/ 30 | 6.67% |
| 244 | Gokaldas Exports Ltd. INE887G01027 | 2/ 30 | 6.67% |
| 245 | Century Plyboards (India) Limited INE348B01021 | 2/ 30 | 6.67% |
| 246 | Computer Age Management Services Ltd. INE596I01020 | 2/ 30 | 6.67% |
| 247 | Kaynes Technology India Limited INE918Z01012 | 2/ 30 | 6.67% |
| 248 | KEC International Limited INE389H01022 | 2/ 30 | 6.67% |
| 249 | India Shelter Finance Corporation Limited INE922K01024 | 2/ 30 | 6.67% |
| 250 | Ethos Ltd. INE04TZ01018 | 2/ 30 | 6.67% |
| 251 | Aadhar Housing Finance Limited INE883F01010 | 2/ 30 | 6.67% |
| 252 | Gujarat State Petronet Ltd INE246F01010 | 2/ 30 | 6.67% |
| 253 | Inventurus Knowledge Solutions Limited INE115Q01022 | 2/ 30 | 6.67% |
| 254 | 91 Days Tbill (MD 14/05/2026) IN002025X455 | 2/ 30 | 6.67% |
| 255 | Craftsman Automation Limited INE00LO01017 | 2/ 30 | 6.67% |
| 256 | Indegene Limited INE065X01017 | 2/ 30 | 6.67% |
| 257 | Data Patterns (India) Ltd. INE0IX101010 | 2/ 30 | 6.67% |
| 258 | Bata India Limited INE176A01028 | 2/ 30 | 6.67% |
| 259 | Piramal Pharma Ltd. INE0DK501011 | 2/ 30 | 6.67% |
| 260 | Prudent Corporate Advisory Services Limited INE00F201020 | 2/ 30 | 6.67% |
| 261 | PG Electroplast Limited INE457L01029 | 2/ 30 | 6.67% |
| 262 | Doms Industries Limited INE321T01012 | 2/ 30 | 6.67% |
| 263 | Mrs Bectors Food Specialities Limited INE495P01020 | 2/ 30 | 6.67% |
| 264 | Leela Palaces Hotels & Resorts Limited INE0AQ201015 | 2/ 30 | 6.67% |
| 265 | Lemon Tree Hotels Limited INE970X01018 | 2/ 30 | 6.67% |
| 266 | Rainbow Children's Medicare Ltd. INE961O01016 | 2/ 30 | 6.67% |
| 267 | Dhanuka Agritech Limited INE435G01025 | 2/ 30 | 6.67% |
| 268 | SKF India Ltd. INE640A01023 | 2/ 30 | 6.67% |
| 269 | Campus Activewear Ltd. INE278Y01022 | 2/ 30 | 6.67% |
| 270 | Ratnamani Metals & Tubes Ltd. INE703B01027 | 2/ 30 | 6.67% |
| 271 | ACC Ltd. INE012A01025 | 2/ 30 | 6.67% |
| 272 | 91 Days Tbill (MD 04/06/2026) IN002025X489 | 2/ 30 | 6.67% |
| 273 | 91 DAY T-BILL 30.07.26 IN002026X040 | 2/ 30 | 6.67% |
| 274 | Honeywell Automation India Ltd. INE671A01010 | 2/ 30 | 6.67% |
| 275 | 182 DAY T-BILL 04.06.26 IN002025Y362 | 2/ 30 | 6.67% |
| 276 | EQ - FRACTAL ANALYTICS LTD INE212S01015 | 2/ 30 | 6.67% |
| 277 | Brigade Enterprises Limited INE791I01019 | 2/ 30 | 6.67% |
| 278 | Aether Industries Limited INE0BWX01014 | 2/ 30 | 6.67% |
| 279 | TBO Tek Limited INE673O01025 | 2/ 30 | 6.67% |
| 280 | Sobha Limited INE671H01015 | 2/ 30 | 6.67% |
| 281 | Syngene International Limited INE398R01022 | 2/ 30 | 6.67% |
| 282 | Travel Food Services Limited INE103V01028 | 2/ 30 | 6.67% |
| 283 | Wakefit Innovations Ltd. INE0E7301029 | 2/ 30 | 6.67% |
| 284 | Fine Organic Industries Limited INE686Y01026 | 2/ 30 | 6.67% |
| 285 | Clean Science and Technology Limited INE227W01023 | 2/ 30 | 6.67% |
| 286 | Vardhman Textiles Ltd. INE825A01020 | 2/ 30 | 6.67% |
| 287 | Sanofi India Limited INE058A01010 | 2/ 30 | 6.67% |
| 288 | Pace Digitek Ltd. INE0S3G01027 | 1/ 30 | 3.33% |
| 289 | Bharat Heavy Electricals Ltd 26/05/2026 BHEL260526 | 1/ 30 | 3.33% |
| 290 | Reliance Industries Limited INE002A01018 | 1/ 30 | 3.33% |
| 291 | TRP_040526 CBLO | 1/ 30 | 3.33% |
| 292 | Adani Energy Solutions Ltd. INE931S01010 | 1/ 30 | 3.33% |
| 293 | Quality Power Electrical Eqp Ltd INE0SII01026 | 1/ 30 | 3.33% |
| 294 | Insolation Energy Ltd. INE0LGX01024 | 1/ 30 | 3.33% |
| 295 | Regaal Resources Ltd. INE0MHO01029 | 1/ 30 | 3.33% |
| 296 | Kotak Mahindra Bank Limited 26/05/2026 KOTAKBANK260526 | 1/ 30 | 3.33% |
| 297 | Inox Wind Ltd. INE066P01011 | 1/ 30 | 3.33% |
| 298 | Reliance Industries Limited 26/05/2026 RELIANCE260526 | 1/ 30 | 3.33% |
| 299 | AVALON TECHNOLOGIES LIMITED INE0LCL01028 | 1/ 30 | 3.33% |
| 300 | Godrej Properties Limited 26/05/2026 GODREJPROP260526 | 1/ 30 | 3.33% |
| 301 | Indian Energy Exchange Ltd. INE022Q01020 | 1/ 30 | 3.33% |
| 302 | Urban Company Ltd. INE0CAZ01013 | 1/ 30 | 3.33% |
| 303 | NTPC Green Energy Limited INE0ONG01011 | 1/ 30 | 3.33% |
| 304 | Dee Development Engineers Ltd. INE841L01016 | 1/ 30 | 3.33% |
| 305 | Sagility Limited INE0W2G01015 | 1/ 30 | 3.33% |
| 306 | Larsen & Toubro Limited INE018A01030 | 1/ 30 | 3.33% |
| 307 | Manorama Industries Ltd. INE00VM01036 | 1/ 30 | 3.33% |
| 308 | ABB India Limited INE117A01022 | 1/ 30 | 3.33% |
| 309 | Allied Blenders And Distillers Ltd. INE552Z01027 | 1/ 30 | 3.33% |
| 310 | Tata Steel Ltd INE081A01020 | 1/ 30 | 3.33% |
| 311 | Samhi Hotels Ltd. INE08U801020 | 1/ 30 | 3.33% |
| 312 | One Source Specialty Pharma Ltd INE013P01021 | 1/ 30 | 3.33% |
| 313 | EQ - VOLTAMP TRANSFORMERS LTD. INE540H01012 | 1/ 30 | 3.33% |
| 314 | Jubilant Ingrevia Limited INE0BY001018 | 1/ 30 | 3.33% |
| 315 | Siemens Ltd. INE003A01024 | 1/ 30 | 3.33% |
| 316 | GO Digit General Insurance Ltd. INE03JT01014 | 1/ 30 | 3.33% |
| 317 | PATANJALI FOODS LTD INE619A01035 | 1/ 30 | 3.33% |
| 318 | TVS Holdings Ltd INE105A01035 | 1/ 30 | 3.33% |
| 319 | Dixon Technologies (India) Ltd. 26/05/2026 DIXON260526 | 1/ 30 | 3.33% |
| 320 | Powerica Limited INE921L01032 | 1/ 30 | 3.33% |
| 321 | Surya Roshni Ltd. INE335A01020 | 1/ 30 | 3.33% |
| 322 | Arvind Fashions Ltd. INE955V01021 | 1/ 30 | 3.33% |
| 323 | RR Kabel Ltd INE777K01022 | 1/ 30 | 3.33% |
| 324 | HDFC Bank Ltd INE040A01034 | 1/ 30 | 3.33% |
| 325 | Jain Resource Recycling Ltd. INE0YD401026 | 1/ 30 | 3.33% |
| 326 | 182 Days Tbill (MD 28/05/2026) IN002025Y354 | 1/ 30 | 3.33% |
| 327 | Midwest Limited INE0XAD01024 | 1/ 30 | 3.33% |
| 328 | NUVAMA WEALTH MANAGEMENT LIMITED INE531F01023 | 1/ 30 | 3.33% |
| 329 | Emmvee Photovoltaic Power Ltd INE1C6T01020 | 1/ 30 | 3.33% |
| 330 | Hatsun Agro Product Ltd. INE473B01035 | 1/ 30 | 3.33% |
| 331 | Adani Wilmar Limited INE699H01024 | 1/ 30 | 3.33% |
| 332 | NBCC (India) Ltd. INE095N01031 | 1/ 30 | 3.33% |
| 333 | Yes Bank Limited INE528G01035 | 1/ 30 | 3.33% |
