Small Cap Fund
869 stocks tracked across 31 funds
| # | Stock | Funds Holding | Ownership |
|---|---|---|---|
| 1 | EQ - NAVIN FLUORINE INTERNATIONAL L INE048G01026 | 19/ 31 | 61.29% |
| 2 | City Union Bank Limited INE491A01021 | 19/ 31 | 61.29% |
| 3 | EQ - KARUR VYSYA BANK LTD. INE036D01028 | 18/ 31 | 58.06% |
| 4 | EQ - KRISHNA INSTITUTE OF MEDI SCIE INE967H01025 | 17/ 31 | 54.84% |
| 5 | EQ - MULTI COMMODITY EXCHANGE OF IN INE745G01043 | 16/ 31 | 51.61% |
| 6 | EQ - UJJIVAN SMALL FINANCE BANK LTD INE551W01018 | 16/ 31 | 51.61% |
| 7 | Cholamandalam Financial Holdings Limited INE149A01033 | 16/ 31 | 51.61% |
| 8 | EQ - ZF COMMERCIAL VEHICLE CONTROL SYSTEMS INDIA LTD INE342J01019 | 15/ 31 | 48.39% |
| 9 | Apar Industries Limited INE372A01015 | 14/ 31 | 45.16% |
| 10 | J.B. Chemicals & Pharmaceuticals Ltd INE572A01036 | 14/ 31 | 45.16% |
| 11 | Brigade Enterprises Limited INE791I01019 | 14/ 31 | 45.16% |
| 12 | EQ - PNB HOUSING FINANCE LTD. INE572E01012 | 13/ 31 | 41.94% |
| 13 | EQ - RADICO KHAITAN LTD. INE944F01028 | 13/ 31 | 41.94% |
| 14 | Craftsman Automation Limited INE00LO01017 | 13/ 31 | 41.94% |
| 15 | SAGILITY INDIA LIMITED INE0W2G01015 | 13/ 31 | 41.94% |
| 16 | Aster DM Healthcare Limited INE914M01019 | 12/ 31 | 38.71% |
| 17 | EQ - TIMKEN INDIA LTD. INE325A01013 | 12/ 31 | 38.71% |
| 18 | KSB Limited INE999A01023 | 12/ 31 | 38.71% |
| 19 | Equitas Small Finance Bank Limited INE063P01018 | 12/ 31 | 38.71% |
| 20 | Carborundum Universal Limited INE120A01034 | 12/ 31 | 38.71% |
| 21 | Aditya Birla Real Estate Limited INE055A01016 | 12/ 31 | 38.71% |
| 22 | EQ - SAFARI INDUSTRIES (I) LTD. INE429E01023 | 12/ 31 | 38.71% |
| 23 | EQ - RHI MAGNESITA INDIA LTD INE743M01012 | 12/ 31 | 38.71% |
| 24 | RBL Bank Limited INE976G01028 | 11/ 31 | 35.48% |
| 25 | EQ - VOLTAMP TRANSFORMERS LTD. INE540H01012 | 11/ 31 | 35.48% |
| 26 | Neuland Laboratories Limited INE794A01010 | 11/ 31 | 35.48% |
| 27 | Angel One Limited INE732I01021 | 11/ 31 | 35.48% |
| 28 | Affle (India) Ltd INE00WC01027 | 11/ 31 | 35.48% |
| 29 | K.P.R. Mill Limited INE930H01031 | 11/ 31 | 35.48% |
| 30 | Computer Age Management Services Limited INE596I01020 | 11/ 31 | 35.48% |
| 31 | Blue Star Limited INE472A01039 | 11/ 31 | 35.48% |
| 32 | EQ - KFIN TECHNOLOGIES LTD INE138Y01010 | 11/ 31 | 35.48% |
| 33 | The Ramco Cements Limited INE331A01037 | 11/ 31 | 35.48% |
| 34 | Birlasoft Limited INE836A01035 | 11/ 31 | 35.48% |
| 35 | Acutaas Chemicals Limited INE00FF01025 | 10/ 31 | 32.26% |
| 36 | Kirloskar Oil Engines Limited INE146L01010 | 10/ 31 | 32.26% |
| 37 | Ather Energy Limited INE0LEZ01016 | 10/ 31 | 32.26% |
| 38 | HOME FIRST FINANCE CO INDIA INE481N01025 | 10/ 31 | 32.26% |
| 39 | Delhivery Limited INE148O01028 | 10/ 31 | 32.26% |
| 40 | Kalpataru Projects International Limited INE220B01022 | 10/ 31 | 32.26% |
| 41 | Crompton Greaves Consumer Electrical Ltd INE299U01018 | 10/ 31 | 32.26% |
| 42 | Creditaccess Grameen Limited INE741K01010 | 10/ 31 | 32.26% |
| 43 | EQ - TD POWER SYSTEMS LTD. INE419M01027 | 9/ 31 | 29.03% |
| 44 | Amber Enterprises India Limited INE371P01015 | 9/ 31 | 29.03% |
| 45 | EQ - SAI LIFE SCIENCES LTD INE570L01029 | 9/ 31 | 29.03% |
| 46 | S J S Enterprises Ltd INE284S01014 | 9/ 31 | 29.03% |
| 47 | DCB Bank Limited INE503A01015 | 9/ 31 | 29.03% |
| 48 | eClerx Services Limited INE738I01010 | 9/ 31 | 29.03% |
| 49 | Sansera Engineering Limited INE953O01021 | 9/ 31 | 29.03% |
| 50 | Syrma SGS Technology Limited INE0DYJ01015 | 9/ 31 | 29.03% |
| 51 | Can Fin Homes Limited INE477A01020 | 9/ 31 | 29.03% |
| 52 | Manappuram Finance Limited INE522D01027 | 9/ 31 | 29.03% |
| 53 | Prudent Corporate Advisory Services Limited INE00F201020 | 9/ 31 | 29.03% |
| 54 | EQ - RATNAMANI METALS & TUBES LTD. INE703B01027 | 9/ 31 | 29.03% |
| 55 | Mrs Bectors Food Specialities Limited INE495P01020 | 9/ 31 | 29.03% |
| 56 | Cyient Limited INE136B01020 | 9/ 31 | 29.03% |
| 57 | Chalet Hotels Limited INE427F01016 | 9/ 31 | 29.03% |
| 58 | CESC Limited INE486A01021 | 9/ 31 | 29.03% |
| 59 | JK Lakshmi Cement Limited INE786A01032 | 9/ 31 | 29.03% |
| 60 | ORIENT ELECTIC LIMITED INE142Z01019 | 9/ 31 | 29.03% |
| 61 | Welspun Corp Limited INE191B01025 | 8/ 31 | 25.81% |
| 62 | Lumax Auto Technologies Limited INE872H01027 | 8/ 31 | 25.81% |
| 63 | EQ - VIJAYA DIAGNOSTIC CENTRE LTD INE043W01024 | 8/ 31 | 25.81% |
| 64 | EQ - KIRLOSKAR PNEUMATIC CO. LTD. INE811A01020 | 8/ 31 | 25.81% |
| 65 | Sobha Limited INE671H01015 | 8/ 31 | 25.81% |
| 66 | EQ - JUBILANT INGREVIA LTD. INE0BY001018 | 8/ 31 | 25.81% |
| 67 | EQ - KAJARIA CERAMICS LTD. INE217B01036 | 8/ 31 | 25.81% |
| 68 | Triveni Turbine Limited INE152M01016 | 8/ 31 | 25.81% |
| 69 | Doms Industries Limited INE321T01012 | 8/ 31 | 25.81% |
| 70 | Balrampur Chini Mills Limited INE119A01028 | 8/ 31 | 25.81% |
| 71 | EQ - J.K.CEMENT LTD INE823G01014 | 8/ 31 | 25.81% |
| 72 | Dr Lal Pathlabs Ltd. INE600L01024 | 8/ 31 | 25.81% |
| 73 | EQ - FIRSTSOURCE SOLUTIONS LTD. INE684F01012 | 8/ 31 | 25.81% |
| 74 | Gokaldas Exports Limited INE887G01027 | 8/ 31 | 25.81% |
| 75 | EQ - METROPOLIS HEALTHCARE LTD INE112L01020 | 8/ 31 | 25.81% |
| 76 | Central Depository Services (I) Ltd. INE736A01011 | 8/ 31 | 25.81% |
| 77 | CIE Automotive India Limited INE536H01010 | 8/ 31 | 25.81% |
| 78 | PG Electroplast Limited INE457L01029 | 8/ 31 | 25.81% |
| 79 | CCL Products (India) Limited INE421D01022 | 7/ 31 | 22.58% |
| 80 | EQ - MTAR TECHNOLOGIES LTD INE864I01014 | 7/ 31 | 22.58% |
| 81 | Arvind Limited INE034A01011 | 7/ 31 | 22.58% |
| 82 | Gabriel India Limited INE524A01029 | 7/ 31 | 22.58% |
| 83 | EQ - KEI INDUSTRIES LTD. INE878B01027 | 7/ 31 | 22.58% |
| 84 | Data Patterns (India) Limited INE0IX101010 | 7/ 31 | 22.58% |
| 85 | EQ - ERIS LIFESCIENCES LTD INE406M01024 | 7/ 31 | 22.58% |
| 86 | Eternal Limited INE758T01015 | 7/ 31 | 22.58% |
| 87 | Aditya Infotech Limited INE819V01029 | 7/ 31 | 22.58% |
| 88 | Axis Bank Limited INE238A01034 | 7/ 31 | 22.58% |
| 89 | Motherson Sumi Wiring India Limited INE0FS801015 | 7/ 31 | 22.58% |
| 90 | E.I.D-Parry (India) Ltd. INE126A01031 | 7/ 31 | 22.58% |
| 91 | EQ - V-MART RETAIL LTD INE665J01013 | 7/ 31 | 22.58% |
| 92 | PVR INOX Limited INE191H01014 | 7/ 31 | 22.58% |
| 93 | Cartrade Tech Limited INE290S01011 | 7/ 31 | 22.58% |
| 94 | Piramal Pharma Limited INE0DK501011 | 7/ 31 | 22.58% |
| 95 | CMS Info System Limited INE925R01014 | 7/ 31 | 22.58% |
| 96 | Leela Palaces Hotels & Resorts Limited INE0AQ201015 | 7/ 31 | 22.58% |
| 97 | EQ - SONA BLW PRECISION FORGING LTD INE073K01018 | 7/ 31 | 22.58% |
| 98 | Jyoti Cnc Automation Ltd INE980O01024 | 7/ 31 | 22.58% |
| 99 | EQ - ZENSAR TECHNOLOGIES LTD. INE520A01027 | 7/ 31 | 22.58% |
| 100 | Westlife Foodworld Limited INE274F01020 | 7/ 31 | 22.58% |
| 101 | Rolex Rings Limited INE645S01024 | 7/ 31 | 22.58% |
| 102 | Emami Limited INE548C01032 | 7/ 31 | 22.58% |
| 103 | Schneider Electric Infrastructure Limited INE839M01018 | 6/ 31 | 19.35% |
| 104 | GE Vernova T&D India Limited INE200A01026 | 6/ 31 | 19.35% |
| 105 | Anand Rathi Wealth Limited INE463V01026 | 6/ 31 | 19.35% |
| 106 | HDFC Bank Limited INE040A01034 | 6/ 31 | 19.35% |
| 107 | Indian Bank INE562A01011 | 6/ 31 | 19.35% |
| 108 | EQ - TECHNO ELECTRIC & ENGINEERING INE285K01026 | 6/ 31 | 19.35% |
| 109 | Bikaji Foods International Limited INE00E101023 | 6/ 31 | 19.35% |
| 110 | Atul Limited INE100A01010 | 6/ 31 | 19.35% |
| 111 | Ingersoll - Rand (India) Ltd INE177A01018 | 6/ 31 | 19.35% |
| 112 | One Source Specialty Pharma Ltd INE013P01021 | 6/ 31 | 19.35% |
| 113 | Schaeffler India Limited INE513A01022 | 6/ 31 | 19.35% |
| 114 | Minda Corporation Limited INE842C01021 | 6/ 31 | 19.35% |
| 115 | Anthem Biosciences Limited INE0CZ201020 | 6/ 31 | 19.35% |
| 116 | Dodla Dairy Limited INE021O01019 | 6/ 31 | 19.35% |
| 117 | Sudarshan Chemical Industries Limited INE659A01023 | 6/ 31 | 19.35% |
| 118 | Aavas Financiers Limited INE216P01012 | 6/ 31 | 19.35% |
| 119 | TBO Tek Limited INE673O01025 | 6/ 31 | 19.35% |
| 120 | EQ -FINE ORGANIC IND LTD INE686Y01026 | 6/ 31 | 19.35% |
| 121 | EQ - WHIRLPOOL OF INDIA LTD. INE716A01013 | 6/ 31 | 19.35% |
| 122 | Gujarat State Petronet Limited INE246F01010 | 6/ 31 | 19.35% |
| 123 | EQ - URBAN COMPANY LIMITED INE0CAZ01013 | 6/ 31 | 19.35% |
| 124 | Sumitomo Chemical India Limited INE258G01013 | 6/ 31 | 19.35% |
| 125 | UTI Asset Management Co Ltd INE094J01016 | 6/ 31 | 19.35% |
| 126 | Sedemac Mechatronics Limited INE00XB01019 | 6/ 31 | 19.35% |
| 127 | PB Fintech Limited INE417T01026 | 6/ 31 | 19.35% |
| 128 | Arvind Fashions Limited INE955V01021 | 6/ 31 | 19.35% |
| 129 | PhysicsWallah Limited INE0LP301011 | 6/ 31 | 19.35% |
| 130 | Sandhar Technologies Limited INE278H01035 | 6/ 31 | 19.35% |
| 131 | Gland Pharma Limited INE068V01023 | 6/ 31 | 19.35% |
| 132 | Awfis Space Solutions Limited INE108V01019 | 6/ 31 | 19.35% |
| 133 | KEC International Limited INE389H01022 | 6/ 31 | 19.35% |
| 134 | Black Buck Ltd INE0UIZ01018 | 6/ 31 | 19.35% |
| 135 | Birla Corporation Limited INE340A01012 | 6/ 31 | 19.35% |
| 136 | EQ - TEAMLEASE SERVICES LTD. . INE985S01024 | 6/ 31 | 19.35% |
| 137 | Jyothy Labs Limited INE668F01031 | 6/ 31 | 19.35% |
| 138 | Clean Science & Technology Ltd. INE227W01023 | 6/ 31 | 19.35% |
| 139 | Vedant Fashions Limited INE825V01034 | 6/ 31 | 19.35% |
| 140 | Shaily Engineering Plastics Limited INE151G01028 | 5/ 31 | 16.13% |
| 141 | Thangamayil Jewellery Limited INE085J01014 | 5/ 31 | 16.13% |
| 142 | The Federal Bank Limited INE171A01029 | 5/ 31 | 16.13% |
| 143 | Wockhardt Limited INE049B01025 | 5/ 31 | 16.13% |
| 144 | Tega Industries Limited INE011K01018 | 5/ 31 | 16.13% |
| 145 | Tenneco Clean Air India Limited INE19RI01016 | 5/ 31 | 16.13% |
| 146 | Avalon Technologies Limited INE0LCL01028 | 5/ 31 | 16.13% |
| 147 | Ajanta Pharma Limited INE031B01049 | 5/ 31 | 16.13% |
| 148 | Hitachi Energy India Limited INE07Y701011 | 5/ 31 | 16.13% |
| 149 | Carraro India Limited INE0V7W01012 | 5/ 31 | 16.13% |
| 150 | EQ - GREAT EASTERN SHIPPING CO. LTD INE017A01032 | 5/ 31 | 16.13% |
| 151 | Fortis Healthcare Limited INE061F01013 | 5/ 31 | 16.13% |
| 152 | Pfizer Limited INE182A01018 | 5/ 31 | 16.13% |
| 153 | BEML Limited INE258A01024 | 5/ 31 | 16.13% |
| 154 | Century Plyboards (India) Limited INE348B01021 | 5/ 31 | 16.13% |
| 155 | EQ - VISHAL MEGA MART LTD INE01EA01019 | 5/ 31 | 16.13% |
| 156 | Galaxy Surfactants Limited INE600K01018 | 5/ 31 | 16.13% |
| 157 | National Aluminium Co Ltd INE139A01034 | 5/ 31 | 16.13% |
| 158 | ICICI Bank Limited INE090A01021 | 5/ 31 | 16.13% |
| 159 | APTUS VALUE HOUSING FINANCE INE852O01025 | 5/ 31 | 16.13% |
| 160 | CSB Bank Limited INE679A01013 | 5/ 31 | 16.13% |
| 161 | SANOFI CONSUMER HEALTHCARE INE0UOS01011 | 5/ 31 | 16.13% |
| 162 | Campus Activewear Limited INE278Y01022 | 5/ 31 | 16.13% |
| 163 | Vardhman Textiles Limited INE825A01020 | 5/ 31 | 16.13% |
| 164 | Allied Blenders And Distillers Limited INE552Z01027 | 5/ 31 | 16.13% |
| 165 | Rainbow Children's Medicare Ltd. INE961O01016 | 5/ 31 | 16.13% |
| 166 | Deepak Fertilizers & Petro Corp Ltd INE501A01019 | 5/ 31 | 16.13% |
| 167 | Aditya Vision Limited INE679V01027 | 5/ 31 | 16.13% |
| 168 | Happy Forgings Limited INE330T01021 | 5/ 31 | 16.13% |
| 169 | Ahluwalia Contracts (India) Limited INE758C01029 | 5/ 31 | 16.13% |
| 170 | Max Financial Services Limited INE180A01020 | 5/ 31 | 16.13% |
| 171 | Lemon Tree Hotels Limited INE970X01018 | 5/ 31 | 16.13% |
| 172 | Mahindra Lifespace Developers Limited INE813A01018 | 5/ 31 | 16.13% |
| 173 | Afcons Infrastructure Limited INE101I01011 | 5/ 31 | 16.13% |
| 174 | EQ - SONATA SOFTWARE LTD INE269A01021 | 5/ 31 | 16.13% |
| 175 | Aditya Birla Sun Life AMC Limited INE404A01024 | 5/ 31 | 16.13% |
| 176 | Narayana Hrudayalaya Limited INE410P01011 | 5/ 31 | 16.13% |
| 177 | Green Panel Industries Ltd INE08ZM01014 | 5/ 31 | 16.13% |
| 178 | Kirloskar Ferrous Industries Limited INE884B01025 | 5/ 31 | 16.13% |
| 179 | EPL Limited INE255A01020 | 5/ 31 | 16.13% |
| 180 | Bharat Dynamics Limited INE171Z01026 | 5/ 31 | 16.13% |
| 181 | Pine Labs Limited INE15B701018 | 5/ 31 | 16.13% |
| 182 | ETHOS LIMITED INE04TZ01018 | 5/ 31 | 16.13% |
| 183 | EQ - GRINDWELL NORTON LTD. INE536A01023 | 5/ 31 | 16.13% |
| 184 | Power Mech Projects Limited INE211R01019 | 5/ 31 | 16.13% |
| 185 | Electronics Mart India Limited INE02YR01019 | 5/ 31 | 16.13% |
| 186 | R R Kabel Limited INE777K01022 | 5/ 31 | 16.13% |
| 187 | Kaynes Technology India Limited INE918Z01012 | 5/ 31 | 16.13% |
| 188 | JSW Cement Limited INE718I01012 | 5/ 31 | 16.13% |
| 189 | Aarti Industries Limited INE769A01020 | 5/ 31 | 16.13% |
| 190 | EQ - G R INFRAPROJECTS LTD INE201P01022 | 5/ 31 | 16.13% |
| 191 | EQ - PNC INFRATECH LTD INE195J01029 | 5/ 31 | 16.13% |
| 192 | Chemplast Sanmar Limited INE488A01050 | 5/ 31 | 16.13% |
| 193 | Wakefit Innovations Limited INE0E7301029 | 5/ 31 | 16.13% |
| 194 | Reliance Industries Limited INE002A01018 | 4/ 31 | 12.90% |
| 195 | Garware Hi-Tech Films Limited INE291A01017 | 4/ 31 | 12.90% |
| 196 | VA Tech Wabag Limited INE956G01038 | 4/ 31 | 12.90% |
| 197 | Usha Martin Limited INE228A01035 | 4/ 31 | 12.90% |
| 198 | Clearing Corporation of India Limited nan | 4/ 31 | 12.90% |
| 199 | FIVE-STAR BUSINESS FINANCE LIMITED INE128S01021 | 4/ 31 | 12.90% |
| 200 | BSE Limited INE118H01025 | 4/ 31 | 12.90% |
| 201 | Laurus Labs Limited INE947Q01028 | 4/ 31 | 12.90% |
| 202 | Azad Engineering Limited INE02IJ01035 | 4/ 31 | 12.90% |
| 203 | Zydus Wellness Limited INE768C01028 | 4/ 31 | 12.90% |
| 204 | Star Health & Allied Insurance Co. Ltd. INE575P01011 | 4/ 31 | 12.90% |
| 205 | One 97 Communications Limited INE982J01020 | 4/ 31 | 12.90% |
| 206 | V-Guard Industries Ltd INE951I01027 | 4/ 31 | 12.90% |
| 207 | Alivus Life Sciences INE03Q201024 | 4/ 31 | 12.90% |
| 208 | BELRISE INDUSTRIES LIMITED INE894V01022 | 4/ 31 | 12.90% |
| 209 | SBFC Finance Limited INE423Y01016 | 4/ 31 | 12.90% |
| 210 | TRANSPORT CORPORATION OF INDIA LTD INE688A01022 | 4/ 31 | 12.90% |
| 211 | LG Balakrishnan & Bros Limited INE337A01034 | 4/ 31 | 12.90% |
| 212 | Wework India Management Limited INE085001019 | 4/ 31 | 12.90% |
| 213 | Gillette India Ltd INE322A01010 | 4/ 31 | 12.90% |
| 214 | Venus Pipes & Tubes Ltd INE0JA001018 | 4/ 31 | 12.90% |
| 215 | 360 ONE WAM LIMITED INE466L01038 | 4/ 31 | 12.90% |
| 216 | Inventurus Knowledge Solutions Limited INE115Q01022 | 4/ 31 | 12.90% |
| 217 | Eureka Forbes Ltd INE0KCE01017 | 4/ 31 | 12.90% |
| 218 | The Phoenix Mills Limited INE211B01039 | 4/ 31 | 12.90% |
| 219 | Swiggy Limited INE00H001014 | 4/ 31 | 12.90% |
| 220 | CEAT Limited INE482A01020 | 4/ 31 | 12.90% |
| 221 | AMAGI MEDIA LABS LTD INE121R01077 | 4/ 31 | 12.90% |
| 222 | Mold-Tek Packaging Limited INE893J01029 | 4/ 31 | 12.90% |
| 223 | IndusInd Bank Limited INE095A01012 | 4/ 31 | 12.90% |
| 224 | Jindal Saw Limited INE324A01032 | 4/ 31 | 12.90% |
| 225 | Engineers India Limited INE510A01028 | 4/ 31 | 12.90% |
| 226 | Time Technoplast Limited INE508G01029 | 4/ 31 | 12.90% |
| 227 | Travel Food Services Limited INE103V01028 | 4/ 31 | 12.90% |
| 228 | EQ - RATEGAIN TRAVEL TECHNOLOGIES LTD INE0CLI01024 | 4/ 31 | 12.90% |
| 229 | EQ - MOTILAL OSWAL FINANCIAL SERVIC INE338I01027 | 4/ 31 | 12.90% |
| 230 | Cera Sanitaryware Ltd INE739E01017 | 4/ 31 | 12.90% |
| 231 | Paradeep Phosphates Limited INE088F01024 | 4/ 31 | 12.90% |
| 232 | EQ - JSW DULUX LTD INE133A01011 | 4/ 31 | 12.90% |
| 233 | Gateway Distriparks Limited INE079J01017 | 4/ 31 | 12.90% |
| 234 | Titagarh Rail Systems Limited INE615H01020 | 4/ 31 | 12.90% |
| 235 | SKF India (Industrial) Limited INE2J8701016 | 4/ 31 | 12.90% |
| 236 | Deepak Nitrite Limited INE288B01029 | 4/ 31 | 12.90% |
| 237 | AstraZeneca Pharma India Limited INE203A01020 | 4/ 31 | 12.90% |
| 238 | Vesuvius India Limited INE386A01023 | 4/ 31 | 12.90% |
| 239 | REDINGTON (INDIA) LTD INE891D01026 | 4/ 31 | 12.90% |
| 240 | Suprajit Engineering Limited INE399C01030 | 4/ 31 | 12.90% |
| 241 | EQ - FRACTAL ANALYTICS LTD INE212S01015 | 4/ 31 | 12.90% |
| 242 | Jain Resource Recycling Limited INE0YD401026 | 4/ 31 | 12.90% |
| 243 | Alembic Pharmaceuticals Limited INE901L01018 | 4/ 31 | 12.90% |
| 244 | Neogen Chemicals Limited INE136S01016 | 4/ 31 | 12.90% |
| 245 | Shopper Stop Ltd. INE498B01024 | 4/ 31 | 12.90% |
| 246 | Nitin Spinners Limited INE229H01012 | 4/ 31 | 12.90% |
| 247 | EQ - YATRA ONLINE LTD. INE0JR601024 | 4/ 31 | 12.90% |
| 248 | ION Exchange (India) Limited INE570A01022 | 4/ 31 | 12.90% |
| 249 | ICRA Limited INE725G01011 | 4/ 31 | 12.90% |
| 250 | Exide Industries Limited INE302A01020 | 4/ 31 | 12.90% |
| 251 | Hexaware Technologies Limited INE093A01041 | 4/ 31 | 12.90% |
| 252 | Archean Chemical Industries Limited INE128X01021 | 4/ 31 | 12.90% |
| 253 | EQ - KPIT TECHNOLOGIES LTD INE04I401011 | 4/ 31 | 12.90% |
| 254 | Jamna Auto Industries Limited INE039C01032 | 4/ 31 | 12.90% |
| 255 | Cohance Lifesciences Limited INE03QK01018 | 4/ 31 | 12.90% |
| 256 | EQ - ROSSARI BIOTECH LTD INE02A801020 | 4/ 31 | 12.90% |
| 257 | EQ - LA-OPALA RG LTD. INE059D01020 | 4/ 31 | 12.90% |
| 258 | EQ - KEWAL KIRAN CLOTHING LTD INE401H01017 | 4/ 31 | 12.90% |
| 259 | EQ - ORCHID PHARMA LTD. INE191A01027 | 4/ 31 | 12.90% |
| 260 | Max Estates Limited INE03EI01018 | 4/ 31 | 12.90% |
| 261 | Aditya Birla Fashion and Retail Limited INE647O01011 | 4/ 31 | 12.90% |
| 262 | Bansal Wire Industries Limited INE0B9K01025 | 4/ 31 | 12.90% |
| 263 | Sudeep Pharma Limited INE0QPI01025 | 4/ 31 | 12.90% |
| 264 | Dr Agarwal's Health Care Ltd. INE943P01029 | 3/ 31 | 9.68% |
| 265 | Godrej Industries Limited INE233A01035 | 3/ 31 | 9.68% |
| 266 | Sky Gold And Diamonds Limited INE01IU01018 | 3/ 31 | 9.68% |
| 267 | Bharat Heavy Electricals Limited INE257A01026 | 3/ 31 | 9.68% |
| 268 | Pricol Ltd INE726V01018 | 3/ 31 | 9.68% |
| 269 | InterGlobe Aviation Limited INE646L01027 | 3/ 31 | 9.68% |
| 270 | Shriram Pistons & Rings Limited INE526E01018 | 3/ 31 | 9.68% |
| 271 | The Jammu & Kashmir Bank Limited INE168A01041 | 3/ 31 | 9.68% |
| 272 | Mas Financial Services Limited INE348L01012 | 3/ 31 | 9.68% |
| 273 | Aditya Birla Capital Limited INE674K01013 | 3/ 31 | 9.68% |
| 274 | Clean Max Enviro Energy Solutions Limited INE647U01026 | 3/ 31 | 9.68% |
| 275 | Asahi India Glass Limited INE439A01020 | 3/ 31 | 9.68% |
| 276 | GUJARAT PIPAVAV PORT LTD INE517F01014 | 3/ 31 | 9.68% |
| 277 | IPCA Laboratories Limited INE571A01038 | 3/ 31 | 9.68% |
| 278 | Prestige Estates Projects Limited INE811K01011 | 3/ 31 | 9.68% |
| 279 | Elecon Engineering Co Ltd INE205B01031 | 3/ 31 | 9.68% |
| 280 | Sundram Fasteners Limited INE387A01021 | 3/ 31 | 9.68% |
| 281 | Finolex Industries Ltd INE183A01024 | 3/ 31 | 9.68% |
| 282 | V2 Retail Limited INE945H01021 | 3/ 31 | 9.68% |
| 283 | Tata Power Co Ltd INE245A01021 | 3/ 31 | 9.68% |
| 284 | Hindustan Copper Limited INE531E01026 | 3/ 31 | 9.68% |
| 285 | IIFL Finance Limited INE530B01024 | 3/ 31 | 9.68% |
| 286 | MedPlus Health Services Limited INE804L01022 | 3/ 31 | 9.68% |
| 287 | Steel Authority of India Limited INE114A01011 | 3/ 31 | 9.68% |
| 288 | Devyani International Limited INE872J01023 | 3/ 31 | 9.68% |
| 289 | Sharda Motor Industries Limited INE597I01028 | 3/ 31 | 9.68% |
| 290 | Vidya Wires Limited INE14UN01029 | 3/ 31 | 9.68% |
| 291 | Anant Raj Limited INE242C01024 | 3/ 31 | 9.68% |
| 292 | Piramal Finance Limited INE202B01038 | 3/ 31 | 9.68% |
| 293 | Aether Industries Limited INE0BWX01014 | 3/ 31 | 9.68% |
| 294 | Esab India Limited INE284A01012 | 3/ 31 | 9.68% |
| 295 | Bayer Cropscience Limited INE462A01022 | 3/ 31 | 9.68% |
| 296 | Jubilant Pharmova Limited INE700A01033 | 3/ 31 | 9.68% |
| 297 | Ask Automotive Ltd INE491J01022 | 3/ 31 | 9.68% |
| 298 | Shadowfax Technologies Limited INE12UN01015 | 3/ 31 | 9.68% |
| 299 | JM Financial Limited INE780C01023 | 3/ 31 | 9.68% |
| 300 | Kotak Mahindra Bank Limited INE237A01036 | 3/ 31 | 9.68% |
| 301 | EQ - GRAVITA INDIA LTD. INE024L01027 | 3/ 31 | 9.68% |
| 302 | P N Gadgil Jewellers Limited INE953R01016 | 3/ 31 | 9.68% |
| 303 | BASF India Ltd INE373A01013 | 3/ 31 | 9.68% |
| 304 | Graphite India Limited INE371A01025 | 3/ 31 | 9.68% |
| 305 | Shakti Pumps (India) Limited INE908D01010 | 3/ 31 | 9.68% |
| 306 | Go Digit General Insurance Limited INE03JT01014 | 3/ 31 | 9.68% |
| 307 | Emcure Pharmaceuticals Limited INE168P01015 | 3/ 31 | 9.68% |
| 308 | Jtekt India Limited INE643A01035 | 3/ 31 | 9.68% |
| 309 | EQ - INFO-EDGE (INDIA) LTD. INE663F01032 | 3/ 31 | 9.68% |
| 310 | Garware Technical Fibres Limited INE276A01018 | 3/ 31 | 9.68% |
| 311 | Ventive Hospitality Limited INE781S01027 | 3/ 31 | 9.68% |
| 312 | EQ - MARKSANS PHARMA LTD. INE750C01026 | 3/ 31 | 9.68% |
| 313 | Stylam Industries Limited INE239C01020 | 3/ 31 | 9.68% |
| 314 | Dixon Technologies (India) Limited INE935N01020 | 3/ 31 | 9.68% |
| 315 | PCBL Chemical Limited INE602A01031 | 3/ 31 | 9.68% |
| 316 | LIC Housing Finance Limited INE115A01026 | 3/ 31 | 9.68% |
| 317 | Greenply Industries Limited INE461C01038 | 3/ 31 | 9.68% |
| 318 | Finolex Cables Limited INE235A01022 | 3/ 31 | 9.68% |
| 319 | Repco Home Finance Limited INE612J01015 | 3/ 31 | 9.68% |
| 320 | Poly Medicure Limited INE205C01021 | 3/ 31 | 9.68% |
| 321 | Healthcare Global Enterprises Limited INE075I01017 | 3/ 31 | 9.68% |
| 322 | Senco Gold Limited INE602W01027 | 3/ 31 | 9.68% |
| 323 | Aadhar Housing Finance Limited INE883F01010 | 3/ 31 | 9.68% |
| 324 | Ganesha Ecosphere Limited INE845D01014 | 3/ 31 | 9.68% |
| 325 | Quess Corp Limited INE615P01015 | 3/ 31 | 9.68% |
| 326 | Bharti Hexacom Ltd. INE343G01021 | 3/ 31 | 9.68% |
| 327 | S. P. Apparels Limited INE212I01016 | 3/ 31 | 9.68% |
| 328 | Mastek Limited INE759A01021 | 3/ 31 | 9.68% |
| 329 | Saatvik Green Energy Limited INE13B501022 | 3/ 31 | 9.68% |
| 330 | Strides Pharma Science Limited INE939A01011 | 3/ 31 | 9.68% |
| 331 | Acme Solar Holdings Ltd INE622W01025 | 3/ 31 | 9.68% |
| 332 | Poonawalla Fincorp Limited INE511C01022 | 3/ 31 | 9.68% |
| 333 | Niva Bupa Health Insurance Company Limited INE995S01015 | 3/ 31 | 9.68% |
