Edelweiss Arbitrage Fund
Edelweiss Arbitrage Fund maintains its core positioning in banking stocks and high-grade debt instruments, with liquid fund holdings offering portfolio stability. The manager's April moves signal tactical rebalancing rather than conviction shifts, reducing in-house liquid fund exposure while pruning defensive stalwarts like TCS and HUDCO, yet adding quality names such as Infosys and consumer plays like Avenue Supermarts suggest modest rotation toward growth-oriented arbitrage opportunities. The broad 217-stock portfolio remains diversified, though top-five concentration at nearly 22 percent warrants attention for a conservative hybrid scheme.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹21.9534 | — | — | — | — | — | — |
| Regular Growth | ₹20.3375 | +0.29% | +1.28% | +2.83% | +5.81% | +6.89% | +6.00% |
| Direct IDCW | ₹15.6947 | — | — | — | — | — | — |
| Regular IDCW | ₹14.9245 | — | — | — | — | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Adani Power Ltd. | 1.25% |
| Infosys Ltd. | 0.48% |
| Dixon Technologies (India) Ltd. | 0.26% |
| Supreme Industries Ltd. | 0.14% |
| Avenue Supermarts Ltd. | 0.12% |
| Persistent Systems Ltd. | 0.11% |
| Astral Ltd. | 0.09% |
| Polycab India Ltd. | 0.08% |
| Angel One Ltd. | 0.07% |
| L&T Finance Ltd. | 0.06% |
| Bharat Dynamics Ltd. | 0.05% |
| Union Bank of India | 0.05% |
| SBI Cards & Payment Services Ltd. | 0.05% |
| Oil India Ltd. | 0.04% |
| Bharat Forge Ltd. | 0.03% |
| Indian Bank | 0.03% |
| Muthoot Finance Ltd. | 0.03% |
| ABB India Ltd. | 0.02% |
| Motilal Oswal Financial Services Ltd. | 0.02% |
| SRF Ltd. | 0.01% |
| KEI Industries Ltd. | 0.01% |
| Cochin Shipyard Ltd. | 0.01% |
| Vishal Mega Mart Ltd | 0.00% |
| Cummins India Ltd. | 0.00% |
| Petronet LNG Ltd. | 0.00% |
| CANARA BANK CD RED 14-09-2026# | 1.99% |
| SIDBI CD RED 04-02-2027# | 0.97% |
| SIDBI CD RED 18-02-2027#** | 0.96% |
| SIDBI CD RED 25-03-2027#** | 0.96% |
| CANARA BANK CD RED 15-09-2026#** | 0.66% |
| HDFC BANK CD RED 21-09-2026#** | 0.66% |
| UNION BANK OF INDIA CD RED 03-03-2027#** | 0.64% |
| NABARD CD RED 17-03-2027#** | 0.64% |
| NABARD CD RED 18-03-2027#** | 0.64% |
| CANARA BANK CD RED 04-03-2027# | 0.32% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | EDELWEISS LIQUID FUND - DIRECT PL -GR INF754K01GM4 | 7.97% |
| 2 | HDFC Bank Ltd. INE040A01034 | 4.58% |
| 3 | EDELWEISS MONEY MARKET FUND - DIRECT PL INF843K01CE1 | 3.84% |
| 4 | Clearing Corporation of India Ltd. | 3.09% |
| 5 | NMDC Ltd. INE584A01023 | 2.43% |
| 6 | ICICI Bank Ltd. INE090A01021 | 2.30% |
| 7 | Vodafone Idea Ltd. INE669E01016 | 2.23% |
| 8 | Adani Energy Solutions Ltd. INE931S01010 | 2.00% |
| 9 | CANARA BANK CD RED 14-09-2026# INE476A16I42 | 1.99% |
| 10 | JSW Steel Ltd. INE019A01038 | 1.92% |
| 11 | 7.80% NABARD NCD SR 24E RED 15-03-2027** INE261F08EF5 | 1.77% |
| 12 | Multi Commodity Exchange Of India Ltd. INE745G01043 | 1.75% |
| 13 | Steel Authority of India Ltd. INE114A01011 | 1.55% |
| 14 | Reliance Industries Ltd. INE002A01018 | 1.54% |
| 15 | Glenmark Pharmaceuticals Ltd. INE935A01035 | 1.45% |
| 16 | Adani Enterprises Ltd. INE423A01024 | 1.36% |
| 17 | ITC Ltd. INE154A01025 | 1.29% |
| 18 | Lodha Developers Ltd. INE670K01029 | 1.27% |
| 19 | Axis Bank Ltd. INE238A01034 | 1.26% |
| 20 | Adani Power Ltd. INE814H01029 | 1.25% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.