TRUSTMF Arbitrage Fund
Trust Mutual Fund·Arbitrage Fund·vs Nifty 50 Arbitrage TRI
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹10.4414 | — | — | — | — | — | — |
| Regular Growth | ₹10.3825 | +0.28% | +1.14% | +2.69% | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
What Changed2026-02-28 → 2026-03-31
Holdings: 35 → 46+13 added−2 removed28 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Maruti Suzuki India Limited | 1.94% |
| Bank of Baroda | 1.41% |
| The Indian Hotels Company Limited | 1.20% |
| Bharti Airtel Limited | 0.89% |
| Titan Company Limited | 0.62% |
| Shriram Finance Limited | 0.54% |
| Grasim Industries Limited | 0.29% |
| Multi Commodity Exchange of India Limited | 0.22% |
| Hindalco Industries Limited | 0.19% |
| Jio Financial Services Limited | 0.16% |
| Sun Pharmaceutical Industries Limited | 0.09% |
| Larsen & Toubro Limited | 0.09% |
| TRUSTMF Liquid Fund-Direct Plan-Growth | 18.05% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TRUSTMF Liquid Fund-Direct Plan-Growth INF0GCD01255 | 18.05% |
| 2 | TREPS | 16.91% |
| 3 | HDFC Bank Limited INE040A01034 | 5.55% |
| 4 | RBL Bank Limited INE976G01028 | 4.55% |
| 5 | Bandhan Bank Limited INE545U01014 | 4.43% |
| 6 | Sammaan Capital Limited INE148I01020 | 3.76% |
| 7 | Lodha Developers Limited INE670K01029 | 3.56% |
| 8 | Vodafone Idea Limited INE669E01016 | 3.48% |
| 9 | Eternal Limited INE758T01015 | 3.17% |
| 10 | ICICI Bank Limited INE090A01021 | 3.04% |
| 11 | NBCC (India) Limited INE095N01031 | 2.80% |
| 12 | Cholamandalam Investment and Finance Company Ltd INE121A01024 | 2.41% |
| 13 | Maruti Suzuki India Limited INE585B01010 | 1.94% |
| 14 | ITC Limited INE154A01025 | 1.93% |
| 15 | Reliance Industries Limited INE002A01018 | 1.81% |
| 16 | Crompton Greaves Consumer Electricals Limited INE299U01018 | 1.75% |
| 17 | Bajaj Finance Limited INE296A01032 | 1.44% |
| 18 | Bank of Baroda INE028A01039 | 1.41% |
| 19 | Kalyan Jewellers India Limited INE303R01014 | 1.33% |
| 20 | UNO Minda Limited INE405E01023 | 1.28% |
Sector Allocation
Banks20.5%
Finance9.3%
Telecom - Services4.4%
Realty4.1%
Consumer Durables3.7%
Retailing3.2%
Electrical Equipment3.1%
Construction2.9%
Automobiles1.9%
Diversified FMCG1.9%
Top 10 sectors by % to NAV. Excludes derivatives.