Axis Conservative Hybrid Fund
Axis Conservative Hybrid has constructed a heavily government securities-focused portfolio, with sovereigns comprising nearly 47 percent of holdings, reflecting a defensive stance suited for stable, predictable returns. The fund's concentrated structure—top five holdings representing half the portfolio—signals conviction in high-quality credit, with recent shifts toward NABARD entry and reduced exposure to clearing corporation suggesting modest rebalancing within safety parameters. Month-on-month flatness masks the fund's positioning for modest accrual from quality debt in a potentially volatile equity environment.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹35.3212 | -0.29% | — | — | — | — | — |
| Regular Growth | ₹29.9158 | -0.37% | -1.82% | -1.81% | -0.02% | +5.92% | +5.79% |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| 7.44% National Bank For Agriculture and Rural Development (17/07/2029) | 2.28% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | 7.18% Government of India (14/08/2033) IN0020230085 | 16.24% |
| 2 | 6.79% Government of India (07/10/2034) IN0020240126 | 11.74% |
| 3 | 6.68% Government of India (07/07/2040) IN0020250042 | 10.82% |
| 4 | 7.64% Power Finance Corporation Limited (22/02/2033) ** INE134E08MA1 | 6.87% |
| 5 | 7.18% Government of India (24/07/2037) IN0020230077 | 4.15% |
| 6 | Clearing Corporation of India Ltd | 4.09% |
| 7 | 5% GMR Airports Limited (13/02/2027) ** INE776C08083 | 2.39% |
| 8 | Bamboo Hotel And Global Centre (Delhi) Private limited (31/01/2028) ** INE755L07015 | 2.31% |
| 9 | 8.50% Aadhar Housing Finance Limited (26/05/2026) ** INE883F07306 | 2.30% |
| 10 | 7.1% Government of India (08/04/2034) IN0020240019 | 2.30% |
| 11 | 6.72% IndiGrid Infrastructure Trust (14/09/2026) ** INE219X07306 | 2.29% |
| 12 | 9.4% IKF Finance Limited (12/08/2027) ** INE859C07246 | 2.29% |
| 13 | 7.44% National Bank For Agriculture and Rural Development (17/07/2029) INE261F08EU4 | 2.28% |
| 14 | 9.01% Hiranandani Financial Services Private Limited (30/03/2029) ** INE07UF07034 | 2.26% |
| 15 | Reliance Industries Limited INE002A01018 | 2.12% |
| 16 | 8.75% Aptus Value Housing Finance India Limited (11/03/2030) ** INE852O07154 | 1.84% |
| 17 | 8.95% Aptus Finance India Private Limited (06/03/2029) ** INE04MH07059 | 1.72% |
| 18 | HDFC Bank Limited INE040A01034 | 1.64% |
| 19 | ICICI Bank Limited INE090A01021 | 1.60% |
| 20 | 7.23% Government of India (15/04/2039) IN0020240027 | 1.38% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.