Canara Robeco Conservative Hybrid Fund
Canara Robeco Mutual Fund·Conservative Hybrid Fund·vs Peer Median
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹111.6297 | +0.15% | — | — | — | — | — |
| Regular Growth | ₹96.3665 | +0.06% | -0.95% | -1.51% | +0.36% | +6.78% | +6.50% |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
What Changed2026-02-28 → 2026-03-31
Holdings: 87 → 92+6 added−1 removed30 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| State Bank of India | 0.29% |
| 7.37% Power Finance Corporation Ltd (22/05/2026) ** | 2.94% |
| 8.40% Power Grid Corporation of India Ltd (27/05/2027) ** | 0.60% |
| Indian Bank (06/05/2026) # | 2.92% |
| 7.59% RAJASTHAN SDL 04-JUN-29 | 1.20% |
| 7.49% RAJASTHAN SDL 28-AUG-35 | 0.93% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TREPS | 6.46% |
| 2 | GOI FRB 2034 (30-OCT-2034) IN0020210137 | 4.23% |
| 3 | 7.51% REC Ltd (31/07/2026) ** INE020B08EI8 | 4.12% |
| 4 | 7.02% Bajaj Housing Finance Ltd (26/05/2028) ** INE377Y07565 | 3.49% |
| 5 | GOI FRB 2033 (22-SEP-2033) IN0020200120 | 3.06% |
| 6 | 9.00% HDFC Bank Ltd (29/11/2028) ** INE040A08AB1 | 3.04% |
| 7 | 7.18% MAHARASHTRA SDL 28-JUN-29 IN2220170038 | 2.97% |
| 8 | 7.75% LIC Housing Finance Ltd (23/08/2029) ** INE115A07QU9 | 2.95% |
| 9 | 7.79% Small Industries Development Bank Of India (14/05/2027) ** INE556F08KM1 | 2.95% |
| 10 | 7.42% Power Finance Corporation Ltd (15/04/2028) ** INE134E08NL6 | 2.94% |
| 11 | 7.37% Power Finance Corporation Ltd (22/05/2026) ** INE134E08MO2 | 2.94% |
| 12 | 8.0736% HDB FINANCIAL SERVICES LTD 17-APR-26 ** INE756I07EP9 | 2.94% |
| 13 | 7.68% LIC Housing Finance Ltd (29/05/2034) ** INE115A07QR5 | 2.93% |
| 14 | Indian Bank (06/05/2026) # INE562A16OS2 | 2.92% |
| 15 | National Bank For Agriculture & Rural Development (22/01/2027) ** # INE261F16AF6 | 2.78% |
| 16 | 8.15% RAJASTHAN SDL 16-APR-29 IN2920190021 | 1.82% |
| 17 | 8.55% HDFC Bank Ltd (27/03/2029) ** INE040A08724 | 1.81% |
| 18 | 7.63% Grasim industries Ltd (01/12/2027) ** INE047A08208 | 1.77% |
| 19 | 7.62% National Bank For Agriculture & Rural Development (31/01/2028) INE261F08DV4 | 1.77% |
| 20 | 6.79% GOI 2031 (30-DEC-2031) IN0020240191 | 1.75% |
Sector Allocation
CRISIL AAA34.5%
Sovereign28.5%
Banks4.2%
CRISIL A1+2.9%
ICRA A1+2.8%
Healthcare Services2.0%
Retailing1.9%
Pharmaceuticals & Biotechnology1.6%
Finance1.4%
Food Products1.3%
Top 10 sectors by % to NAV. Excludes derivatives.