Aditya Birla Sun Life Balanced Advantage Fund
Aditya Birla Sun Life Mutual Fund·Dynamic Asset Allocation Fund·vs CRISIL Hybrid 50+50
The fund is aggressively positioned for equity market participation at 82% allocation, betting on continued domestic growth despite operating a balanced mandate. Heavy concentration in banking and financial services reflects conviction in India's credit cycle, while selective exits from debt instruments and large-cap tech suggest the manager is rotating toward value and overlooked sectors like auto components and retail. The additions of consumer and finance plays signal opportunistic rebalancing into broader market themes beyond traditional blue-chips.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹123.2700 | — | — | — | — | — | — |
| Regular Growth | ₹107.6200 | +0.10% | -1.96% | -0.97% | +3.13% | +11.54% | +10.05% |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
125
Top 5 Weight
15.55%
Top 10 Weight
25.19%
Active Share
—
Large Cap
39.27%
Gini
0.406
What Changed2026-03-31 → 2026-04-30
Holdings: 126 → 126+4 added−4 removed40 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| 360 ONE WAM Ltd | 0.27% |
| Patanjali Foods Limited | 0.18% |
| L&T Finance Limited | 0.14% |
| 8.40% Muthoot Finance Limited (27/07/2028) ** | 0.27% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | ICICI Bank Limited INE090A01021 | 4.06% |
| 2 | Reliance Industries Limited INE002A01018 | 3.19% |
| 3 | HDFC Bank Limited INE040A01034 | 3.12% |
| 4 | Kotak Mahindra Bank Limited INE237A01036 | 2.70% |
| 5 | State Bank of India INE062A01020 | 2.48% |
| 6 | India Grid Trust INE219X23014 | 2.38% |
| 7 | Axis Bank Limited INE238A01034 | 1.91% |
| 8 | Infosys Limited INE009A01021 | 1.89% |
| 9 | Margin (Future and Options) nan | 1.73% |
| 10 | Clearing Corporation of India Limited nan | 1.73% |
| 11 | Government of India (24/07/2037) IN0020230077 | 1.69% |
| 12 | Tech Mahindra Limited INE669C01036 | 1.67% |
| 13 | 7.50% Cholamandalam Investment and Finance Company Limited (30/09/2026) ** INE121A08PJ0 | 1.62% |
| 14 | Clearing Corporation of India Limited nan | 1.55% |
| 15 | Hindalco Industries Limited INE038A01020 | 1.53% |
| 16 | Bharti Airtel Limited INE397D01024 | 1.39% |
| 17 | Sona BLW Precision Forgings Limited INE073K01018 | 1.35% |
| 18 | Blue Star Limited INE472A01039 | 1.35% |
| 19 | Adani Enterprises Limited INE423A01024 | 1.31% |
| 20 | NEXUS SELECT TRUST INE0NDH25011 | 1.31% |
Sector Allocation
Banks16.7%
IT - Software6.1%
Auto Components4.4%
Retailing4.1%
Finance3.9%
nan3.8%
Realty3.8%
Pharmaceuticals & Biotechnology3.5%
Power3.4%
Consumer Durables3.3%
Top 10 sectors by % to NAV. Excludes derivatives.