Quant Dynamic Asset Allocation Fund
The fund has significantly ramped up equity exposure to nearly 73 percent, signaling bullish conviction amid market strength, with a concentrated bet on financial services and energy stocks that dominate three-quarters of the portfolio. Notable shifts reveal the manager rotating out of banking heavyweights like HDFC Bank toward quality financials like ICICI Prudential AMC and Reliance, while also strengthening renewable energy positions through Adani Green, suggesting confidence in India's growth and energy transition narrative. The addition of multiple near-term bond positions alongside aggressive equity positioning indicates tactical flexibility to capture market rallies while maintaining downside optionality.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹16.3021 | +3.80% | +2.14% | -2.73% | +0.88% | +17.52% | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Bharat Heavy Electricals Ltd | 3.23% |
| ICICI Bank Limited | 2.76% |
| Bharti Airtel Limited 26/05/2026 | 5.96% |
| Tech Mahindra Limited 26/05/2026 | 3.18% |
| ICICI Bank Limited 26/05/2026 | 2.68% |
| Aurobindo Pharma Limited 26/05/2026 | 1.80% |
| 91 Days Treasury Bill 23-Jul-2026 | 0.77% |
| 91 Days Treasury Bill 30-Jul-2026 | 0.77% |
| 91 Days Treasury Bill 16-Jul-2026 | 0.66% |
| Citius TransNet Investment Trust (INVIT) | 1.98% |
| TREPS 04-May-2026 DEPO 10 | 14.64% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TREPS 04-May-2026 DEPO 10 INCBLO040526 | 14.64% |
| 2 | Reliance Industries Limited INE002A01018 | 9.71% |
| 3 | ICICI Prudential AMC Ltd INE346A01027 | 8.91% |
| 4 | HDFC Life Insurance Co Ltd INE795G01014 | 8.50% |
| 5 | Samvardhana Motherson International Ltd INE775A01035 | 8.34% |
| 6 | Adani Green Energy Limited INE364U01010 | 7.78% |
| 7 | Aurobindo Pharma Limited INE406A01037 | 7.72% |
| 8 | Bharti Airtel Limited 26/05/2026 BHARTIARTL260526 | 5.96% |
| 9 | Kotak Mahindra Bank Limited INE237A01036 | 5.73% |
| 10 | Ventive Hospitality Limited INE781S01027 | 5.45% |
| 11 | Bharat Heavy Electricals Ltd INE257A01026 | 3.23% |
| 12 | Tech Mahindra Limited 26/05/2026 TECHM260526 | 3.18% |
| 13 | Quant Arbitrage Fund -Direct Plan Growth INF966L01DW8 | 3.14% |
| 14 | ICICI Bank Limited INE090A01021 | 2.76% |
| 15 | Capriglobal CP 31-Jul-2026 INE180C14730 | 2.72% |
| 16 | ICICI Bank Limited 26/05/2026 ICICIBANK260526 | 2.68% |
| 17 | OSWAL PUMPS LIMITED INE0BYP01024 | 2.05% |
| 18 | Citius TransNet Investment Trust (INVIT) INE2Q7823014 | 1.98% |
| 19 | Aurobindo Pharma Limited 26/05/2026 AUROPHARMA260526 | 1.80% |
| 20 | 91 Days Treasury Bill 07-May-2026 IN002025X448 | 0.89% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.