Samco Dynamic Asset Allocation Fund
Samco Mutual Fund·Dynamic Asset Allocation Fund·vs CRISIL Hybrid 50+50
The fund has sharply pivoted toward financial services and metals while exiting energy and high-valuation financials, signaling conviction that cyclicals offer better value. The concentrated portfolio—with CCIL and a sovereign bond dominating holdings—is betting on fiscal stability and banking sector upside rather than broad market participation. The wholesale replacement of 46 holdings suggests an aggressive rebalancing away from oil and inflation hedges toward industrial recovery plays.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹10.4700 | — | — | — | — | — | — |
| Regular Growth | ₹10.0700 | +1.41% | -2.14% | -4.19% | -0.40% | — | — |
| Direct IDCW | ₹10.4600 | — | — | — | — | — | — |
| Regular IDCW | ₹10.0700 | — | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
83
Top 5 Weight
41.84%
Top 10 Weight
50.34%
Active Share
—
Large Cap
31.83%
Gini
0.556
What Changed2026-03-31 → 2026-04-30
Holdings: 58 → 84+46 added−20 removed24 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Cummins India Limited | 1.49% |
| ABB India Limited | 1.19% |
| Apar Industries Limited | 0.99% |
| Oil & Natural Gas Corporation Limited | 0.97% |
| Union Bank of India | 0.96% |
| Steel Authority of India Limited | 0.82% |
| National Aluminium Company Limited | 0.77% |
| Bank of Maharashtra | 0.77% |
| Multi Commodity Exchange of India Limited | 0.73% |
| Coal India Limited | 0.68% |
| Bharat Forge Limited | 0.62% |
| Kirloskar Oil Engines Limited | 0.54% |
| The Federal Bank Limited | 0.53% |
| Laurus Labs Limited | 0.52% |
| Acutaas Chemicals Limited | 0.45% |
| Anand Rathi Wealth Limited | 0.42% |
| The Great Eastern Shipping Company Limited | 0.42% |
| Anupam Rasayan India Limited | 0.40% |
| Hindustan Copper Limited | 0.40% |
| Lupin Limited | 0.36% |
| CCL Products (India) Limited | 0.34% |
| Navin Fluorine International Limited | 0.34% |
| Aurobindo Pharma Limited | 0.33% |
| APL Apollo Tubes Limited | 0.33% |
| Netweb Technologies India Limited | 0.32% |
| Chennai Petroleum Corporation Limited | 0.32% |
| Karur Vysya Bank Limited | 0.32% |
| Bank of India | 0.31% |
| Gujarat Mineral Development Corporation Limited | 0.31% |
| Emcure Pharmaceuticals Limited | 0.31% |
| Oil India Limited | 0.30% |
| Force Motors Limited | 0.29% |
| JB Chemicals & Pharmaceuticals Limited | 0.29% |
| Indus Towers Limited | 0.29% |
| Craftsman Automation Limited | 0.28% |
| RBL Bank Limited | 0.27% |
| Astral Limited | 0.27% |
| City Union Bank Limited | 0.26% |
| Mangalore Refinery and Petrochemicals Limited | 0.21% |
| Aster DM Healthcare Limited | 0.20% |
| Marico Limited | 0.11% |
| Talwandi Sabo Power Limited ** | 0.52% |
| Vedanta Aluminium Metal Limited ** | 0.52% |
| Malco Energy Limited ** | 0.52% |
| Vedanta Iron And Steel Limited ** | 0.52% |
| Clearing Corporation of India Ltd | 16.20% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Clearing Corporation of India Ltd | 16.20% |
| 2 | 7.38% Government of India (20/06/2027) IN0020220037 | 12.75% |
| 3 | Religare Enterprises Limited INE621H01010 | 8.69% |
| 4 | Adani Power Limited INE814H01029 | 2.18% |
| 5 | Tata Steel Limited INE081A01020 | 2.02% |
| 6 | Hindalco Industries Limited INE038A01020 | 1.87% |
| 7 | Shriram Finance Limited INE721A01047 | 1.72% |
| 8 | Jindal Steel Limited INE749A01030 | 1.72% |
| 9 | Canara Bank INE476A01022 | 1.67% |
| 10 | TVS Motor Company Limited INE494B01023 | 1.52% |
| 11 | SBI Life Insurance Company Limited INE123W01016 | 1.52% |
| 12 | Cummins India Limited INE298A01020 | 1.49% |
| 13 | Hindustan Zinc Limited INE267A01025 | 1.42% |
| 14 | Eicher Motors Limited INE066A01021 | 1.37% |
| 15 | Hitachi Energy India Limited INE07Y701011 | 1.32% |
| 16 | Titan Company Limited May 2026 Future | 1.32%(der) |
| 17 | JSW Steel Limited INE019A01038 | 1.31% |
| 18 | GE Vernova T&D India Limited INE200A01026 | 1.26% |
| 19 | State Bank of India May 2026 Future | 1.24%(der) |
| 20 | Cummins India Limited May 2026 Future | 1.23%(der) |
Sector Allocation
Sovereign12.8%
Finance11.9%
Banks9.9%
Ferrous Metals6.4%
Non - Ferrous Metals5.0%
Electrical Equipment4.8%
Pharmaceuticals & Biotechnology3.9%
Automobiles3.6%
Power3.5%
Industrial Products3.3%
Top 10 sectors by % to NAV. Excludes derivatives.