Sundaram Large and Mid Cap Fund
The fund has repositioned toward financial services and selective consumption plays, exiting large-cap anchors like HDFC Bank and Reliance to embrace mid-cap opportunities in fintech and specialty finance. The 7.2% cash buffer and 53-stock portfolio suggest the manager is being tactically cautious while hunting for value in beaten-down segments—the entry into Oracle FSS and Five-Star Finance signals conviction in the credit and software services revival narrative. This month's churn reflects a meaningful shift from defensive largecaps to a concentrated bet on cyclical recovery and India's financial deepening.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Regular Growth | ₹82.7381 | +0.37% | -5.27% | -6.13% | +0.91% | +13.90% | +13.97% |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Oracle Financial Services Software Ltd | 3.33% |
| Five-Star Business Finance Ltd | 2.45% |
| Angel One Ltd | 2.38% |
| MTAR Technologies Ltd | 1.08% |
| TD Power Systems Ltd | 1.01% |
| Ujjivan Small Finance Bank Ltd | 1.00% |
| Rate Gain Travel Technologies Ltd | 0.78% |
| Neuland Laboratories Ltd | 0.05% |
| Indegene Limited | 0.04% |
| Margin Money For Derivatives | 2.66% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Shriram Finance Ltd INE721A01047 | 3.86% |
| 2 | State Bank of India INE062A01020 | 3.66% |
| 3 | Oracle Financial Services Software Ltd INE881D01027 | 3.33% |
| 4 | National Aluminium Company Ltd INE139A01034 | 3.16% |
| 5 | Radico Khaitan Ltd INE944F01028 | 3.00% |
| 6 | Larsen & Toubro Ltd INE018A01030 | 3.00% |
| 7 | Zomato Ltd INE758T01015 | 2.99% |
| 8 | Interglobe Aviation Ltd INE646L01027 | 2.72% |
| 9 | Margin Money For Derivatives | 2.66% |
| 10 | FSN E–Commerce Ventures Ltd(NYKAA) INE388Y01029 | 2.60% |
| 11 | Cash and Other Net Current Assets | 2.59% |
| 12 | Bharti Airtel Ltd INE397D01024 | 2.58% |
| 13 | Amber Enterprises India Ltd INE371P01015 | 2.54% |
| 14 | Affle (India) Ltd INE00WC01027 | 2.52% |
| 15 | Ultratech Cement Ltd INE481G01011 | 2.51% |
| 16 | ICICI Bank Ltd INE090A01021 | 2.50% |
| 17 | Multi Commodity Exchange of India Ltd INE745G01043 | 2.47% |
| 18 | Five-Star Business Finance Ltd INE128S01021 | 2.45% |
| 19 | Delhivery Ltd INE148O01028 | 2.44% |
| 20 | Angel One Ltd INE732I01021 | 2.38% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.