PGIM India Midcap Fund
The fund maintains a balanced but deliberately diversified midcap exposure with no single stock exceeding 2.7% weight, suggesting a conviction-driven yet prudent approach. Recent additions in healthcare, consumer, and financial services signal the manager is rotating toward defensive growth pockets while trimming tech concentration, evidenced by Persistent Systems' significant reduction. The 4.4% monthly gain and broad sector participation across banks, pharma, and retail indicate positioning for resilient earnings amid economic cycles rather than chasing momentum.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹72.8600 | +2.91% | — | — | — | — | — |
| Regular Growth | ₹62.2900 | +2.81% | -1.06% | -4.39% | +1.01% | +12.58% | +13.59% |
| Direct IDCW | ₹60.3900 | +2.91% | — | — | — | — | — |
| Regular IDCW | ₹22.3000 | +2.86% | — | — | — | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Fortis Healthcare Ltd. | 1.05% |
| Marico Ltd. | 0.77% |
| Bank of Maharashtra | 0.76% |
| IPCA Laboratories Ltd. | 0.76% |
| Apar Industries Ltd. | 0.62% |
| Premier Energies Ltd. | 0.51% |
| Lupin Ltd. | 0.50% |
| Oil India Ltd. | 0.48% |
| Shriram Finance Ltd. | 0.46% |
| Tech Mahindra Ltd. | 0.44% |
| Acutaas Chemicals Ltd. | 0.43% |
| National Aluminium Company Ltd. | 0.41% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Clearing Corporation of India Ltd. nan | 2.66% |
| 2 | UNO Minda Ltd. INE405E01023 | 2.52% |
| 3 | JK Cement Ltd. INE823G01014 | 2.48% |
| 4 | Bharti Hexacom Ltd. INE343G01021 | 2.41% |
| 5 | The Federal Bank Ltd. INE171A01029 | 2.40% |
| 6 | Vishal Mega Mart Ltd INE01EA01019 | 2.23% |
| 7 | Mankind Pharma Ltd. INE634S01028 | 2.17% |
| 8 | AU Small Finance Bank Ltd. INE949L01017 | 2.08% |
| 9 | Aditya Birla Capital Ltd. INE674K01013 | 2.06% |
| 10 | Max Financial Services Ltd. INE180A01020 | 1.98% |
| 11 | Prestige Estates Projects Ltd. INE811K01011 | 1.95% |
| 12 | Dixon Technologies (India) Ltd. INE935N01020 | 1.91% |
| 13 | FSN E-Commerce Ventures Ltd. INE388Y01029 | 1.71% |
| 14 | Solar Industries India Ltd. INE343H01029 | 1.66% |
| 15 | Blue Star Ltd. INE472A01039 | 1.60% |
| 16 | Max Healthcare Institute Ltd. INE027H01010 | 1.50% |
| 17 | SRF Ltd. INE647A01010 | 1.45% |
| 18 | BSE Ltd. INE118H01025 | 1.45% |
| 19 | TVS Motor Company Ltd. INE494B01023 | 1.45% |
| 20 | Eternal Ltd. INE758T01015 | 1.43% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.