Baroda BNP Paribas Multi Asset Fund
Baroda BNP Paribas Mutual Fund·Multi Asset Allocation·vs Nifty 200 TRI
The fund maintains a defensive equity posture with substantial gold allocation at 14.7 percent, signaling conviction in inflation hedging amid economic uncertainty. Banking sector dominance at 14.7 percent combined with quality infrastructure plays like Hitachi Energy and L&T reflects a preference for dividend-yielding, economically sensitive businesses. Recent exits from pharma and financial sector debt suggest the manager is rotating away from sector-specific bets toward broader quality and safety, consistent with a moderating growth outlook.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹16.7153 | — | — | — | — | — | — |
| Regular Growth | ₹15.9518 | +1.83% | -1.37% | +1.93% | +9.53% | +16.06% | — |
| Direct IDCW | ₹14.8735 | — | — | — | — | — | — |
| Regular IDCW | ₹13.9417 | — | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
67
Top 5 Weight
28.40%
Top 10 Weight
44.15%
Active Share
—
Large Cap
45.97%
Gini
0.439
What Changed2026-03-31 → 2026-04-30
Holdings: 70 → 68+0 added−2 removed20 weight shifts ≥ 0.1%
| Stock | Weight | |
|---|---|---|
| No new entries this month | ||
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Nippon India ETF Gold Bees INF204KB17I5 | 7.97% |
| 2 | Baroda BNP Paribas Gold ETF-RG INF251K01SU9 | 6.73% |
| 3 | HDFC Bank Limited INE040A01034 | 4.59% |
| 4 | Reliance Industries Limited INE002A01018 | 4.57% |
| 5 | Hitachi Energy India Limited INE07Y701011 | 4.54% |
| 6 | ICICI Bank Limited INE090A01021 | 4.36% |
| 7 | Larsen & Toubro Limited INE018A01030 | 3.72% |
| 8 | Clearing Corporation of India Ltd nan | 2.87% |
| 9 | Bharti Airtel Limited INE397D01024 | 2.65% |
| 10 | Linde India Limited INE473A01011 | 2.15% |
| 11 | Infosys Limited INE009A01021 | 1.96% |
| 12 | State Bank of India INE062A01020 | 1.84% |
| 13 | NLC India Limited INE589A01014 | 1.82% |
| 14 | 7.58% National Bank For Agriculture and Rural Development (31/07/2026) INE261F08DX0 | 1.78% |
| 15 | 7.44% REC Limited (29/02/2028) INE020B08FR6 | 1.77% |
| 16 | 6.68% Government of India (07/07/2040) IN0020250042 | 1.67% |
| 17 | Eternal Limited INE758T01015 | 1.67% |
| 18 | LIC Housing Finance Limited (11/03/2027) ** INE115A14FT0 | 1.67% |
| 19 | Union Bank of India (02/03/2027) ** # INE692A16LM6 | 1.67% |
| 20 | Sun Pharmaceutical Industries Limited INE044A01036 | 1.62% |
Sector Allocation
Banks14.7%
Electrical Equipment5.9%
Power4.7%
Petroleum Products4.6%
CRISIL AAA4.3%
IT - Software4.3%
Construction3.7%
Pharmaceuticals & Biotechnology3.4%
Sovereign3.4%
Telecom - Services2.6%
Top 10 sectors by % to NAV. Excludes derivatives.