Bandhan Financial Services Fund
The fund remains heavily concentrated in financial services, with banks and non-banking finance commanding three-quarters of the portfolio—a deliberate bet on India's credit cycle expansion and sector consolidation. The manager's recent pivot toward smaller financial players like Poonawalla Fincorp and Yes Bank alongside established names suggests confidence in niche lending opportunities while trimming HDFC Bank's outsized position. This selective rebalancing indicates conviction in financial sector growth but with a more diversified approach to capturing it.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹14.7290 | — | — | — | — | — | — |
| Regular Growth | ₹14.0780 | -0.65% | -7.56% | -8.28% | -1.60% | — | — |
| Direct IDCW | ₹12.8480 | — | — | — | — | — | — |
| Regular IDCW | ₹12.2900 | — | — | — | — | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Poonawalla Fincorp Limited | 1.46% |
| Yes Bank Limited | 0.51% |
| 360 One WAM Limited | 0.50% |
| ^^Onemi Technology Solutions Limited | 0.39% |
| Triparty Repo TRP_040526 | 4.22% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | ICICI Bank Limited INE090A01021 | 13.31% |
| 2 | HDFC Bank Limited INE040A01034 | 13.10% |
| 3 | Kotak Mahindra Bank Limited INE237A01036 | 4.90% |
| 4 | Axis Bank Limited INE238A01034 | 4.74% |
| 5 | State Bank of India INE062A01020 | 4.34% |
| 6 | Triparty Repo TRP_040526 | 4.22% |
| 7 | Bajaj Finance Limited INE296A01032 | 3.78% |
| 8 | Cholamandalam Investment and Finance Company Ltd INE121A01024 | 2.66% |
| 9 | Max Financial Services Limited INE180A01020 | 2.37% |
| 10 | Shriram Finance Limited INE721A01047 | 2.25% |
| 11 | One 97 Communications Limited INE982J01020 | 2.22% |
| 12 | LIC Housing Finance Limited INE115A01026 | 2.00% |
| 13 | City Union Bank Limited INE491A01021 | 1.98% |
| 14 | Mahindra & Mahindra Financial Services Limited INE774D01024 | 1.88% |
| 15 | RBL Bank Limited INE976G01028 | 1.68% |
| 16 | IDFC First Bank Limited INE092T01019 | 1.47% |
| 17 | Poonawalla Fincorp Limited INE511C01022 | 1.46% |
| 18 | Multi Commodity Exchange of India Limited INE745G01043 | 1.38% |
| 19 | ICICI Lombard General Insurance Company Limited INE765G01017 | 1.32% |
| 20 | HDFC Life Insurance Company Limited INE795G01014 | 1.28% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.