LIC MF Consumption Fund
LIC Mutual Fund·Sectoral / Thematic·vs Nifty 500 TRI
The fund maintains a classic consumption tilt across consumer discretionary and staple sectors, betting on India's rising middle-class spending power. The modest cash position and 56 holdings suggest measured conviction rather than aggressive positioning. Recent changes—trimming short-term treasury positions while adding a personal care staple—signal the manager is rotating toward genuine consumption plays, reducing liquidity drag to capture longer-term consumption themes.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹9.4120 | — | — | — | — | — | — |
| Regular Growth | ₹9.3418 | +1.98% | -3.35% | — | — | — | — |
| Direct IDCW | ₹9.4120 | — | — | — | — | — | — |
| Regular IDCW | ₹9.3418 | — | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
54
Top 5 Weight
14.14%
Top 10 Weight
25.53%
Active Share
—
Large Cap
43.61%
Gini
0.184
What Changed2026-03-31 → 2026-04-30
Holdings: 57 → 56+1 added−2 removed30 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Colgate Palmolive (India) Ltd. | 1.53% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Treps | 4.52% |
| 2 | Bharti Airtel Ltd. INE397D01024 | 3.33% |
| 3 | Godfrey Phillips India Ltd. INE260B01028 | 2.84% |
| 4 | Mahindra & Mahindra Ltd. INE101A01026 | 2.81% |
| 5 | Net Receivables / (Payables) | 2.77% |
| 6 | Apollo Hospitals Enterprise Ltd. INE437A01024 | 2.71% |
| 7 | Radico Khaitan Ltd. INE944F01028 | 2.45% |
| 8 | TVS Motor Company Ltd. INE494B01023 | 2.44% |
| 9 | Vishal Mega Mart Ltd INE01EA01019 | 2.33% |
| 10 | LG Electronics India Ltd. INE324D01010 | 2.32% |
| 11 | Allied Blenders And Distillers Ltd. INE552Z01027 | 2.19% |
| 12 | ITC Hotels Ltd. INE379A01028 | 2.11% |
| 13 | InterGlobe Aviation Ltd. INE646L01027 | 2.11% |
| 14 | JK Cement Ltd. INE823G01014 | 2.10% |
| 15 | Eureka Forbes Ltd. INE0KCE01017 | 2.02% |
| 16 | Axis Bank Ltd. INE238A01034 | 2.01% |
| 17 | Hindustan Unilever Ltd. INE030A01027 | 1.95% |
| 18 | Pidilite Industries Ltd. INE318A01026 | 1.95% |
| 19 | Torrent Pharmaceuticals Ltd. INE685A01028 | 1.94% |
| 20 | Tata Motors Passenger Vehicles Ltd. INE155A01022 | 1.93% |
Sector Allocation
Consumer Durables11.8%
Automobiles10.3%
Retailing8.1%
Food Products6.6%
Leisure Services5.8%
Healthcare Services5.4%
Beverages5.1%
Pharmaceuticals & Biotechnology5.0%
Personal Products4.0%
Cement & Cement Products3.9%
Top 10 sectors by % to NAV. Excludes derivatives.