Nippon India Innovation Fund
Nippon India Mutual Fund·Sectoral / Thematic·vs Nifty 500 TRI
The fund remains heavily tilted toward India's consumption story, with retail dominance reflecting conviction in discretionary spending and e-commerce adoption among affluent consumers. The manager has recently diversified into pharmaceuticals and specialized healthcare while trimming large-cap exposure to Reliance, signaling a shift toward quality mid-caps with structural growth tailwinds. Concentrated bets on 56 holdings leave limited room for diversification, amplifying execution risk despite the thematic clarity.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹14.0312 | — | — | — | — | — | — |
| Regular Growth | ₹13.5387 | +2.08% | -3.22% | -6.66% | +2.06% | — | — |
| Direct IDCW | ₹14.0312 | — | — | — | — | — | — |
| Regular IDCW | ₹13.5387 | — | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
54
Top 5 Weight
20.35%
Top 10 Weight
37.13%
Active Share
—
Large Cap
48.12%
Gini
0.344
What Changed2026-03-31 → 2026-04-30
Holdings: 52 → 56+5 added−1 removed29 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Sun Pharmaceutical Industries Limited | 2.12% |
| Divi's Laboratories Limited | 0.73% |
| Rainbow Childrens Medicare Limited | 0.60% |
| Craftsman Automation Limited | 0.42% |
| Urban Company Ltd. | 0.03% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Eternal Limited INE758T01015 | 4.24% |
| 2 | Varun Beverages Limited INE200M01039 | 4.16% |
| 3 | Samvardhana Motherson International Limited INE775A01035 | 4.13% |
| 4 | Trent Limited INE849A01020 | 3.92% |
| 5 | Info Edge (India) Limited INE663F01032 | 3.90% |
| 6 | ZF Commercial Vehicle Control Systems India Limited INE342J01019 | 3.73% |
| 7 | Avenue Supermarts Limited INE192R01011 | 3.66% |
| 8 | 3M India Limited INE470A01017 | 3.44% |
| 9 | FSN E-Commerce Ventures Limited INE388Y01029 | 3.02% |
| 10 | Siemens Energy India Limited INE1NPP01017 | 2.93% |
| 11 | Swiggy Limited INE00H001014 | 2.87% |
| 12 | Axis Bank Limited INE238A01034 | 2.74% |
| 13 | Bajaj Finserv Limited INE918I01026 | 2.70% |
| 14 | ICICI Bank Limited INE090A01021 | 2.61% |
| 15 | ABB India Limited INE117A01022 | 2.21% |
| 16 | Syngene International Limited INE398R01022 | 2.21% |
| 17 | Sun Pharmaceutical Industries Limited INE044A01036 | 2.12% |
| 18 | Kirloskar Oil Engines Limited INE146L01010 | 2.09% |
| 19 | Delhivery Limited INE148O01028 | 2.05% |
| 20 | LG Electronics India Ltd INE324D01010 | 1.98% |
Sector Allocation
Retailing21.6%
Auto Components10.3%
Electrical Equipment7.6%
Banks5.3%
Pharmaceuticals & Biotechnology4.8%
Healthcare Services4.8%
Automobiles4.2%
Beverages4.2%
Finance4.1%
Consumer Durables3.5%
Top 10 sectors by % to NAV. Excludes derivatives.