Groww Small Cap Fund
The fund is heavily positioned for financial sector recovery and selective infrastructure exposure, with a dominant 12.7% cash-equivalent position suggesting the manager is awaiting clearer market direction. The sharp portfolio rotation—exiting eight holdings including quality names like Persistent Systems and GE Vernova while adding TREPS—signals tactical caution rather than conviction, with cash elevation indicating the manager sees limited compelling valuations in small-caps currently. The concentration in PSU-linked financials and smaller lenders reflects a defensive pivot toward perceived stability over growth.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Regular Growth | ₹10.8185 | +5.79% | +7.03% | — | — | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Schaeffler India Ltd | 0.89% |
| TREPS 04-MAY-2026 | 12.70% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TREPS 04-MAY-2026 INTREP040526 | 12.70% |
| 2 | Home First Finance Company India Limited INE481N01025 | 4.59% |
| 3 | TD Power Systems Limited INE419M01027 | 3.93% |
| 4 | Tamilnad Mercantile Bank Ltd. INE668A01016 | 3.91% |
| 5 | City Union Bank Limited INE491A01021 | 3.63% |
| 6 | Azad Engineering Limited INE02IJ01035 | 3.63% |
| 7 | Ujjivan Small Finance Bank Limited INE551W01018 | 3.48% |
| 8 | APAR INDUSTRIES LTD INE372A01015 | 3.42% |
| 9 | Prudent Corporate Advisory Services Ltd INE00F201020 | 3.40% |
| 10 | CRAFTSMAN AUTOMATION LIMITED INE00LO01017 | 3.14% |
| 11 | Navin Fluorine International Limited INE048G01026 | 3.03% |
| 12 | Creditaccess Grameen Limited INE741K01010 | 2.78% |
| 13 | Galaxy Surfactants Limited INE600K01018 | 2.75% |
| 14 | Yatharth Hospital & Trauma Care Serv Ltd INE0JO301016 | 2.71% |
| 15 | TENNECO CLEAN AIR INDIA LIMITED INE19RI01016 | 2.64% |
| 16 | Sharda Motor Industries Limited INE597I01028 | 2.51% |
| 17 | VENUS PIPES & TUBES LTD INE0JA001018 | 2.34% |
| 18 | J.Kumar Infraprojects Limited INE576I01022 | 2.24% |
| 19 | SCHNEIDER ELECTRIC INFRASTRUCTURE LTD. INE839M01018 | 2.16% |
| 20 | FINE ORGANIC INDUSTRIES LIMITED INE686Y01026 | 2.04% |
Sector Allocation