PGIM India Small Cap Fund
PGIM Mutual Fund·Small Cap Fund·vs Nifty Smallcap 250 TRI
The fund maintains a diversified small-cap stance with no single holding exceeding 4%, reflecting measured conviction rather than aggressive bets. Modest pharma and healthcare overweight suggests positioning for defensive growth, while recent exits from Dixon and Sharda indicate the manager is trimming cyclical exposure, likely in anticipation of moderating demand. The 4.4% cash buffer hints at selective deployment opportunity, though the near-full equity allocation keeps conviction intact in the small-cap space.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹17.6600 | — | — | — | — | — | — |
| Regular Growth | ₹16.3100 | +6.32% | +5.02% | -1.03% | +8.44% | +15.85% | — |
| Direct IDCW | ₹13.9000 | — | — | — | — | — | — |
| Regular IDCW | ₹13.2700 | — | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
67
Top 5 Weight
15.31%
Top 10 Weight
26.65%
Active Share
—
Large Cap
5.02%
Gini
0.236
What Changed2026-03-31 → 2026-04-30
Holdings: 71 → 69+0 added−2 removed37 weight shifts ≥ 0.1%
| Stock | Weight | |
|---|---|---|
| No new entries this month | ||
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Clearing Corporation of India Ltd. nan | 3.84% |
| 2 | Multi Commodity Exchange Of India Ltd. INE745G01043 | 2.95% |
| 3 | Krishna Inst of Medical Sciences Ltd. INE967H01025 | 2.93% |
| 4 | Navin Fluorine International Ltd. INE048G01026 | 2.86% |
| 5 | JB Chemicals & Pharmaceuticals Ltd. INE572A01036 | 2.73% |
| 6 | Sansera Engineering Ltd. INE953O01021 | 2.44% |
| 7 | Doms Industries Ltd. INE321T01012 | 2.33% |
| 8 | Vishal Mega Mart Ltd INE01EA01019 | 2.28% |
| 9 | MTAR Technologies Ltd. INE864I01014 | 2.19% |
| 10 | Sai Life Sciences Ltd INE570L01029 | 2.10% |
| 11 | Data Patterns (India) Ltd. INE0IX101010 | 2.08% |
| 12 | Solar Industries India Ltd. INE343H01029 | 2.00% |
| 13 | Affle 3i Ltd. INE00WC01027 | 2.00% |
| 14 | CCL Products (India) Ltd. INE421D01022 | 1.92% |
| 15 | Schneider Electric Infrastructure Ltd. INE839M01018 | 1.90% |
| 16 | Karur Vysya Bank Ltd. INE036D01028 | 1.88% |
| 17 | Radico Khaitan Ltd. INE944F01028 | 1.82% |
| 18 | Triveni Turbine Ltd. INE152M01016 | 1.82% |
| 19 | Sedemac Mechatronics Ltd. INE00XB01019 | 1.80% |
| 20 | Ather Energy Ltd. INE0LEZ01016 | 1.72% |
Sector Allocation
Pharmaceuticals & Biotechnology8.5%
Healthcare Services6.2%
IT - Services6.1%
Electrical Equipment5.9%
Banks5.6%
Auto Components5.3%
Industrial Products5.0%
Chemicals & Petrochemicals4.9%
Retailing4.7%
nan4.4%
Top 10 sectors by % to NAV. Excludes derivatives.