Quant Small Cap Fund
The fund maintains a balanced small-cap posture with meaningful equity exposure but carries outsized positions in financials and energy—Reliance and Adani holdings alone represent nearly 16% of the portfolio. Recent portfolio churn, including exits from HDFC Bank and Jio Financial while adding infrastructure and industrial plays, suggests the manager is rotating toward cyclical recovery trades rather than defensive quality. The concentrated top-10 allocation at 42% coupled with cash at 3.5% indicates selective conviction, positioning for selective opportunities in undervalued industrials and power stocks rather than broad small-cap participation.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹260.4269 | +7.90% | +8.10% | -0.07% | +6.21% | +20.21% | +20.30% |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Lloyds Metals And Energy Limited | 0.34% |
| BLACKBUCK LIMITED | 0.18% |
| Triveni Turbine Limited | 0.17% |
| Praj Industries Limited | 0.10% |
| Sai Parenterals Limited | 0.08% |
| PTC India Limited | 0.08% |
| Kalyani Steels Ltd | 0.01% |
| Aurobindo Pharma Limited 26/05/2026 | 1.90% |
| RBL Bank Limited 26/05/2026 | 1.02% |
| Manappuram Finance Ltd 26/05/2026 | 0.30% |
| National Building Construction Corp 26/05/2026 | 0.25% |
| 91 Days Treasury Bill 30-Jul-2026 | 0.16% |
| 91 Days Treasury Bill 23-Jul-2026 | 0.04% |
| TREPS 04-May-2026 DEPO 10 | 6.90% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Reliance Industries Limited INE002A01018 | 9.47% |
| 2 | TREPS 04-May-2026 DEPO 10 INCBLO040526 | 6.90% |
| 3 | RBL Bank Limited INE976G01028 | 4.75% |
| 4 | Adani Power Limited INE814H01029 | 4.38% |
| 5 | HFCL Limited INE548A01028 | 3.44% |
| 6 | SUN TV Network Limited INE424H01027 | 2.92% |
| 7 | Piramal Finance Ltd INE202B01038 | 2.85% |
| 8 | Anand Rathi Wealth Limited INE463V01026 | 2.81% |
| 9 | Aster DM Healthcare Limited INE914M01019 | 2.61% |
| 10 | Adani Green Energy Limited INE364U01010 | 2.20% |
| 11 | Adani Enterprises Limited INE423A01024 | 2.19% |
| 12 | Poly Medicure Limited INE205C01021 | 2.17% |
| 13 | Arvind Limited INE034A01011 | 1.94% |
| 14 | Bikaji Foods International Limited INE00E101023 | 1.93% |
| 15 | Capri Global Capital Limited INE180C01042 | 1.93% |
| 16 | Aurobindo Pharma Limited 26/05/2026 AUROPHARMA260526 | 1.90% |
| 17 | Aegis Logistics Limited INE208C01025 | 1.84% |
| 18 | Welspun Corp Limited INE191B01025 | 1.80% |
| 19 | ICICI Bank Limited INE090A01021 | 1.77% |
| 20 | Ventive Hospitality Limited INE781S01027 | 1.72% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.