TRUSTMF Small Cap Fund
Trust Mutual Fund·Small Cap Fund·vs Nifty Smallcap 250 TRI
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹11.8400 | — | — | — | — | — | — |
| Regular Growth | ₹11.5400 | +9.90% | +10.11% | +4.06% | +20.59% | — | — |
| Direct IDCW | ₹11.8400 | — | — | — | — | — | — |
| Regular IDCW | ₹11.5400 | — | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
What Changed2026-02-28 → 2026-03-31
Holdings: 75 → 66+6 added−15 removed48 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| V2 Retail Limited | 0.74% |
| JB Chemicals & Pharmaceuticals Limited | 1.53% |
| Ajanta Pharma Limited | 1.17% |
| HCL Technologies Limited | 0.75% |
| Firstsource Solutions Limited | 0.61% |
| BSE Limited | 0.59% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TREPS | 5.38% |
| 2 | Net Current Assets | 4.46% |
| 3 | Karur Vysya Bank Limited INE036D01028 | 3.12% |
| 4 | Acutaas Chemicals Limited INE00FF01025 | 3.11% |
| 5 | Ather Energy Limited INE0LEZ01016 | 2.78% |
| 6 | City Union Bank Limited INE491A01021 | 2.64% |
| 7 | Navin Fluorine International Limited INE048G01026 | 2.57% |
| 8 | Multi Commodity Exchange of India Limited INE745G01043 | 2.49% |
| 9 | Aster DM Healthcare Limited INE914M01019 | 2.42% |
| 10 | Kirloskar Oil Engines Limited INE146L01010 | 2.23% |
| 11 | Lenskart Solutions Limited INE956O01016 | 2.11% |
| 12 | Sai Life Sciences Limited INE570L01029 | 2.08% |
| 13 | CCL Products (India) Limited INE421D01022 | 2.06% |
| 14 | Persistent Systems Limited INE262H01021 | 2.06% |
| 15 | Sagility Limited INE0W2G01015 | 2.04% |
| 16 | Laurus Labs Limited INE947Q01028 | 2.02% |
| 17 | Shaily Engineering Plastics Limited INE151G01028 | 1.93% |
| 18 | Aditya Infotech Limited INE819V01029 | 1.84% |
| 19 | Syrma SGS Technology Limited INE0DYJ01015 | 1.79% |
| 20 | TD Power Systems Limited INE419M01027 | 1.77% |
Sector Allocation
Pharmaceuticals & Biotechnology10.8%
Banks8.7%
Capital Markets6.6%
Chemicals & Petrochemicals6.0%
Auto Components5.9%
Healthcare Services5.6%
Electrical Equipment5.5%
Industrial Products4.5%
Consumer Durables3.9%
IT - Software3.8%
Top 10 sectors by % to NAV. Excludes derivatives.