Groww Aggressive Hybrid Fund
Groww Mutual Fund·Aggressive Hybrid Fund·vs Nifty 500 TRI
The fund maintains a defensive posture with significant cash and short-term TREPS exposure, signaling cautious market sentiment despite its aggressive mandate. The manager has aggressively diversified the portfolio by adding 57 new positions while reducing exposure to banking heavyweights and capital goods, suggesting a tactical shift toward broader participation and away from concentrated bets. This reshuffling indicates conviction to spread risk across sectors rather than chase large-cap momentum.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹22.5268 | — | — | — | — | — | — |
| Regular Growth | ₹19.9815 | -0.56% | -5.45% | -5.67% | -1.48% | +9.20% | +9.17% |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
96
Top 5 Weight
22.85%
Top 10 Weight
33.83%
Active Share
—
Large Cap
47.41%
Gini
0.469
What Changed2026-03-31 → 2026-04-30
Holdings: 42 → 98+57 added−1 removed33 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| The Federal Bank Limited | 1.11% |
| Dr. Reddy's Laboratories Limited | 1.02% |
| Multi Commodity Exchange of India Ltd. | 1.01% |
| ITC Limited | 0.98% |
| Tata Steel Limited | 0.84% |
| Cipla Limited | 0.83% |
| Tata Consultancy Services Limited | 0.82% |
| Hindalco Industries Limited | 0.78% |
| Suzlon Energy Limited | 0.76% |
| AU Small Finance Bank Limited | 0.74% |
| PB Fintech Limited | 0.71% |
| IndusInd Bank Limited | 0.69% |
| Titan Company Limited | 0.62% |
| The Indian Hotels Company Limited | 0.62% |
| REC Limited | 0.62% |
| Hindustan Unilever Limited | 0.61% |
| National Aluminium Company Limited | 0.59% |
| JSW Steel Limited | 0.58% |
| IDFC First Bank Limited | 0.56% |
| Bharat Forge Limited | 0.56% |
| NMDC Limited | 0.56% |
| BSE Ltd | 0.52% |
| One 97 Communications Limited | 0.52% |
| Power Grid Corporation of India Limited | 0.50% |
| Dixon Technologies (India) Limited | 0.50% |
| Ashok Leyland Limited | 0.48% |
| Marico Limited | 0.48% |
| ICICI Lombard General Insurance Company | 0.47% |
| Voltas Limited | 0.46% |
| UPL Limited | 0.46% |
| SRF Limited | 0.44% |
| Navin Fluorine International Limited | 0.42% |
| Aurobindo Pharma Limited | 0.42% |
| Grasim Industries Limited | 0.39% |
| FSN E-Commerce Ventures Limited | 0.37% |
| Info Edge (India) Limited | 0.37% |
| APL Apollo Tubes Limited | 0.36% |
| Hero MotoCorp Limited | 0.36% |
| HCL Technologies Limited | 0.36% |
| United Spirits Limited | 0.35% |
| The Phoenix Mills Limited | 0.35% |
| Bharat Heavy Electricals Limited | 0.33% |
| Bajaj Finserv Limited | 0.28% |
| Havells India Limited | 0.28% |
| Vedanta Limited | 0.27% |
| GE Vernova T&D India Limited | 0.25% |
| Asian Paints Limited | 0.24% |
| Sundaram Finance Limited | 0.24% |
| Coromandel International Limited | 0.24% |
| Glenmark Pharmaceuticals Limited | 0.23% |
| Malco Energy Limited | 0.12% |
| Talwandi Sabo Power Limited | 0.12% |
| Vedanta Aluminium Metal Limited | 0.12% |
| Vedanta Iron and Steel Limited | 0.12% |
| 8.1% Aditya Birla Housing Finance Limited 26-APR-2028** | 5.01% |
| Union Bank of India 15-MAR-2027**# | 2.25% |
| TREPS 04-MAY-2026 | 12.70% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TREPS 04-MAY-2026 INTREP040526 | 12.70% |
| 2 | HDFC Bank Limited 11-SEP-2026**# INE040A16HN4 | 5.65% |
| 3 | 8.1% Aditya Birla Housing Finance Limited 26-APR-2028** INE831R07359 | 5.01% |
| 4 | HDFC Bank Limited INE040A01034 | 4.56% |
| 5 | ICICI Bank Limited INE090A01021 | 4.03% |
| 6 | Reliance Industries Limited INE002A01018 | 3.60% |
| 7 | Net Receivable/Payable | 3.43% |
| 8 | Bharti Airtel Limited INE397D01024 | 2.46% |
| 9 | State Bank of India INE062A01020 | 2.39% |
| 10 | Larsen & Toubro Limited INE018A01030 | 2.32% |
| 11 | Union Bank of India 15-MAR-2027**# INE692A16LP9 | 2.25% |
| 12 | Infosys Limited INE009A01021 | 1.55% |
| 13 | Mahindra & Mahindra Limited INE101A01026 | 1.50% |
| 14 | Max Healthcare Institute Limited INE027H01010 | 1.41% |
| 15 | Bajaj Finance Limited INE296A01032 | 1.34% |
| 16 | Axis Bank Limited INE238A01034 | 1.27% |
| 17 | The Federal Bank Limited INE171A01029 | 1.11% |
| 18 | NTPC Limited INE733E01010 | 1.08% |
| 19 | Sun Pharmaceutical Industries Limited INE044A01036 | 1.08% |
| 20 | Bharat Electronics Limited INE263A01024 | 1.07% |
Sector Allocation