Quant Aggressive Hybrid Fund
quant Mutual Fund·Aggressive Hybrid Fund·vs Nifty 500 TRI
The fund is heavily tilted toward the power sector, particularly Adani's renewable and thermal assets, alongside quality financials—a bet on infrastructure-led growth and energy transition. The manager shows conviction in this theme by trimming less relevant holdings like HDFC Bank and telecom to reinforce exposure to banks and green energy. The 66% concentration in top ten and recent shift away from diversified consumption plays signal a calculated pivot toward cyclical and policy-beneficiary sectors rather than defensive stability.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹444.0047 | +4.50% | +4.80% | +1.37% | +8.70% | +14.18% | +13.56% |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
28
Top 5 Weight
40.00%
Top 10 Weight
66.02%
Active Share
—
Large Cap
62.34%
Gini
0.441
What Changed2026-03-31 → 2026-04-30
Holdings: 34 → 30+5 added−9 removed21 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| ICICI Bank Limited | 8.91% |
| Tech Mahindra Limited | 6.10% |
| Steel Authority of India Ltd | 2.07% |
| Tech Mahindra Limited 26/05/2026 | 0.93% |
| TREPS 04-May-2026 DEPO 10 | 3.66% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | ICICI Bank Limited INE090A01021 | 8.91% |
| 2 | Adani Green Energy Limited INE364U01010 | 8.80% |
| 3 | Reliance Industries Limited INE002A01018 | 7.72% |
| 4 | Adani Power Limited INE814H01029 | 7.56% |
| 5 | Aurobindo Pharma Limited INE406A01037 | 7.01% |
| 6 | Tech Mahindra Limited INE669C01036 | 6.10% |
| 7 | Adani Enterprises Limited INE423A01024 | 5.66% |
| 8 | ICICI Prudential AMC Ltd INE346A01027 | 4.77% |
| 9 | SIDBI CD 10-Nov-2026 INE556F16BR2 | 4.76% |
| 10 | 364 Days Treasury Bill 19-Feb-2027 IN002025Z468 | 4.73% |
| 11 | HDFC Life Insurance Co Ltd INE795G01014 | 4.48% |
| 12 | Samvardhana Motherson International Ltd INE775A01035 | 4.15% |
| 13 | TREPS 04-May-2026 DEPO 10 INCBLO040526 | 3.66% |
| 14 | Capriglobal CP 31-Jul-2026 INE180C14730 | 2.42% |
| 15 | 7.23% Maharashtra SDL - 04-Sep-2035 IN2220240229 | 2.40% |
| 16 | 364 Days Treasury Bill 21-May-2026 IN002025Z088 | 2.32% |
| 17 | Varun Beverages Limited INE200M01039 | 2.16% |
| 18 | Steel Authority of India Ltd INE114A01011 | 2.07% |
| 19 | Bharat Electronics Ltd INE263A01024 | 2.01% |
| 20 | 6.79% GOI - 07-OCT-2034 IN0020240126 | 1.70% |
Sector Allocation
N.A.27.2%
Power16.4%
Banks8.9%
Petroleum Products7.7%
IT - Software7.0%
Pharmaceuticals & Biotechnology7.0%
Metals & Minerals Trading5.7%
Capital Markets4.8%
Insurance4.5%
Auto Components4.2%
Top 10 sectors by % to NAV. Excludes derivatives.