LIC MF Arbitrage Fund
LIC's arbitrage fund maintains a heavily concentrated portfolio tilted toward banking and financial services, capturing structural opportunities in these defensive, dividend-yielding sectors. The recent addition of quality names like Sun Pharma and NTPC alongside marginal increases in cyclical exposure via Tata Steel suggests the manager is cautiously broadening conviction beyond financials while retaining significant cash buffers. The outsized allocation to its own money market fund and the reduction in receivables signal positioning for potential liquidity tightening, though the fund's arbitrage-focused design continues to prioritize capital preservation over growth.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹15.2405 | — | — | — | — | — | — |
| Regular Growth | ₹14.4939 | +0.34% | +1.36% | +2.89% | +5.68% | +6.56% | +5.64% |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Sun Pharmaceutical Industries Ltd. | 0.96% |
| NTPC Ltd. | 0.61% |
| Indus Towers Ltd. | 0.54% |
| Bajaj Finserv Ltd. | 0.07% |
| Asian Paints Ltd. | 0.05% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | LIC MF MONEY MARKET FUND-DIRECT PLAN-GR INF767K01RE0 | 17.65% |
| 2 | 7.83% National Bk for Agriculture & Rural Dev. INE261F08ED0 | 8.42% |
| 3 | HDFC Bank Ltd. INE040A01034 | 6.56% |
| 4 | State Bank of India INE062A01020 | 4.92% |
| 5 | Treps | 4.91% |
| 6 | Bharti Airtel Ltd. INE397D01024 | 4.88% |
| 7 | GMR Airports Ltd. INE776C01039 | 4.79% |
| 8 | Reliance Industries Ltd. INE002A01018 | 4.68% |
| 9 | Mahindra & Mahindra Ltd. INE101A01026 | 4.59% |
| 10 | Kotak Mahindra Bank Ltd. INE237A01036 | 4.45% |
| 11 | ICICI Bank Ltd. INE090A01021 | 4.02% |
| 12 | Bharat Electronics Ltd. INE263A01024 | 3.97% |
| 13 | Bajaj Finance Ltd. INE296A01032 | 3.68% |
| 14 | Tata Steel Ltd. INE081A01020 | 3.61% |
| 15 | Axis Bank Ltd. INE238A01034 | 2.40% |
| 16 | LIC MF LIQUID FUND-DR PLN-GR INF767K01DN1 | 2.40% |
| 17 | Jio Financial Services Ltd. INE758E01017 | 2.23% |
| 18 | Maruti Suzuki India Ltd. INE585B01010 | 1.66% |
| 19 | Punjab National Bank INE160A01022 | 0.97% |
| 20 | Sun Pharmaceutical Industries Ltd. INE044A01036 | 0.96% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.