DSP Dynamic Asset Allocation Fund
The manager has aggressively tilted toward equities at 67%, signaling conviction in market upside, while maintaining a defensive banking and gilt-heavy core that represents over half the portfolio. The month's notable exits from cyclicals like Vedanta and Adani Ports, combined with reductions in top bank holdings, suggest a tactical pullback on valuation concerns despite the overall equity overweight. This balanced repositioning—adding resilient auto exposure while trimming stretched financials—indicates the manager is managing between growth ambitions and near-term caution.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹32.2550 | -0.09% | — | — | — | — | — |
| Regular Growth | ₹27.8690 | -0.19% | -1.89% | -1.69% | +2.83% | +10.64% | +8.33% |
| Direct IDCW | ₹16.5350 | -0.60% | — | — | — | — | — |
| Regular IDCW | ₹13.8510 | -0.72% | — | — | — | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Hyundai Motor India Limited | 0.26% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | ICICI Bank Limited INE090A01021 | 5.42% |
| 2 | HDFC Bank Limited INE040A01034 | 4.97% |
| 3 | HDFC Bank Limited INE040A01034 | 3.72% |
| 4 | 7.32% GOI 2030 IN0020230135 | 3.03% |
| 5 | Axis Bank Limited INE238A01034 | 3.03% |
| 6 | TREPS / Reverse Repo Investments | 3.02% |
| 7 | Tata Power Company Limited INE245A01021 | 2.24% |
| 8 | Bandhan Bank Limited INE545U01014 | 2.12% |
| 9 | Mahindra & Mahindra Limited INE101A01026 | 1.88% |
| 10 | Hindustan Aeronautics Limited INE066F01020 | 1.85% |
| 11 | ICICI Bank Limited INE090A01021 | 1.83% |
| 12 | 7.06% GOI 2028 IN0020230010 | 1.67% |
| 13 | Bharti Airtel Limited INE397D01024 | 1.66% |
| 14 | LG Electronics India Limited INE324D01010 | 1.64% |
| 15 | Kotak Mahindra Bank Limited INE237A01036 | 1.60% |
| 16 | State Bank of India INE062A01020 | 1.57% |
| 17 | State Bank of India INE062A01020 | 1.52% |
| 18 | Titan Company Limited INE280A01028 | 1.51% |
| 19 | Mankind Pharma Limited INE634S01028 | 1.45% |
| 20 | National Bank for Agriculture and Rural Development INE261F08EO7 | 1.42% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.