HDFC Balanced Advantage Fund
HDFC Mutual Fund·Dynamic Asset Allocation Fund·vs CRISIL Hybrid 50+50
The fund is heavily overweighted toward banking and financial services, betting on sustained domestic credit growth and stability, while maintaining near-benchmark equity allocation despite the dynamic label. The manager added selective positions in asset management and rural development finance while trimming shipping and higher-cost debt, suggesting a defensive tilt toward quality financials over cyclical plays. This modest reshuffling signals conviction in steady consumption-driven growth rather than aggressive market timing.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Regular Growth | ₹505.9870 | -0.55% | -4.36% | -5.29% | -0.49% | +14.63% | +15.81% |
| Regular Growth | ₹549.5260 | -0.51% | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
305
Top 5 Weight
19.35%
Top 10 Weight
30.79%
Active Share
—
Large Cap
51.33%
Gini
0.652
What Changed2026-03-31 → 2026-04-30
Holdings: 308 → 307+5 added−6 removed9 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Persistent Systems Limited | 0.05% |
| UTI Asset Management Company Ltd | 0.04% |
| JNK India Limited | 0.01% |
| National Bank for Agri & Rural Dev. | 0.09% |
| Small Industries Development Bank^ | 0.09% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | ICICI Bank Ltd. INE090A01021 | 4.47% |
| 2 | HDFC Bank Ltd.£ INE040A01034 | 4.14% |
| 3 | Reliance Industries Ltd. INE002A01018 | 4.09% |
| 4 | State Bank of India INE062A01020 | 3.55% |
| 5 | Bharti Airtel Ltd. INE397D01024 | 3.10% |
| 6 | Larsen and Toubro Ltd. INE018A01030 | 2.51% |
| 7 | NTPC Limited INE733E01010 | 2.41% |
| 8 | Axis Bank Ltd. INE238A01034 | 2.40% |
| 9 | 7.18% GOI MAT 140833 IN0020230085 | 2.10% |
| 10 | Coal India Ltd. INE522F01014 | 2.02% |
| 11 | TREPS - Tri-party Repo | 1.91% |
| 12 | Infosys Limited INE009A01021 | 1.82% |
| 13 | Floating Rate GOI 2034 IN0020210137 | 1.46% |
| 14 | Maruti Suzuki India Limited INE585B01010 | 1.44% |
| 15 | Sun Pharmaceutical Industries Ltd. INE044A01036 | 1.43% |
| 16 | Kotak Mahindra Bank Limited INE237A01036 | 1.39% |
| 17 | Eternal Limited INE758T01015 | 1.27% |
| 18 | Lupin Ltd. INE326A01037 | 1.24% |
| 19 | ITC LIMITED INE154A01025 | 1.24% |
| 20 | Tata Consultancy Services Ltd. INE467B01029 | 1.15% |
Sector Allocation
Banks17.8%
CRISIL - AAA13.0%
Sovereign9.4%
Petroleum Products5.5%
IT - Software4.9%
Pharmaceuticals & Biotechnology4.7%
Power3.8%
Construction3.7%
Automobiles3.5%
Finance3.2%
Top 10 sectors by % to NAV. Excludes derivatives.