Edelweiss Equity Savings Fund
The fund maintains a defensive hybrid stance with heavy banking and financial infrastructure exposure, anchored by CCIL and HDB Financial Services holdings that provide stability. The manager is rotating toward capital markets and commodities plays—evidenced by new positions in BSE, Jio Financial Services, and Vedanta metals—suggesting conviction in cyclical recovery while trimming growth-sensitive names. The portfolio structure, with modest equity overweight and embedded liquidity via sister funds, targets steady returns with manageable downside in a rate-sensitive environment.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹29.1937 | — | — | — | — | — | — |
| Regular Growth | ₹26.2378 | +0.85% | +0.39% | +1.00% | +6.46% | +10.75% | +9.26% |
| Direct IDCW | ₹21.2215 | — | — | — | — | — | — |
| Regular IDCW | ₹18.1341 | — | — | — | — | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| BSE Ltd. | 0.76% |
| NDR INVIT TRUST | 0.21% |
| Jio Financial Services Ltd. | 0.02% |
| Vedanta Iron And Steel Ltd. | 0.09% |
| Vedanta Aluminium Metal Ltd. | 0.09% |
| Talwandi Sabo Power Ltd. | 0.09% |
| Malco Energy Ltd. | 0.09% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Clearing Corporation of India Ltd. | 7.11% |
| 2 | HDFC Bank Ltd. INE040A01034 | 5.06% |
| 3 | Steel Authority of India Ltd. INE114A01011 | 4.22% |
| 4 | Reliance Industries Ltd. INE002A01018 | 4.01% |
| 5 | EDELWEISS LIQUID FUND - DIRECT PL -GR INF754K01GM4 | 3.92% |
| 6 | 7.65% HDB FIN SERV NCD 10-09-27** INE756I07EJ2 | 3.80% |
| 7 | Bharti Airtel Ltd. INE397D01024 | 3.70% |
| 8 | Adani Green Energy Ltd. INE364U01010 | 3.36% |
| 9 | ICICI Bank Ltd. INE090A01021 | 3.35% |
| 10 | EDELWEISS LOW DURATION FUND INF754K01UP8 | 2.79% |
| 11 | EDELWEISS MONEY MARKET FUND - DIRECT PL INF843K01CE1 | 2.78% |
| 12 | Vodafone Idea Ltd. INE669E01016 | 2.47% |
| 13 | UPL Ltd. INE628A01036 | 2.39% |
| 14 | BROOKFIELD INDIA REAL ESTATE TRUST INE0FDU25010 | 2.31% |
| 15 | 7.18% GOVT OF INDIA RED 14-08-2033 IN0020230085 | 1.92% |
| 16 | 7.35%BHARTI TELECO SRXXV 15-10-27** INE403D08272 | 1.89% |
| 17 | 7.3763% BAJAJ FIN LTD OPT III R 26-06-28 INE296A07TJ4 | 1.89% |
| 18 | INDIGRID INFRASTRUCTURE TRUST INE219X23014 | 1.39% |
| 19 | Adani Ports & Special Economic Zone Ltd. INE742F01042 | 1.26% |
| 20 | Axis Bank Ltd. INE238A01034 | 1.26% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.