Bank of India Flexi Cap Fund
Bank of India Mutual Fund·Flexi Cap Fund·vs Nifty 500 TRI
The manager is pivoting toward infrastructure and commodity plays while trimming financial services exposure, signaling conviction in India's capex cycle and raw materials demand. The heavy banking concentration (15%) alongside new positions in aluminium and power suggests a structural bet on sectors benefiting from energy transition and industrial growth, though the consolidated top-10 weight of 31% indicates selective conviction rather than broad diversification typical of flexi-cap mandates.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Regular Growth | ₹35.9400 | +3.66% | +2.92% | +0.31% | +9.47% | +21.31% | +18.26% |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
67
Top 5 Weight
18.00%
Top 10 Weight
31.37%
Active Share
—
Large Cap
48.32%
Gini
0.359
What Changed2026-03-31 → 2026-04-30
Holdings: 64 → 70+11 added−5 removed39 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| National Aluminium Company Limited | 1.41% |
| Powerica Limited | 1.14% |
| Adani Power Limited | 1.12% |
| Cemindia Projects Ltd | 0.35% |
| Vedanta Aluminium Metal Limited ** | 2.20% |
| Malco Energy Limited ** | 0.47% |
| Vedanta Iron And Steel Limited ** | 0.10% |
| Talwandi Sabo Power Limited ** | 0.06% |
| Punjab National Bank (15/09/2026) # | 0.20% |
| REPO | 1.62% |
| TREPS | 1.24% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | State Bank of India INE062A01020 | 4.44% |
| 2 | Quality Power Electrical Eqp Ltd INE0SII01026 | 3.68% |
| 3 | Lloyds Metals And Energy Limited INE281B01032 | 3.63% |
| 4 | Hindustan Aeronautics Limited INE066F01020 | 3.34% |
| 5 | Sky Gold And Diamonds Limited INE01IU01018 | 2.91% |
| 6 | ICICI Bank Limited INE090A01021 | 2.88% |
| 7 | Bharti Airtel Limited INE397D01024 | 2.86% |
| 8 | Adani Ports and Special Economic Zone Limited INE742F01042 | 2.64% |
| 9 | HDFC Bank Limited INE040A01034 | 2.50% |
| 10 | Power Finance Corporation Limited INE134E01011 | 2.49% |
| 11 | UNO Minda Limited INE405E01023 | 2.33% |
| 12 | Indian Bank INE562A01011 | 2.33% |
| 13 | NTPC Limited INE733E01010 | 2.21% |
| 14 | Vedanta Aluminium Metal Limited ** INE1CDF01017 | 2.20% |
| 15 | Bharat Electronics Limited INE263A01024 | 2.19% |
| 16 | Acutaas Chemicals Limited INE00FF01025 | 2.17% |
| 17 | Reliance Industries Limited INE002A01018 | 2.10% |
| 18 | Hindustan Copper Limited INE531E01026 | 1.92% |
| 19 | Britannia Industries Limited INE216A01030 | 1.82% |
| 20 | Tata Steel Limited INE081A01020 | 1.81% |
Sector Allocation
Banks14.9%
Electrical Equipment6.8%
Finance5.8%
Aerospace & Defense5.5%
Auto Components5.2%
Consumer Durables4.7%
Power4.4%
Pharmaceuticals & Biotechnology3.9%
Diversified Metals3.9%
Minerals & Mining3.6%
Top 10 sectors by % to NAV. Excludes derivatives.