Flexi Cap Fund
42 funds with full portfolio data
| Fund | Holdings | Top 5 Wt. |
|---|---|---|
| 360 ONE Flexicap Fund 360 ONE Mutual Fund | 52 | 20.48% |
| Abakkus Flexi Cap Fund Abakkus Mutual Fund | 52 | 22.27% |
| Aditya Birla Sun Life Flexi Cap Fund Aditya Birla Sun Life Mutual Fund | 80 | 18.93% |
| Axis Flexi Cap Fund Axis Mutual Fund | 61 | 27.74% |
| Bajaj Finserv Flexi Cap Fund Bajaj Finserv Mutual Fund | 68 | 19.01% |
| Bandhan Flexi Cap Fund Bandhan Mutual Fund | 88 | 26.85% |
| Bank of India Flexi Cap Fund Bank of India Mutual Fund | 67 | 18.00% |
| Baroda BNP Paribas Flexi Cap Fund Baroda BNP Paribas Mutual Fund | 44 | 22.59% |
| Canara Robeco Flexi Cap Fund Canara Robeco Mutual Fund | 70 | 24.31% |
| Capitalmind Flexi Cap Fund Capitalmind Mutual Fund | 50 | 17.94% |
| DSP Flexi Cap Fund DSP Mutual Fund | 62 | 28.13% |
| Edelweiss Flexi Cap Fund Edelweiss Mutual Fund | 91 | 20.97% |
| Franklin India Flexi Cap Fund Franklin Templeton Mutual Fund | 54 | 26.31% |
| HDFC Flexi Cap Fund HDFC Mutual Fund | 67 | 30.86% |
| Helios Flexi Cap Fund Helios Mutual Fund | 66 | 20.14% |
| ICICI Prudential Flexicap Fund ICICI Prudential Mutual Fund | 83 | 30.54% |
| Invesco India Flexi Cap Fund Invesco Mutual Fund | 67 | 19.90% |
| ITI Flexi Cap Fund ITI Mutual Fund | 72 | 18.59% |
| JioBlackRock Flexi Cap Fund JioBlackRock Mutual Fund | 118 | 25.43% |
| JM Flexi Cap Fund JM Financial Mutual Fund | 81 | 15.32% |
| Kotak Flexi Cap Fund Kotak Mutual Fund | 57 | 25.29% |
| LIC MF Flexi Cap Fund LIC Mutual Fund | 40 | 21.46% |
| Mahindra Manulife Flexi Cap Fund Mahindra Manulife Mutual Fund | 72 | 22.14% |
| Mirae Asset Flexi Cap Fund Mirae Asset Mutual Fund | 92 | 20.79% |
| Motilal Oswal Flexi Cap Fund Motilal Oswal Mutual Fund | 30 | 29.56% |
| Navi Flexi Cap Fund Navi Mutual Fund | 70 | 18.37% |
| Nippon India Flexi Cap Fund Nippon India Mutual Fund | 89 | 22.70% |
| NJ Flexi Cap Fund NJ Mutual Fund | 54 | 20.93% |
| Parag Parikh Flexi Cap Fund PPFAS Mutual Fund | 107 | 31.23% |
| PGIM India Flexi Cap Fund PGIM Mutual Fund | 86 | 20.65% |
| Quant Flexi Cap Fund quant Mutual Fund | 43 | 37.73% |
| Samco Flexi Cap Fund Samco Mutual Fund | 26 | 29.64% |
| SBI Flexi Cap Fund SBI Mutual Fund | 83 | 23.33% |
| Shriram Flexi Cap Fund Shriram Mutual Fund | 73 | 26.15% |
| Sundaram Flexi Cap Fund Sundaram Mutual Fund | 52 | 24.93% |
| Tata Flexi Cap Fund Tata Mutual Fund | 56 | 23.20% |
| Taurus Flexi Cap Fund Taurus Mutual Fund | 41 | 28.96% |
| The Wealth Company Flexi Cap Fund The Wealth Company Mutual Fund | 45 | 18.88% |
| TRUSTMF Flexi Cap Fund Trust Mutual Fund | — | — |
| Union Flexi Cap Fund Union Mutual Fund | 70 | 18.60% |
| UTI Flexi Cap Fund UTI Mutual Fund | 57 | 27.65% |
| WhiteOak Capital Flexi Cap Fund WhiteOak Capital | 153 | 25.89% |
Frequently Asked Questions
How many Flexi Cap Fund mutual funds are there in India?
There are 42 Flexi Cap Fund mutual funds with full portfolio disclosure data tracked on Asset Sadhu, sourced from monthly AMFI filings.
How many stocks do Flexi Cap Fund funds typically hold?
On average, Flexi Cap Fund funds hold around 68 stocks. Individual funds range from more concentrated portfolios to highly diversified ones within the same SEBI category mandate.
Which Flexi Cap Fund fund has the most diversified portfolio?
Among Flexi Cap Fund funds, JM Flexi Cap Fund by JM Financial Mutual Fund has one of the most diversified portfolios with a top-5 concentration of 15.32%.
Which Flexi Cap Fund fund is most concentrated?
Quant Flexi Cap Fund by quant Mutual Fund has the highest concentration among Flexi Cap Fund funds, with the top 5 holdings accounting for 37.73% of NAV.
Which Flexi Cap Fund fund is the most actively managed?
Samco Flexi Cap Fund by Samco Mutual Fund has the highest Active Share (93.60%) among Flexi Cap Fund funds, meaning it takes the most differentiated positions relative to its category peers.
What is the SEBI mandate for Flexi Cap Fund funds?
Flexi Cap Fund is a SEBI-defined mutual fund category. Funds in this category must follow specific investment guidelines set by SEBI regarding market cap allocation, diversification, and portfolio composition. Asset Sadhu tracks portfolio data for all 42 funds in this category using monthly AMFI disclosures.