Taurus Flexi Cap Fund
The manager is rotating toward energy transition and discretionary recovery, evidenced by fresh bets in solar, renewables, and tech manufacturing while trimming defensive financial plays. Despite a hefty banking concentration at 21%, the portfolio has meaningfully lightened exposure to traditional financials in favour of structural growth themes, signalling a tactical pivot toward cyclical upside. The 8% cash cushion and deliberate sector reshuffling suggest conviction in capturing near-term momentum while maintaining flexibility in an uncertain macro environment.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹225.4200 | +1.78% | — | — | — | — | — |
| Regular Growth | ₹216.5600 | +1.78% | -1.59% | -5.49% | -0.97% | +12.46% | +11.16% |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Insolation Energy Ltd. | 1.67% |
| Kaynes Technology India Ltd. | 0.81% |
| Tata Power Company Ltd. | 0.66% |
| JSW Energy Ltd. | 0.65% |
| Dixon Technologies (India) Ltd. | 0.55% |
| Persistent Systems Ltd. | 0.52% |
| Gravita India Ltd. | 0.47% |
| TREPS | 2.91% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | ITC Ltd. INE154A01025 | 7.96% |
| 2 | HDFC Bank Ltd. INE040A01034 | 7.61% |
| 3 | Net Receivable / Payable | 5.24% |
| 4 | Divi's Laboratories Ltd. INE361B01024 | 5.20% |
| 5 | ICICI Bank Ltd. INE090A01021 | 4.27% |
| 6 | Park Medi World Ltd. INE119201023 | 3.92% |
| 7 | Bharti Airtel Ltd. INE397D01024 | 3.71% |
| 8 | Samhi Hotels Ltd. INE08U801020 | 3.67% |
| 9 | Axis Bank Ltd. INE238A01034 | 3.61% |
| 10 | Mahindra & Mahindra Ltd. INE101A01026 | 3.39% |
| 11 | Reliance Industries Ltd. INE002A01018 | 3.35% |
| 12 | Narayana Hrudayalaya Ltd. INE410P01011 | 3.27% |
| 13 | State Bank of India INE062A01020 | 3.18% |
| 14 | Power Grid Corporation of India Ltd. INE752E01010 | 3.04% |
| 15 | Linde India Ltd. INE473A01011 | 2.96% |
| 16 | Pace Digitek Ltd. INE0S3G01027 | 2.93% |
| 17 | TREPS | 2.91% |
| 18 | Kotak Mahindra Bank Ltd. INE237A01036 | 2.76% |
| 19 | Ambika Cotton Mills Ltd. INE540G01014 | 2.68% |
| 20 | Bajaj Holdings & Investment Ltd. INE118A01012 | 2.59% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.