HDFC Large Cap Fund
HDFC Large Cap Fund maintains a distinctly bank-heavy portfolio with nearly 30% exposure to financials, positioning it to benefit from credit cycle strength and interest rate dynamics. The fund has streamlined its pharma holdings by exiting Sun Pharma, signaling selective conviction rather than broad sector participation. With over half the fund concentrated in its top 10 holdings, the manager is making a high-conviction bet on India's banking and consumption champions, accepting concentration risk for potential outperformance in a growth-favoring market environment.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹1069.1110 | -1.82% | -8.42% | -8.67% | -4.24% | +11.33% | +12.84% |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight | |
|---|---|---|
| No new entries this month | ||
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | ICICI Bank Ltd. INE090A01021 | 9.15% |
| 2 | HDFC Bank Ltd.£ INE040A01034 | 7.84% |
| 3 | Bharti Airtel Ltd. INE397D01024 | 5.90% |
| 4 | Reliance Industries Ltd. INE002A01018 | 5.61% |
| 5 | Kotak Mahindra Bank Limited INE237A01036 | 5.47% |
| 6 | Titan Company Ltd. INE280A01028 | 4.74% |
| 7 | Axis Bank Ltd. INE238A01034 | 3.56% |
| 8 | Torrent Pharmaceuticals Ltd. INE685A01028 | 3.49% |
| 9 | Infosys Limited INE009A01021 | 3.01% |
| 10 | Bajaj Auto Limited INE917I01010 | 2.95% |
| 11 | Lupin Ltd. INE326A01037 | 2.79% |
| 12 | Bajaj Finserv Ltd. INE918I01026 | 2.73% |
| 13 | Ambuja Cements Ltd. INE079A01024 | 2.60% |
| 14 | TREPS - Tri-party Repo | 2.53% |
| 15 | State Bank of India INE062A01020 | 2.43% |
| 16 | NTPC Limited INE733E01010 | 2.34% |
| 17 | Cholamandalam Investment & Finance Co. Ltd. INE121A01024 | 2.15% |
| 18 | Eternal Limited INE758T01015 | 1.96% |
| 19 | Tata Motors Limited INE1TAE01010 | 1.84% |
| 20 | Max Healthcare Institute Limited INE027H01010 | 1.72% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.