LIC MF Multi Cap Fund
The fund maintains a balanced multi-cap stance with meaningful cash reserves, signalling measured caution in current markets. Its banking overweight reflects conviction in financial sector fundamentals, while selective exposure to electrical equipment and auto components suggests positioning for infrastructure-led growth. The recent portfolio pruning—exiting twelve holdings including IT names—indicates the manager is rotating away from software and selective power plays, prioritizing quality and domestically-driven businesses over broader market momentum.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹17.8912 | — | — | — | — | — | — |
| Regular Growth | ₹16.8960 | +3.84% | -1.35% | -3.33% | +4.18% | +18.23% | — |
| Direct IDCW | ₹17.8912 | — | — | — | — | — | — |
| Regular IDCW | ₹16.8960 | — | — | — | — | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Tata Communications Ltd. | 1.21% |
| Navin Fluorine International Ltd. | 0.95% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Treps | 6.39% |
| 2 | HDFC Bank Ltd. INE040A01034 | 3.58% |
| 3 | ICICI Bank Ltd. INE090A01021 | 2.91% |
| 4 | Garware Hi-Tech Films Ltd. INE291A01017 | 2.62% |
| 5 | Axis Bank Ltd. INE238A01034 | 2.51% |
| 6 | Avalon Technologies Ltd. INE0LCL01028 | 1.98% |
| 7 | Bharat Forge Ltd. INE465A01025 | 1.80% |
| 8 | State Bank of India INE062A01020 | 1.76% |
| 9 | GE Vernova T&D India Limited INE200A01026 | 1.71% |
| 10 | Shakti Pumps (India) Ltd. INE908D01010 | 1.70% |
| 11 | Tata Consultancy Services Ltd. INE467B01029 | 1.67% |
| 12 | Multi Commodity Exchange Of India Ltd. INE745G01043 | 1.66% |
| 13 | Schneider Electric Infrastructure Ltd. INE839M01018 | 1.64% |
| 14 | Maruti Suzuki India Ltd. INE585B01010 | 1.63% |
| 15 | Infosys Ltd. INE009A01021 | 1.61% |
| 16 | Sun Pharmaceutical Industries Ltd. INE044A01036 | 1.60% |
| 17 | Bharti Hexacom Ltd. INE343G01021 | 1.59% |
| 18 | Shriram Finance Ltd. INE721A01047 | 1.54% |
| 19 | Grasim Industries Ltd. INE047A01021 | 1.54% |
| 20 | Kotak Mahindra Bank Ltd. INE237A01036 | 1.54% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.