Multi Cap Fund
31 funds with full portfolio data
| Fund | Holdings | Top 5 Wt. |
|---|---|---|
| Aditya Birla Sun Life Multi Cap Fund Aditya Birla Sun Life Mutual Fund | 84 | 16.56% |
| Axis Multicap Fund Axis Mutual Fund | 118 | 14.73% |
| Bajaj Finserv Multi Cap Fund Bajaj Finserv Mutual Fund | 78 | 18.84% |
| Bandhan Multicap Fund Bandhan Mutual Fund | 106 | 17.83% |
| Bank of India Multicap Fund Bank of India Mutual Fund | 62 | 20.62% |
| Baroda BNP Paribas Multi Cap Fund Baroda BNP Paribas Mutual Fund | 63 | 15.29% |
| Canara Robeco Multi Cap Fund Canara Robeco Mutual Fund | 103 | 15.01% |
| DSP Multicap Fund DSP Mutual Fund | 63 | 19.30% |
| Edelweiss Multi Cap Fund Edelweiss Mutual Fund | 106 | 15.15% |
| Franklin India Multi Cap Fund Franklin Templeton Mutual Fund | 58 | 17.48% |
| Groww Multicap Fund Groww Mutual Fund | 61 | 16.78% |
| HDFC Multicap Fund HDFC Mutual Fund | 118 | 14.99% |
| ICICI Prudential Multicap Fund ICICI Prudential Mutual Fund | 160 | 13.06% |
| Invesco India Multicap Fund Invesco Mutual Fund | 63 | 15.56% |
| ITI Multi Cap Fund ITI Mutual Fund | 79 | 17.48% |
| Kotak Multicap Fund Kotak Mutual Fund | 77 | 17.79% |
| LIC MF Multi Cap Fund LIC Mutual Fund | 67 | 13.60% |
| Mahindra Manulife Multi Cap Fund Mahindra Manulife Mutual Fund | 82 | 14.68% |
| Mirae Asset Multicap Fund Mirae Asset Mutual Fund | 81 | 17.91% |
| Motilal Oswal Multi Cap Fund Motilal Oswal Mutual Fund | 38 | 23.81% |
| Nippon India Multicap Fund Nippon India Mutual Fund | 125 | 18.81% |
| PGIM India Multi Cap Fund PGIM Mutual Fund | 98 | 16.78% |
| Quant Multi Cap Fund quant Mutual Fund | 66 | 33.13% |
| Samco Multi Cap Fund Samco Mutual Fund | 105 | 16.39% |
| SBI Multicap Fund SBI Mutual Fund | 61 | 20.16% |
| Sundaram Multi Cap Fund Sundaram Mutual Fund | 63 | 18.88% |
| Tata Multicap Fund Tata Mutual Fund | 82 | 15.41% |
| TRUSTMF Multi Cap Fund Trust Mutual Fund | — | — |
| Union Multicap Fund Union Mutual Fund | 76 | 12.25% |
| UTI Multi Cap Fund UTI Mutual Fund | 75 | 17.22% |
| WhiteOak Capital Multi Cap Fund WhiteOak Capital | 189 | 18.04% |
Frequently Asked Questions
How many Multi Cap Fund mutual funds are there in India?
There are 31 Multi Cap Fund mutual funds with full portfolio disclosure data tracked on Asset Sadhu, sourced from monthly AMFI filings.
How many stocks do Multi Cap Fund funds typically hold?
On average, Multi Cap Fund funds hold around 87 stocks. Individual funds range from more concentrated portfolios to highly diversified ones within the same SEBI category mandate.
Which Multi Cap Fund fund has the most diversified portfolio?
Among Multi Cap Fund funds, Union Multicap Fund by Union Mutual Fund has one of the most diversified portfolios with a top-5 concentration of 12.25%.
Which Multi Cap Fund fund is most concentrated?
Quant Multi Cap Fund by quant Mutual Fund has the highest concentration among Multi Cap Fund funds, with the top 5 holdings accounting for 33.13% of NAV.
Which Multi Cap Fund fund is the most actively managed?
Quant Multi Cap Fund by quant Mutual Fund has the highest Active Share (89.61%) among Multi Cap Fund funds, meaning it takes the most differentiated positions relative to its category peers.
What is the SEBI mandate for Multi Cap Fund funds?
Multi Cap Fund is a SEBI-defined mutual fund category. Funds in this category must follow specific investment guidelines set by SEBI regarding market cap allocation, diversification, and portfolio composition. Asset Sadhu tracks portfolio data for all 31 funds in this category using monthly AMFI disclosures.