Axis Innovation Fund
Axis Innovation Fund maintains a pronounced tilt toward high-growth consumer and fintech plays, with retail stocks alone commanding nearly 19 percent of the portfolio. The fund's concentrated positioning in 76 holdings—where the top five represent just under a fifth of assets—suggests the manager is placing meaningful conviction bets on disruptive business models rather than diversifying broadly. Recent pruning of defensive pharmaceuticals and apparel in favor of Bosch signals a pivot toward structural growth themes in electrical equipment and manufacturing, while the 1.3 percentage point surge in Clearing Corporation hints at rising confidence in capital markets infrastructure amid India's growth trajectory.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹20.1000 | — | — | — | — | — | — |
| Regular Growth | ₹18.7900 | +3.64% | +2.40% | -1.57% | +5.98% | +15.39% | +12.62% |
| Direct IDCW | ₹16.8400 | — | — | — | — | — | — |
| Regular IDCW | ₹15.7300 | — | — | — | — | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Bosch Limited | 0.83% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Eternal Limited INE758T01015 | 6.22% |
| 2 | Billionbrains Garage Ventures Ltd INE0HOQ01053 | 4.44% |
| 3 | One 97 Communications Limited INE982J01020 | 3.47% |
| 4 | Clearing Corporation of India Ltd | 2.94% |
| 5 | FSN E-Commerce Ventures Limited INE388Y01029 | 2.68% |
| 6 | Aether Industries Limited INE0BWX01014 | 2.66% |
| 7 | Lenskart Solutions Limited INE956O01016 | 2.64% |
| 8 | PB Fintech Limited INE417T01026 | 2.54% |
| 9 | Ather Energy Limited INE0LEZ01016 | 2.38% |
| 10 | GE Vernova T&D India Limited INE200A01026 | 2.36% |
| 11 | Info Edge (India) Limited INE663F01032 | 2.23% |
| 12 | Meesho Ltd INE0VDM01015 | 2.12% |
| 13 | Affle 3i Limited INE00WC01027 | 2.11% |
| 14 | Black Buck Ltd INE0UIZ01018 | 2.01% |
| 15 | Delhivery Limited INE148O01028 | 2.01% |
| 16 | Jain Resource Recycling Limited INE0YD401026 | 1.98% |
| 17 | Sona BLW Precision Forgings Limited INE073K01018 | 1.96% |
| 18 | Bajaj Finserv Limited INE918I01026 | 1.84% |
| 19 | PTC Industries Limited INE596F01018 | 1.84% |
| 20 | Pidilite Industries Limited INE318A01026 | 1.82% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.