HDFC Non-Cyclical Consumer Fund
The fund remains deeply committed to domestic consumption, with retail and discretionary plays forming over half the portfolio—Eternal, HUL, and Vishal Mega Mart anchor a thesis on rising middle-class spending. The manager's recent moves into power stocks while trimming fintech suggest a tactical shift toward defensive consumption and infrastructure beneficiaries, even as the concentrated top-10 exposure at 53% reflects conviction in mega-cap consumer leaders. The slight build in M&M signals confidence in auto demand recovery amid rural consumption tailwinds.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹12.9820 | +2.29% | -5.81% | -9.60% | -6.19% | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Adani Power (Mundra) Limited | 1.11% |
| The Tata Power Company Ltd. | 1.00% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Eternal Limited INE758T01015 | 9.07% |
| 2 | Hindustan Unilever Ltd. INE030A01027 | 8.46% |
| 3 | Mahindra & Mahindra Ltd. INE101A01026 | 5.47% |
| 4 | Bharti Airtel Ltd. INE397D01024 | 5.35% |
| 5 | Vishal Mega Mart Limited INE01EA01019 | 4.71% |
| 6 | United Spirits Limited INE854D01024 | 4.67% |
| 7 | Godrej Consumer Products Ltd. INE102D01028 | 4.44% |
| 8 | Titan Company Ltd. INE280A01028 | 4.00% |
| 9 | Varun Beverages Ltd INE200M01039 | 3.27% |
| 10 | TREPS - Tri-party Repo | 3.19% |
| 11 | Maruti Suzuki India Limited INE585B01010 | 3.06% |
| 12 | Britannia Industries Ltd. INE216A01030 | 2.99% |
| 13 | Asian Paints Limited INE021A01026 | 2.97% |
| 14 | Trent Ltd. INE849A01020 | 2.75% |
| 15 | TVS Motor Company Ltd. INE494B01023 | 2.52% |
| 16 | Nestle India Ltd. INE239A01024 | 2.42% |
| 17 | Chalet Hotels Ltd. INE427F01016 | 2.28% |
| 18 | Sona Blw Precision Forgings INE073K01018 | 2.08% |
| 19 | Sedemac Mechatronics Limited INE00XB01019 | 1.84% |
| 20 | LENSKART SOLUTIONS LIMITED INE956O01016 | 1.61% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.