ICICI Prudential Exports and Services Fund
ICICI Prudential Mutual Fund·Sectoral / Thematic·vs Nifty 500 TRI
The fund maintains a concentrated bet on financials and IT while building exposure to capital-intensive sectors like power and metals through six new positions, signaling conviction in cyclical recovery themes. The sharp surge in cash-like TREPS holdings and entry into commodities-linked stocks suggest the manager is rotating toward inflation-hedging assets while preserving liquidity. This tactical pivot indicates cautious optimism about India's export-driven growth but with hedged conviction, given elevated cash buffers.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹174.1800 | -0.41% | — | — | — | — | — |
| Regular Growth | ₹159.1600 | -0.46% | -4.38% | -5.97% | -0.14% | +17.03% | +16.38% |
| Direct IDCW | ₹74.0900 | -0.40% | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
65
Top 5 Weight
26.97%
Top 10 Weight
40.67%
Active Share
—
Large Cap
60.88%
Gini
0.464
What Changed2026-03-31 → 2026-04-30
Holdings: 63 → 68+6 added−1 removed33 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Shriram Finance Ltd. | 0.10% |
| Vedanta Aluminium Metal Ltd. | 0.07% |
| Vedanta Iron And Steel Ltd. | 0.07% |
| Malco Energy Ltd. | 0.07% |
| Talwandi Sabo Power Ltd. | 0.07% |
| Jindal Saw Ltd. | 0.05% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Infosys Ltd. INE009A01021 | 7.25% |
| 2 | TREPS | 6.37% |
| 3 | ICICI Bank Ltd. INE090A01021 | 5.77% |
| 4 | HDFC Bank Ltd. INE040A01034 | 5.39% |
| 5 | NTPC Ltd. INE733E01010 | 4.43% |
| 6 | Reliance Industries Ltd. INE002A01018 | 4.13% |
| 7 | Angel One Ltd. INE732I01021 | 3.45% |
| 8 | Larsen & Toubro Ltd. INE018A01030 | 3.45% |
| 9 | Cash Margin - Derivatives | 2.53% |
| 10 | State Bank Of India INE062A01020 | 2.46% |
| 11 | Prudent Corporate Advisory Services Ltd INE00F201020 | 2.19% |
| 12 | Bharti Airtel Ltd. INE397D01024 | 2.15% |
| 13 | 360 One Wam Ltd. INE466L01038 | 1.98% |
| 14 | Life Insurance Corporation of India INE0J1Y01017 | 1.86% |
| 15 | Interglobe Aviation Ltd. INE646L01027 | 1.83% |
| 16 | Sun Pharmaceutical Industries Ltd. INE044A01036 | 1.82% |
| 17 | Avenue Supermarts Ltd. INE192R01011 | 1.79% |
| 18 | Shadowfax Technologies Ltd INE12UN01015 | 1.73% |
| 19 | Netweb Technologies India INE0NT901020 | 1.73% |
| 20 | Axis Bank Ltd. INE238A01034 | 1.63% |
Sector Allocation
Banks15.3%
It - Software11.3%
Capital Markets10.9%
Insurance5.1%
Pharmaceuticals & Biotechnology4.9%
Power4.6%
Transport Services4.4%
Retailing4.3%
Petroleum Products4.1%
Construction3.9%
Top 10 sectors by % to NAV. Excludes derivatives.