ICICI Prudential MNC Fund
ICICI Prudential Mutual Fund·Sectoral / Thematic·vs Nifty 500 TRI
The fund maintains a quality-biased MNC tilt with heavy concentration in defensive sectors—pharma, auto components, and FMCG dominate nearly 46 percent of the portfolio. Recent entry into Vedanta's commodity subsidiaries and power stocks signals a tactical pivot toward cyclical inflation hedges, though the move appears modest. The manager's conviction remains anchored in multinational-linked businesses resilient to domestic volatility, while selective exposure to commodities suggests cautious positioning for potential economic acceleration.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹28.8600 | +3.66% | -0.38% | -0.76% | +7.85% | +13.52% | +12.61% |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
57
Top 5 Weight
28.91%
Top 10 Weight
43.94%
Active Share
—
Large Cap
42.40%
Gini
0.431
What Changed2026-03-31 → 2026-04-30
Holdings: 55 → 60+5 added−0 removed25 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Vedanta Aluminium Metal Ltd. | 1.12% |
| Vedanta Iron And Steel Ltd. | 1.12% |
| Malco Energy Ltd. | 1.12% |
| Talwandi Sabo Power Ltd. | 1.12% |
| Kennametal India Ltd. | 0.01% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Hindustan Unilever Ltd. INE030A01027 | 8.43% |
| 2 | Maruti Suzuki India Ltd. INE585B01010 | 5.87% |
| 3 | Britannia Industries Ltd. INE216A01030 | 5.69% |
| 4 | Nestle India Ltd. INE239A01024 | 5.07% |
| 5 | Sun Pharmaceutical Industries Ltd. INE044A01036 | 3.85% |
| 6 | Sona Blw Precision Forgings Ltd. INE073K01018 | 3.70% |
| 7 | ZF Commercial Vehicle Control Systems India Ltd INE342J01019 | 2.98% |
| 8 | Gland Pharma Ltd. INE068V01023 | 2.96% |
| 9 | CIE Automotive India Ltd INE536H01010 | 2.88% |
| 10 | Vedanta Ltd. INE205A01025 | 2.51% |
| 11 | AIA Engineering Ltd. INE212H01026 | 2.47% |
| 12 | Hyundai Motor India Ltd. INE0V6F01027 | 2.19% |
| 13 | Triveni Turbine Ltd. INE152M01016 | 2.16% |
| 14 | United Breweries Ltd. INE686F01025 | 2.13% |
| 15 | Kalpataru Projects International Ltd INE220B01022 | 2.08% |
| 16 | United Spirits Ltd. INE854D01024 | 2.03% |
| 17 | Siemens Ltd. INE003A01024 | 2.01% |
| 18 | COFORGE Ltd. INE591G01025 | 1.92% |
| 19 | Pearl Global Industries Ltd. INE940H01022 | 1.89% |
| 20 | Procter & Gamble Hygiene and Health Care Ltd. INE179A01014 | 1.79% |
Sector Allocation
Pharmaceuticals & Biotechnology15.8%
Auto Components11.6%
Food Products10.8%
Automobiles8.7%
Diversified Fmcg8.4%
Industrial Products5.8%
Electrical Equipment5.2%
It - Software4.5%
Beverages4.2%
Chemicals & Petrochemicals3.4%
Top 10 sectors by % to NAV. Excludes derivatives.