Quant Teck Fund
The fund has aggressively repositioned toward technology and telecom, now carrying 72% sector concentration in these growth-oriented segments while maintaining a defensive 18.6% cash buffer through short-term instruments. The manager's conviction shifted decisively, exiting over a dozen holdings including software names like NewGen while adding cyclical plays like HFCL and SUN TV, suggesting a tactical tilt toward value and recovery themes over pure IT exposure. This meaningful portfolio churn signals the manager is actively trading convictions rather than maintaining a static thesis.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹10.2256 | +14.56% | +8.29% | -11.80% | -16.45% | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| HFCL Limited | 11.38% |
| Fractal Analytics Limited | 7.32% |
| SUN TV Network Limited | 5.92% |
| Indus Towers Limited | 5.43% |
| Tech Mahindra Limited | 3.43% |
| PB Fintech Limited 26/05/2026 | 9.24% |
| Bharti Airtel Limited 26/05/2026 | 8.68% |
| Tech Mahindra Limited 26/05/2026 | 6.09% |
| Oracle Financial Services Software Ltd 26/05/2026 | -7.97% |
| 91 Days Treasury Bill 23-Jul-2026 | 0.84% |
| 91 Days Treasury Bill 16-Jul-2026 | 0.42% |
| TREPS 04-May-2026 DEPO 10 | 18.60% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TREPS 04-May-2026 DEPO 10 INCBLO040526 | 18.60% |
| 2 | HFCL Limited INE548A01028 | 11.38% |
| 3 | Black Box Limited INE676A01027 | 11.02% |
| 4 | PB Fintech Limited 26/05/2026 POLICYBZR260526 | 9.24% |
| 5 | Bharti Airtel Limited 26/05/2026 BHARTIARTL260526 | 8.68% |
| 6 | Oracle Financial Services Software Ltd INE881D01027 | 8.09% |
| 7 | Fractal Analytics Limited INE212S01015 | 7.32% |
| 8 | Digitide Solutions Limited INE0U4701011 | 6.88% |
| 9 | Tech Mahindra Limited 26/05/2026 TECHM260526 | 6.09% |
| 10 | SUN TV Network Limited INE424H01027 | 5.92% |
| 11 | Indus Towers Limited INE121J01017 | 5.43% |
| 12 | Intellect Design Arena Limited INE306R01017 | 4.85% |
| 13 | KPIT Technologies Limited INE04I401011 | 3.97% |
| 14 | Tech Mahindra Limited INE669C01036 | 3.43% |
| 15 | Sonata Software Limited INE269A01021 | 3.19% |
| 16 | BLACKBUCK LIMITED INE0UIZ01018 | 2.64% |
| 17 | 91 Days Treasury Bill 07-May-2026 IN002025X448 | 0.85% |
| 18 | 91 Days Treasury Bill 14-May-2026 IN002025X455 | 0.85% |
| 19 | 91 Days Treasury Bill 22-May-2026 IN002025X463 | 0.85% |
| 20 | 91 Days Treasury Bill 04-Jun-2026 IN002025X489 | 0.85% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.