Nippon India Taiwan Equity Fund
The fund maintains a concentrated Taiwan tech play heavily tilted toward semiconductors and electronics, with aggressive recent portfolio turnover suggesting the manager is actively rebalancing exposure within the chip ecosystem. The sharp reduction in Triparty Repo and exits of several mid-cap holdings, coupled with MediaTek and other semiconductor specialists entering the top 10, signal conviction in larger, more liquid semiconductor names as valuations shift. The elevated cash position and "Other" allocation suggest tactical positioning ahead of potential volatility in the Taiwan tech sector.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Regular Growth | ₹35.2836 | +24.23% | +70.55% | +112.99% | +209.30% | +66.14% | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| MediaTek Incorporation | 4.56% |
| Aspeed Technology Inc | 3.12% |
| Macronix International Co Ltd | 3.11% |
| Browave Corp | 2.85% |
| Unimicron Technology Corp | 2.83% |
| Nanya Technology Corporation | 2.35% |
| All Ring Tech Co Ltd | 2.12% |
| Yageo Corporation | 2.02% |
| Compeq Manufacturing Co Ltd | 1.76% |
| Jentech Precision Industrial Co Ltd | 1.66% |
| Dynapack International Technology Corporation | 1.58% |
| Co-Tech Development Corp. | 1.18% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Triparty Repo | 14.97% |
| 2 | Chroma Ate TW0002360005 | 5.90% |
| 3 | WinWay Technology Co. Ltd TW0006515000 | 5.76% |
| 4 | Mpi Corporation TW0006223001 | 5.74% |
| 5 | MediaTek Incorporation TW0002454006 | 4.56% |
| 6 | Delta Electronics Inc TW0002308004 | 4.47% |
| 7 | Accton Technology Corporation TW0002345006 | 4.18% |
| 8 | Gold Circuit Electronics Ltd TW0002368008 | 3.83% |
| 9 | GCS Holdings Inc KYG377541019 | 3.25% |
| 10 | Elite Material Co Ltd TW0002383007 | 3.22% |
| 11 | Aspeed Technology Inc TW0005274005 | 3.12% |
| 12 | Macronix International Co Ltd TW0002337003 | 3.11% |
| 13 | Browave Corp TW0003163002 | 2.85% |
| 14 | Unimicron Technology Corp TW0003037008 | 2.83% |
| 15 | Bizlink Holding Inc KYG114741062 | 2.73% |
| 16 | Asia Vital Components Co Ltd TW0003017000 | 2.72% |
| 17 | Nanya Technology Corporation TW0002408002 | 2.35% |
| 18 | Taiwan Semiconductor Manufacturing Co Ltd TW0002330008 | 2.22% |
| 19 | Fositek Corp TW0006805005 | 2.20% |
| 20 | All Ring Tech Co Ltd TW0006187008 | 2.12% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.