Quant Healthcare Fund
The fund remains heavily concentrated in pharmaceuticals and biotech, betting on structural growth in India's drug manufacturing and specialty chemicals space. Significant portfolio churn—adding telecom exposure via HFCL while trimming diversified pharma plays—suggests the manager is rotating toward niche, higher-conviction ideas rather than broad-based pharma names. The spike in cash and near-term deposits signals either defensive positioning ahead or preparation for tactical deployment, though the 78% top-10 weight indicates conviction remains selective and concentrated.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹16.1752 | +6.70% | +10.08% | +4.45% | +6.32% | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| HFCL Limited | 7.14% |
| Strides Pharma Science Ltd | 0.30% |
| ICICI Bank Limited 26/05/2026 | 1.34% |
| HDFC Life Insurance Co Ltd 26/05/2026 | 1.11% |
| 91 Days Treasury Bill 16-Jul-2026 | 0.84% |
| 91 Days Treasury Bill 23-Jul-2026 | 0.84% |
| TREPS 04-May-2026 DEPO 10 | 7.50% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Zydus Wellness Ltd INE768C01028 | 9.27% |
| 2 | ANTHEM BIOSCIENCES LIMITED INE0CZ201020 | 9.17% |
| 3 | Aster DM Healthcare Limited INE914M01019 | 8.90% |
| 4 | SMS Pharmaceuticals Limited INE812G01025 | 8.86% |
| 5 | Sequent Scientific Limited INE807F01027 | 8.62% |
| 6 | TREPS 04-May-2026 DEPO 10 INCBLO040526 | 7.50% |
| 7 | Alivus Life Sciences INE03Q201024 | 7.27% |
| 8 | HFCL Limited INE548A01028 | 7.14% |
| 9 | Pfizer Ltd INE182A01018 | 6.42% |
| 10 | Aurobindo Pharma Limited INE406A01037 | 5.15% |
| 11 | ICICI Prudential Life Insurance Co Ltd INE726G01019 | 4.35% |
| 12 | HDFC Life Insurance Co Ltd INE795G01014 | 3.80% |
| 13 | Medplus Health Services Limited INE804L01022 | 3.72% |
| 14 | Glaxosmithkline Pharmaceuticals Ltd INE159A01016 | 2.16% |
| 15 | 91 Days Treasury Bill 22-May-2026 IN002025X463 | 1.70% |
| 16 | Gland Pharma Limited INE068V01023 | 1.40% |
| 17 | ICICI Bank Limited 26/05/2026 ICICIBANK260526 | 1.34% |
| 18 | HDFC Life Insurance Co Ltd 26/05/2026 HDFCLIFE260526 | 1.11% |
| 19 | 91 Days Treasury Bill 07-May-2026 IN002025X448 | 0.85% |
| 20 | 91 Days Treasury Bill 14-May-2026 IN002025X455 | 0.85% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.