SBI Quality Fund
SBI Mutual Fund·Sectoral / Thematic·vs Nifty 500 TRI
The fund maintains a quality-focused approach with heavy concentration in defensive consumer and financial stocks, signaling conviction in stable earnings over cyclical growth. The recent addition of ICICI Bank alongside increased SBI positioning strengthens the banking tilt, while exits from auto and telecom suggest the manager is trimming exposure to sectors facing competitive or regulatory headwinds. Nestle's significant weight increase and Infosys reduction indicate a preference for domestic consumption plays over IT services amid global uncertainty.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹9.9302 | — | — | — | — | — | — |
| Regular Growth | ₹9.9019 | +1.76% | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
43
Top 5 Weight
26.66%
Top 10 Weight
43.38%
Active Share
—
Large Cap
61.02%
Gini
0.301
What Changed2026-03-31 → 2026-04-30
Holdings: 45 → 45+4 added−4 removed29 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| ICICI Bank Ltd. | 4.30% |
| Varun Beverages Ltd. | 1.96% |
| ABB India Ltd. | 0.83% |
| Siemens Ltd. | 0.60% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Bajaj Auto Ltd. INE917I01010 | 6.92% |
| 2 | Nestle India Ltd. INE239A01024 | 5.56% |
| 3 | Bharat Electronics Ltd. INE263A01024 | 5.34% |
| 4 | State Bank of India INE062A01020 | 4.54% |
| 5 | ICICI Bank Ltd. INE090A01021 | 4.30% |
| 6 | Marico Ltd. INE196A01026 | 4.01% |
| 7 | Cummins India Ltd. INE298A01020 | 3.61% |
| 8 | Britannia Industries Ltd. INE216A01030 | 3.57% |
| 9 | Sedemac Mechatronics Ltd. INE00XB01019 | 2.89% |
| 10 | TVS Motor Company Ltd. INE494B01023 | 2.64% |
| 11 | Infosys Ltd. INE009A01021 | 2.37% |
| 12 | CCL Products (India) Ltd. INE421D01022 | 2.24% |
| 13 | Oracle Financial Services Software Ltd. INE881D01027 | 2.21% |
| 14 | Sona Blw Precision Forgings Ltd. INE073K01018 | 2.21% |
| 15 | Persistent Systems Ltd. INE262H01021 | 2.19% |
| 16 | 364 DAY T-BILL 07.05.26 IN002025Z062 | 2.17% |
| 17 | Fractal Analytics Ltd. INE212S01015 | 2.15% |
| 18 | Hindustan Zinc Ltd. INE267A01025 | 2.14% |
| 19 | Anthem Biosciences Ltd. INE0CZ201020 | 2.14% |
| 20 | Coforge Ltd. INE591G01025 | 2.05% |
Sector Allocation
IT - Software12.5%
Food Products12.1%
Automobiles10.6%
Banks10.2%
Industrial Products7.4%
Agricultural Food & other Products6.3%
Aerospace & Defense5.3%
Pharmaceuticals & Biotechnology5.1%
Auto Components5.1%
Non - Ferrous Metals3.2%
Top 10 sectors by % to NAV. Excludes derivatives.